Arbiter Page

Steenkamp, M (Murray)
Dob: 1975/05/15 (Adult)
Gender: Male
Chess SA id: 175085232
FIDE id:
Region: Cape Town (WCT)
Citizen: RSA
Title: School Supervisor (SS)
Statistics
Total events18
Total sections213
Standard193
Rapid5
Blitz15
Total players12244
Average players per event680.22
Average players per section57.48
Days between first and last tournament781 (2 years, 1 months, 20 days)
Days since last tournament1736 (4 years, 8 months, 28 days)
Average days between events43
Estimated total time arbitrating at events0 year(s), 3 month(s), 8 day(s), 23 hour(s), 10 minute(s)


Events
#EventGroupIdRoundsStartEndHostRating typePlayers
31 2020 Cape Of Good Hope Open 20200387 5 2020/02/21 2020/02/21 Cape Town (WCT) Standard 5
24 2019 South African Braille Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
25 2019 South African Juior Blitz Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
26 2019 South African Junior LSEN Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
27 2019 South African Junior Team Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
28 2019 South African Top Schools Team Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
29 2019 Inter Region Chess Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
30 2019 Wild Card Chess Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
23 2019 Laerskool Durbanville Rapid 20192093 6 2019/10/25 2019/10/25 Cape Town (WCT) Rapid 58
22 2019 Western Province League 20191736 9 2019/07/27 2019/08/10 Cape Town (WCT) Standard 252
21 2019 WP Youth Open 20191490 5 2019/07/13 2019/07/13 Cape Town (WCT) Standard 243
20 2019 Western Province Open 20191105 5 2019/05/25 2019/05/25 Cape Town (WCT) Rapid 18
19 Bellville Club Champs 2019 20190825 5 2019/04/29 2019/06/03 Cape Town (WCT) Standard 29
18 Bellville Chess Club 01 Blitz Tournament 2019 20190081 7 2019/01/28 2019/01/28 Cape Town (WCT) Blitz 36
14 South African LSEN Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
15 South African Junior Team Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
16 South African Junior Blitz 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
17 2018 Wild Card Chess Championships 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
13 Durbanville Primary 2018 20182125 5 2018/11/05 2018/11/05 Cape Town (WCT) Rapid 47
12 2018 Western Province League 20181909 7 2018/08/04 2018/09/15 Cape Town (WCT) Standard 189
11 Bellville Club Champs 2018 20181277 5 2018/04/23 2018/06/04 Cape Town (WCT) Standard 21
10 2018 Steinitz Chess Festival 20180395 7 2018/03/21 2018/03/25 Cape Town (WCT) Standard 105
9 2018 Western Province Open 20180640 5 2018/03/03 2018/03/03 Cape Town (WCT) Rapid 6
8 Bellville Club Champs 2018 20180818 7 2018/02/12 2018/04/16 Cape Town (WCT) Standard 20
7 Bellville Chess Club 2 Blitz 2018 20180295 7 2018/02/05 2018/02/05 Cape Town (WCT) Blitz 20
6 Bellville Chess Club 1 2018 20180091 7 2018/01/29 2018/01/29 Cape Town (WCT) Blitz 27
1 South African Inter Regional Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
2 South African Junior Blitz 2017 Championships 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
3 South African Junior Chess Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
4 South African Junior Team Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
5 South African Junior Wildcard Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
#EventTourIdGroupIdRoundsStartEndHostRating typePlayers
213 2020 Cape Of Good Hope Open (U10) 20200388 20200387 5 2020/02/22 2020/02/22 Cape Town (WCT) Standard 17
212 2020 Cape Of Good Hope Open (Elite) 20200391 20200387 6 2020/02/21 2020/02/23 Cape Town (WCT) Standard 30
211 2020 Cape Of Good Hope Open (Prestige) 20200390 20200387 6 2020/02/21 2020/02/23 Cape Town (WCT) Standard 64
210 2020 Cape Of Good Hope Open (Open) 20200389 20200387 6 2020/02/21 2020/02/23 Cape Town (WCT) Standard 143
209 2020 Cape Of Good Hope Open (U8) 20200387 20200387 5 2020/02/21 2020/02/21 Cape Town (WCT) Standard 5
208 2019 South African Junior LSEN Championships (U17A+U19A SID) 20200055 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 6
207 2019 South African Junior LSEN Championships (U15A SID) 20200054 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 14
206 2019 South African Junior LSEN Championships (U15B+U17B SID) 20200053 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 9
205 2019 South African Junior LSEN Championships (U19 MID) 20200052 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 10
204 2019 South African Junior LSEN Championships (U17 MID) 20200051 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 18
203 2019 South African Junior LSEN Championships (U15 MID) 20200050 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 15
202 2019 South African Junior LSEN Championships (U17+U19 Deaf) 20200049 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 8
201 2019 South African Junior LSEN Championships (U15 Deaf) 20200048 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 13
200 2019 South African Braille Championship 20200046 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 16
199 2019 South African Top Schools Team Championships (U19 Open+U17+U19 Girls) 20200061 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 40
198 2019 South African Top Schools Team Championships (U15+U17 Open) 20200060 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 30
197 2019 South African Top Schools Team Championships (U13 Open) 20200059 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 48
196 2019 South African Top Schools Team Championships (U13+U15 Girls) 20200058 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 44
195 2019 South African Top Schools Team Championships (U11 Open) 20200057 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 37
194 2019 South African Top Schools Team Championships (U9 Open+U11 Girls) 20200056 20200001 5 2020/01/10 2020/01/11 4 Knights (4K) Standard 36
193 2019 Inter Region Chess Championships 20200047 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 85
192 2019 Wild Card Chess Championship (U18 Open) 20200043 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 42
191 2019 Wild Card Chess Championship (U18 Girls) 20200042 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 9
190 2019 Wild Card Chess Championship (U16 Open) 20200041 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 65
189 2019 Wild Card Chess Championship (U16 Girls) 20200040 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 20
188 2019 Wild Card Chess Championship (U14 Open) 20200039 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 68
187 2019 Wild Card Chess Championship (U14 Girls) 20200038 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 36
186 2019 Wild Card Chess Championship (U12 Open) 20200037 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 67
185 2019 Wild Card Chess Championship (U12 Girls) 20200036 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 31
184 2019 Wild Card Chess Championship (U10 Open) 20200035 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 46
183 2019 Wild Card Chess Championship (U10 Girls) 20200034 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 28
182 2019 Wild Card Chess Championship (U8 Open+Girls) 20200033 20200001 7 2020/01/09 2020/01/12 4 Knights (4K) Standard 30
181 2019 South African Junior Team Championships (U10B) 20200006 20200001 7 2020/01/08 2020/01/08 4 Knights (4K) Standard 79
180 2019 South African Juior Blitz Championship (A) 20200045 20200001 7 2020/01/05 2020/01/05 4 Knights (4K) Blitz 95
179 2019 South African Juior Blitz Championship (B) 20200044 20200001 7 2020/01/05 2020/01/05 4 Knights (4K) Blitz 96
178 2019 South African Junior Team Championships (U20A) 20200032 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 49
177 2019 South African Junior Team Championships (U20B) 20200031 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 52
176 2019 South African Junior Team Championships (U18A) 20200030 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 81
175 2019 South African Junior Team Championships (U18B) 20200029 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 81
174 2019 South African Junior Team Championships (U18C) 20200028 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 110
173 2019 South African Junior Team Championships (U16A) 20200027 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
172 2019 South African Junior Team Championships (U16B) 20200026 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
171 2019 South African Junior Team Championships (U16C) 20200025 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
170 2019 South African Junior Team Championships (U16D) 20200024 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
169 2019 South African Junior Team Championships (U16-U20 Girls) 20200023 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 95
168 2019 South African Junior Team Championships (U14A) 20200022 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
167 2019 South African Junior Team Championships (U14A Girls) 20200021 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 48
166 2019 South African Junior Team Championships (U14B) 20200020 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
165 2019 South African Junior Team Championships (U14B Girls) 20200019 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 53
164 2019 South African Junior Team Championships (U14C) 20200018 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
163 2019 South African Junior Team Championships (U14D) 20200017 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 79
162 2019 South African Junior Team Championships (U14E) 20200016 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 79
161 2019 South African Junior Team Championships (U12A) 20200014 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
160 2019 South African Junior Team Championships (U12B) 20200013 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 79
159 2019 South African Junior Team Championships (U12C) 20200012 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
158 2019 South African Junior Team Championships (U12D) 20200010 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 79
157 2019 South African Junior Team Championships (U12E) 20200009 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
156 2019 South African Junior Team Championships (U12 Girls) 20200008 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 77
155 2019 South African Junior Team Championships (U10A) 20200007 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 80
154 2019 South African Junior Team Championships (U10C) 20200005 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 79
153 2019 South African Junior Team Championships (U10D) 20200004 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 72
152 2019 South African Junior Team Championships (U10 Girls) 20200003 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 64
151 2019 South African Junior Team Championships (U8A) 20200002 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 48
150 2019 South African Junior Team Championships (U8B+U8Girls) 20200001 20200001 7 2020/01/04 2020/01/08 4 Knights (4K) Standard 66
149 2019 Laerskool Durbanville Rapid 20192093 20192093 6 2019/10/25 2019/10/25 Cape Town (WCT) Rapid 58
148 2019 Western Province League (Premier) 20191897 20191736 11 2019/07/27 2019/09/07 Cape Town (WCT) Standard 163
147 2019 Western Province League (B) 20191896 20191736 11 2019/07/27 2019/09/07 Cape Town (WCT) Standard 160
146 2019 Western Province League (C) 20191895 20191736 11 2019/07/27 2019/09/07 Cape Town (WCT) Standard 159
145 2019 Western Province League (D) 20191894 20191736 11 2019/07/27 2019/09/07 Cape Town (WCT) Standard 157
144 2019 Western Province League (E) 20191736 20191736 9 2019/07/27 2019/08/10 Cape Town (WCT) Standard 252
143 2019 WP Youth Open (A) 20191493 20191490 5 2019/07/13 2019/07/13 Cape Town (WCT) Standard 45
142 2019 WP Youth Open (B) 20191492 20191490 5 2019/07/13 2019/07/13 Cape Town (WCT) Standard 88
141 2019 WP Youth Open (C) 20191491 20191490 5 2019/07/13 2019/07/13 Cape Town (WCT) Standard 76
140 2019 WP Youth Open (D) 20191490 20191490 5 2019/07/13 2019/07/13 Cape Town (WCT) Standard 34
139 2019 Western Province Open (Elite) 20191108 20191105 6 2019/05/25 2019/05/26 Cape Town (WCT) Standard 12
138 2019 Western Province Open (Prestige) 20191107 20191105 6 2019/05/25 2019/05/26 Cape Town (WCT) Standard 31
137 2019 Western Province Open (Open) 20191106 20191105 6 2019/05/25 2019/05/26 Cape Town (WCT) Standard 140
136 2019 Western Province Open (Junior) 20191105 20191105 5 2019/05/25 2019/05/25 Cape Town (WCT) Rapid 18
135 Bellville Club Champs 2019 (C1) 20191285 20190825 5 2019/04/29 2019/06/03 Cape Town (WCT) Standard 6
134 Bellville Club Champs 2019 (C2) 20191284 20190825 5 2019/04/29 2019/06/03 Cape Town (WCT) Standard 23
133 Bellville Club Champs 2019 (A) 20191110 20190825 11 2019/02/04 2019/05/27 Cape Town (WCT) Standard 11
132 Bellville Club Champs 2019 (B) 20191109 20190825 11 2019/02/04 2019/05/27 Cape Town (WCT) Standard 11
131 Bellville Club Champs 2019 (C) 20190825 20190825 7 2019/02/04 2019/04/15 Cape Town (WCT) Standard 21
130 Bellville Chess Club 01 Blitz Tournament 2019 20190081 20190081 7 2019/01/28 2019/01/28 Cape Town (WCT) Blitz 36
129 South African LSEN Championships 2018 (U20 SID) 20182196 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 8
128 South African LSEN Championships 2018 (U18 SID) 20182195 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 8
127 South African LSEN Championships 2018 (U16 SID) 20182194 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 10
126 South African LSEN Championships 2018 (U20 MID) 20182193 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 17
125 South African LSEN Championships 2018 (U18 MID) 20182192 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 17
124 South African LSEN Championships 2018 (U16 MID) 20182191 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 16
123 South African LSEN Championships 2018 (U18 Hearing) 20182190 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 12
122 South African LSEN Championships 2018 (U16 Hearing) 20182189 20182147 6 2018/12/22 2018/12/23 4 Knights (4K) Standard 9
121 2018 Wild Card Chess Championships (U18 Open) 20182188 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 38
120 2018 Wild Card Chess Championships (U18 Girls) 20182187 20182147 5 2018/12/21 2018/12/23 4 Knights (4K) Standard 6
119 2018 Wild Card Chess Championships (U16 Open) 20182186 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 50
118 2018 Wild Card Chess Championships (U16 Girls) 20182185 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 12
117 2018 Wild Card Chess Championships (U14 Open) 20182184 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 66
116 2018 Wild Card Chess Championships (U14 Girls) 20182183 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 37
115 2018 Wild Card Chess Championships (U12 Open) 20182182 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 42
114 2018 Wild Card Chess Championships (U12 Girls) 20182181 20182147 7 2018/12/21 2018/12/24 4 Knights (4K) Standard 17
123