Arbiter Page

Wentzel, CD (Carl)
Dob: 1977/06/29 (Adult)
Gender: Male
Chess SA id: 177092859
FIDE id:
Region: Lejweleputswa (FLW)
Citizen: RSA
Title: School Supervisor (SS)
Statistics
Total events24
Total sections122
Standard107
Rapid15
Blitz0
Total players2588
Average players per event107.83
Average players per section21.21
Days between first and last tournament2458 (6 years, 8 months, 20 days)
Days since last tournament35 (0 years, 1 months, 4 days)
Average days between events102
Estimated total time arbitrating at events0 year(s), 0 month(s), 24 day(s), 20 hour(s), 35 minute(s)


Events
#EventGroupIdRoundsStartEndHostRating typePlayers
24 SACSSA Nationals 2024 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 174
23 Lejweleputswa Closed Chess Championships 2024 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 93
22 Lejweleputswa 4th Qualifying Tournament 2024 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 63
21 Lejweleputswa 3rd Qualifieng Tournament 2024 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 95
20 Kiriakos Michalakis Rapid 2023 20231644 7 2023/08/05 2023/08/05 Mangaung (FMB) Rapid 8
19 Lejweleputswa 2nd Qualifieng Tournament 2023 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 48
18 DCS Rapid 2022 20221704 5 2022/10/15 2022/10/15 Lejweleputswa (FLW) Rapid 38
17 Lejweleputswa 2nd Qualifieng Tournament 2022 20220292 5 2022/03/19 2022/03/19 Lejweleputswa (FLW) Standard 45
16 Free State Schools Chess Championship 2 2021 20210333 5 2021/10/30 2021/10/30 Lejweleputswa (FLW) Standard 65
15 Lejweleputswa 3rd Qualifying Tournament 2021 20210043 5 2021/04/24 2021/04/24 Lejweleputswa (FLW) Standard 55
14 Lejweleputswa Club Challange 2020 20200144 5 2020/02/08 2020/02/08 Lejweleputswa (FLW) Standard 37
13 Lejweleputswa 7th Qualifying Swiss Open Tournament 2019 20191149 5 2019/06/15 2019/06/15 Lejweleputswa (FLW) Standard 65
12 Lejweleputswa Schools Chess Championship 2019 20190919 5 2019/05/18 2019/05/18 Lejweleputswa (FLW) Standard 335
11 Lejweleputswa 5th Qualifier 2019 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 86
10 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 102
9 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 135
8 Lejweleputswa 1st Qualifier 2019 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 8
7 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 69
6 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 20180930 5 2018/05/25 2018/05/25 Lejweleputswa (FLW) Standard 9
5 Inter Regional 2018 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 551
4 Lejweleputswa 5th Qualifying Swiss Open Tournament 2018 20180716 5 2018/04/21 2018/04/21 Lejweleputswa (FLW) Standard 91
3 Lejweleputswa 4th Qualifying Swiss Open Tournament 2018 20180406 5 2018/03/10 2018/03/10 Lejweleputswa (FLW) Standard 104
2 Lejweleputswa 3rd Qualifying Swiss Open Tournament 2018 20180159 5 2018/02/24 2018/02/24 Lejweleputswa (FLW) Standard 105
1 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2018 20180053 5 2018/01/27 2018/01/27 Lejweleputswa (FLW) Standard 107
#EventTourIdGroupIdRoundsStartEndHostRating typePlayers
122 SACSSA Nationals 2024 (U19 Boys) 20242812 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 26
121 SACSSA Nationals 2024 (U19 Girls) 20242811 20242803 10 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 5
120 SACSSA Nationals 2024 (U15 Boys) 20242810 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 20
119 SACSSA Nationals 2024 (U15 Girls) 20242809 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 9
118 SACSSA Nationals 2024 (U13 Boys) 20242808 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 36
117 SACSSA Nationals 2024 (U13 Girls) 20242807 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 14
116 SACSSA Nationals 2024 (U11 Boys) 20242806 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 35
115 SACSSA Nationals 2024 (U11 Girls) 20242805 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 8
114 SACSSA Nationals 2024 (U9 Boys) 20242804 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 19
113 SACSSA Nationals 2024 (U9 Girls) 20242803 20242803 6 2024/10/19 2024/10/19 Ekurhuleni (GE) Rapid 7
112 Lejweleputswa Closed Chess Championships 2024 (Senior) 20242594 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 7
111 Lejweleputswa Closed Chess Championships 2024 (U20) 20242593 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 8
110 Lejweleputswa Closed Chess Championships 2024 (U18) 20242592 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 18
109 Lejweleputswa Closed Chess Championships 2024 (U16) 20242591 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 15
108 Lejweleputswa Closed Chess Championships 2024 (U14) 20242590 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 19
107 Lejweleputswa Closed Chess Championships 2024 (U12) 20242589 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 17
106 Lejweleputswa Closed Chess Championships 2024 (U10) 20242588 20242588 5 2024/09/21 2024/09/21 Lejweleputswa (FLW) Standard 9
105 Lejweleputswa 4th Qualifying Tournament 2024 (Open) 20241141 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 16
104 Lejweleputswa 4th Qualifying Tournament 2024 (U18) 20241140 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 16
103 Lejweleputswa 4th Qualifying Tournament 2024 (U16) 20241139 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 12
102 Lejweleputswa 4th Qualifying Tournament 2024 (U12) 20241138 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 12
101 Lejweleputswa 4th Qualifying Tournament 2024 (U10) 20241137 20241137 5 2024/05/11 2024/05/11 Lejweleputswa (FLW) Standard 7
100 Lejweleputswa 3rd Qualifieng Tournament 2024 (Open) 20240841 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 16
99 Lejweleputswa 3rd Qualifieng Tournament 2024 (U18) 20240840 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 19
98 Lejweleputswa 3rd Qualifieng Tournament 2024 (U16) 20240839 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 20
97 Lejweleputswa 3rd Qualifieng Tournament 2024 (U14) 20240838 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 19
96 Lejweleputswa 3rd Qualifieng Tournament 2024 (U12) 20240837 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 14
95 Lejweleputswa 3rd Qualifieng Tournament 2024 (U10) 20240836 20240836 5 2024/04/20 2024/04/20 Lejweleputswa (FLW) Standard 7
94 Kiriakos Michalakis Rapid 2023 (Prestige) 20231644 20231644 7 2023/08/05 2023/08/05 Mangaung (FMB) Rapid 8
93 Lejweleputswa 2nd Qualifieng Tournament 2023 (A) 20230455 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 12
92 Lejweleputswa 2nd Qualifieng Tournament 2023 (B) 20230454 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 9
91 Lejweleputswa 2nd Qualifieng Tournament 2023 (C) 20230453 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 12
90 Lejweleputswa 2nd Qualifieng Tournament 2023 (D) 20230452 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 7
89 Lejweleputswa 2nd Qualifieng Tournament 2023 (E) 20230451 20230451 5 2023/03/25 2023/03/25 Lejweleputswa (FLW) Standard 8
88 DCS Rapid 2022 (A) 20221707 20221704 5 2022/10/15 2022/10/15 Lejweleputswa (FLW) Rapid 11
87 DCS Rapid 2022 (B) 20221706 20221704 5 2022/10/15 2022/10/15 Lejweleputswa (FLW) Rapid 11
86 DCS Rapid 2022 (C) 20221705 20221704 5 2022/10/15 2022/10/15 Lejweleputswa (FLW) Rapid 9
85 DCS Rapid 2022 (D) 20221704 20221704 5 2022/10/15 2022/10/15 Lejweleputswa (FLW) Rapid 7
84 Lejweleputswa 2nd Qualifieng Tournament 2022 (A) 20220294 20220292 5 2022/03/19 2022/03/19 Lejweleputswa (FLW) Standard 15
83 Lejweleputswa 2nd Qualifieng Tournament 2022 (D) 20220293 20220292 5 2022/03/19 2022/03/19 Lejweleputswa (FLW) Standard 20
82 Lejweleputswa 2nd Qualifieng Tournament 2022 (E) 20220292 20220292 5 2022/03/19 2022/03/19 Lejweleputswa (FLW) Standard 10
81 Free State Schools Chess Championship 2 2021 (U13 Boys) 20210334 20210333 5 2021/10/30 2021/10/30 Lejweleputswa (FLW) Standard 34
80 Free State Schools Chess Championship 2 2021 (U13 Girls) 20210333 20210333 5 2021/10/30 2021/10/30 Lejweleputswa (FLW) Standard 31
79 Lejweleputswa 3rd Qualifying Tournament 2021 (A) 20210046 20210043 5 2021/04/24 2021/04/24 Lejweleputswa (FLW) Standard 16
78 Lejweleputswa 3rd Qualifying Tournament 2021 (B) 20210045 20210043 5 2021/04/24 2021/04/24 Lejweleputswa (FLW) Standard 9
77 Lejweleputswa 3rd Qualifying Tournament 2021 (C) 20210044 20210043 5 2021/04/24 2021/04/24 Lejweleputswa (FLW) Standard 21
76 Lejweleputswa 3rd Qualifying Tournament 2021 (D) 20210043 20210043 5 2021/04/24 2021/04/24 Lejweleputswa (FLW) Standard 9
75 Lejweleputswa Club Challange 2020 20200144 20200144 5 2020/02/08 2020/02/08 Lejweleputswa (FLW) Standard 37
74 Lejweleputswa 7th Qualifying Swiss Open Tournament 2019 (Open) 20191152 20191149 5 2019/06/15 2019/06/15 Lejweleputswa (FLW) Standard 23
73 Lejweleputswa 7th Qualifying Swiss Open Tournament 2019 (U14) 20191151 20191149 5 2019/06/15 2019/06/15 Lejweleputswa (FLW) Standard 12
72 Lejweleputswa 7th Qualifying Swiss Open Tournament 2019 (U12) 20191150 20191149 5 2019/06/15 2019/06/15 Lejweleputswa (FLW) Standard 13
71 Lejweleputswa 7th Qualifying Swiss Open Tournament 2019 (U10) 20191149 20191149 5 2019/06/15 2019/06/15 Lejweleputswa (FLW) Standard 17
70 Lejweleputswa Schools Chess Championship 2019 (U15) 20190922 20190919 5 2019/05/18 2019/05/18 Lejweleputswa (FLW) Standard 98
69 Lejweleputswa Schools Chess Championship 2019 (U13) 20190921 20190919 5 2019/05/18 2019/05/18 Lejweleputswa (FLW) Standard 139
68 Lejweleputswa Schools Chess Championship 2019 (U11) 20190920 20190919 5 2019/05/18 2019/05/18 Lejweleputswa (FLW) Standard 83
67 Lejweleputswa Schools Chess Championship 2019 (U9) 20190919 20190919 5 2019/05/18 2019/05/18 Lejweleputswa (FLW) Standard 15
66 Lejweleputswa 5th Qualifier 2019 (Open) 20190637 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 15
65 Lejweleputswa 5th Qualifier 2019 (U16) 20190636 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 14
64 Lejweleputswa 5th Qualifier 2019 (U14) 20190635 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 19
63 Lejweleputswa 5th Qualifier 2019 (U12) 20190634 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 25
62 Lejweleputswa 5th Qualifier 2019 (U10) 20190633 20190633 5 2019/04/13 2019/04/13 Lejweleputswa (FLW) Standard 13
61 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (A) 20190450 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 11
60 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (B) 20190449 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 14
59 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (C) 20190448 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 18
58 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (D) 20190447 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 20
57 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (E) 20190446 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 20
56 Lejweleputswa 4th Qualifying Swiss Open Tournament 2019 (F) 20190445 20190445 5 2019/03/16 2019/03/16 Lejweleputswa (FLW) Standard 19
55 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (A) 20190019 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 8
54 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (B) 20190018 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 11
53 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (C) 20190017 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 22
52 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (D) 20190016 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 33
51 Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (E) 20190015 20190014 5 2019/01/26 2019/01/26 Lejweleputswa (FLW) Standard 29
50 Lejweleputswa 1st Qualifier 2019 (U18) 20181961 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 16
49 Lejweleputswa 1st Qualifier 2019 (U16) 20181960 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 18
48 Lejweleputswa 1st Qualifier 2019 (U14) 20181959 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 17
47 Lejweleputswa 1st Qualifier 2019 (U12) 20181958 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 15
46 Lejweleputswa 1st Qualifier 2019 (U10) 20181957 20181957 5 2018/10/27 2018/10/27 Lejweleputswa (FLW) Standard 8
45 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 (Open) 20181188 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 11
44 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 (U16) 20181187 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 12
43 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 (U14) 20181186 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 23
42 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 (U12) 20181185 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 14
41 Lejweleputswa 7th Qualifying Swiss Open Tournament 2018 (U10) 20181184 20181184 5 2018/06/23 2018/06/23 Lejweleputswa (FLW) Standard 9
40 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 (C) 20180933 20180930 5 2018/05/26 2018/05/26 Lejweleputswa (FLW) Standard 20
39 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 (D) 20180932 20180930 5 2018/05/26 2018/05/26 Lejweleputswa (FLW) Standard 21
38 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 (E) 20180931 20180930 5 2018/05/26 2018/05/26 Lejweleputswa (FLW) Standard 10
37 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 (F) 20180930 20180930 5 2018/05/26 2018/05/26 Lejweleputswa (FLW) Standard 10
36 Lejweleputswa 6th Qualifying Swiss Open Tournament 2018 (A+B) 20180934 20180930 5 2018/05/25 2018/05/25 Lejweleputswa (FLW) Standard 9
35 Inter Regional 2018 (Adult Individual) 20181105 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 30
34 Inter Regional 2018 (U20 Individual) 20181104 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 31
33 Inter Regional 2018 (U18 Individual) 20181103 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 12
32 Inter Regional 2018 (U16 Individual) 20181102 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 27
31 Inter Regional 2018 (U14 Individual) 20181101 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 58
30 Inter Regional 2018 (U12 Individual) 20181100 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 45
29 Inter Regional 2018 (U10 Individual) 20181099 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 19
28 Inter Regional 2018 (U8 Individual) 20181098 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 8
27 Inter Regional 2018 (U18 Team) 20181097 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 60
26 Inter Regional 2018 (U16 Team) 20181096 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 83
25 Inter Regional 2018 (U14 Team) 20181095 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 76
24 Inter Regional 2018 (U12 Team) 20181094 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 68
23 Inter Regional 2018 (U10 Team) 20181093 20181093 5 2018/05/04 2018/05/05 Frances Baard (NCF) Standard 34
12