Arbiter Page

Nkosi, SBE (Siphamandla)
Dob: 1979/01/29 (Adult)
Gender: Male
Chess SA id: 179027993
FIDE id:
Region: Ethekwini (KED)
Citizen: RSA
Title: Provincial Arbiter (PA)
Statistics
Total events98
Total sections371
Standard258
Rapid100
Blitz13
Total players12875
Average players per event131.38
Average players per section34.70
Days between first and last tournament2460 (6 years, 8 months, 22 days)
Days since last tournament56 (0 years, 1 months, 25 days)
Average days between events25
Estimated total time arbitrating at events0 year(s), 3 month(s), 16 day(s), 7 hour(s), 25 minute(s)


Events
#EventGroupIdRoundsStartEndHostRating typePlayers
105 2024 South Africa National Schools Chess Championship 20242645 7 2024/09/27 2024/09/28 Nelson Mandela Bay (ENM) Standard 251
104 Westville Senior Primary Chess Tournament 2024 20242597 7 2024/09/07 2024/09/07 Ethekwini (KED) Rapid 140
103 Ashton International College Chess Champs 2024 20242193 5 2024/08/17 2024/08/17 Ethekwini (KED) Rapid 91
102 South African Open Chess Championship 2024 20241717 7 2024/07/04 2024/07/07 Ethekwini (KED) Standard 190
101 ILembe Youth Trials 2024 20241359 5 2024/06/01 2024/06/01 iLembe (KIK) Standard 22
100 KwaDukuza CMC Trials 2024 20241010 5 2024/05/04 2024/05/04 iLembe (KIK) Rapid 80
99 Nokukhanya Luthuli Rapid 2024 20240454 5 2024/03/02 2024/03/02 iLembe (KIK) Rapid 146
98 Umhlali Rapid 2024 20240175 5 2024/02/17 2024/02/17 iLembe (KIK) Rapid 64
97 Salga Games Selection ILembe District 2023 20232345 7 2023/11/26 2023/11/26 iLembe (KIK) Rapid 24
96 Umhlali Prep Inter House Chess 2023 20232341 4 2023/11/23 2023/11/23 iLembe (KIK) Standard 48
95 ILembe Junior Challenge 2023 20231747 5 2023/08/26 2023/08/26 iLembe (KIK) Rapid 40
94 Dolphin Coast Chess Friday Term 3 2023 20231980 5 2023/08/11 2023/09/22 iLembe (KIK) Standard 13
93 Dolphin Coast Rapid 2023 20231475 5 2023/07/29 2023/07/29 iLembe (KIK) Rapid 32
92 Luthuli & Kennedy Chess Tournament 2023 20231267 5 2023/06/23 2023/06/23 iLembe (KIK) Rapid 95
91 iLembe Winter Games 2023 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 64
90 Dr Mhlanga Chess Club 2023 20231259 5 2023/06/03 2023/06/03 iLembe (KIK) Rapid 17
89 Umhlali Preparatory Rapid 2023 20231062 5 2023/05/20 2023/05/20 iLembe (KIK) Rapid 145
88 ILembe Youth Trials (II) 2023 20231065 5 2023/05/13 2023/05/13 iLembe (KIK) Standard 63
87 ILembe Youth Trials 2023 20230796 5 2023/04/22 2023/04/22 iLembe (KIK) Standard 47
86 KDM Mayoral Cup & Winter Games Chess Trials 2023 20230799 5 2023/04/15 2023/04/15 iLembe (KIK) Rapid 71
85 2023 South African Junior Closed Chess Championships 20230673 5 2023/03/31 2023/04/02 Chess South Africa (CSA) Standard 6
84 Mama Nokukhanya Luthuli Commemoration 2023 20230527 5 2023/03/18 2023/03/18 iLembe (KIK) Rapid 114
83 Dolphin Coast Chess Club 2023 20230524 5 2023/03/04 2023/03/04 iLembe (KIK) Standard 46
82 Crawford International North Coast Chess Challenge 2023 20230164 5 2023/02/25 2023/02/25 iLembe (KIK) Rapid 102
81 Ilembe Junior Rapid 2023 20230171 5 2023/02/18 2023/02/18 iLembe (KIK) Rapid 41
80 Ilembe Age Group Tournament 2023 20230168 5 2023/02/04 2023/02/04 iLembe (KIK) Rapid 52
79 Ilembe Juniors All Ages 2022 20221866 5 2022/11/26 2022/11/26 iLembe (KIK) Standard 17
78 UPS Exam Cool Down Rapid Challenge 2022 20221867 5 2022/11/19 2022/11/19 iLembe (KIK) Rapid 43
77 Ilembe Age Group Tournament 2022 20221748 5 2022/09/29 2022/09/29 iLembe (KIK) Standard 30
76 ILembe Age Group Tournament 2022 20221557 5 2022/09/29 2022/09/29 iLembe (KIK) Standard 12
75 Ballito Chess Challenge 2022 20221558 5 2022/09/03 2022/09/03 iLembe (KIK) Rapid 42
74 Stanger Manor Chess Challenge 2022 20221399 5 2022/08/27 2022/08/27 iLembe (KIK) Standard 46
73 Luthuli Fun Walk And Chess Blitz 2022 20221142 5 2022/07/23 2022/07/23 iLembe (KIK) Blitz 19
72 Luthuli and Kennedy Chess Challenge 2022 20220960 5 2022/06/25 2022/06/25 iLembe (KIK) Standard 83
71 Kwadukuza Mayoral Cup 2022 20220963 5 2022/06/16 2022/06/16 iLembe (KIK) Rapid 20
70 Umhlali Preparatory Rapid 2022 20220727 6 2022/05/14 2022/05/14 iLembe (KIK) Rapid 100
69 Kwadukuza Schools Chess Trials 2022 20220723 5 2022/05/13 2022/05/13 iLembe (KIK) Standard 71
68 Ilembe Youth Trials 2022 20220506 5 2022/04/23 2022/04/23 iLembe (KIK) Standard 81
67 Mama Nokukhanya Luthuli Commemoration Tournament 2022 20220336 5 2022/03/19 2022/03/19 iLembe (KIK) Standard 98
66 Mandeni Open 2021 20210508 5 2021/12/21 2021/12/21 iLembe (KIK) Rapid 44
65 Umhlanga Rapid 2021 20210509 6 2021/12/04 2021/12/04 iLembe (KIK) Rapid 48
64 Umhlali Prep Inter-House 2021 20210464 5 2021/11/25 2021/11/25 iLembe (KIK) Rapid 115
63 Kwadukuza Summer Challenge 2021 20210461 5 2021/11/20 2021/11/20 iLembe (KIK) Rapid 35
62 Umhlanga Open 2021 20210367 5 2021/10/30 2021/10/30 Ethekwini (KED) Rapid 17
61 Nobel Prize Chess Tournament 2020 20200108 5 2020/02/01 2020/02/01 iLembe (KIK) Rapid 60
60 2020 Chess & Pizza January Blitz 20200084 11 2020/01/26 2020/01/26 Ethekwini (KED) Blitz 40
59 2019 SALGA KZN Games 20192179 6 2019/12/13 2019/12/15 Ethekwini (KED) Standard 64
58 Mandeni Rapid 2019 20192111 5 2019/11/30 2019/11/30 iLembe (KIK) Rapid 40
57 2019 Amajuba Salga 20192109 5 2019/11/02 2019/11/02 Amajuba (KAN) Standard 14
56 iLembe Spring Junior Chess Champs 2019 20191747 5 2019/09/21 2019/09/21 iLembe (KIK) Standard 22
55 Mama Luthuli Chess Tournament 2019 20191550 5 2019/08/30 2019/08/30 iLembe (KIK) Standard 150
54 Ballito Junction Rapid Chess Challenge 2019 20191546 5 2019/08/24 2019/08/24 iLembe (KIK) Rapid 29
53 Dolphin Coast Term III 2019 20191549 5 2019/08/13 2019/08/13 iLembe (KIK) Standard 13
52 iLembe Youth Chess Championship 2019 20191293 5 2019/07/27 2019/07/27 iLembe (KIK) Standard 54
51 Luthuli Legacy 2019 20191300 5 2019/07/20 2019/07/20 iLembe (KIK) Standard 15
50 iLembe Youth Trials 2019 20191297 5 2019/07/13 2019/07/13 iLembe (KIK) Standard 55
49 2019 SA Schools Winter Games 20191424 7 2019/07/01 2019/07/04 Ethekwini (KED) Standard 248
48 Luthuli & Kennedy Team 2019 20191124 7 2019/06/08 2019/06/08 iLembe (KIK) Rapid 34
47 ILembe Winter Games 2019 20191121 5 2019/06/08 2019/06/08 iLembe (KIK) Standard 26
46 Kwadukuza Chess Channelge 2019 20191122 5 2019/06/01 2019/06/01 iLembe (KIK) Standard 30
45 Mandeni Chess Beginners Challenge 2019 20190848 5 2019/05/25 2019/05/25 iLembe (KIK) Rapid 24
44 Centenary Chess Tournament 2019 20190849 6 2019/05/11 2019/05/11 iLembe (KIK) Rapid 98
43 Dolphin Coast Chess Club Term 2 2019 20191120 5 2019/05/07 2019/06/04 iLembe (KIK) Standard 17
42 Curro Mount Richmore Chess Championship 2019 20190845 5 2019/05/04 2019/05/04 iLembe (KIK) Rapid 38
41 Dolphin Coast Chess Club Term 1 2019 20190386 5 2019/03/22 2019/03/22 iLembe (KIK) Standard 15
40 Nobel Prize Chess Champions 2019 20190113 6 2019/02/02 2019/02/03 iLembe (KIK) Standard 43
36 2018 Wild Card Chess Championships 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
37 South African Junior Blitz 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
38 South African LSEN Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
39 South African Junior Team Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
35 Africa Rise 2018 20181920 5 2018/10/27 2018/10/27 iLembe (KIK) Standard 67
34 Ilembe Youth Closed 2018 20181923 5 2018/10/21 2018/10/21 iLembe (KIK) Standard 26
33 Salt Rock Chess Champs 2018 20181715 5 2018/09/29 2018/09/29 iLembe (KIK) Standard 15
32 Umhlali Juniors 2018 20181718 5 2018/09/25 2018/09/27 iLembe (KIK) Rapid 14
31 Dolphin Coast Spring Chess Champs 2018 20181709 5 2018/09/22 2018/09/22 iLembe (KIK) Standard 25
30 Luthuli And Kennedy Chess Challenge 2018 20181712 5 2018/09/15 2018/09/15 iLembe (KIK) Standard 85
29 2018 Umkhanyakude Open 20181721 5 2018/09/08 2018/09/08 Umkhanyakude (KUM) Rapid 97
28 Crawford North Coast Youth Champs 2018 20181706 5 2018/09/01 2018/09/01 iLembe (KIK) Standard 35
27 Umhlali Junior Challenge 2018 20181717 5 2018/08/23 2018/09/20 iLembe (KIK) Rapid 13
26 Curro Mount Richmore Chess Celebration 2018 20181519 5 2018/08/18 2018/08/18 iLembe (KIK) Rapid 10
25 Dolphin Coast Club Term 3 2018 20181711 5 2018/08/07 2018/09/05 iLembe (KIK) Standard 20
24 Ilembe Youth Trials 2 2018 20181298 5 2018/07/21 2018/07/21 iLembe (KIK) Standard 65
23 Ilembe Inter Club Chess High School 2018 20181150 5 2018/06/26 2018/06/26 iLembe (KIK) Standard 45
22 2018 KZN Schools Championship 20181155 5 2018/06/23 2018/06/24 Ethekwini (KED) Standard 321
21 Crawford Festival Team 2018 20181149 7 2018/06/19 2018/06/20 iLembe (KIK) Rapid 16
20 2018 Youth Day Open 20181148 5 2018/06/16 2018/06/16 Ethekwini (KED) Standard 41
19 2018 Amajuba Open 20180869 5 2018/05/26 2018/05/26 iLembe (KIK) Standard 31
18 Umhlali Centenary Chess Rapid 2018 20180860 6 2018/05/19 2018/05/19 iLembe (KIK) Rapid 85
17 Ilembe Schools District Trials 2018 20180852 5 2018/05/12 2018/05/12 iLembe (KIK) Standard 123
16 Mother Africa 2018 20180857 5 2018/05/05 2018/05/05 iLembe (KIK) Standard 91
15 Dolphin Coast Chess Challenge 2018 20180673 5 2018/04/21 2018/04/21 iLembe (KIK) Standard 30
14 Dolphin Coast Chess Club Term 2 2018 20180851 5 2018/04/17 2018/05/22 iLembe (KIK) Standard 23
13 Ilembe Youth Trials 2018 20180676 5 2018/04/14 2018/04/14 iLembe (KIK) Standard 82
12 Kwadukuza Trials 2018 20180668 5 2018/04/13 2018/04/13 iLembe (KIK) Standard 98
11 Dolphin Coast Chess Club Term 1 2018 20180351 5 2018/03/24 2018/03/24 iLembe (KIK) Standard 16
10 Mama Nokukhanya Luthuli Chess Tournament 2018 20180353 5 2018/03/21 2018/03/21 iLembe (KIK) Standard 69
9 Umhlali Preparatory Individuals 2018 20180358 5 2018/03/17 2018/03/17 iLembe (KIK) Standard 129
8 2018 Ethekwini Youth Trials 20180108 6 2018/02/24 2018/02/25 Ethekwini (KED) Standard 159
7 Soloman Chess Tournament 2018 20180357 5 2018/02/15 2018/03/14 iLembe (KIK) Standard 20
6 Nobel Prize Tournament 2018 20180079 5 2018/01/20 2018/01/21 Ethekwini (KED) Standard 6
12
#EventTourIdGroupIdRoundsStartEndHostRating typePlayers
371 2024 South Africa National Schools Chess Championship (U18 Boys) 20242648 20242645 7 2024/09/27 2024/09/28 Nelson Mandela Bay (ENM) Standard 62
370 2024 South Africa National Schools Chess Championship (U18 Girls) 20242647 20242645 7 2024/09/27 2024/09/28 Nelson Mandela Bay (ENM) Standard 63
369 2024 South Africa National Schools Chess Championship (U15 Boys) 20242646 20242645 7 2024/09/27 2024/09/28 Nelson Mandela Bay (ENM) Standard 63
368 2024 South Africa National Schools Chess Championship (U15 Girls) 20242645 20242645 7 2024/09/27 2024/09/28 Nelson Mandela Bay (ENM) Standard 63
367 Westville Senior Primary Chess Tournament 2024 (Senior Primary) 20242598 20242597 7 2024/09/07 2024/09/07 Ethekwini (KED) Rapid 92
366 Westville Senior Primary Chess Tournament 2024 (Junior Primary) 20242597 20242597 7 2024/09/07 2024/09/07 Ethekwini (KED) Rapid 48
365 Ashton International College Chess Champs 2024 (Senior Primary) 20242194 20242193 5 2024/08/17 2024/08/17 Ethekwini (KED) Rapid 57
364 Ashton International College Chess Champs 2024 (Junior Primary) 20242193 20242193 5 2024/08/17 2024/08/17 Ethekwini (KED) Rapid 34
363 South African Open Chess Championship 2024 (C) 20241718 20241717 7 2024/07/04 2024/07/07 Ethekwini (KED) Standard 190
362 South African Open Chess Championship 2024 (Blitz) 20241717 20241717 11 2024/07/04 2024/07/04 Ethekwini (KED) Blitz 82
361 South African Open Chess Championship 2024 (A) 20241720 20241717 11 2024/06/29 2024/07/07 Ethekwini (KED) Standard 77
360 South African Open Chess Championship 2024 (B) 20241719 20241717 11 2024/06/29 2024/07/07 Ethekwini (KED) Standard 77
359 ILembe Youth Trials 2024 (U14-U18) 20241360 20241359 5 2024/06/01 2024/06/01 iLembe (KIK) Standard 9
358 ILembe Youth Trials 2024 (U10+U12) 20241359 20241359 5 2024/06/01 2024/06/01 iLembe (KIK) Standard 13
357 KwaDukuza CMC Trials 2024 (U13) 20241012 20241010 5 2024/05/04 2024/05/04 iLembe (KIK) Rapid 31
356 KwaDukuza CMC Trials 2024 (U11) 20241011 20241010 5 2024/05/04 2024/05/04 iLembe (KIK) Rapid 27
355 KwaDukuza CMC Trials 2024 (U9) 20241010 20241010 5 2024/05/04 2024/05/04 iLembe (KIK) Rapid 22
354 Nokukhanya Luthuli Rapid 2024 (High School) 20240456 20240454 5 2024/03/02 2024/03/02 iLembe (KIK) Rapid 54
353 Nokukhanya Luthuli Rapid 2024 (Senior Primary) 20240455 20240454 5 2024/03/02 2024/03/02 iLembe (KIK) Rapid 72
352 Nokukhanya Luthuli Rapid 2024 (Junior Primary) 20240454 20240454 5 2024/03/02 2024/03/02 iLembe (KIK) Rapid 20
351 Umhlali Rapid 2024 (High School) 20240177 20240175 5 2024/02/17 2024/02/17 iLembe (KIK) Rapid 11
350 Umhlali Rapid 2024 (Senior Primary) 20240176 20240175 5 2024/02/17 2024/02/17 iLembe (KIK) Rapid 34
349 Umhlali Rapid 2024 (Junior Primary) 20240175 20240175 5 2024/02/17 2024/02/17 iLembe (KIK) Rapid 19
348 Umhlali Prep Inter House Chess 2023 (Grade 3) 20232344 20232341 5 2023/11/29 2023/11/29 iLembe (KIK) Standard 68
347 Umhlali Prep Inter House Chess 2023 (Grade 2) 20232343 20232341 4 2023/11/29 2023/11/29 iLembe (KIK) Standard 56
346 Umhlali Prep Inter House Chess 2023 (Grade 1) 20232342 20232341 4 2023/11/29 2023/11/29 iLembe (KIK) Standard 44
345 Salga Games Selection ILembe District 2023 (U20 Boys) 20232347 20232345 7 2023/11/26 2023/11/26 iLembe (KIK) Rapid 8
344 Salga Games Selection ILembe District 2023 (U14 Boys) 20232346 20232345 7 2023/11/26 2023/11/26 iLembe (KIK) Rapid 8
343 Salga Games Selection ILembe District 2023 (U14 Girls) 20232345 20232345 7 2023/11/26 2023/11/26 iLembe (KIK) Rapid 8
342 Umhlali Prep Inter House Chess 2023 (Grade R) 20232341 20232341 4 2023/11/23 2023/11/23 iLembe (KIK) Standard 48
341 ILembe Junior Challenge 2023 (U18) 20231750 20231747 5 2023/08/26 2023/08/26 iLembe (KIK) Rapid 9
340 ILembe Junior Challenge 2023 (U14) 20231749 20231747 5 2023/08/26 2023/08/26 iLembe (KIK) Rapid 7
339 ILembe Junior Challenge 2023 (U12) 20231748 20231747 5 2023/08/26 2023/08/26 iLembe (KIK) Rapid 12
338 ILembe Junior Challenge 2023 (U10) 20231747 20231747 5 2023/08/26 2023/08/26 iLembe (KIK) Rapid 12
337 Dolphin Coast Chess Friday Term 3 2023 20231980 20231980 5 2023/08/11 2023/09/22 iLembe (KIK) Standard 13
336 Dolphin Coast Rapid 2023 (U18) 20231477 20231475 5 2023/07/29 2023/07/29 iLembe (KIK) Rapid 11
335 Dolphin Coast Rapid 2023 (U14) 20231476 20231475 5 2023/07/29 2023/07/29 iLembe (KIK) Rapid 11
334 Dolphin Coast Rapid 2023 (U10) 20231475 20231475 5 2023/07/29 2023/07/29 iLembe (KIK) Rapid 10
333 Luthuli & Kennedy Chess Tournament 2023 (High School) 20231269 20231267 5 2023/06/23 2023/06/23 iLembe (KIK) Rapid 23
332 Luthuli & Kennedy Chess Tournament 2023 (Senior Primary) 20231268 20231267 5 2023/06/23 2023/06/23 iLembe (KIK) Rapid 53
331 Luthuli & Kennedy Chess Tournament 2023 (Junior Primary) 20231267 20231267 5 2023/06/23 2023/06/23 iLembe (KIK) Rapid 19
330 iLembe Winter Games 2023 (Open) 20231266 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 6
329 iLembe Winter Games 2023 (U18 Open) 20231265 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 15
328 iLembe Winter Games 2023 (U18 Girls) 20231264 20231261 6 2023/06/10 2023/06/10 iLembe (KIK) Rapid 4
327 iLembe Winter Games 2023 (U15 Open) 20231263 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 18
326 iLembe Winter Games 2023 (U15 Girls) 20231262 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 13
325 iLembe Winter Games 2023 (U13) 20231261 20231261 5 2023/06/10 2023/06/10 iLembe (KIK) Rapid 12
324 Dr Mhlanga Chess Club 2023 20231259 20231259 5 2023/06/03 2023/06/03 iLembe (KIK) Rapid 17
323 Umhlali Preparatory Rapid 2023 (High School) 20231064 20231062 5 2023/05/20 2023/05/20 iLembe (KIK) Rapid 43
322 Umhlali Preparatory Rapid 2023 (Senior Primary) 20231063 20231062 5 2023/05/20 2023/05/20 iLembe (KIK) Rapid 60
321 Umhlali Preparatory Rapid 2023 (Junior Primary) 20231062 20231062 5 2023/05/20 2023/05/20 iLembe (KIK) Rapid 42
320 ILembe Youth Trials (II) 2023 (U16+U18) 20231068 20231065 5 2023/05/13 2023/05/13 iLembe (KIK) Standard 22
319 ILembe Youth Trials (II) 2023 (U14) 20231067 20231065 5 2023/05/13 2023/05/13 iLembe (KIK) Standard 13
318 ILembe Youth Trials (II) 2023 (U12) 20231066 20231065 5 2023/05/13 2023/05/13 iLembe (KIK) Standard 10
317 ILembe Youth Trials (II) 2023 (U10) 20231065 20231065 5 2023/05/13 2023/05/13 iLembe (KIK) Standard 18
316 ILembe Youth Trials 2023 (U14-U18) 20230798 20230796 5 2023/04/22 2023/04/22 iLembe (KIK) Standard 18
315 ILembe Youth Trials 2023 (U12) 20230797 20230796 5 2023/04/22 2023/04/22 iLembe (KIK) Standard 15
314 ILembe Youth Trials 2023 (U8+U10) 20230796 20230796 5 2023/04/22 2023/04/22 iLembe (KIK) Standard 14
313 KDM Mayoral Cup & Winter Games Chess Trials 2023 (U13) 20230801 20230799 5 2023/04/15 2023/04/15 iLembe (KIK) Rapid 43
312 KDM Mayoral Cup & Winter Games Chess Trials 2023 (U11) 20230800 20230799 5 2023/04/15 2023/04/15 iLembe (KIK) Rapid 17
311 KDM Mayoral Cup & Winter Games Chess Trials 2023 (U9) 20230799 20230799 5 2023/04/15 2023/04/15 iLembe (KIK) Rapid 11
310 2023 South African Junior Closed Chess Championships (U20 Boys) 20230686 20230673 5 2023/03/31 2023/04/02 Chess South Africa (CSA) Standard 6
309 2023 South African Junior Closed Chess Championships (U20 Girls) 20230685 20230673 6 2023/03/31 2023/04/02 Chess South Africa (CSA) Standard 3
308 2023 South African Junior Closed Chess Championships (U18 Open) 20230684 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 17
307 2023 South African Junior Closed Chess Championships (U18 Girls) 20230683 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 15
306 2023 South African Junior Closed Chess Championships (U16 Open) 20230682 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 24
305 2023 South African Junior Closed Chess Championships (U16 Girls) 20230681 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 16
304 2023 South African Junior Closed Chess Championships (U14 Open) 20230680 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 18
303 2023 South African Junior Closed Chess Championships (U14 Girls) 20230679 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 15
302 2023 South African Junior Closed Chess Championships (U12 Open) 20230678 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 24
301 2023 South African Junior Closed Chess Championships (U12 Girls) 20230677 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 19
300 2023 South African Junior Closed Chess Championships (U10 Boys) 20230676 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 22
299 2023 South African Junior Closed Chess Championships (U10 Girls) 20230675 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 13
298 2023 South African Junior Closed Chess Championships (U8 Open) 20230674 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 19
297 2023 South African Junior Closed Chess Championships (U8 Girls) 20230673 20230673 9 2023/03/31 2023/04/04 Chess South Africa (CSA) Standard 12
296 Mama Nokukhanya Luthuli Commemoration 2023 (High School) 20230529 20230527 5 2023/03/18 2023/03/18 iLembe (KIK) Rapid 63
295 Mama Nokukhanya Luthuli Commemoration 2023 (Senior Primary) 20230528 20230527 5 2023/03/18 2023/03/18 iLembe (KIK) Rapid 41
294 Mama Nokukhanya Luthuli Commemoration 2023 (Junior Primary) 20230527 20230527 5 2023/03/18 2023/03/18 iLembe (KIK) Rapid 10
293 Dolphin Coast Chess Club 2023 (Open) 20230526 20230524 5 2023/03/04 2023/03/04 iLembe (KIK) Standard 11
292 Dolphin Coast Chess Club 2023 (Senior Primary) 20230525 20230524 5 2023/03/04 2023/03/04 iLembe (KIK) Standard 18
291 Dolphin Coast Chess Club 2023 (Junior Primary) 20230524 20230524 5 2023/03/04 2023/03/04 iLembe (KIK) Standard 17
290 Crawford International North Coast Chess Challenge 2023 (High School) 20230167 20230164 5 2023/02/25 2023/02/25 iLembe (KIK) Rapid 26
289 Crawford International North Coast Chess Challenge 2023 (Senior Primary) 20230165 20230164 5 2023/02/25 2023/02/25 iLembe (KIK) Rapid 48
288 Crawford International North Coast Chess Challenge 2023 (Junior Primary) 20230164 20230164 5 2023/02/25 2023/02/25 iLembe (KIK) Rapid 28
287 Ilembe Junior Rapid 2023 (Open) 20230172 20230171 5 2023/02/18 2023/02/18 iLembe (KIK) Rapid 25
286 Ilembe Junior Rapid 2023 (Junior Primary) 20230171 20230171 5 2023/02/18 2023/02/18 iLembe (KIK) Rapid 16
285 Ilembe Age Group Tournament 2023 (Open) 20230170 20230168 5 2023/02/04 2023/02/04 iLembe (KIK) Rapid 9
284 Ilembe Age Group Tournament 2023 (Senior Primary) 20230169 20230168 5 2023/02/04 2023/02/04 iLembe (KIK) Rapid 26
283 Ilembe Age Group Tournament 2023 (Junior Primary) 20230168 20230168 5 2023/02/04 2023/02/04 iLembe (KIK) Rapid 17
282 Ilembe Juniors All Ages 2022 20221866 20221866 5 2022/11/26 2022/11/26 iLembe (KIK) Standard 17
281 UPS Exam Cool Down Rapid Challenge 2022 (Open) 20221868 20221867 5 2022/11/19 2022/11/19 iLembe (KIK) Rapid 27
280 UPS Exam Cool Down Rapid Challenge 2022 (U10) 20221867 20221867 5 2022/11/19 2022/11/19 iLembe (KIK) Rapid 16
279 Ilembe Age Group Tournament 2022 (U14) 20221751 20221748 5 2022/10/29 2022/10/29 iLembe (KIK) Standard 17
278 Ilembe Age Group Tournament 2022 (U8) 20221748 20221748 5 2022/10/29 2022/10/29 iLembe (KIK) Standard 16
277 Ilembe Age Group Tournament 2022 (U12) 20221750 20221748 5 2022/09/29 2022/09/29 iLembe (KIK) Standard 14
276 Ilembe Age Group Tournament 2022 (U10) 20221749 20221748 5 2022/09/29 2022/09/29 iLembe (KIK) Standard 16
275 ILembe Age Group Tournament 2022 (U16+U18) 20221557 20221557 5 2022/09/29 2022/09/29 iLembe (KIK) Standard 12
274 Ballito Chess Challenge 2022 (Open) 20221560 20221558 5 2022/09/03 2022/09/03 iLembe (KIK) Rapid 12
273 Ballito Chess Challenge 2022 (U12+U14) 20221559 20221558 5 2022/09/03 2022/09/03 iLembe (KIK) Rapid 16
272 Ballito Chess Challenge 2022 (U10) 20221558 20221558 5 2022/09/03 2022/09/03 iLembe (KIK) Rapid 14
1234