Tournament Information


Tournament id20243045
Group id20243041
TournamentGauteng Inter-Region at UJ 2024 (U10 Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/12/07
End2024/12/08
Submitted2024/12/09
Rated2024/12/09
Host regionJohannesburg Metro (GJM)
Chief ArbiterMichael Bornheim
Chief OrganiserShaun Levitan
City/TownJohannesburg
Time control60 / 60 + 30sipm
Total time90
Time weight0.94
Players on file60
Players playing60
Average rating (Main)1413.54
Average rating (Standard)1408.94
Tournament fileRSA_Export_GJM_GIR@UJ U10 Open_202412091231
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1170158311 Abdul, M (Muhammed Ayaan) GSV M 1400.8 1415.9 5 2.0 40.0 -85.0 1462.7 1449.7 1377.7 1364.7
2 1150147655 Alberts, E (Enrico) GTP M 1520.2 1520.1 5 4.0 80.0 255.0 1438.8 1428.9 1693.8 1683.9
3 1150158312 Brancato, S (Sebastian) GSV M 1571.9 1563.3 5 3.5 70.0 170.0 1551.9 1548.3 1721.9 1718.3
4 1150306019 Conradie, L (Lianro Pierre) GSV M 1538.9 1536.8 5 2.0 40.0 -85.0 1484.6 1477.6 1399.6 1392.6
5 2160134894 Conradie, M (Minka) GJM F 1422.8 1425.4 5 3.5 70.0 170.0 1382.2 1377.4 1552.2 1547.4
6 1160306037 Dlamini, P (Philasande) GWR M 1281.7 1294.4 5 2.0 40.0 -85.0 1410.4 1403.6 1325.4 1318.6
7 1160151828 Du Pisani, M (Malcom) GJM M 1485.2 1478.4 5 2.5 50.0 0.0 1426.2 1433.9 1426.2 1433.9
8 1150147659 Du Toit, W (Wilco) GTP M 1405.9 1403.9 5 2.0 40.0 -85.0 1387.1 1379.5 1302.1 1294.5
9 1150142638 Els, L (Luan) GE M 1396.6 1356.9 5 0.0 0.0 -425.0 1463.5 1461.5 1038.5 1036.5
10 1160151829 Erdogan, D (Demir) GTP M 1298.7 1296.0 5 4.0 80.0 255.0 1532.6 1525.8 1787.6 1780.8
11 2150136753 Exarchos, I (Isabella) GJM F 1392.2 1376.9 5 3.5 70.0 170.0 1389.8 1384.9 1559.8 1554.9
12 1160155916 Gorrie, K (Kayvian) GSV M 1320.1 1304.9 5 1.5 30.0 -170.0 1402.7 1401.5 1232.7 1231.5
13 1150139957 Henning, R (Rudolph) GTP M 1469.8 1457.8 5 2.0 40.0 -85.0 1448.9 1441.3 1363.9 1356.3
14 1170302095 Jansen Van Vuren, R (Reuben) GSV M 1366.0 1346.2 5 1.0 20.0 -255.0 1395.0 1391.0 1140.0 1136.0
15 1150134895 Joubert, J (Joshua) GJM M 1504.2 1491.9 5 4.0 80.0 255.0 1450.4 1423.8 1705.4 1678.8
16 2150190424 Kgwale, O (Obotegile) GTP F 1406.4 1412.9 5 5.0 100.0 425.0 1301.8 1310.2 1726.8 1735.2
17 1160302696 Khosana, O (Onalerona) GTP M 1525.5 1523.5 5 3.5 70.0 170.0 1184.4 1177.3 1354.4 1347.3
18 1150149177 Kleynhans, M (Magnus) GTP M 1543.6 1536.3 5 3.5 70.0 170.0 1557.5 1553.7 1727.5 1723.7
19 1150190422 Li, J (Jiming) GTP M 1515.2 1514.9 5 3.0 60.0 85.0 1375.9 1376.2 1460.9 1461.2
20 1160158552 Lin, Y (Yizheng) GJM M 1465.7 1473.2 5 3.0 60.0 85.0 1289.9 1298.2 1374.9 1383.2
21 1170300138 Madibana, M (Mohau) GSV M 851.6 844.2 5 0.0 0.0 -425.0 1319.2 1313.1 894.2 888.1
22 1160300148 Malilani, A (Atinatsa David) GSV M 1410.5 1470.5 5 1.5 30.0 -170.0 1441.2 1435.4 1271.2 1265.4
23 1160154053 Masekela, L (Lepato) GE M 1382.8 1383.0 5 3.0 60.0 85.0 1402.4 1402.6 1487.4 1487.6
24 1150152490 Menyatsoe, K (Kgosi) GJM M 1463.3 1414.2 5 0.0 0.0 -425.0 1499.7 1502.2 1074.7 1077.2
25 1150192114 Mistry, K (Kabir) GJM M 1537.9 1534.2 5 1.5 30.0 -170.0 1558.7 1554.2 1388.7 1384.2
26 2150136181 Miya, K (Kwandokuhle) GWR F 1406.5 1399.2 5 1.0 20.0 -255.0 1442.0 1449.7 1187.0 1194.7
27 1150301514 Mokokoane, A (Abuthi) GE M 1450.6 1355.5 5 0.0 0.0 -425.0 1461.2 1451.0 1036.2 1026.0
28 1150153036 Mosala, A (Atlehang) GE M 1460.9 1451.2 5 2.0 40.0 -85.0 1431.1 1439.3 1346.1 1354.3
29 1150157180 Moutafis, A (Andoni) GE M 1239.0 1224.7 5 2.0 40.0 -85.0 1241.7 1237.0 1156.7 1152.0
30 1150142014 Myburgh, A (Alex) GSV M 1314.0 1324.8 5 0.0 0.0 -425.0 1416.1 1414.2 991.1 989.2
31 1150157468 Ninham, G (Grant) GWR M 1292.2 1309.6 5 1.0 20.0 -255.0 1324.6 1330.9 1069.6 1075.9
32 1150134901 Pillay, Y (Yishai) GJM M 1514.3 1496.5 5 5.0 100.0 425.0 1440.0 1433.6 1865.0 1858.6
33 2150149142 Radebe, L (Lethabo) GSV F 1227.8 1239.2 5 2.0 40.0 -85.0 1337.5 1345.0 1252.5 1260.0
34 1150152286 Rahlaga, K (Kaelo Alupheli) GTP M 1487.2 1487.5 5 5.0 100.0 425.0 1369.3 1365.0 1794.3 1790.0
35 1160303149 Raofa, N (Njabulo Nkosana) GWR M 1347.0 1341.9 5 4.0 80.0 255.0 1409.5 1410.8 1664.5 1665.8
36 1150147324 Robinson, Z (Zachariah) GJM M 1305.1 1309.2 5 3.0 60.0 85.0 1322.0 1331.0 1407.0 1416.0
37 1150302099 Roder, A (Adam) GSV M 1292.0 1303.3 5 1.5 30.0 -170.0 1231.1 1221.3 1061.1 1051.3
38 1160148677 Roos, B (Benjamin) GTP M 1411.4 1404.7 5 2.0 40.0 -85.0 1469.0 1441.2 1384.0 1356.2
39 1150156382 Schutte, CB (Christiaan Benjamin) GWR M 1548.4 1547.2 5 2.0 40.0 -85.0 1556.6 1551.6 1471.6 1466.6
40 1160301382 Serrao, C (Charles) GE M 1324.7 1304.2 5 1.0 20.0 -255.0 1401.8 1401.7 1146.8 1146.7
41 1150159694 Smit, J (Juanru) GTP M 1545.4 1538.6 5 5.0 100.0 425.0 1442.2 1414.4 1867.2 1839.4
42 1150145631 Stelloh, S (Sebastian) GJM M 1584.2 1580.6 5 3.0 60.0 85.0 1549.4 1544.9 1634.4 1629.9
43 1160157331 Steyn, K (Kian) GJM M 1593.0 1586.7 5 4.0 80.0 255.0 1473.8 1467.7 1728.8 1722.7
44 1160161737 Swanepoel, M (Marnu) GTP M 1312.4 1306.4 5 3.5 70.0 170.0 1460.8 1468.3 1630.8 1638.3
45 1160152489 Taylor, M (Matthew) GJM M 1489.9 1486.4 5 4.0 80.0 255.0 1380.9 1381.9 1635.9 1636.9
46 1160158315 Tshoeu, B (Bogosi) GSV M 1451.2 1427.9 5 2.0 40.0 -85.0 1461.0 1436.6 1376.0 1351.6
47 1150305143 Tukker, J (Jakus) GTP M 1233.4 1236.0 5 3.0 60.0 85.0 1242.8 1234.8 1327.8 1319.8
48 1150306250 Van Der Merwe, A (Alex) GTP M 1218.1 1220.0 5 1.0 20.0 -255.0 1339.4 1348.8 1084.4 1093.8
49 2150143035 Van Zyl, S (Sanli) GTP F 1540.9 1542.0 5 4.5 90.0 340.0 1415.1 1421.1 1755.1 1761.1
50 1160148708 Venter, J (Jaco) GJM M 1306.1 1278.1 5 5.0 100.0 425.0 1228.3 1226.3 1653.3 1651.3
51 2150137423 Vermaak, A (Alri) GTP F 1464.2 1464.4 5 4.5 90.0 340.0 1375.4 1367.4 1715.4 1707.4
52 1160153041 Vermaak, S (Sebastian) GE M 1251.2 1247.2 5 2.0 40.0 -85.0 1418.0 1410.8 1333.0 1325.8
53 1160159892 Viljoen, J (Jayden Johan) GTP M 1546.2 1541.9 5 2.0 40.0 -85.0 1483.1 1476.6 1398.1 1391.6
54 2150156385 Vis, K (Katlego) GWR F 1393.6 1392.1 5 2.0 40.0 -85.0 1472.6 1443.7 1387.6 1358.7
55 1160161346 White, J (Joshua) GWR M 1412.6 1417.2 5 2.0 40.0 -85.0 1460.3 1449.4 1375.3 1364.4
56 1160148081 Wiehahn, L (Luke) GTP M 1545.2 1543.4 5 1.5 30.0 -170.0 1557.2 1552.3 1387.2 1382.3
57 1150159296 Willemse, B (Bernard) GWR M 1461.7 1462.7 5 2.0 40.0 -85.0 1375.9 1367.7 1290.9 1282.7
58 1150140638 Wolvaardt, J (Jonathan) GTP M 1497.2 1496.2 5 2.0 40.0 -85.0 1367.3 1363.3 1282.3 1278.3
59 1160190423 Zhang, Y (Yufeng) GTP M 1345.7 1344.8 5 1.0 20.0 -255.0 1409.8 1410.2 1154.8 1155.2
60 1150151779 Zhu, R (Ryan Yuancheng) GJM M 1521.7 1549.4 5 3.0 60.0 85.0 1488.0 1475.1 1573.0 1560.1
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) SA Deputy Chief Arbiter
3 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Deputy Chief Arbiter
4 2810153281 Blignaut, A (Alloma) Female Sedibeng (GSV) PA Arbiter
5 1730144539 Collins, H (Harry) Male West Rand (GWR) PA Arbiter
6 202008804 Engelbrecht, H (Hanri) Female Tshwane (GTP) PA Arbiter
7 1820303016 Kruger, HJ (Hendrik Jakobus) Male Tshwane (GTP) PA Arbiter
8 174043772 Kruger, M (Marius) Male Sedibeng (GSV) PA Arbiter
9 2750096015 Luchies, M (Maria) Female Johannesburg Metro (GJM) PA Arbiter
10 1670097020 Molema, W (Warner) Male Johannesburg Metro (GJM) CPA Arbiter
11 199080988 Mthombeni, S (Sanele) Male Johannesburg Metro (GJM) TS Arbiter
12 194025886 Mthunzi, C (Clive) Male Ekurhuleni (GE) PA Arbiter
13 1010144944 Munenga, I (Isheanesu Dylan) Male Johannesburg Metro (GJM) CPA Arbiter
14 103084778 Njoku, G (Greatman) Male Johannesburg Metro (GJM) CPA Arbiter
15 181076100 Potgieter, ST (St) Male Johannesburg Metro (GJM) PA Arbiter
16 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) SA Arbiter
17 166041769 Viljoen, JS (Josias) Male Sedibeng (GSV) FA Arbiter
18 107061371 Williams, A (Anrico) Male Sedibeng (GSV) PA Arbiter