Tournament Information


Tournament id20180007
Group id20180001
TournamentSouth African Junior Team Championships 2017 (U10D)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2018/01/04
End2018/01/08
Submitted2018/01/18
Rated2018/01/18
Host region4 Knights (4K)
Chief ArbiterIA Ronald King (169051990)
Chief Organiser4 Knights (4K)
City/TownBirchwood Hotel & Confererence Center, Boksburg
Time control90/90 + 30sipm
Total time120
Time weight1.00
Players on file78
Players playing78
Average rating (Main)711.40
Average rating (Standard)711.40
Tournament fileRSA_Export_4K_sajcc2017_team_10_d_20180118_1556
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 208072577 Ackerman, B (Bea-Mari) NWP F 500.0 500.0 7 0.0 0.0 -425.0 688.4 688.4 500.0 500.0
2 108089847 Adlem, AJ (Aj) FMB M 579.2 579.2 7 4.0 57.1 60.7 659.5 659.5 720.2 720.2
3 109081729 Amanjee, A (Abdullah Salim) GTP M 610.6 610.6 7 5.5 78.6 242.9 672.6 672.6 915.4 915.4
4 210089562 Bester, M (Milla) WCT F 1200.0 1200.0 6 1.0 16.7 -283.3 715.1 715.1 500.0 500.0
5 109081477 Bezuidenhout, N (Nathan) NBR M 669.6 669.6 7 3.0 42.9 -60.7 701.9 701.9 641.2 641.2
6 109087781 Bosman, P (Petrus) WCT M 705.2 705.2 7 6.0 85.7 303.6 841.7 841.7 1145.3 1145.3
7 208089371 Coetzee, G (Gisele) GE F 1200.0 1200.0 7 6.0 85.7 303.6 771.1 771.1 1074.6 1074.6
8 108064355 Cohen, PJ (Pj) NBR M 539.2 539.2 7 3.0 42.9 -60.7 874.8 874.8 814.1 814.1
9 109058576 Dada, Y (Yaseen) GJM M 500.0 500.0 7 5.0 71.4 182.1 595.7 595.7 777.9 777.9
10 208083761 Davids, A (Augustine) WCW F 548.4 548.4 7 1.0 14.3 -303.6 670.7 670.7 500.0 500.0
11 109083772 De Beer, W (Wian) NBR M 527.2 527.2 6 3.0 50.0 0.0 827.2 827.2 827.2 827.2
12 108078354 De Vos, ES (Eustace Steyn) WCW M 666.0 666.0 7 5.5 78.6 242.9 664.7 664.7 907.5 907.5
13 109085307 De Waal, L (Liam) WEG M 607.0 607.0 7 2.0 28.6 -182.1 865.1 865.1 683.0 683.0
14 108086219 Deck, W (William) WEG M 576.0 576.0 7 2.5 35.7 -121.4 666.8 666.8 545.3 545.3
15 108076084 Du Plooy, J (Jumar) FLW M 554.0 554.0 7 3.0 42.9 -60.7 588.0 588.0 527.3 527.3
16 108060101 Fourie, NP (Nathan Paul) NBR M 607.6 607.6 7 4.0 57.1 60.7 655.4 655.4 716.1 716.1
17 108083393 Fourie, Q (Quewen) NWP M 775.4 775.4 6 5.5 91.7 354.2 785.8 785.8 1140.0 1140.0
18 109078326 Geldenhuys, L (Leathon) WCW M 775.0 775.0 7 3.0 42.9 -60.7 686.9 686.9 626.1 626.1
19 209092031 Goldschagg, M (Mia) NWP F 539.0 539.0 7 3.5 50.0 0.0 631.9 631.9 631.9 631.9
20 108087794 Goosen, J (Johannes) WCT M 1200.0 1200.0 7 5.0 71.4 182.1 780.4 780.4 962.6 962.6
21 108085285 Harker, C (Cassidy) WEG M 635.0 635.0 7 2.0 28.6 -182.1 669.1 669.1 500.0 500.0
22 108089843 Heiberg, M (Munro) FMB M 1200.0 1200.0 7 2.5 35.7 -121.4 537.5 537.5 500.0 500.0
23 108076257 Howard, H (Hugo) NWP M 657.6 657.6 7 3.0 42.9 -60.7 857.9 857.9 797.2 797.2
24 109086379 Jacobs, CN (Calvin Nicholas) GTP M 760.8 760.8 7 6.0 85.7 303.6 688.9 688.9 992.5 992.5
25 108087181 Janse Van Rensburg, N (Nian) NWP M 675.0 675.0 7 3.0 42.9 -60.7 652.6 652.6 591.9 591.9
26 210079228 Jansen Van Rensburg, D (Danielle) MNW F 500.0 500.0 6 2.0 33.3 -141.7 831.7 831.7 690.1 690.1
27 208088296 Jansen, G (Gabriella) WEG F 574.8 574.8 7 7.0 100.0 425.0 660.1 660.1 1085.1 1085.1
28 108076258 Jooste, J (Jayden) NWP M 500.0 500.0 7 3.5 50.0 0.0 871.1 871.1 871.1 871.1
29 109076051 Jordaan, D (Donovan) NBR M 502.0 502.0 7 5.0 71.4 182.1 637.2 637.2 819.4 819.4
30 108086552 Krog, J (Juhann) NBR M 622.8 622.8 7 5.0 71.4 182.1 620.0 620.0 802.1 802.1
31 109075163 Letupu, L (Lemogang) NBR M 616.8 616.8 7 5.0 71.4 182.1 660.9 660.9 843.1 843.1
32 208092198 Long, K (Kristen) FLW F 1200.0 1200.0 7 1.0 14.3 -303.6 780.4 780.4 500.0 500.0
33 108069124 Makale, T (Tlotliso) NWP M 517.2 517.2 6 0.5 8.3 -354.2 874.6 874.6 520.5 520.5
34 108086448 Malan, P (Pieter) GJM M 538.0 538.0 7 6.0 85.7 303.6 632.1 632.1 935.7 935.7
35 208087359 Malherbe, N (Nina) WCW F 500.0 500.0 7 2.0 28.6 -182.1 637.5 637.5 500.0 500.0
36 109082811 Maritz, J (Jaydon) GJM M 532.2 532.2 7 3.0 42.9 -60.7 673.0 673.0 612.3 612.3
37 108085293 Marx, C (Christian) WEG M 560.8 560.8 7 1.0 14.3 -303.6 628.8 628.8 500.0 500.0
38 109082272 Mazibuko, T (Thembani) GJM M 572.0 572.0 7 5.0 71.4 182.1 660.5 660.5 842.6 842.6
39 108069802 Mazinyo, M (Mpumelelo) NWP M 644.2 644.2 7 3.0 42.9 -60.7 650.2 650.2 589.5 589.5
40 108085296 Meyer, M (Marsouw) WEG M 669.0 669.0 7 3.0 42.9 -60.7 702.0 702.0 641.3 641.3
41 110082447 Mgidi, T (Thandolwethu) MNW M 631.0 631.0 7 4.0 57.1 60.7 852.3 852.3 913.1 913.1
42 108089844 Michalakis, K (Kiriakos) FLW M 1200.0 1200.0 7 4.0 57.1 60.7 588.4 588.4 649.1 649.1
43 109089849 Michalakis, S (Stylianos) FLW M 1200.0 1200.0 6 1.5 25.0 -212.5 715.1 715.1 502.6 502.6
44 108076496 Mogaecho, TB (Tshiamo) FLW M 549.2 549.2 7 5.0 71.4 182.1 670.6 670.6 852.7 852.7
45 208083263 Mogale, A (Azania) NBR F 661.8 661.8 7 5.0 71.4 182.1 572.6 572.6 754.8 754.8
46 108089649 Mokgethwa, O (Onthatile) NBR M 545.8 545.8 7 1.5 21.4 -242.9 671.1 671.1 500.0 500.0
47 108076459 Molefinyane, O (Otlotleng) NBR M 623.2 623.2 7 3.5 50.0 0.0 670.8 670.8 670.8 670.8
48 208069127 Monchosi, A (Atlegang) NWP F 740.0 740.0 7 4.0 57.1 60.7 691.9 691.9 752.6 752.6
49 208078409 Morake, O (Orefile) NBR F 624.4 624.4 6 5.0 83.3 283.3 811.0 811.0 1094.3 1094.3
50 209095815 Moshoboro, LP (Laone Phoebe) CSA F 1200.0 1200.0 7 7.0 100.0 425.0 780.4 780.4 1205.4 1205.4
51 108087734 Mostert, GS (Gideon) NBR M 639.8 639.8 6 5.0 83.3 283.3 854.2 854.2 1137.5 1137.5
52 109075164 Nel, JB (Janko) NBR M 725.8 725.8 7 4.0 57.1 60.7 848.2 848.2 908.9 908.9
53 209075200 Olivier, L (Lienke) GE F 500.0 500.0 6 3.5 58.3 70.8 877.5 877.5 948.3 948.3
54 109092651 Radley, CC (Carl Christopher) GTP M 500.0 500.0 7 3.0 42.9 -60.7 637.5 637.5 576.8 576.8
55 209092675 Ramlall, S (Sanjana) GJM F 705.8 705.8 7 5.0 71.4 182.1 696.7 696.7 878.9 878.9
56 209085017 Roos, A (Aleza) WCW F 600.0 600.0 7 1.0 14.3 -303.6 581.4 581.4 500.0 500.0
57 108068831 Roos, H (Hannes) NBR M 535.2 535.2 7 4.0 57.1 60.7 866.0 866.0 926.7 926.7
58 109095287 Rudolph, N (Nathan) GTP M 1200.0 1200.0 7 7.0 100.0 425.0 577.6 577.6 1002.6 1002.6
59 109073284 Sandenbergh, RF (Francois) GJM M 500.0 500.0 7 3.5 50.0 0.0 688.4 688.4 688.4 688.4
60 109076053 Scheepers, CAJ (Christiaan) NBR M 583.8 583.8 7 4.0 57.1 60.7 676.4 676.4 737.1 737.1
61 108068832 Schoeman, C (Charl-Pierre) NBR M 626.0 626.0 7 0.0 0.0 -425.0 853.1 853.1 500.0 500.0
62 108068833 Sera, G (Galaletsang) NBR M 606.4 606.4 7 4.0 57.1 60.7 580.5 580.5 641.2 641.2
63 108092197 Steenkamp, L (Louis) FLW M 1200.0 1200.0 6 2.0 33.3 -141.7 760.8 760.8 619.2 619.2
64 208068620 Strydom Van Rooyen, S (Savannah) GTP F 500.0 500.0 7 1.0 14.3 -303.6 595.7 595.7 500.0 500.0
65 108081726 Swanepoel, D (Driaan) GTP M 517.6 517.6 7 2.0 28.6 -182.1 668.3 668.3 500.0 500.0
66 108083553 Swart, C (Christiaan) FLW M 601.6 601.6 7 2.0 28.6 -182.1 711.6 711.6 529.5 529.5
67 108076197 Swart, M (Marco) GJM M 533.4 533.4 7 3.0 42.9 -60.7 875.7 875.7 814.9 814.9
68 209087935 Swarts, K (Kelly) WCW F 1200.0 1200.0 7 1.0 14.3 -303.6 570.8 570.8 500.0 500.0
69 109083773 Van Der Westhuizen, E (Elan) NBR M 500.0 500.0 7 2.0 28.6 -182.1 670.8 670.8 500.0 500.0
70 110091702 Van Heerden, F (Freddie) GJM M 1200.0 1200.0 7 2.0 28.6 -182.1 742.3 742.3 560.1 560.1
71 108065179 Van Niekerk, M (Marnu) NBR M 508.0 508.0 6 2.5 41.7 -70.8 876.2 876.2 805.3 805.3
72 208092194 Van Zyl, LE (Lucille) FLW F 1200.0 1200.0 7 1.5 21.4 -242.9 771.1 771.1 528.2 528.2
73 108095757 Visagie, M (Mondre) GE M 1200.0 1200.0 6 3.0 50.0 0.0 794.4 794.4 794.4 794.4
74 109075158 Vosloo, T (Tiaan) NBR M 663.4 663.4 6 3.0 50.0 0.0 804.5 804.5 804.5 804.5
75 109076282 Walters, DA (Declan) NWP M 636.4 636.4 7 4.0 57.1 60.7 576.2 576.2 637.0 637.0
76 108085315 Wearing, E (Ethan) WEG M 611.5 611.5 7 5.0 71.4 182.1 579.8 579.8 761.9 761.9
77 108087032 Winshaw, B (Bates) WCT M 1200.0 1200.0 6 5.5 91.7 354.2 760.8 760.8 1115.0 1115.0
78 109075156 Wolmarans, CH (Cornelius) NBR M 661.2 661.2 7 2.0 28.6 -182.1 703.1 703.1 521.0 521.0
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 261030087 Piek, PH (Petronella) Female Tshwane (GTP) IA Deputy Chief Arbiter
3 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
4 197006856 De Villiers, OA (Ockert) Male Sedibeng (GSV) PA Arbiter
5 176006857 De Villiers, P (Pieter-Andries) Male Tshwane (GTP) PA Arbiter
6 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Arbiter
7 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Arbiter
8 199008201 Du Toit, HP (Hendrik) Male Tshwane (GTP) PA Arbiter
9 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Arbiter
10 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
11 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Arbiter
12 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Arbiter
13 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
14 294027241 Nel, S (Susanna) Female Mangaung (FMB) NA Arbiter
15 178055204 Nhlapo, TS (Thamsanqa) Male Ekurhuleni (GE) PA Arbiter
16 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
17 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter
18 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
19 284030426 Pistorius, L (Linsy) Female Cape Town (WCT) FA Arbiter
20 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Arbiter
21 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter
22 192035729 Sookdeo, D (Divesh) Male Tshwane (GTP) FA Arbiter
23 175085232 Steenkamp, M (Murray) Male Cape Town (WCT) NA Arbiter
24 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
25 273061257 Taljaard, K (Karen) Female Ehlanzeni (MEN) FA Arbiter
26 176038228 Tshabadira, NI (Nkagisang) Male West Rand (GWR) PA Arbiter
27 200039726 Van Deventer, T (Therese) Female Johannesburg Metro (GJM) RA Arbiter
28 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Arbiter
29 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Arbiter