Tournament Information


Tournament id20180038
Group id20180001
TournamentSouth African Junior Wildcard Championships 2017 (U16 Open)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2018/01/09
End2018/01/12
Submitted2018/01/18
Rated2018/01/18
Host region4 Knights (4K)
Chief ArbiterIA Ronald King (169051990)
Chief Organiser4 Knights (4K)
City/TownBirchwood Hotel & Confererence Center, Boksburg
Time control90/90 + 30sipm
Total time120
Time weight1.00
Players on file65
Players playing62
Average rating (Main)1158.19
Average rating (Standard)1158.19
Tournament fileRSA_Export_4K_sajcc2017_Wild_Card_u16_open_20180118_1556
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 102000550 Amato, N (Nathan) WCT M 1345.4 1345.4 7 6.0 85.7 303.6 1309.3 1309.3 1612.9 1612.9
2 103048671 Assam, G (Gerrick) ENM M 1217.7 1217.7 7 4.0 57.1 60.7 1090.8 1090.8 1151.5 1151.5
3 102050305 Bezuidenhout, LB (Leonard) NCJ M 877.0 877.0 7 2.0 28.6 -182.1 1008.0 1008.0 825.9 825.9
4 103047976 Botha, W (Willie) GTP M 1140.8 1140.8 7 3.0 42.9 -60.7 1171.1 1171.1 1110.4 1110.4
5 102053241 Buchner, E (Eduard) FMB M 930.2 930.2 7 2.0 28.6 -182.1 1089.1 1089.1 906.9 906.9
6 103044540 Cata, T (Toni) FMB M 1097.9 1097.9 7 2.0 28.6 -182.1 1095.7 1095.7 913.6 913.6
7 103004868 Claassen, J (Jean-Daniel) GTP M 1404.2 1404.2 7 4.5 64.3 121.4 1205.8 1205.8 1327.2 1327.2
8 102005069 Coertzen, D (Dylan) GJM M 1128.8 1128.8 7 3.0 42.9 -60.7 1191.8 1191.8 1131.1 1131.1
9 103005804 Cruywagen, A (Armand) GTP M 1405.3 1405.3 7 4.5 64.3 121.4 1314.8 1314.8 1436.2 1436.2
10 102065808 Da Silva Moreira, A (Angelo) NCF M 799.0 799.0 7 1.5 21.4 -242.9 998.8 998.8 755.9 755.9
11 102055285 De Vos, JR (Jason) ENM M 1101.4 1101.4 7 3.0 42.9 -60.7 1188.4 1188.4 1127.7 1127.7
12 102007003 De Wit, SD (Stephan) WCT M 1297.7 1297.7 7 3.5 50.0 0.0 1177.5 1177.5 1177.5 1177.5
13 103007373 Dinham, J (James) NBR M 1458.2 1458.2 7 5.0 71.4 182.1 1325.1 1325.1 1507.2 1507.2
14 102009443 Fibiger, JN (Jethro) ENM M 1369.2 1369.2 7 4.5 64.3 121.4 1188.3 1188.3 1309.7 1309.7
15 103010939 Govindsamy, M (Matthew) ENM M 1360.4 1360.4 7 3.5 50.0 0.0 1145.8 1145.8 1145.8 1145.8
16 103011356 Grobler, S (Stefan) GSV M 1254.0 1254.0 7 2.0 28.6 -182.1 1078.1 1078.1 896.0 896.0
17 1030095967 Gurirab, N (Nande) CSA M 1200.0 1200.0 7 4.5 64.3 121.4 1267.1 1267.1 1388.5 1388.5
18 102012111 Hay, L (Luke) WCT M 692.1 692.1 7 3.0 42.9 -60.7 1188.3 1188.3 1127.6 1127.6
19 102053217 Higgins, F (Franco) GE M 1074.8 1074.8 7 3.5 50.0 0.0 1104.5 1104.5 1104.5 1104.5
20 102961357 Hlongwane, S (Shuttleworth) GSV M 912.2 912.2 7 3.5 50.0 0.0 1147.5 1147.5 1147.5 1147.5
21 103013144 Hyman, DM (Daniel) GJM M 1350.8 1350.8 4 1.5 37.5 -106.3 1156.7 1156.7 1050.4 1050.4
22 102075106 Jordaan, A (Andre) FMB M 768.4 768.4 6 1.0 16.7 -283.3 1045.1 1045.1 761.8 761.8
23 103014549 Joubert, D (Divan) GTP M 1090.0 1090.0 7 4.5 64.3 121.4 1148.2 1148.2 1269.7 1269.7
24 102014657 Joule, EJ (Ethan) GJM M 1448.9 1448.9 7 5.0 71.4 182.1 1309.6 1309.6 1491.7 1491.7
25 103060207 Lance, MR (Michael) GSV M 1099.3 1099.3 7 4.0 57.1 60.7 1068.8 1068.8 1129.5 1129.5
26 103085523 Lefeta, T (Thato) FXT M 1200.0 1200.0 6 2.0 33.3 -141.7 1116.6 1116.6 974.9 974.9
27 102018293 Lombard, L (Luke) WCT M 1430.7 1430.7 7 4.5 64.3 121.4 1236.9 1236.9 1358.3 1358.3
28 102018428 Lotz, C (Charl) GE M 1165.0 1165.0 7 2.5 35.7 -121.4 1198.1 1198.1 1076.6 1076.6
29 103018535 Louw, C (Carlo) WCT M 1482.6 1482.6 7 5.0 71.4 182.1 1322.1 1322.1 1504.2 1504.2
30 102059681 Mafanya, A (Ahlumile) GE M 840.2 840.2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 103045416 Malope, M (Modupi) LCP M 1305.4 1305.4 7 3.0 42.9 -60.7 1036.8 1036.8 976.1 976.1
32 102020720 Marais, DJ (Dawid) GTP M 1323.6 1323.6 7 3.5 50.0 0.0 1206.0 1206.0 1206.0 1206.0
33 102021248 Maseng, GT (Gomolemo) NBR M 963.6 963.6 6 3.0 50.0 0.0 1270.0 1270.0 1270.0 1270.0
34 102065108 Mashego, L (Lethabo) GTP M 791.2 791.2 7 3.0 42.9 -60.7 1049.3 1049.3 988.6 988.6
35 103053974 Mazibuko, B (Buhle) GTP M 1328.7 1328.7 7 5.0 71.4 182.1 1283.7 1283.7 1465.9 1465.9
36 102023635 Modirwa, O (Ofentse) FMB M 1393.8 1393.8 7 5.0 71.4 182.1 1254.1 1254.1 1436.3 1436.3
37 102024308 Mokwatedi, K (Kgothatso) LCP M 1215.7 1215.7 7 4.0 57.1 60.7 1124.2 1124.2 1184.9 1184.9
38 103024859 Moore, D (Darren) WCT M 1297.0 1297.0 7 4.5 64.3 121.4 1200.1 1200.1 1321.5 1321.5
39 102024957 Morema, KA (Kgabo) LCP M 1264.9 1264.9 7 4.5 64.3 121.4 1219.0 1219.0 1340.5 1340.5
40 103046496 Mphahlele, KM (Keabetsoe) LCP M 1154.5 1154.5 7 4.5 64.3 121.4 1148.8 1148.8 1270.2 1270.2
41 103077438 Mthembu, L (Lovers) KED M 1131.2 1131.2 7 4.0 57.1 60.7 1146.7 1146.7 1207.4 1207.4
42 103044466 Nieuwoudt, D (Dawid) WCW M 1096.0 1096.0 7 4.0 57.1 60.7 1227.9 1227.9 1288.6 1288.6
43 103084778 Njoku, G (Greatman) GJM M 768.6 768.6 7 3.5 50.0 0.0 1149.7 1149.7 1149.7 1149.7
44 103048251 Nkambule, N (Ntokozo) MGS M 1258.5 1258.5 7 5.5 78.6 242.9 1311.0 1311.0 1553.9 1553.9
45 103029456 Paterson, J (Jonny) WCT M 1203.0 1203.0 7 3.5 50.0 0.0 1233.6 1233.6 1233.6 1233.6
46 103029848 Peyper, J (Jayden) NCF M 1002.0 1002.0 7 2.0 28.6 -182.1 1013.0 1013.0 830.8 830.8
47 102032223 Riordan, SA (Simon) ENM M 1311.9 1311.9 7 2.5 35.7 -121.4 1073.8 1073.8 952.3 952.3
48 103088769 Rosso, T (Tyler) EBC M 941.0 941.0 7 2.0 28.6 -182.1 1125.8 1125.8 943.7 943.7
49 102033123 Sapere, R (Rafael) ENM M 1194.1 1194.1 7 4.5 64.3 121.4 1314.9 1314.9 1436.4 1436.4
50 102053562 Saunders, M (Matthew) WCT M 1368.3 1368.3 7 5.5 78.6 242.9 1331.6 1331.6 1574.4 1574.4
51 102045454 Sethobja, RT (Temoso) LCP M 1118.6 1118.6 7 3.5 50.0 0.0 1163.8 1163.8 1163.8 1163.8
52 103034362 Shaw, C (Chase) NCF M 1039.6 1039.6 7 2.0 28.6 -182.1 1022.7 1022.7 840.6 840.6
53 102036600 Strydom, D (De-Leon) ENM M 1470.7 1470.7 7 4.0 57.1 60.7 1248.2 1248.2 1308.9 1308.9
54 102036960 Swart, D (Divan) GSV M 885.0 885.0 5 0.5 10.0 -340.0 1042.7 1042.7 702.7 702.7
55 102039624 Van Der Westhuizen, PJ (Petrus) NBR M 1339.8 1339.8 7 4.5 64.3 121.4 1139.0 1139.0 1260.5 1260.5
56 102040036 Van Loggerenberg, SE (Sean) WCT M 1101.0 1101.0 7 3.0 42.9 -60.7 1151.7 1151.7 1091.0 1091.0
57 103040312 Van Rensburg, NC (Nicolaos) GSV M 850.6 850.6 7 1.5 21.4 -242.9 1100.9 1100.9 858.1 858.1
58 103055612 Vergottini, R (Ryan) GE M 947.8 947.8 7 2.5 35.7 -121.4 1021.5 1021.5 900.0 900.0
59 102041528 Vermaak, JS (Jacobus) GTP M 1285.2 1285.2 7 4.0 57.1 60.7 1137.5 1137.5 1198.2 1198.2
60 103055385 Vink, D (Daniel) GJM M 911.8 911.8 7 3.0 42.9 -60.7 1098.6 1098.6 1037.9 1037.9
61 102042036 Voigt, K (Karl) WCT M 1150.9 1150.9 7 3.5 50.0 0.0 1037.5 1037.5 1037.5 1037.5
62 102042478 Watts, L (Liam) GE M 1066.2 1066.2 7 2.5 35.7 -121.4 1042.0 1042.0 920.6 920.6
63 102053263 Wohlfahrt, DK (Daniel) GTP M 1225.8 1225.8 7 3.0 42.9 -60.7 1026.7 1026.7 966.0 966.0
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 261030087 Piek, PH (Petronella) Female Tshwane (GTP) IA Deputy Chief Arbiter
3 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
4 197006856 De Villiers, OA (Ockert) Male Sedibeng (GSV) PA Arbiter
5 176006857 De Villiers, P (Pieter-Andries) Male Tshwane (GTP) PA Arbiter
6 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Arbiter
7 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Arbiter
8 199008201 Du Toit, HP (Hendrik) Male Tshwane (GTP) PA Arbiter
9 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Arbiter
10 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Arbiter
11 263011234 Kruger, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
12 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Arbiter
13 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
14 294027241 Nel, S (Susanna) Female Mangaung (FMB) NA Arbiter
15 178055204 Nhlapo, TS (Thamsanqa) Male Ekurhuleni (GE) PA Arbiter
16 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
17 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter
18 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
19 284030426 Pistorius, L (Linsy) Female Cape Town (WCT) FA Arbiter
20 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Arbiter
21 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter
22 192035729 Sookdeo, D (Divesh) Male Tshwane (GTP) FA Arbiter
23 175085232 Steenkamp, M (Murray) Male Cape Town (WCT) NA Arbiter
24 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
25 273061257 Taljaard, K (Karen) Female Ehlanzeni (MEN) FA Arbiter
26 176038228 Tshabadira, NI (Nkagisang) Male West Rand (GWR) PA Arbiter
27 200039726 Van Deventer, T (Therese) Female Johannesburg Metro (GJM) RA Arbiter
28 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Arbiter
29 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Arbiter