Tournament Information


Tournament id20180052
Group id20180001
TournamentSouth African Inter Regional Championships 2017
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2018/01/09
End2018/01/12
Submitted2018/01/18
Rated2018/01/18
Host region4 Knights (4K)
Chief ArbiterIA Ronald King (169051990)
Chief Organiser4 Knights (4K)
City/TownBirchwood Hotel & Confererence Center, Boksburg
Time control90/90 + 30sipm
Total time120
Time weight1.00
Players on file121
Players playing118
Average rating (Main)1654.30
Average rating (Standard)1654.30
Tournament fileRSA_Export_4K_sajcc2017_inter_regional_20180118_1556
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 181000441 Aldum, JP (Johannes) GE M 1456.0 1456.0 7 3.0 42.9 -60.7 1386.3 1386.3 1325.6 1325.6
2 100080915 Barnard, N (Nico) NCN M 533.2 533.2 7 0.0 0.0 -425.0 1320.3 1320.3 895.3 895.3
3 205056862 Becker, R (Robyn) EBC F 1048.6 1048.6 3 0.0 0.0 -425.0 1171.2 1171.2 746.2 746.2
4 197002154 Bezuidenhout, RR (Roland) GTP FM M 2111.2 2111.2 6 3.0 50.0 0.0 2081.5 2081.5 2081.5 2081.5
5 201002611 Booysen, E (Elda) GTP WCM F 1473.9 1473.9 5 2.0 40.0 -85.0 1521.5 1521.5 1436.5 1436.5
6 1990095940 Chimbwanda, P (Panashe) GJM M 1807.4 1807.4 7 2.5 35.7 -121.4 1844.1 1844.1 1722.6 1722.6
7 183004652 Choko, SV (Siyabonga) GSV M 1982.0 1982.0 7 6.5 92.9 364.3 1811.1 1811.1 2175.3 2175.3
8 198095830 Davey, T (Trevor) GSV M 1200.0 1200.0 7 0.0 0.0 -425.0 1344.7 1344.7 919.7 919.7
9 196006193 De Abreu, RN (Roberto) GJM FM M 2148.4 2148.4 6 5.5 91.7 354.2 1986.3 1986.3 2340.4 2340.4
10 299006582 De Kock, L (Lene) GTP WFM F 1437.0 1437.0 6 2.0 33.3 -141.7 1404.3 1404.3 1262.6 1262.6
11 197007600 Dorey, PDV (Pierre) MEN M 1290.3 1290.3 7 2.5 35.7 -121.4 1502.5 1502.5 1381.1 1381.1
12 200007735 Du Plessis, AC (Anika) WCW WIM F 1649.8 1649.8 7 2.5 35.7 -121.4 1659.6 1659.6 1538.2 1538.2
13 194007815 Du Plessis, H (Heinco) GTP M 2075.6 2075.6 5 3.5 70.0 170.0 1855.8 1855.8 2025.8 2025.8
14 102007831 Du Plessis, JAK (Jan) GE M 1481.4 1481.4 5 3.0 60.0 85.0 1413.0 1413.0 1498.0 1498.0
15 105008491 Dykema, JD (Joshua) GTP M 1469.7 1469.7 6 2.0 33.3 -141.7 1458.6 1458.6 1316.9 1316.9
16 198008659 Elliott, L (Luka) WCT M 1679.0 1679.0 7 5.0 71.4 182.1 1747.2 1747.2 1929.3 1929.3
17 202008804 Engelbrecht, H (Hanri) GTP WFM F 1565.4 1565.4 6 2.0 33.3 -141.7 1769.4 1769.4 1627.7 1627.7
18 182009037 Erlank, WK (Warrick) WCT M 2097.5 2097.5 7 4.5 64.3 121.4 1927.9 1927.9 2049.3 2049.3
19 100009224 Fakude, HM (Hopewell) GTP CM M 1824.8 1824.8 7 5.0 71.4 182.1 1680.5 1680.5 1862.7 1862.7
20 297009288 February, JN (Jesse) WCT WIM F 1916.2 1916.2 7 6.0 85.7 303.6 1777.2 1777.2 2080.7 2080.7
21 297009522 Fisher, M (Michelle) WCW WCM F 1735.2 1735.2 6 3.5 58.3 70.8 1608.3 1608.3 1679.1 1679.1
22 100009579 Flores Bartoli, A (Andrew) WCT CM M 1656.8 1656.8 7 4.0 57.1 60.7 1492.1 1492.1 1552.8 1552.8
23 102010594 Gluckman, P (Paul) WCT FM M 1913.6 1913.6 7 4.0 57.1 60.7 1859.0 1859.0 1919.7 1919.7
24 198010638 Goldberg, S (Shmuel) GJM M 1773.6 1773.6 4 2.5 62.5 106.3 1644.2 1644.2 1750.5 1750.5
25 161010711 Goosen, A (Anton) GTP CM M 2007.5 2007.5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 177011444 Grootboom, EE (Elrich) GE M 1675.5 1675.5 6 2.0 33.3 -141.7 1624.1 1624.1 1482.5 1482.5
27 175052244 Hattingh, GN (Gerhardus) NWP M 1141.5 1141.5 7 2.0 28.6 -182.1 1446.0 1446.0 1263.9 1263.9
28 191012376 Hercules, BV (Benjamin) GJM CM M 2177.1 2177.1 6 3.5 58.3 70.8 1807.6 1807.6 1878.4 1878.4
29 188012841 Hoole, CG (Christian) EBC M 1491.7 1491.7 7 5.0 71.4 182.1 1217.6 1217.6 1399.8 1399.8
30 106013013 Huisamen, BB (Botha) GSV M 1211.6 1211.6 7 4.0 57.1 60.7 1293.6 1293.6 1354.4 1354.4
31 197013325 Jacobs, CL (Cavan) GSV M 1799.3 1799.3 5 3.0 60.0 85.0 1789.6 1789.6 1874.6 1874.6
32 199054844 Jonas, OJ (Olebogeng) FXT M 1233.0 1233.0 7 2.0 28.6 -182.1 1403.3 1403.3 1221.2 1221.2
33 101015487 Khumalo, KB (Keith) GTP CM M 2054.8 2054.8 6 3.0 50.0 0.0 1960.5 1960.5 1960.5 1960.5
34 194015801 Kleinsmidt, CC (Cherwin) WCW M 1869.8 1869.8 6 2.5 41.7 -70.8 1838.8 1838.8 1768.0 1768.0
35 102054886 Kok, FK (Frans) FXT M 1010.6 1010.6 7 3.5 50.0 0.0 1349.2 1349.2 1349.2 1349.2
36 199066096 Kubheka, L (Lucky) GE M 1458.7 1458.7 7 5.0 71.4 182.1 1511.6 1511.6 1693.7 1693.7
37 191016835 Kwababa, H (Harry) FXT M 1180.0 1180.0 7 0.5 7.1 -364.3 1563.1 1563.1 1198.9 1198.9
38 199038234 Lekalakala, E (Ernest) GTP M 1948.0 1948.0 6 2.5 41.7 -70.8 1879.0 1879.0 1808.2 1808.2
39 194017650 Lekgau, M (Mothupi) GJM M 1969.2 1969.2 6 5.5 91.7 354.2 1750.2 1750.2 2104.3 2104.3
40 162017968 Lewis, MMM (Mark) WCT PM M 2038.6 2038.6 7 4.0 57.1 60.7 1919.0 1919.0 1979.7 1979.7
41 199054847 Louw, IL (Isaac) FXT M 1048.0 1048.0 7 3.0 42.9 -60.7 1195.2 1195.2 1134.5 1134.5
42 200052854 Mabitsela, KM (Miranda) LCP F 1181.6 1181.6 6 3.5 58.3 70.8 1372.4 1372.4 1443.2 1443.2
43 181019169 Madatt, BA (Bertram) ENM M 1765.7 1765.7 3 1.0 33.3 -141.7 1699.0 1699.0 1557.3 1557.3
44 190019285 Mafanya, K (Kulasande) EBC M 2009.0 2009.0 6 4.0 66.7 141.7 1598.6 1598.6 1740.3 1740.3
45 183019883 Makhubela, LP (Linda) GJM M 1716.0 1716.0 6 3.0 50.0 0.0 1678.7 1678.7 1678.7 1678.7
46 187019959 Makoto, R (Rodwell) GJM IM M 2362.2 2362.2 7 3.5 50.0 0.0 2105.8 2105.8 2105.8 2105.8
47 186020282 Maluleke, PE (Pfumelani) MEN M 1586.3 1586.3 7 4.5 64.3 121.4 1722.2 1722.2 1843.7 1843.7
48 190020515 Mantati, SV (Sebei) GSV M 1605.7 1605.7 5 5.0 100.0 425.0 1326.1 1326.1 1751.1 1751.1
49 191020705 Marais, CH (Coenraad) GTP M 1920.0 1920.0 6 0.5 8.3 -354.2 1971.5 1971.5 1617.4 1617.4
50 100020721 Marais, DP (Daniel) GTP M 1842.0 1842.0 5 4.5 90.0 340.0 1605.8 1605.8 1945.8 1945.8
51 199021497 Masiya, MA (Mfundo) GTP M 1787.2 1787.2 7 4.5 64.3 121.4 1709.9 1709.9 1831.4 1831.4
52 197084822 Mathebula, X (Xolani Cebo) NCF M 1057.4 1057.4 7 2.0 28.6 -182.1 1449.4 1449.4 1267.2 1267.2
53 101050584 Mazibuko, K (Khanya) GJM CM M 1912.8 1912.8 6 3.0 50.0 0.0 2066.0 2066.0 2066.0 2066.0
54 173022117 Mbedza, R (Richard) GE M 1944.6 1944.6 6 3.5 58.3 70.8 1706.2 1706.2 1777.0 1777.0
55 103022974 Mhango, BF (Banele) NBR FM M 1786.0 1786.0 6 3.5 58.3 70.8 1693.9 1693.9 1764.8 1764.8
56 101023373 Mlahleki, V (Vusimuzi) GTP M 1863.3 1863.3 5 2.5 50.0 0.0 1937.2 1937.2 1937.2 1937.2
57 181023437 Mmoneng, PL (Patrick) FFD M 1807.0 1807.0 7 5.0 71.4 182.1 1548.6 1548.6 1730.7 1730.7
58 192023485 Mnguni, JD (Jakob) GTP M 2177.5 2177.5 5 5.0 100.0 425.0 1908.0 1908.0 2333.0 2333.0
59 188023581 Moche, J (Johannes) GTP M 1696.2 1696.2 7 3.0 42.9 -60.7 1855.9 1855.9 1795.2 1795.2
60 193084833 Mogotsi, T (Thapelo Daniel) NCF M 731.6 731.6 7 3.0 42.9 -60.7 1349.1 1349.1 1288.4 1288.4
61 176024388 Molebatsi, TB (Teboho) GJM M 1688.7 1688.7 1 1.0 100.0 425.0 1456.0 1456.0 1881.0 1881.0
62 203024577 Moloto, A (Amogelang) LCP F 1126.0 1126.0 7 1.5 21.4 -242.9 1249.4 1249.4 1006.5 1006.5
63 199044321 Moremi, T (Thato) GJM M 1674.8 1674.8 2 1.5 75.0 212.5 1971.0 1971.0 2183.5 2183.5
64 185025125 Mosetlhe, KK (Kgaugelo) KED NM M 2233.9 2233.9 6 3.5 58.3 70.8 2108.9 2108.9 2179.8 2179.8
65 187025727 Mpya, TM (Tshediso) GE M 1955.6 1955.6 7 6.0 85.7 303.6 1801.9 1801.9 2105.4 2105.4
66 182025885 Mthunzi, B (Brighton) GE M 2052.6 2052.6 6 3.5 58.3 70.8 1871.6 1871.6 1942.5 1942.5
67 194026329 Mwale, J (Joseph) GTP FM M 2198.8 2198.8 7 6.0 85.7 303.6 1951.9 1951.9 2255.5 2255.5
68 104064895 Naidoo, T (Tashil) ENM M 1496.4 1496.4 6 1.5 25.0 -212.5 1562.6 1562.6 1350.1 1350.1
69 193026630 Naidu, S (Sayen) KED M 1850.4 1850.4 5 2.5 50.0 0.0 2063.6 2063.6 2063.6 2063.6
70 184027327 Nene, TH (Themba) GTP M 1943.6 1943.6 5 2.0 40.0 -85.0 1825.8 1825.8 1740.8 1740.8
71 174027391 Ngakane, D (Dan) NBR M 1657.7 1657.7 7 4.0 57.1 60.7 1583.7 1583.7 1644.4 1644.4
72 103027600 Nhamuave, E (Eleazar) GTP M 1666.7 1666.7 7 4.5 64.3 121.4 1583.8 1583.8 1705.2 1705.2
73 299027888 Nkoana, K (Kholofelo) GTP F 1191.6 1191.6 7 0.5 7.1 -364.3 1575.6 1575.6 1211.3 1211.3
74 188028041 Nkwe, O (Omogolo) NBR M 1630.7 1630.7 7 3.0 42.9 -60.7 1518.2 1518.2 1457.5 1457.5
75 102051345 Nyathi, M (Musa) GJM M 1597.5 1597.5 4 2.5 62.5 106.3 1521.6 1521.6 1627.9 1627.9
76 185028656 Oatlhotse, P (Providence) GTP IM M 2263.0 2263.0 7 4.5 64.3 121.4 1998.5 1998.5 2119.9 2119.9
77 195028678 Oberholzer, F (Francois) GJM M 2073.5 2073.5 5 3.5 70.0 170.0 1855.5 1855.5 2025.5 2025.5
78 202028680 Oberholzer, I (Imarie) GTP WFM F 1614.0 1614.0 5 1.5 30.0 -170.0 1536.6 1536.6 1366.6 1366.6
79 200028687 Oberholzer, M (Marni) GTP F 1613.0 1613.0 6 3.0 50.0 0.0 1601.0 1601.0 1601.0 1601.0
80 105029067 Oosthuizen, MJ (Michal) GTP CM M 1510.3 1510.3 6 2.0 33.3 -141.7 1757.1 1757.1 1615.4 1615.4
81 167029715 Pesa, MA (Mofoka) NCF M 1889.4 1889.4 7 4.0 57.1 60.7 1677.3 1677.3 1738.0 1738.0
82 177030440 Pitso, FP (Fusi) GSV PM M 1977.8 1977.8 7 4.0 57.1 60.7 1767.0 1767.0 1827.8 1827.8
83 196030519 Pon, M (Matt) GJM FM M 2155.9 2155.9 6 3.5 58.3 70.8 1998.1 1998.1 2068.9 2068.9
84 100031149 Prinsloo, MP (Marthinus) GTP M 1603.5 1603.5 3 2.0 66.7 141.7 1389.3 1389.3 1530.9 1530.9
85 189044421 Racaza, S (Sinovuyo) EBC M 1470.1 1470.1 6 3.0 50.0 0.0 1498.6 1498.6 1498.6 1498.6
86 203054046 Ramanala, L (Lutendo) LCP F 996.0 996.0 7 2.0 28.6 -182.1 1053.7 1053.7 871.6 871.6
87 101032167 Richter, J-M (Jan-Michael) GTP M 1621.0 1621.0 7 3.5 50.0 0.0 1623.6 1623.6 1623.6 1623.6
88 188032228 Ristovic, DS (Dmitar) GTP PM M 2016.2 2016.2 3 2.0 66.7 141.7 2064.4 2064.4 2206.0 2206.0
89 199032532 Roos, LJ (Lucas) GTP M 1820.0 1820.0 6 3.5 58.3 70.8 1570.6 1570.6 1641.4 1641.4
90 184032995 Salimu, R (Reuben) WCT M 1955.6 1955.6 7 3.5 50.0 0.0 1674.0 1674.0 1674.0 1674.0
91 104033417 Schoeman, E (Ewald) GTP CM M 1668.0 1668.0 6 3.0 50.0 0.0 1702.8 1702.8 1702.8 1702.8
92 206033462 Schoeman, S (Sane) GTP F 1069.1 1069.1 5 2.0 40.0 -85.0 1101.3 1101.3 1016.3 1016.3
93 178049639 Sebowe, S (Stanley) NBR M 1659.5 1659.5 7 4.5 64.3 121.4 1691.2 1691.2 1812.7 1812.7
94 200034038 Seloana, MA (Mosa) GTP F 1251.0 1251.0 6 1.5 25.0 -212.5 1430.9 1430.9 1218.4 1218.4
95 200034040 Seloana, RA (Reamogetswe) GTP F 1197.2 1197.2 5 1.5 30.0 -170.0 1243.3 1243.3 1073.3 1073.3
96 198034674 Sikwati, L (Lizo) NCF M 1592.3 1592.3 7 3.5 50.0 0.0 1618.9 1618.9 1618.9 1618.9
97 179034751 Simutowe, M (Musatwe) GSV NM M 2223.6 2223.6 1 1.0 100.0 425.0 1456.7 1456.7 1881.7 1881.7
98 178034846 Sithole, C (Collins) GJM M 1856.2 1856.2 5 1.5 30.0 -170.0 1863.2 1863.2 1693.2 1693.2
99 202035343 Smith, E (Elani) GTP F 1360.3 1360.3 6 3.5 58.3 70.8 1376.9 1376.9 1447.8 1447.8
100 104035493 Smuts, HA (Heinrich) GTP CM M 1315.8 1315.8 4 1.0 25.0 -212.5 1531.7 1531.7 1319.2 1319.2
101 166035671 Solomons, DM (Deon) WCT FM M 2218.3 2218.3 4 2.0 50.0 0.0 1914.4 1914.4 1914.4 1914.4
102 299036195 Steyn, A (Alicia) GJM F 1396.0 1396.0 5 0.0 0.0 -425.0 1537.4 1537.4 1112.4 1112.4
103 199036980 Swart, G (George) WEG M 1456.7 1456.7 7 3.5 50.0 0.0 1582.6 1582.6 1582.6 1582.6
104 201037041 Swart, S (Sune) WEG F 1270.7 1270.7 7 2.5 35.7 -121.4 1384.1 1384.1 1262.7 1262.7
105 1830140641 Tapera, U (Uzeni) NNM M 1200.0 1200.0 7 5.0 71.4 182.1 1710.7 1710.7 1892.8 1892.8
106 198056522 Teeke, K (Karabo) NBR M 1445.9 1445.9 7 3.5 50.0 0.0 1549.6 1549.6 1549.6 1549.6
107 181037477 Thabethe, NA (Nhlanhla) GTP M 1734.5 1734.5 7 3.5 50.0 0.0 1633.3 1633.3 1633.3 1633.3
108 172037577 Theron, A (Andre) GSV M 1581.0 1581.0 6 2.5 41.7 -70.8 1547.4 1547.4 1476.5 1476.5
109 183037868 Tinarwo, S (Shepherd) GE M 1496.1 1496.1 7 4.0 57.1 60.7 1352.6 1352.6 1413.3 1413.3
110 166037886 Tissot Van Patot, A (Anton) MNW M 1546.2 1546.2 7 2.5 35.7 -121.4 1540.0 1540.0 1418.6 1418.6
111 297037968 Tlale, T (Tshepang) GSV WIM F 1876.0 1876.0 6 3.0 50.0 0.0 1617.4 1617.4 1617.4 1617.4
112 198038608 Valks, J (Johan) MEN M 1266.0 1266.0 7 1.0 14.3 -303.6 1563.6 1563.6 1260.1 1260.1
113 201038778 Van Den Berg, A (Ane) GTP F 1134.2 1134.2 6 4.0 66.7 141.7 1408.8 1408.8 1550.5 1550.5
114 188041509 Vermaak, AC (Ashley) EBC M 1812.6 1812.6 6 3.0 50.0 0.0 1673.4 1673.4 1673.4 1673.4
115 101066253 Vester, J (Jordan) WCT M 1881.0 1881.0 7 2.0 28.6 -182.1 2080.4 2080.4 1898.2 1898.2
116 197042228 Vreken, J (Jandre) MEN M 1222.2 1222.2 7 2.5 35.7 -121.4 1301.5 1301.5 1180.1 1180.1
117 199042452 Waters, A (Anre) GE M 1513.1 1513.1 7 2.5 35.7 -121.4 1861.4 1861.4 1739.9 1739.9
118 171042847 Wilken, JB (Justin) GTP M 1971.6 1971.6 6 3.0 50.0 0.0 1876.6 1876.6 1876.6 1876.6
119 192043627 Zwakala, N (Ntando) NCF PM M 2061.8 2061.8 7 5.0 71.4 182.1 1870.0 1870.0 2052.1 2052.1
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 261030087 Piek, PH (Petronella) Female Tshwane (GTP) IA Deputy Chief Arbiter
3 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
4 197006856 De Villiers, OA (Ockert) Male Sedibeng (GSV) PA Arbiter
5 176006857 De Villiers, P (Pieter-Andries) Male Tshwane (GTP) PA Arbiter
6 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Arbiter
7 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Arbiter
8 199008201 Du Toit, HP (Hendrik) Male Tshwane (GTP) PA Arbiter
9 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Arbiter
10 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
11 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Arbiter
12 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Arbiter
13 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
14 294027241 Nel, S (Susanna) Female Mangaung (FMB) NA Arbiter
15 178055204 Nhlapo, TS (Thamsanqa) Male Ekurhuleni (GE) PA Arbiter
16 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
17 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter
18 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
19 284030426 Pistorius, L (Linsy) Female Cape Town (WCT) FA Arbiter
20 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Arbiter
21 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter
22 192035729 Sookdeo, D (Divesh) Male Tshwane (GTP) FA Arbiter
23 175085232 Steenkamp, M (Murray) Male Cape Town (WCT) NA Arbiter
24 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
25 273061257 Taljaard, K (Karen) Female Ehlanzeni (MEN) FA Arbiter
26 176038228 Tshabadira, NI (Nkagisang) Male West Rand (GWR) PA Arbiter
27 200039726 Van Deventer, T (Therese) Female Johannesburg Metro (GJM) RA Arbiter
28 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Arbiter
29 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Arbiter