Tournament Information


Tournament id20180130
Group id20180125
TournamentLaerskool Rustenburg Noord Primary 2018 (A)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/02/24
End2018/02/24
Submitted2018/03/05
Rated2018/02/28
Host regionBojanala Platina (NBR)
Chief ArbiterRick Thomas
Chief OrganiserErnst Gouws
City/TownRustenburg
Time control60/60
Total time60
Time weight0.83
Players on file20
Players playing20
Average rating (Main)1078.18
Average rating (Standard)1077.82
Tournament fileNBR_LAERSKOOL_RUSTENBURG_NOORD_PRIMARY_A_20180305_0619
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 103011013 Gray, BJ (Brandon) NBR M 1227.1 1227.1 5 4.0 80.0 255.0 1102.3 1101.6 1357.3 1356.6
2 104015277 Kgatshe, L (Letlhogonolo) NBR M 912.6 912.6 5 2.0 40.0 -85.0 1008.5 1007.8 923.5 922.8
3 104015312 Kgomo, T (Thato) NBR M 966.0 966.0 5 2.0 40.0 -85.0 957.7 957.7 872.7 872.7
4 105050597 Lefyedi, T (Thatego) NBR M 1273.4 1273.4 5 3.0 60.0 85.0 1163.1 1163.1 1248.1 1248.1
5 102017803 Leseyane, L (Lefa) NBR M 1212.7 1212.7 5 3.5 70.0 170.0 1120.4 1120.4 1290.4 1290.4
6 199018349 Loots, E (Eric) NBR M 1130.4 1130.4 5 2.0 40.0 -85.0 1135.9 1135.2 1050.9 1050.2
7 100018550 Louw, D (Deon) NBR M 1271.6 1271.6 5 3.0 60.0 85.0 1137.0 1137.0 1222.0 1222.0
8 104067562 Maharaj, A (Ajeet) GJM M 1304.3 1304.3 5 3.0 60.0 85.0 1048.8 1048.8 1133.8 1133.8
9 104067563 Maharaj, A (Ameet) GJM M 1252.2 1248.6 5 2.0 40.0 -85.0 1154.9 1154.9 1069.9 1069.9
10 101075140 Manale, R (Remy) NBR M 1382.6 1382.6 5 4.0 80.0 255.0 1192.2 1191.5 1447.2 1446.5
11 102021248 Maseng, GT (Gomolemo) NBR M 1002.0 1002.0 5 2.5 50.0 0.0 1035.2 1035.2 1035.2 1035.2
12 105075129 Mokone, G (Gomolemo) GTP M 1033.0 1033.0 5 2.0 40.0 -85.0 1064.4 1062.9 979.4 977.9
13 103024490 Moletsane, OP (Oreratile) NBR M 953.2 953.2 5 1.5 30.0 -170.0 950.3 950.3 780.3 780.3
14 101095765 Mosweu, M (Moses) GTP M 1200.0 1200.0 5 5.0 100.0 425.0 1126.7 1126.0 1551.7 1551.0
15 105045113 Msemburi, T (Theodore) NBR M 1022.6 1022.6 5 2.0 40.0 -85.0 1135.0 1135.0 1050.0 1050.0
16 105075131 Ntshabele, TP (Tokologo) NBR M 862.8 859.2 5 1.0 20.0 -255.0 937.4 937.4 682.4 682.4
17 105050883 Ntsileng, SR (Sebaga) NBR M 1014.2 1014.2 5 3.0 60.0 85.0 1103.1 1103.1 1188.1 1188.1
18 103030103 Pienaar, B (Benrico) NBR M 1014.2 1014.2 5 1.0 20.0 -255.0 1047.8 1047.0 792.8 792.0
19 105060420 Pienaar, C (Conrad) NBR M 500.0 500.0 5 0.0 0.0 -425.0 989.6 988.9 564.6 563.9
20 104068823 Segale, N (Neo) NBR M 1028.7 1028.7 5 3.5 70.0 170.0 1153.3 1152.6 1323.3 1322.6
#CidNameGenderFedTitleStatus
1 192050595 Thomas, R (Rick) Male Bojanala Platina (NBR) PA Chief Arbiter