Tournament Information


Tournament id20180142
Group id20180140
TournamentLaerskool Volkskool 2018 (D)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/02/03
End2018/02/03
Submitted2018/02/05
Rated2018/02/05
Host regionDr Kenneth Kaunda (NWP)
Chief ArbiterKotie Laas
Chief OrganiserKotie Laas
City/TownKlerksdorp
Time control60/60
Total time60
Time weight0.83
Players on file27
Players playing26
Average rating (Main)830.60
Average rating (Standard)830.45
Tournament fileNWP_VOLKSKOOL_2018-AFDELING_D_20180205_0650
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1010096176 Alejandre-Grau, D (Dillon) NWP M 1200.0 1200.0 5 4.0 80.0 255.0 851.7 851.0 1106.7 1106.0
2 104072576 Booysen, H (Heuwin) NWP M 500.0 500.0 5 3.0 60.0 85.0 867.6 867.6 952.6 952.6
3 101080765 Camarena, V (Valdes) NWP M 1200.0 1200.0 5 4.0 80.0 255.0 805.6 805.6 1060.6 1060.6
4 107076224 Cordier, T (Tristian) NWP M 586.4 586.4 5 2.5 50.0 0.0 920.0 920.0 920.0 920.0
5 2050096179 Delport, WH (Willow) NWP F 1200.0 1200.0 5 0.0 0.0 -425.0 971.9 971.9 546.9 546.9
6 205076218 Du Plessis, A (Amelie) NWP F 500.0 500.0 5 2.0 40.0 -85.0 1060.0 1060.0 975.0 975.0
7 1030096177 Eloff, J (Jan-Adriaan) NWP M 1200.0 1200.0 5 3.0 60.0 85.0 809.1 808.4 894.1 893.4
8 209092031 Goldschagg, M (Mia) NWP F 559.1 555.4 5 2.0 40.0 -85.0 1060.0 1060.0 975.0 975.0
9 107067169 Gomes, K (King) NWP M 500.0 500.0 5 1.0 20.0 -255.0 578.7 577.9 500.0 500.0
10 205094661 Handford, C (Cassidy) NWP F 1200.0 1200.0 5 2.0 40.0 -85.0 951.8 951.8 866.8 866.8
11 101081713 James, S (Sebenzile) NWP M 731.0 731.0 5 4.0 80.0 255.0 840.3 840.3 1095.3 1095.3
12 108087181 Janse Van Rensburg, N (Nian) NWP M 640.2 640.2 5 2.0 40.0 -85.0 795.0 795.0 710.0 710.0
13 106095172 Janse Van Rensburg, P (Philip) NWP M 1200.0 1200.0 5 2.0 40.0 -85.0 603.5 603.5 518.5 518.5
14 108076258 Jooste, J (Jayden) NWP M 588.4 588.4 5 2.5 50.0 0.0 753.1 753.1 753.1 753.1
15 105064007 Jooste, JBF (Johannes) NWP M 500.0 500.0 5 3.0 60.0 85.0 759.8 759.8 844.8 844.8
16 206076220 Kruger, C (Carmi) NWP F 500.0 500.0 5 2.5 50.0 0.0 651.0 651.0 651.0 651.0
17 103020189 Malherbe, GM (Gideon) NWP M 678.2 678.2 5 2.0 40.0 -85.0 822.6 822.6 737.6 737.6
18 103087900 Mc Carthy, J (Jaden) NWP M 1200.0 1200.0 5 5.0 100.0 425.0 719.1 718.4 1144.1 1143.4
19 102087897 Minnie, A (Anthoney) NWP M 1200.0 1200.0 5 2.5 50.0 0.0 846.8 846.8 846.8 846.8
20 107095175 Molefe, LM (Lord Motheo) NWP M 1200.0 1200.0 4 0.0 0.0 -425.0 864.8 863.9 500.0 500.0
21 205052752 Muller, A (Aninka) NWP F 659.0 659.0 5 4.0 80.0 255.0 941.1 941.1 1196.1 1196.1
22 108059585 Muller, C (Christiaan) NWP M 759.6 759.6 5 3.0 60.0 85.0 797.7 797.7 882.7 882.7
23 205087205 Nel, Z (Zelmari) NWP F 713.2 713.2 5 3.0 60.0 85.0 736.8 736.8 821.8 821.8
24 202048079 Pienaar, LH (Lelanie) NWP F 605.6 605.6 5 3.0 60.0 85.0 951.8 951.8 1036.8 1036.8
25 106067146 Steenkamp, B (Brandon) NWP M 574.8 574.8 4 1.0 25.0 -212.5 785.5 785.5 573.0 573.0
26 205094660 Visser, J (Janike) NBR F 1200.0 1200.0 5 1.0 20.0 -255.0 825.3 825.3 570.3 570.3
#CidNameGenderFedTitleStatus
1 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Chief Arbiter