Tournament Information


Tournament id20180168
Group id20180166
TournamentMangaung Metro Chess 2 & 3 February 2018 (D)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/02/02
End2018/02/03
Submitted2018/02/17
Rated2018/02/17
Host regionMangaung (FMB)
Chief ArbiterBen de Winnaar
Chief OrganiserMangaung (FMB)
City/Town
Time control60/60 + 2 sec
Total time62
Time weight0.84
Players on file38
Players playing37
Average rating (Main)661.19
Average rating (Standard)662.02
Tournament fileRSA_Export_FMB_Mangaung_Metro_Chess_2-3_February_2018_D_20180217_1036
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 106069730 Beelders, R (Ryan) FMB M 518.5 523.2 5 1.0 20.0 -255.0 611.6 610.5 500.0 500.0
2 207064249 Boje, C (Carissa) FMB F 618.2 634.0 5 4.0 80.0 255.0 714.2 710.4 969.2 965.4
3 205061420 Botha, E (Emma) NZF F 597.4 597.4 5 4.0 80.0 255.0 793.3 796.1 1048.3 1051.1
4 208061417 Botha, L (Lika) NZF F 675.2 675.2 5 2.0 40.0 -85.0 555.9 557.3 500.0 500.0
5 105059883 Bunguzana, T (Thando) FMB M 711.5 706.8 5 3.0 60.0 85.0 657.2 663.0 742.2 748.0
6 105053233 Fouchee, M (Marinus) FMB M 852.9 853.0 5 4.0 80.0 255.0 686.2 685.6 941.2 940.6
7 107069733 Grace, G (Garran) FMB M 741.3 747.0 5 4.0 80.0 255.0 647.1 651.2 902.1 906.2
8 105011175 Griesel, A (Arno) FMB M 720.4 720.4 5 2.0 40.0 -85.0 589.9 589.2 504.9 504.2
9 105053112 Janse Van Rensburg, G (Gerhardus) FMB M 803.0 803.0 5 3.5 70.0 170.0 595.0 596.0 765.0 766.0
10 108086183 Janse Van Vuuren, J (Janus) FMB M 639.4 650.0 5 2.0 40.0 -85.0 670.3 668.4 585.3 583.4
11 110086188 Kotze, R (Ruan) FMB M 610.2 610.2 5 3.0 60.0 85.0 593.5 598.2 678.5 683.2
12 107064251 Kriel, R (Ruan) FMB M 545.6 545.2 5 1.0 20.0 -255.0 785.8 784.4 530.8 529.4
13 206086189 Lebenya, A (Agnes) FMB F 629.5 624.4 5 3.0 60.0 85.0 574.1 578.0 659.1 663.0
14 205091394 Lintoe, K (Kananelo) FMB F 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 206068567 Mabaso, A (Anele) FMB F 636.8 636.8 5 3.0 60.0 85.0 623.2 624.1 708.2 709.1
16 205086925 Matlaletsa, M (Mpho) FMB F 1200.0 1200.0 4 0.0 0.0 -425.0 599.4 597.9 500.0 500.0
17 108069747 Melville, J (Jason) FMB M 704.1 701.8 5 3.0 60.0 85.0 614.1 613.2 699.1 698.2
18 205059508 Minnaar, A (Ammoret) FMB F 576.0 578.4 5 2.0 40.0 -85.0 602.0 601.1 517.0 516.1
19 107070351 Molemi, K (Katleho) FMB M 512.0 508.4 5 2.0 40.0 -85.0 794.9 795.6 709.9 710.6
20 105065954 Monnapula, N (Neo) FMB M 500.0 500.0 4 0.0 0.0 -425.0 667.5 671.6 500.0 500.0
21 105065955 Monyau, A (Aogester) FMB M 500.0 500.0 5 3.0 60.0 85.0 615.4 617.5 700.4 702.5
22 106053115 Moolman, A (Arno) FMB M 621.2 620.8 5 3.5 70.0 170.0 633.5 631.0 803.5 801.0
23 105077920 Motsemme, K (Kelebogile) FMB M 508.6 503.2 5 2.5 50.0 0.0 767.2 768.7 767.2 768.7
24 205091392 Motsoane, D (Dipolelo) FMB F 1200.0 1200.0 4 1.0 25.0 -212.5 626.4 632.1 500.0 500.0
25 106083578 Namane, O (Orapeleng) FMB M 500.0 500.0 4 0.0 0.0 -425.0 624.7 624.7 500.0 500.0
26 206068579 Ndzeku, K (Keabetswe) FMB F 868.6 868.6 5 5.0 100.0 425.0 669.5 666.0 1094.5 1091.0
27 108069749 Odendaal, C (Christiaan) FMB M 693.5 696.4 5 2.0 40.0 -85.0 681.4 682.6 596.4 597.6
28 107064254 Odendaal, S (Samuel) FMB M 685.3 694.8 5 3.0 60.0 85.0 758.3 758.4 843.3 843.4
29 105086202 Paul, P (Phemello) FMB M 542.2 548.0 5 3.0 60.0 85.0 679.7 679.7 764.7 764.7
30 106044536 Robberts, M (Morne Christian) FMB M 588.8 591.6 5 2.0 40.0 -85.0 619.3 619.3 534.3 534.3
31 108086187 Rossouw, J (Johrne) FMB M 742.5 740.6 5 2.0 40.0 -85.0 712.7 714.8 627.7 629.8
32 105049114 Seane, O (Olerato) FMB M 591.0 591.0 5 1.0 20.0 -255.0 626.6 628.2 500.0 500.0
33 107069086 Seloma, R (Rearabetswe) FMB M 698.1 699.2 4 2.0 50.0 0.0 591.1 590.4 591.1 590.4
34 105044538 Steenkamp, R (Rian) FMB M 542.2 538.4 5 2.0 40.0 -85.0 665.4 666.3 580.4 581.3
35 106068585 Thafeni, E (Ernest) FMB M 523.2 523.2 5 2.0 40.0 -85.0 629.0 629.4 544.0 544.4
36 208053162 Van Der Walt, L (Lize) FMB F 659.5 645.2 5 4.0 80.0 255.0 705.3 708.6 960.3 963.6
37 106061419 Van Rooyen, B (Bart) FMB M 599.7 599.6 5 2.5 50.0 0.0 606.0 608.1 606.0 608.1
38 206083585 Van Wyk, S (Shimiah) FMB F 607.5 618.8 5 3.0 60.0 85.0 679.5 680.3 764.5 765.3
#CidNameGenderFedTitleStatus
1 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Chief Arbiter
2 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Deputy Chief Arbiter
3 1770096160 Bosch, W (Werner) Male ZF Mgcawu (NZF) PA Arbiter
4 294027241 Nel, S (Susanna) Female Mangaung (FMB) NA Arbiter