Tournament Information


Tournament id20180377
Group id20180376
TournamentLaerskool Rustenburg 2018 (E)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/03/24
End2018/03/24
Submitted2018/03/26
Rated2018/03/26
Host regionBojanala Platina (NBR)
Chief ArbiterMarieta Vd Westhuizen
Chief OrganiserMichelle Kotze
City/TownRustenburg
Time control60/60
Total time60
Time weight0.83
Players on file16
Players playing16
Average rating (Main)1185.29
Average rating (Standard)1182.28
Tournament fileNBR_LAERSKOOL_RUSTENBURG_E_(2011-2012)_20180326
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1110097774 Behrens, EJ (Edwin) NBR M 1183.4 1180.0 5 3.0 60.0 85.0 1206.7 1208.1 1291.7 1293.1
2 1110099323 Bester, D (Daniel) NBR M 1200.0 1200.0 5 5.0 100.0 425.0 1191.0 1189.1 1616.0 1614.1
3 2110097775 De Beer, K (Kaylee) NBR F 1182.1 1178.4 5 2.0 40.0 -85.0 1187.0 1184.3 1102.0 1099.3
4 111089655 Guneliev, AA (Adriaan) NBR M 1203.0 1203.6 5 3.0 60.0 85.0 1206.7 1208.1 1291.7 1293.1
5 2110096353 Janse Van Vuuren, M (Mari) NBR F 1134.9 1121.6 5 2.0 40.0 -85.0 1196.4 1195.7 1111.4 1110.7
6 1110099550 Le Roux, D (Divan) NBR M 1200.0 1200.0 5 3.0 60.0 85.0 1186.9 1184.2 1271.9 1269.2
7 1110099549 Malan, R (Reghardt) NBR M 1200.0 1200.0 5 2.5 50.0 0.0 1179.4 1175.1 1179.4 1175.1
8 1120096351 Nkwe, T (Tumalano) NBR M 1096.4 1075.2 5 0.0 0.0 -425.0 1189.8 1187.7 764.8 762.7
9 1120097776 Pretorius, G (Gareth) NBR M 1148.9 1138.4 5 1.0 20.0 -255.0 1186.0 1183.1 931.0 928.1
10 1110099324 Roos, J (Justin) NBR M 1200.0 1200.0 5 3.0 60.0 85.0 1160.0 1151.8 1245.0 1236.8
11 1110100437 Schwim, R (Rinus) NBR M 1200.0 1200.0 5 2.5 50.0 0.0 1166.3 1159.4 1166.3 1159.4
12 1110096350 Schwim, X (Xander) NBR M 1182.4 1178.8 5 2.5 50.0 0.0 1206.7 1208.1 1206.7 1208.1
13 1120099321 Sibiya, K (Khayalethu) NBR M 1200.0 1200.0 5 2.0 40.0 -85.0 1158.6 1150.1 1073.6 1065.1
14 111092671 Van Der Berg, KW (Kai) NBR M 1233.5 1240.4 5 4.0 80.0 255.0 1183.5 1180.2 1438.5 1435.2
15 211093274 Van Zyl, T (Tania) NBR F 1200.0 1200.0 5 2.0 40.0 -85.0 1162.7 1155.0 1077.7 1070.0
16 1120099318 Weber, U (Ulrich) NBR M 1200.0 1200.0 5 2.5 50.0 0.0 1197.0 1196.4 1197.0 1196.4
#CidNameGenderFedTitleStatus
1 278055240 Van Der Westhuizen, M (Marieta) Female Bojanala Platina (NBR) PA Chief Arbiter