Tournament Information


Tournament id20180404
Group id20180399
TournamentNMB First Trails 2018 (U18+U20)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2018/03/23
End2018/03/24
Submitted2018/03/24
Rated2018/03/24
Host regionNelson Mandela Bay (ENM)
Chief ArbiterShane Maartens
Chief OrganiserNelson Mandela Bay (ENM)
City/TownCilliers High School
Time control60/60
Total time60
Time weight0.83
Players on file20
Players playing19
Average rating (Main)1237.16
Average rating (Standard)1238.31
Tournament fileRSA_Export_ENM_NMBCU-U18-U20_20180324_1749
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 199000140 Acar, CG (Cameron) ENM M 1366.3 1356.9 6 4.5 75.0 212.5 1362.2 1367.4 1574.7 1579.9
2 101059345 April, DMG (David) ESB M 1205.3 1212.8 5 2.5 50.0 0.0 1242.7 1239.2 1242.7 1239.2
3 101001101 Bain, J (Jonathan) ENM M 1086.3 1086.3 5 1.0 20.0 -255.0 1183.9 1180.2 928.9 925.2
4 101066740 Banks, DA (Delano) ENM M 1251.6 1251.6 6 4.0 66.7 141.7 1341.3 1343.8 1483.0 1485.4
5 100006110 Davids, T (Taariq) ENM M 1337.7 1337.7 5 3.0 60.0 85.0 1360.9 1365.7 1445.9 1450.7
6 202007216 Dhanjee, R (Reshna) ENM F 1103.4 1103.4 6 2.5 41.7 -70.8 1142.3 1142.0 1071.5 1071.1
7 102009443 Fibiger, JN (Jethro) ENM M 1428.3 1432.9 6 4.0 66.7 141.7 1234.5 1233.4 1376.2 1375.0
8 201010836 Gouws, KM (Karla) ENM F 1156.5 1157.8 6 3.0 50.0 0.0 1193.8 1191.9 1193.8 1191.9
9 201015184 Kettledas, DT (Danielle) ENM F 1184.7 1179.9 5 1.5 30.0 -170.0 1178.4 1182.7 1008.4 1012.7
10 201066746 Lagardien, S (Sumaiyah) ENM F 679.9 693.2 5 0.5 10.0 -340.0 1262.3 1264.2 922.3 924.2
11 202023026 Michaels, CJ (Carla) ENM F 1245.2 1246.3 5 2.0 40.0 -85.0 1276.3 1277.5 1191.3 1192.5
12 101056732 Ngwala, L (Lutho) ENM M 943.0 937.2 5 1.5 30.0 -170.0 1134.4 1137.9 964.4 967.9
13 102054249 Prinsloo, S (Shudley) ENM M 898.1 906.1 5 0.5 10.0 -340.0 1155.1 1147.9 815.1 807.9
14 102032223 Riordan, SA (Simon) ENM M 1199.9 1199.9 6 3.5 58.3 70.8 1322.8 1325.2 1393.6 1396.0
15 102033123 Sapere, R (Rafael) ENM M 1314.0 1322.1 6 3.0 50.0 0.0 1161.3 1163.7 1161.3 1163.7
16 102033673 Schutte, W (Wian) GTP FM M 1528.1 1535.9 5 3.0 60.0 85.0 1495.6 1496.5 1580.6 1581.5
17 100066751 To, H (Himson) ENM M 1371.8 1377.9 5 3.5 70.0 170.0 1134.2 1137.3 1304.2 1307.3
18 102039113 Van Der Merwe, D (Dillen) ENM M 1081.5 1065.5 6 3.0 50.0 0.0 1170.0 1173.7 1170.0 1173.7
19 102041158 Van Zyl-Rudd, J (Jack) ENM FM M 2124.4 2124.4 6 5.5 91.7 354.2 1311.4 1310.3 1665.6 1664.5
#CidNameGenderFedTitleStatus
1 164018900 Maartens, S (Shane) Male Nelson Mandela Bay (ENM) NA Chief Arbiter