Tournament Information


Tournament id20180756
Group id20180756
Tournament2018 Capablanca Swiss (D)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/04/27
End2018/04/27
Submitted2024/05/01
Rated2018/04/30
Host regionTshwane (GTP)
Chief ArbiterDu Toit, Hendrik (RSA 14304830 IA)
Chief OrganiserTshwane (GTP)
City/TownThe Glen High School, c/o Garstfontein Rd & Coroba
Time control90/90
Total time90
Time weight0.94
Players on file58
Players playing57
Average rating (Main)896.63
Average rating (Standard)893.95
Tournament fileRSA_Export_GTP_2018_Capablanca_Swiss_D_20180501_2126
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 110089428 Anderson, AP (Aidan) GTP M 808.3 807.7 5 5.0 100.0 425.0 890.8 889.5 1315.8 1314.5
2 110088599 Bogaard, FK (Franco) GTP M 951.2 949.2 5 4.0 80.0 255.0 898.8 900.1 1153.8 1155.1
3 109088450 Botha, A (Andre) KED M 1084.5 1060.4 5 2.0 40.0 -85.0 1112.3 1110.9 1027.3 1025.9
4 209086365 Brink, CC (Charlotte Chantey) GTP F 675.8 693.2 5 2.0 40.0 -85.0 952.0 945.2 867.0 860.2
5 109082809 De Villiers, J (Juan) GJM M 629.8 637.6 5 3.0 60.0 85.0 1115.3 1108.4 1200.3 1193.4
6 1100096766 Du Preez, J (Julian) GTP M 1279.2 1283.2 5 2.0 40.0 -85.0 905.2 896.5 820.2 811.5
7 1080097221 Du Randt, JC (Jean) GTP M 1211.3 1212.4 5 3.0 60.0 85.0 886.1 878.0 971.1 963.0
8 109086368 Du, ZB (Zhuofeng) GTP M 1058.1 1040.2 5 2.5 50.0 0.0 907.8 902.8 907.8 902.8
9 1080097219 Elliott, C (Cayden) GTP M 1201.7 1198.8 5 1.5 30.0 -170.0 746.8 745.8 576.8 575.8
10 109086534 Erlank, BG (Brandon) GTP M 875.8 876.8 5 4.0 80.0 255.0 841.6 841.0 1096.6 1096.0
11 109085214 Ernst, AJ (Alex Johan) GTP M 1049.9 1024.8 5 1.5 30.0 -170.0 1026.6 1017.8 856.6 847.8
12 210094854 Eygelaar, L (Leila) GTP F 1007.7 977.2 5 3.0 60.0 85.0 1040.3 1025.0 1125.3 1110.0
13 109076152 Friedrich, R (Ruhan) GTP M 629.5 636.4 5 2.0 40.0 -85.0 783.6 779.2 698.6 694.2
14 112089895 Govender, P (Pranau) GTP M 1042.8 1039.4 5 3.0 60.0 85.0 908.2 907.7 993.2 992.7
15 210076436 Greyling, L (Lene) GTP F 586.4 598.0 5 2.5 50.0 0.0 966.6 962.0 966.6 962.0
16 210086774 Grobler, A (Amorette) GTP F 761.4 761.6 5 2.5 50.0 0.0 1002.9 992.3 1002.9 992.3
17 109088372 Gruenenfelder, W (Werni) GE M 1112.2 1094.2 5 2.0 40.0 -85.0 886.4 892.0 801.4 807.0
18 210092453 Janse Van Rensburg, R (Rouve) GE F 1057.9 1057.3 5 2.0 40.0 -85.0 873.9 873.1 788.9 788.1
19 209073138 Johnstone, J (Jessica) GTP F 707.6 707.2 5 2.0 40.0 -85.0 688.9 698.2 603.9 613.2
20 111087833 Kleynhans, V (Victor) GTP M 1127.6 1115.2 5 0.0 0.0 -425.0 916.2 910.5 500.0 500.0
21 2080100531 Kowalsky, N (Natassja) GTP F 1200.0 1200.0 5 1.0 20.0 -255.0 1070.2 1049.8 815.2 794.8
22 1090097848 Kubheka, T (Thando) GTP M 1214.7 1214.8 5 2.0 40.0 -85.0 701.1 702.9 616.1 617.9
23 1090099818 Li, Z (Zhengfei) GJM M 1216.9 1219.6 5 4.0 80.0 255.0 943.6 938.4 1198.6 1193.4
24 2100099819 Lombard, A (Anjubelle Ttalise) GTP F 1173.1 1166.8 5 1.5 30.0 -170.0 1066.9 1058.9 896.9 888.9
25 210088596 Louw, N (Nova) GTP F 772.9 772.2 4 1.0 25.0 -212.5 565.3 567.8 500.0 500.0
26 1100097226 Marais, JS (Jacobus) GTP M 1098.0 1076.0 5 2.0 40.0 -85.0 850.1 850.1 765.1 765.1
27 109061485 Meiring, CW (Charl Wilhelm) GTP M 627.4 639.0 5 2.0 40.0 -85.0 831.0 822.6 746.0 737.6
28 108044782 Meiring, ND (Nicholis) GTP M 753.1 773.0 5 4.0 80.0 255.0 812.5 802.2 1067.5 1057.2
29 108064862 Moolman, R (Reinhardt) GTP M 944.3 943.7 2 1.5 75.0 212.5 865.7 866.3 1078.2 1078.8
30 109091542 Mostert, M (Mj) GTP M 651.2 671.2 5 3.0 60.0 85.0 847.1 847.3 932.1 932.3
31 109076437 Nayagar, Y (Yashiel) GTP M 500.0 500.0 5 2.5 50.0 0.0 989.6 993.3 989.6 993.3
32 109085207 Nel, H (Henco) GTP M 998.2 961.2 5 1.0 20.0 -255.0 1027.7 1018.0 772.7 763.0
33 109095317 Olivier, BM (Barnard) GTP M 1104.7 1085.2 5 2.5 50.0 0.0 999.8 992.1 999.8 992.1
34 210087580 Pauer, M (Mieke) MEN F 806.2 806.4 5 4.0 80.0 255.0 762.2 756.3 1017.2 1011.3
35 1100098595 Pretorius, R (Rikus) GTP M 1163.8 1155.2 5 1.0 20.0 -255.0 847.9 847.5 592.9 592.5
36 1110096784 Radia, S (Shyam) GTP M 1082.4 1061.6 5 2.0 40.0 -85.0 845.1 849.6 760.1 764.6
37 110087847 Ras, JN (Nicolaas) GTP M 613.2 633.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 1100098596 Redelinghuys, A (Ayden) GTP M 1178.8 1173.2 5 3.0 60.0 85.0 1011.5 1008.6 1096.5 1093.6
39 109086017 Roetz, K (Kyle) GJM M 879.7 884.1 5 3.0 60.0 85.0 839.5 846.4 924.5 931.4
40 210057455 Schoeman, H (Heleen) GTP F 601.7 602.8 5 2.0 40.0 -85.0 905.4 900.2 820.4 815.2
41 111086773 Senekal, W (William) GTP M 519.2 519.2 4 0.0 0.0 -425.0 902.4 903.9 500.0 500.0
42 210075151 Smit, A (Anika) GTP F 799.0 799.2 5 3.0 60.0 85.0 878.6 873.9 963.6 958.9
43 2100096777 Smit, M (Mia) GTP F 1066.5 1044.4 5 1.5 30.0 -170.0 915.4 913.2 745.4 743.2
44 110081026 Smit, W (Wian) GTP M 506.3 510.0 5 1.5 30.0 -170.0 858.3 860.3 688.3 690.3
45 208086374 Smith, KJ (Kayle) GTP F 635.2 655.6 5 1.0 20.0 -255.0 938.5 932.4 683.5 677.4
46 208086359 Smith, LM (Luhane) GTP F 637.3 648.2 5 3.0 60.0 85.0 1134.1 1129.7 1219.1 1214.7
47 208068620 Strydom Van Rooyen, S (Savannah) GTP F 508.3 510.0 5 3.0 60.0 85.0 770.3 777.8 855.3 862.8
48 210095326 Sutherland, Y (Yunay) GTP F 1092.1 1068.0 4 0.0 0.0 -425.0 872.5 868.8 500.0 500.0
49 109083430 Swanepoel, D (Darius) GTP M 550.6 549.6 5 4.0 80.0 255.0 927.3 928.3 1182.3 1183.3
50 209076195 Van Der Walt, L (Linda) GJM F 521.8 521.8 5 3.0 60.0 85.0 751.7 758.0 836.7 843.0
51 109088591 Van Dyk, SJ (Sarel Johannes) GTP M 739.8 738.8 4 3.0 75.0 212.5 689.3 695.2 901.8 907.7
52 110092658 Van Nieuwenhuizen, BF (Bernard) GTP M 796.8 820.8 5 3.0 60.0 85.0 844.1 847.3 929.1 932.3
53 109083432 Vermeulen, T (Tiaan Leon) GTP M 607.2 626.4 5 3.0 60.0 85.0 817.4 818.3 902.4 903.3
54 109089433 Vlok, J (Jan) GTP M 848.9 849.7 5 3.5 70.0 170.0 808.6 811.7 978.6 981.7
55 110086360 Wang, Y (Yiren) GJM M 1051.0 1050.0 5 5.0 100.0 425.0 888.9 890.3 1313.9 1315.3
56 109092649 Webb, K (Kagan) GTP M 1104.0 1093.6 5 3.5 70.0 170.0 948.2 938.9 1118.2 1108.9
57 109086362 Yang, A (Alex) GTP M 1218.2 1211.2 5 3.5 70.0 170.0 887.1 885.8 1057.1 1055.8
58 1120096779 Yang, JD (Daniel) GTP M 1079.7 1061.6 5 2.0 40.0 -85.0 1076.5 1068.4 991.5 983.4
#CidNameGenderFedTitleStatus
1 168008202 Du Toit, HP (Hendrik) Male Tshwane (GTP) IA Chief Arbiter