Tournament Information


Tournament id20180850
Group id20180846
Tournament2018 Ethekwini Youth Trials 2 (U20)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2018/05/19
End2018/05/20
Submitted2018/05/25
Rated2018/05/25
Host regionEthekwini (KED)
Chief ArbiterErick Takawira
Chief OrganiserAyanda Gumede
City/TownDurban
Time control60/60
Total time60
Time weight0.83
Players on file38
Players playing35
Average rating (Main)1130.50
Average rating (Standard)1132.76
Tournament fileKED_18ethekwini_trialsU20_20180525_1350
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 101002411 Blomeyer, C (Chad) KED M 1394.7 1399.4 6 3.5 58.3 70.8 1140.7 1136.6 1211.5 1207.5
2 1020097667 Dazele, L (Lusanda) KED M 1128.3 1113.6 5 0.0 0.0 -425.0 1046.1 1045.6 621.1 620.6
3 201049542 Dlamini, M (Mandy) KED F 787.2 787.2 6 2.0 33.3 -141.7 1217.1 1216.4 1075.4 1074.8
4 202007504 Dlamini, N (Nolwazi) KED F 1211.4 1218.8 6 3.5 58.3 70.8 1085.7 1087.3 1156.5 1158.1
5 101082618 Elephant, K (Kabelo) KED M 1243.6 1252.8 6 3.5 58.3 70.8 1131.5 1137.6 1202.3 1208.5
6 100011154 Greyling, WFP (Willem) GTP M 1184.7 1181.6 6 2.0 33.3 -141.7 1164.5 1169.4 1022.9 1027.8
7 100081970 Gwala, M (Malibongwe) KED M 1200.0 1200.0 3 1.5 50.0 0.0 1314.6 1316.0 1314.6 1316.0
8 100079765 Gwala, T (Thobani) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1140.2 1147.4 1225.2 1232.4
9 100091904 Hadebe, S (Sabelo) KED M 1160.0 1161.2 3 1.0 33.3 -141.7 1228.5 1245.8 1086.8 1104.1
10 103069475 Hlengwa, J (Jabulani) KED M 782.8 794.0 4 3.0 75.0 212.5 1100.8 1093.4 1313.3 1305.9
11 100082642 Khumalo, L (Lindokuhle) KED M 1241.2 1248.2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 102068280 Kippen, R (Ryan) KED M 1187.3 1199.2 6 3.5 58.3 70.8 1149.2 1150.2 1220.0 1221.1
13 100069752 Kusel, A (Alex) KED M 928.6 942.4 6 4.0 66.7 141.7 1250.5 1251.5 1392.1 1393.1
14 1990097657 Langa, B (Bonginhlanhla) KED M 1159.5 1150.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 102092183 Makhathini, W (Wandile) KED M 1112.4 1108.1 5 1.0 20.0 -255.0 1053.3 1055.7 798.3 800.7
16 102082615 Mazibuko, S (Sphamandla) KED M 722.8 723.6 6 3.0 50.0 0.0 1142.0 1145.8 1142.0 1145.8
17 299082039 Mbatha, N (Nteboheng) KED F 1200.0 1200.0 2 0.0 0.0 -425.0 1039.6 1037.4 614.6 612.4
18 199082629 Mbhele, P (Philani) KED M 1312.6 1293.7 6 4.0 66.7 141.7 1093.0 1098.4 1234.6 1240.0
19 100049551 Mlambo, S (Sanele) KED M 975.6 975.6 6 3.5 58.3 70.8 1018.3 1021.2 1089.1 1092.1
20 201023928 Mohideen, H (Hasinath) KED F 1091.7 1091.9 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 102082624 Mqadi, L (Lindokuhle) KED M 1288.2 1306.0 6 3.0 50.0 0.0 1086.3 1086.9 1086.3 1086.9
22 101073220 Mthembu, P (Prince) KED M 1209.9 1232.2 6 5.5 91.7 354.2 1098.5 1100.5 1452.7 1454.7
23 100025837 Mthembu, S (Sazi) KED M 1157.9 1157.9 5 4.0 80.0 255.0 1169.1 1176.4 1424.1 1431.4
24 1010100730 Muller, G (Grant) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 989.9 994.8 734.9 739.8
25 101078842 Narainsamy, CE (Cameron Emanuel) KED M 1148.2 1137.6 5 1.5 30.0 -170.0 977.6 978.6 807.6 808.6
26 102081846 Ncemu, A (Aviwe) KED M 1230.6 1235.8 5 2.5 50.0 0.0 1132.9 1140.4 1132.9 1140.4
27 199069465 Ndlovu, S (Sizwe) KED M 1595.6 1610.3 5 3.5 70.0 170.0 1279.7 1274.9 1449.7 1444.9
28 199082640 Ndzimande, Z (Zipho) KED M 966.8 966.8 5 1.5 30.0 -170.0 1108.4 1111.6 938.4 941.6
29 101027430 Ngcobo, N (Nduduzo) KED M 934.0 934.0 6 3.0 50.0 0.0 1284.1 1281.1 1284.1 1281.1
30 102083612 Ngubo, S (Samkelo) KED M 617.0 629.6 5 2.0 40.0 -85.0 1167.3 1161.4 1082.3 1076.4
31 1010102372 Nkabinde, M (Mholi) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 977.5 976.8 722.5 721.8
32 199078861 Nzama, S (Senzo) KED M 1188.8 1188.8 6 3.5 58.3 70.8 1101.1 1103.4 1171.9 1174.2
33 202029421 Parthiephal, D (Dayaan) KED F 1401.4 1401.7 4 3.5 87.5 318.8 982.0 985.0 1300.8 1303.7
34 102031956 Reddy, S (Sachin) KED M 1497.2 1491.8 6 4.5 75.0 212.5 1211.2 1218.5 1423.7 1431.0
35 102088387 Sibisi, M (Muziwandile) KED M 1019.5 1019.4 6 4.5 75.0 212.5 1275.7 1281.4 1488.2 1493.9
36 1020100453 Skhakhane, S (Sandile) KED M 1170.4 1172.0 5 1.0 20.0 -255.0 1110.8 1109.9 855.8 854.9
37 102083617 Zondi, V (Vusumuzi) KED M 810.1 811.6 3 0.0 0.0 -425.0 1040.0 1051.7 615.0 626.7
38 1000102373 Zungu, S (Slumko) KED M 1200.0 1200.0 5 2.5 50.0 0.0 1236.3 1245.1 1236.3 1245.1
#CidNameGenderFedTitleStatus
1 181037189 Takawira, E (Erick) Male Ethekwini (KED) PA Chief Arbiter