Tournament Information


Tournament id20181001
Group id20180998
TournamentMerafong Schools Individuals 2018 (U11 Boys)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/05/05
End2018/05/05
Submitted2018/05/09
Rated2018/05/09
Host regionJohannesburg Metro (GJM)
Chief ArbiterIsrael Tshabadira (NA 176038228)
Chief OrganiserJohannesburg Metro (GJM)
City/TownWestfields Primary, Carletonville
Time control60:60
Total time60
Time weight0.83
Players on file17
Players playing17
Average rating (Main)1069.68
Average rating (Standard)1070.04
Tournament fileRSA_Export_GJM_Merafong_Schools_Individuals_2018-u11_20180509_2207
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 108078727 De Wee, JM (Jared) GWR M 514.8 514.8 5 2.0 40.0 -85.0 1060.0 1060.0 975.0 975.0
2 107061706 Dodo, M (Mpumelelo) GWR M 950.2 949.8 5 4.0 80.0 255.0 996.2 997.4 1251.2 1252.4
3 1070100930 Kgaswe, T (Thapelo) GWR M 1200.0 1200.0 4 0.5 12.5 -318.8 1134.7 1134.7 816.0 816.0
4 107067181 Koki, M (Mila) NWP M 938.8 938.8 5 4.0 80.0 255.0 996.2 997.4 1251.2 1252.4
5 1070100931 Makinta, K (Kagiso) GWR M 1200.0 1200.0 3 1.0 33.3 -141.7 1093.6 1095.7 951.9 954.1
6 107083507 Makore, N (Nokutenda) GJM M 500.0 500.0 5 3.0 60.0 85.0 960.8 960.7 1045.8 1045.7
7 1070100928 Maoto, L (Lebogang) GWR M 1200.0 1200.0 4 0.0 0.0 -425.0 1025.0 1025.0 600.0 600.0
8 107072365 Molatlhegi, K (Koketso) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1147.8 1147.8 1062.8 1062.8
9 107061708 Moss, P (Prince) GWR M 880.8 887.2 5 5.0 100.0 425.0 1097.8 1097.7 1522.8 1522.7
10 1070100929 Mothiba, T (Thapelo) GWR M 1200.0 1200.0 5 3.0 60.0 85.0 1013.0 1012.9 1098.0 1097.9
11 1070100934 Motswekae, R (Rorisang) GWR M 1200.0 1200.0 5 3.5 70.0 170.0 1200.0 1200.0 1370.0 1370.0
12 107089122 Msebenzi, V (Vusumzi) GWR M 1200.0 1200.0 5 3.0 60.0 85.0 949.2 950.4 1034.2 1035.4
13 1070100935 Mvundla, R (Reitumetse) GWR M 1200.0 1200.0 4 0.5 12.5 -318.8 963.4 963.4 644.6 644.6
14 106089128 Naidoo, K (Kaylin) GWR M 1200.0 1200.0 5 2.5 50.0 0.0 1136.2 1137.4 1136.2 1137.4
15 1070100932 Ngakane, T (Tuelo) GWR M 1200.0 1200.0 4 0.0 0.0 -425.0 1028.7 1028.7 603.7 603.7
16 1080100933 Nhone, B (Brandon) GWR M 1200.0 1200.0 4 1.5 37.5 -106.3 1025.0 1025.0 918.8 918.8
17 107089120 Swelinkomo, T (Thamsanqa) GWR M 1200.0 1200.0 5 3.5 70.0 170.0 1150.0 1150.0 1320.0 1320.0
#CidNameGenderFedTitleStatus
1 176038228 Tshabadira, NI (Nkagisang) Male West Rand (GWR) PA Chief Arbiter