Tournament Information


Tournament id20181158
Group id20181155
Tournament2018 KZN Schools Championship (U18 Boys)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/06/23
End2018/06/24
Submitted2018/06/27
Rated2018/06/27
Host regionEthekwini (KED)
Chief ArbiterSiphamandla Nkosi
Chief OrganiserKzn Schools
City/TownDurban
Time control60/60
Total time60
Time weight0.83
Players on file89
Players playing83
Average rating (Main)1151.71
Average rating (Standard)1153.28
Tournament fileKZN_2018kzn_school_B18_2018027_1456
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 101091902 Bophela, M (Mesuli) KED M 1200.0 1200.0 5 2.5 50.0 0.0 1165.1 1171.9 1165.1 1171.9
2 101087512 Budhram, A (Abhishek) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1227.3 1219.2 1142.3 1134.2
3 100091891 Buthelezi, S (Sandile) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1239.9 1241.0 1154.9 1156.0
4 102090168 Cele, M (Mpelelisi) KUR M 1200.0 1200.0 5 0.5 10.0 -340.0 1200.0 1200.0 860.0 860.0
5 103077886 Chili, M (Mlondi) KED M 1010.2 1043.0 5 4.0 80.0 255.0 1094.4 1100.6 1349.4 1355.6
6 101081873 Dladla, N (Njabulo) KED M 1259.6 1259.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 1010103802 Dlamini, N (Nhlakanipho) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1223.2 1223.2 1138.2 1138.2
8 103081772 Dlamini, N (Nkosikhona) KED M 555.6 555.6 5 2.0 40.0 -85.0 1060.0 1060.0 975.0 975.0
9 1010103796 Dlamini, N (Ntobeko) KED M 1200.0 1200.0 4 1.0 25.0 -212.5 1113.5 1128.5 901.0 916.0
10 1020103806 Duma, M (Minenhle) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1113.0 1115.5 858.0 860.5
11 1000103815 Dumisa, L (Lethu) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1218.8 1218.6 963.8 963.6
12 1020116055 Gamede, L (Lindokuhle) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1165.6 1172.9 1080.6 1087.9
13 107078872 Gounder, S (Soven) KED M 596.4 596.4 5 3.0 60.0 85.0 1144.1 1152.0 1229.1 1237.0
14 101060148 Govender, S (Senthil) KED M 1116.2 1119.1 4 1.5 37.5 -106.3 914.1 914.1 807.9 807.9
15 100081969 Gumbi, M (Mthobisi) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1206.2 1206.8 1291.2 1291.8
16 101052987 Hadebe, S (Sandile) KED M 1532.4 1530.0 5 4.0 80.0 255.0 1227.3 1219.2 1482.3 1474.2
17 1040103787 Horn, J (Jurgone) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1060.0 1060.0 805.0 805.0
18 102081868 Jama, N (Ntando) KED M 500.0 500.0 5 2.0 40.0 -85.0 1223.2 1223.2 1138.2 1138.2
19 1020103804 Jambi, S (Sanele) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1164.0 1167.7 1249.0 1252.7
20 1000102854 Khanye, T (Tsietso) KED M 1220.9 1225.2 5 4.0 80.0 255.0 996.9 998.2 1251.9 1253.2
21 101081870 Kheswa, M (Malibongwe) KED M 756.6 756.6 5 2.5 50.0 0.0 1206.2 1207.4 1206.2 1207.4
22 100061792 Khomo, N (Njabulo) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1116.5 1125.0 1201.5 1210.0
23 102077500 Khumalo, S (Sipho) KED M 967.3 985.4 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
24 102081871 Khumalo, Z (Zimthande) KED M 1089.6 1091.6 5 3.0 60.0 85.0 1094.4 1100.6 1179.4 1185.6
25 100091892 Kubheka, A (Andile) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1270.7 1271.0 1355.7 1356.0
26 1010103797 Kunene, S (Siboniso) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1217.4 1219.5 962.4 964.5
27 1000103801 Letsoane, S (Stephen) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1071.3 1074.3 1156.3 1159.3
28 100081978 Madiya, S (Sisekelo) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1160.8 1160.4 1245.8 1245.4
29 1020097661 Madlala, L (Lungani) KED M 1215.4 1216.4 5 3.0 60.0 85.0 1212.9 1215.5 1297.9 1300.5
30 101019437 Maharaj, A (Abhishek) KED M 1294.0 1292.9 5 3.5 70.0 170.0 1111.3 1111.3 1281.3 1281.3
31 101091909 Majozi, A (Asanda) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1223.3 1232.4 1138.3 1147.4
32 1020103816 Makhaya, K (Khetha) KED M 1200.0 1200.0 5 2.5 50.0 0.0 1167.8 1169.9 1167.8 1169.9
33 1030103813 Makhaya, M (Manelisi) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1069.9 1071.1 1154.9 1156.1
34 1000103794 Malinga, N (Nkosikhona) KED M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 102066415 Masondo, S (Siyabonga) KUR M 500.0 500.0 5 2.0 40.0 -85.0 1106.6 1109.1 1021.6 1024.1
36 1030103817 Mathubo, O (Olwethu) KED M 1200.0 1200.0 5 2.5 50.0 0.0 1085.1 1086.2 1085.1 1086.2
37 1000103809 Mbhele, T (Themba) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1181.4 1182.6 926.4 927.6
38 100069253 Mbokazi, B (Banele) KED M 1512.4 1514.9 5 5.0 100.0 425.0 1273.7 1274.9 1698.7 1699.9
39 101091914 Mchunu, M (Mvuselelo) KED M 1208.6 1200.0 5 2.0 40.0 -85.0 1201.7 1204.1 1116.7 1119.1
40 102091837 Mchunu, S (Sakhokwakhe) KED M 1200.0 1200.0 1 0.0 0.0 -425.0 1336.5 1295.8 911.5 870.8
41 1000103807 Mkhize, L (Luvolwakhe) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1170.5 1174.2 915.5 919.2
42 1000102859 Mkhonza, M (Mbuso) KED M 1217.6 1221.6 5 3.0 60.0 85.0 1060.0 1060.0 1145.0 1145.0
43 102084181 Mkhwanazi, M (Muzi) KED M 1336.5 1295.8 5 5.0 100.0 425.0 1294.5 1302.9 1719.5 1727.9
44 2000102855 Mlambo, A (Ayanda) KED F 1187.4 1184.8 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
45 1020103800 Mlasheni, L (Luvuyo) KED M 1200.0 1200.0 4 0.0 0.0 -425.0 1141.8 1146.3 716.8 721.3
46 100078838 Mngomezulu, N (Nkosenhle) KED M 500.0 500.0 5 1.5 30.0 -170.0 1190.2 1190.8 1020.2 1020.8
47 100091898 Mnguni, L (Lucas) KED M 1264.4 1277.6 5 4.0 80.0 255.0 1238.6 1233.5 1493.6 1488.5
48 1010103795 Mpungose, Z (Zandiso) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 939.3 939.3 854.3 854.3
49 102082624 Mqadi, L (Lindokuhle) KED M 1252.0 1258.5 5 3.0 60.0 85.0 1225.7 1232.0 1310.7 1317.0
50 100091908 Msibi, G (Gcinokuhle) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1262.5 1263.0 1177.5 1178.0
51 1010103783 Mthembu, B (Bongamandla) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1137.3 1136.4 1222.3 1221.4
52 101073220 Mthembu, P (Prince) KED M 1399.7 1404.9 5 4.0 80.0 255.0 1231.3 1237.2 1486.3 1492.2
53 100025837 Mthembu, S (Sazi) KED M 1208.4 1220.7 5 3.5 70.0 170.0 1068.0 1067.6 1238.0 1237.6
54 103066425 Mthiyane, S (Sbongakonke) KUR M 1044.0 1071.2 4 3.0 75.0 212.5 1249.9 1251.2 1462.4 1463.7
55 1030103790 Mvubu, S (Sqiniseko) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 998.8 998.8 913.8 913.8
56 1000103810 Mzindle, M (Mfihlakalo) KED M 1200.0 1200.0 4 0.5 12.5 -318.8 1200.0 1200.0 881.3 881.3
57 1010103792 Naidoo, S (Shivar) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1139.3 1144.1 1054.3 1059.1
58 102081846 Ncemu, A (Aviwe) KED M 1215.4 1217.4 5 4.0 80.0 255.0 1207.0 1207.0 1462.0 1462.0
59 1020103814 Ndlovu, T (Thabiso) KED M 1200.0 1200.0 5 4.0 80.0 255.0 1201.0 1201.3 1456.0 1456.3
60 1000103784 Ngcobo, S (Sinqobile) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1212.9 1215.5 957.9 960.5
61 100091919 Ngcongo, M (Minenhle) KED M 1252.8 1253.2 5 4.0 80.0 255.0 992.9 994.7 1247.9 1249.7
62 101081838 Ngobese, S (Siphokuhle) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1060.0 1060.0 1145.0 1145.0
63 1000103789 Nkoma, K (Keith) KED M 1200.0 1200.0 5 4.0 80.0 255.0 1073.6 1076.1 1328.6 1331.1
64 100092598 Nkosi, M (Manqoba) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1262.5 1263.0 1347.5 1348.0
65 1010103812 Nocha, L (Lukhanyo) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1071.1 1071.1 816.1 816.1
66 1020103785 Ntombela, R (Ridwaan) KED M 1200.0 1200.0 4 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
67 1010103808 Sangweni, N (Nkosenhle) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1154.0 1157.5 1239.0 1242.5
68 102091823 Shabangu, L (Lindokuhle) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1269.6 1269.3 1184.6 1184.3
69 2010102849 Shangase, S (Slindokuhle) KED F 1200.0 1200.0 5 2.5 50.0 0.0 1225.8 1225.6 1225.8 1225.6
70 100066468 Shoba, L (Lundi) KUR M 1275.8 1306.7 5 4.0 80.0 255.0 1177.7 1177.8 1432.7 1432.8
71 103034463 Shoba, M (Mongezi) KED M 1240.9 1255.3 5 2.0 40.0 -85.0 1212.9 1215.5 1127.9 1130.5
72 101091906 Sibisi, M (Mbulelo) KED M 500.0 500.0 5 3.0 60.0 85.0 1214.1 1215.0 1299.1 1300.0
73 1000097659 Sibiya, C (Cebolenkosi) KED M 1231.5 1238.0 5 2.5 50.0 0.0 1205.9 1209.2 1205.9 1209.2
74 102055772 Sibiya, M (Mthobisi) KED M 1235.0 1235.0 5 3.0 60.0 85.0 1063.1 1063.5 1148.1 1148.5
75 100091913 Sithole, L (Luthando) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1079.3 1079.3 994.3 994.3
76 1000103786 Sthole, S (Sbongumuzi) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1060.0 1060.0 805.0 805.0
77 100069771 Swartz, MC (Marco) KED M 838.6 838.6 5 1.0 20.0 -255.0 1200.0 1200.0 945.0 945.0
78 1990103805 Tambo, X (Xolisa) KED M 1200.0 1200.0 4 2.0 50.0 0.0 773.5 773.5 773.5 773.5
79 1030103818 Vilane, M (Mpilo) KED M 1200.0 1200.0 5 4.0 80.0 255.0 1275.6 1277.6 1530.6 1532.6
80 101081849 Vumijojo, L (Luthando) KED M 1200.0 1200.0 5 3.5 70.0 170.0 1224.9 1228.9 1394.9 1398.9
81 1020103811 Wela, N (Ntando) KED M 1200.0 1200.0 5 1.0 20.0 -255.0 1060.0 1060.0 805.0 805.0
82 1010103791 Wellem, S (Siphokuhle) KED M 1200.0 1200.0 5 2.5 50.0 0.0 971.3 971.3 971.3 971.3
83 100043297 Xaba, B (Bongani) KED M 1316.2 1316.2 5 4.0 80.0 255.0 982.5 983.0 1237.5 1238.0
84 1010103803 Zondi, B (Bongukwanda) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
85 1010103793 Zondi, P (Phelelani) KED M 1200.0 1200.0 5 2.0 40.0 -85.0 1144.4 1147.0 1059.4 1062.0
86 1020103788 Zulu, L (Lindokuhle) KED M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#CidNameGenderFedTitleStatus
1 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Chief Arbiter