Tournament Information


Tournament id20181220
Group id20181219
TournamentChessnuts Youth Day Chess Tournament 2018 (U10)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/06/16
End2018/06/16
Submitted2018/06/19
Rated2018/06/19
Host regionJohannesburg Metro (GJM)
Chief ArbiterEstelle Oberholzer
Chief OrganiserJohannesburg Metro (GJM)
City/TownRandburg
Time control60/60
Total time60
Time weight0.83
Players on file34
Players playing34
Average rating (Main)1102.47
Average rating (Standard)1094.20
Tournament fileRSA_Export_GJM_youth_day_16_june_U10_20180619_2316
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 110092271 Bennie, J (Johannes) GJM M 935.1 916.2 5 3.0 60.0 85.0 1096.3 1095.4 1181.3 1180.4
2 1090103529 Bhana, M (Mallika) GJM M 1200.0 1200.0 5 2.5 50.0 0.0 969.6 970.9 969.6 970.9
3 1100103531 Bischoff, B (Bastian) GJM M 1200.0 1200.0 5 1.0 20.0 -255.0 1119.5 1119.8 864.5 864.8
4 110091709 Botes, E (Evan) GJM M 1127.9 1025.9 5 3.0 60.0 85.0 1180.0 1140.0 1265.0 1225.0
5 2090103530 Brown, J (Jemma) GJM F 1200.0 1200.0 1 0.0 0.0 -425.0 960.6 958.0 535.6 533.0
6 2090103526 Celliers, J (Juliette) GJM F 1200.0 1200.0 5 2.0 40.0 -85.0 1094.7 1091.1 1009.7 1006.1
7 2100103528 Chungupengu, N (Nicolette) GJM F 1200.0 1200.0 4 0.0 0.0 -425.0 1141.3 1139.7 716.3 714.7
8 110091689 Delport, T (Tyler) GJM M 1197.7 1197.2 5 2.0 40.0 -85.0 1184.8 1185.3 1099.8 1100.3
9 1090103527 Eilers, J (Jonathan) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1053.9 1010.5 968.9 925.5
10 1100103535 Kimingi, A (Alex) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1085.6 1060.2 1000.6 975.2
11 110091706 Levitan, C (Caleb) GJM FM M 1256.1 1267.0 5 5.0 100.0 425.0 1076.1 1072.0 1501.1 1497.0
12 110091704 Levitan, J (Judah) GJM CM M 1093.3 1089.2 5 5.0 100.0 425.0 1003.2 956.0 1428.2 1381.0
13 1100103537 Maartens, W (Wian) GJM M 1200.0 1200.0 4 1.5 37.5 -106.3 1023.8 1021.8 917.5 915.5
14 1090102376 Machiwenyika, C (Christian) GJM M 1214.8 1216.4 5 2.5 50.0 0.0 1153.4 1149.8 1153.4 1149.8
15 1090103536 Marageni, M (Mukona) GJM M 1200.0 1200.0 5 1.5 30.0 -170.0 1071.2 1049.6 901.2 879.6
16 1090100330 Marallich, E (Eli) GJM M 1209.6 1211.2 5 2.5 50.0 0.0 1111.0 1110.0 1111.0 1110.0
17 1090103427 Masindi, M (Mukundi) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1135.6 1111.7 1050.6 1026.7
18 1090100329 Mitchell, D (Dylan) GJM M 1185.3 1183.2 5 3.0 60.0 85.0 1176.4 1135.7 1261.4 1220.7
19 110094855 Monastursky, D (Daniel) GJM M 1230.9 1237.2 5 3.5 70.0 170.0 994.7 989.0 1164.7 1159.0
20 211085191 Naidoo, K (Kajol) GJM F 1055.2 1147.5 5 4.0 80.0 255.0 962.4 958.0 1217.4 1213.0
21 1100103532 Nkosi, R (Rorisang) GJM M 1200.0 1200.0 5 1.5 30.0 -170.0 1018.1 1012.2 848.1 842.2
22 1100099279 Oosthuizen, J (Juan) GJM M 1168.6 1163.2 5 2.0 40.0 -85.0 927.9 924.4 842.9 839.4
23 2100103534 Remmers, C (Cornelia) GJM F 1200.0 1200.0 4 0.0 0.0 -425.0 1198.6 1198.0 773.6 773.0
24 1090103533 Rex, A (Ashton) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1128.3 1122.7 703.3 697.7
25 209076633 Scullard, S (Sienne) GJM F 1043.9 833.2 5 4.0 80.0 255.0 1113.4 1091.3 1368.4 1346.3
26 110089784 Stein, A (Aryeh) GJM M 628.0 622.2 5 2.5 50.0 0.0 1170.3 1169.1 1170.3 1169.1
27 210092814 Van Der Sandt, I (Iliana) GJM F 960.6 958.0 5 3.0 60.0 85.0 1118.1 1074.4 1203.1 1159.4
28 110091701 Van Der Spuy, C (Christiaan) GJM M 788.0 788.0 5 3.0 60.0 85.0 1119.4 1113.7 1204.4 1198.7
29 209076195 Van Der Walt, L (Linda) GJM F 589.1 595.0 5 3.5 70.0 170.0 1170.9 1189.6 1340.9 1359.6
30 110091702 Van Heerden, F (Freddie) GJM M 979.8 975.6 5 3.0 60.0 85.0 1143.3 1160.9 1228.3 1245.9
31 1090099282 Van Niekerk, D (Dillan) GJM M 1106.1 1092.0 5 2.5 50.0 0.0 1180.2 1200.2 1180.2 1200.2
32 2090099275 Van Westing, M (Mieke) GJM F 1181.9 1178.4 5 2.0 40.0 -85.0 1190.8 1189.3 1105.8 1104.3
33 109076135 Van Zyl, B (Benjamin) GJM M 1051.5 1045.6 5 3.0 60.0 85.0 1034.4 1034.1 1119.4 1119.1
34 209083149 Viviers, C (Cara) GJM F 880.7 860.6 5 3.0 60.0 85.0 1123.1 1141.2 1208.1 1226.2
#CidNameGenderFedTitleStatus
1 263075275 Oberholzer, E (Estelle) Female Johannesburg Metro (GJM) TS Chief Arbiter