Tournament Information


Tournament id20181272
Group id20181272
TournamentOudtshoorn Open 2018
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2018/06/29
End2018/06/30
Submitted2018/07/02
Rated2018/06/30
Host regionEden District (WEG)
Chief ArbiterGeorge Swart NA 169069691
Chief OrganiserEden District (WEG)
City/TownOudtshoorn De Jager Complex, Oudtshoorn
Time control60/60
Total time60
Time weight0.83
Players on file38
Players playing37
Average rating (Main)1349.27
Average rating (Standard)1354.35
Tournament fileRSA_Export_WEG_Oudtshoorn_Chess_Open_20180702_2053
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 184000203 Adams, JP (Juan-Pierre) ENM M 1200.0 1200.0 6 3.5 58.3 70.8 1346.9 1349.9 1417.7 1420.7
2 105088342 Apools, C (Chadwick) WEG M 759.7 788.8 5 1.0 20.0 -255.0 1363.3 1369.4 1108.3 1114.4
3 176000817 Arries, HJ (Henry Jacobus) WCK M 1376.3 1376.3 6 2.5 41.7 -70.8 1155.2 1159.1 1084.3 1088.2
4 101048780 Campher, K (Keegan) WEG M 1247.4 1256.1 6 5.0 83.3 283.3 1511.1 1512.7 1794.4 1796.0
5 178005017 Cloete, R (Ralph) WEG M 1354.3 1346.1 5 1.5 30.0 -170.0 1358.2 1372.3 1188.2 1202.3
6 186005213 Coetzee, JS (Jurgen) WEG M 1413.6 1421.2 6 3.0 50.0 0.0 1560.0 1566.8 1560.0 1566.8
7 186005214 Coetzee, JS (Justin) WEG M 1402.9 1412.9 6 2.5 41.7 -70.8 1351.9 1359.0 1281.1 1288.1
8 194005259 Coetzee, R (Rolann) WEG M 1200.0 1200.0 5 1.5 30.0 -170.0 1199.7 1205.3 1029.7 1035.3
9 107067339 Coetzer, Q (Quinn) ENM M 1208.2 1239.0 5 2.0 40.0 -85.0 1358.8 1360.6 1273.8 1275.6
10 1000099302 Davids, W (Welesley) WEG M 1404.0 1437.5 5 2.0 40.0 -85.0 1378.1 1384.3 1293.1 1299.3
11 199007712 Dubee, C (Cheslyn) WEG M 924.8 930.4 3 0.5 16.7 -283.3 1300.5 1309.7 1017.2 1026.4
12 186009575 Floors, R (Romano) WEG M 1296.1 1313.9 6 1.5 25.0 -212.5 1108.4 1121.3 895.9 908.8
13 190011217 Grispe, S (Syd) WEG M 1425.5 1424.4 6 2.0 33.3 -141.7 1226.6 1245.2 1085.0 1103.5
14 174012236 Hendricks, G (Gerrit) WEG M 1712.2 1712.2 6 3.0 50.0 0.0 1336.7 1331.6 1336.7 1331.6
15 198065504 Jaars, T (Thomas) WEG M 1308.2 1321.1 6 2.5 41.7 -70.8 1329.4 1338.7 1258.6 1267.9
16 102013474 Jacobs, V (Vaudan) WEG M 1098.6 1111.6 6 1.5 25.0 -212.5 1254.0 1253.2 1041.5 1040.7
17 107076073 Jonker, HD (Hendrik) NCP M 883.9 909.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 199015778 Kleinhans, D (Dillan) WEG M 1142.1 1132.2 3 0.0 0.0 -425.0 1296.3 1305.4 871.3 880.4
19 196047712 Le Grange, R (Rauen) WEG M 888.0 846.8 6 4.0 66.7 141.7 1446.8 1451.8 1588.5 1593.5
20 193018646 Louw, T (Terwin) WEG M 1343.7 1343.7 6 5.0 83.3 283.3 1479.5 1490.6 1762.8 1773.9
21 190019285 Mafanya, K (Kulasande) EBC M 1936.4 1932.0 5 4.5 90.0 340.0 1387.1 1380.3 1727.1 1720.3
22 180020180 Malgas, GL (Glenwell) ENM M 1678.0 1682.0 6 4.0 66.7 141.7 1523.7 1529.7 1665.3 1671.3
23 185022852 Meyer, PJ (Pravin) WEG M 1470.6 1489.6 6 3.5 58.3 70.8 1343.1 1346.2 1413.9 1417.0
24 106027371 Nevin, TW (Tyler) WCT M 1472.2 1476.3 6 4.5 75.0 212.5 1480.7 1487.8 1693.2 1700.3
25 180028736 Odendaal, F (Frederick) ENM M 2004.7 2003.4 6 5.0 83.3 283.3 1608.4 1611.8 1891.8 1895.1
26 197028836 Oktober, D (Dimitri) WEG M 1158.6 1163.6 5 0.5 10.0 -340.0 1175.3 1178.0 835.3 838.0
27 180028858 Oliphant, H (Heinrich) WEG M 1449.3 1439.8 6 4.0 66.7 141.7 1428.8 1432.4 1570.5 1574.0
28 195031207 Pryse, JAY (Jayson) WEG M 1284.9 1303.0 6 3.0 50.0 0.0 1264.9 1268.4 1264.9 1268.4
29 147031319 Quirk, T (Terence) WEG M 1541.5 1540.3 5 3.0 60.0 85.0 1334.9 1345.1 1419.9 1430.1
30 181033053 Samson, H (Henry) WEG M 1272.4 1275.9 6 3.0 50.0 0.0 1281.2 1278.5 1281.2 1278.5
31 104033551 Schoombie, V (Vian) ENM M 1345.4 1346.3 6 2.5 41.7 -70.8 1284.3 1283.7 1213.5 1212.9
32 179072548 Stanley, F (Flip) WEG M 962.1 979.4 5 2.0 40.0 -85.0 1433.9 1436.6 1348.9 1351.6
33 199036980 Swart, G (George) WEG M 1453.8 1446.8 6 4.0 66.7 141.7 1365.9 1377.0 1507.5 1518.7
34 201037041 Swart, S (Sune) WEG F 1252.9 1260.5 6 3.5 58.3 70.8 1381.4 1384.6 1452.3 1455.4
35 192037054 Swartbooi, G (Gabriel) WEG M 1433.9 1429.5 5 2.0 40.0 -85.0 1291.2 1304.3 1206.2 1219.3
36 103048771 Van Aswegen, H (Herano) WEG M 1175.4 1183.4 6 1.5 25.0 -212.5 1428.4 1430.2 1215.9 1217.7
37 169039893 Van Heerden, CL (Claude) ENM M 1646.5 1648.8 6 4.0 66.7 141.7 1422.3 1424.0 1564.0 1565.7
38 153043180 Wolmarans, GM (Gregory) ENM M 1678.7 1696.3 6 4.0 66.7 141.7 1444.8 1448.7 1586.5 1590.4
#CidNameGenderFedTitleStatus
1 169069691 Swart, GJ (George) Male Eden (WEG) NA Chief Arbiter