Tournament Information


Tournament id20181640
Group id20181639
Tournament2018 Gauteng League Final (U11)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2018/08/24
End2018/08/24
Submitted2018/08/27
Rated2018/08/27
Host regionTshwane (GTP)
Chief ArbiterIA Hendrik du Toit (168008202)
Chief OrganiserTshwane (GTP)
City/TownGauteng North Badminton hall Tshwane Events Centre
Time control60:60
Total time60
Time weight0.83
Players on file183
Players playing166
Average rating (Main)1078.04
Average rating (Standard)1078.08
Tournament fileRSA_Export_GTP_2018_Gauteng_League_Final_U11_20180827_2345
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1080100350 Beere, A (Aidan) GSV M 1116.0 1112.8 5 1.0 20.0 -255.0 1057.2 1053.6 802.2 798.6
2 1070105733 Beeston-Davies, T (Tyler) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1048.8 1046.5 1133.8 1131.5
3 207056034 Beetge, W (Wilna) GTP F 792.2 815.6 4 3.0 75.0 212.5 1050.3 1046.6 1262.8 1259.1
4 108058640 Behrens, BS (Benjamin Stefanus) GTP M 535.2 535.2 5 2.0 40.0 -85.0 1066.4 1090.8 981.4 1005.8
5 107058642 Behrens, Z (Zac) GTP M 500.0 500.0 5 2.0 40.0 -85.0 1006.1 1003.4 921.1 918.4
6 107090192 Bekker, C (Conway) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1206.6 1208.0 951.6 953.0
7 1070097358 Bell, S (Shaune) GE M 1135.0 1125.6 5 2.0 40.0 -85.0 1032.5 1025.2 947.5 940.2
8 107090187 Berry, A (Andrew) GTP M 1170.1 1164.0 5 3.0 60.0 85.0 1177.6 1179.4 1262.6 1264.4
9 208092845 Besele, K (Khabonina) GSV F 1058.9 1030.8 4 0.5 12.5 -318.8 1013.9 1011.3 695.1 692.6
10 107055337 Bester, E (Ethan) GJM M 1244.2 1239.7 5 4.0 80.0 255.0 961.0 988.6 1216.0 1243.6
11 209060775 Bester, K (Keira) GJM F 1107.3 1094.5 5 4.0 80.0 255.0 958.5 959.7 1213.5 1214.7
12 190002529 Bonokwane, B (Boipelo) ENM M 1200.0 1200.0 4 1.0 25.0 -212.5 1064.3 1063.4 851.8 850.9
13 108091411 Botha, K (Kriegler) GSV M 1260.6 1262.3 5 2.5 50.0 0.0 965.6 973.8 965.6 973.8
14 107049933 Botha, TJ (Theuns Juvan) GTP M 707.5 727.0 5 4.0 80.0 255.0 999.1 993.1 1254.1 1248.1
15 1080105736 Brighton, M (Matt) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1097.0 1087.2 1182.0 1172.2
16 107069959 Brummer, K (Kean) GTP M 684.9 636.0 4 2.0 50.0 0.0 1101.0 1100.8 1101.0 1100.8
17 107057529 Burgers, AJ (Adriaan) GTP M 1120.2 1123.7 5 3.5 70.0 170.0 1244.1 1248.1 1414.1 1418.1
18 1070097690 Buthelezi, T (Tholakele) GJM M 1167.7 1161.6 5 1.0 20.0 -255.0 1039.2 1050.1 784.2 795.1
19 1070105738 Cebekhulu, M (Mpendulo) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 953.6 956.7 1038.6 1041.7
20 207064041 Coetzee, A (Anika) GSV F 983.3 983.1 4 2.0 50.0 0.0 798.6 768.0 798.6 768.0
21 208089371 Coetzee, G (Gisele) GE F 1155.5 1145.3 5 3.0 60.0 85.0 1121.4 1113.7 1206.4 1198.7
22 1080101241 Colan, PS (Paran Shanthan) GE M 1197.3 1197.2 5 3.0 60.0 85.0 1144.1 1145.6 1229.1 1230.6
23 107079041 Crause, M (Mynhardt) GTP M 672.7 673.2 4 2.0 50.0 0.0 1197.3 1194.7 1197.3 1194.7
24 107088022 Croeser, E (Enzo) GE M 986.8 986.7 5 2.5 50.0 0.0 1116.8 1128.8 1116.8 1128.8
25 107084455 Cronje, H (Hanrique) GE M 1017.2 1015.2 5 1.0 20.0 -255.0 1102.9 1108.3 847.9 853.3
26 108084451 Cronje, NM (Nicolaas Mattheus) GE M 982.6 981.3 5 3.0 60.0 85.0 991.3 995.1 1076.3 1080.1
27 107079475 De Beer, JP (Jan Petrus) GTP M 642.1 658.6 5 3.5 70.0 170.0 1201.3 1199.7 1371.3 1369.7
28 207053292 De Villiers, D (Danielle) GSV F 1087.2 1077.0 4 3.0 75.0 212.5 1025.2 1019.9 1237.7 1232.4
29 207093847 De Villiers, L (Lindie) GSV F 1266.4 1280.0 5 4.0 80.0 255.0 1231.3 1234.7 1486.3 1489.7
30 108082684 De Vries, MA (Andrio) GTP M 1224.6 1223.9 5 3.0 60.0 85.0 936.5 940.3 1021.5 1025.3
31 1070097826 De Wet, J (James) GSV M 957.5 959.1 5 3.5 70.0 170.0 1184.5 1182.6 1354.5 1352.6
32 107061706 Dodo, M (Mpumelelo) GWR M 1179.8 1182.5 5 5.0 100.0 425.0 988.2 998.9 1413.2 1423.9
33 1080107799 Du Toit, J (Jaunre) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1087.7 1086.5 1002.7 1001.5
34 108052034 Du Toit, SJM (Stephanus (Matteo)) GTP M 1046.0 1050.5 5 5.0 100.0 425.0 1092.3 1092.0 1517.3 1517.0
35 1070098052 Eberwein, HJ (Heinrich) GSV M 1207.9 1207.4 5 3.0 60.0 85.0 1172.8 1164.1 1257.8 1249.1
36 107057847 Els, R (Rudolf) GTP M 638.1 648.4 2 2.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
37 2070101842 Engelbrecht, A (Abbygail) GE F 1178.1 1172.4 5 1.0 20.0 -255.0 1025.9 1024.5 770.9 769.5
38 107052035 Erasmus, D (Daniel (Jaco)) GTP M 697.2 709.6 5 3.0 60.0 85.0 1151.5 1152.8 1236.5 1237.8
39 1080105178 Esterhuizen, L (Lian) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 974.1 982.9 889.1 897.9
40 107057447 Ferreira, IH (Ignus) GTP M 717.7 751.6 5 2.0 40.0 -85.0 1101.3 1074.0 1016.3 989.0
41 207089243 Fouche, L (Lichke) GSV F 1154.3 1144.2 4 0.5 12.5 -318.8 1004.3 1008.3 685.5 689.5
42 107046393 Fourie, K (Keanan) GTP M 1159.0 1160.9 4 3.5 87.5 318.8 1090.6 1103.8 1409.3 1422.6
43 1070104947 Franken, CJ (Christiaan Jacobus) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1069.8 1073.5 984.8 988.5
44 108091329 French, N (Nicholas) GJM M 1140.6 1128.4 5 2.0 40.0 -85.0 1004.2 988.1 919.2 903.1
45 107091300 French, T (Tristan) GJM M 1208.3 1210.4 5 3.0 60.0 85.0 1110.7 1105.1 1195.7 1190.1
46 107069457 Frias, M (Marco) GTP M 744.5 773.4 5 2.0 40.0 -85.0 1032.9 1030.4 947.9 945.4
47 107084456 Gallinetti, R (Ryan) GTP M 584.3 601.6 3 0.5 16.7 -283.3 1155.0 1144.1 871.7 860.7
48 1080105731 Goso, G (Gugulethu) GTP M 1200.0 1200.0 3 1.5 50.0 0.0 1198.2 1198.3 1198.2 1198.3
49 107094341 Hadebe, T (Trevor) GJM M 1202.7 1203.2 5 2.5 50.0 0.0 1177.4 1175.5 1177.4 1175.5
50 107079721 Hanekom, D (Dewan) GE M 959.8 961.3 5 3.0 60.0 85.0 1011.6 1014.6 1096.6 1099.6
51 107085046 Hanekom, J (Jayden) GSV M 901.4 906.9 5 3.0 60.0 85.0 1057.8 1059.0 1142.8 1144.0
52 207064050 Hansen, M (Mia) GSV F 1033.9 1024.3 4 2.0 50.0 0.0 982.9 972.6 982.9 972.6
53 108056512 Huisamen, D (De Villiers) GSV M 1042.7 1102.9 4 2.0 50.0 0.0 1040.0 1039.8 1040.0 1039.8
54 107057848 Jansen, H (Hilmar) GTP M 898.2 873.2 4 2.0 50.0 0.0 975.0 979.2 975.0 979.2
55 1080104437 Kahn, T (Tiago) GJM M 1200.0 1200.0 3 1.0 33.3 -141.7 1254.6 1261.3 1112.9 1119.7
56 1080105726 Kekana, Z (Ziphile) GTP M 1200.0 1200.0 3 1.0 33.3 -141.7 1205.1 1206.1 1063.4 1064.5
57 107059097 Keun, A (Andru) GTP M 739.8 739.8 5 3.0 60.0 85.0 1030.9 1032.9 1115.9 1117.9
58 1070101209 Kheswa, NNO (Nhlanhla Njabulo Olwethu) GE M 1157.2 1149.6 5 4.0 80.0 255.0 1083.5 1084.4 1338.5 1339.4
59 107094878 Koen, M (Martin) GE M 1044.3 1020.4 5 4.0 80.0 255.0 1027.7 1032.1 1282.7 1287.1
60 107067181 Koki, M (Mila) NWP M 1013.8 1030.4 5 4.0 80.0 255.0 1008.9 1008.1 1263.9 1263.1
61 108045082 Koning, L (Lehan) GTP M 1215.6 1215.2 5 5.0 100.0 425.0 1079.5 1073.9 1504.5 1498.9
62 107053300 Kriel, Z (Zander) GSV M 571.6 571.6 5 4.0 80.0 255.0 1110.0 1109.7 1365.0 1364.7
63 109083783 Kushar, T (Tristan) GE M 1275.3 1274.3 5 3.0 60.0 85.0 939.4 969.7 1024.4 1054.7
64 2070103240 Ledwaba, T (Tshegofatso) GJM F 1170.5 1163.6 5 3.0 60.0 85.0 843.3 854.1 928.3 939.1
65 207071037 Leoane, M (Modiehi) GSV F 648.9 675.6 4 2.5 62.5 106.3 1056.2 1050.3 1162.4 1156.5
66 2090099192 Lodi, O (Olebogeng) GTP F 1267.7 1281.6 4 1.0 25.0 -212.5 1015.9 1017.5 803.4 805.0
67 2070105718 Lombard, Z (Zonneke) GTP F 1200.0 1200.0 4 0.0 0.0 -425.0 1042.9 1042.9 617.9 617.9
68 1080105722 Louw, S (Simon) GTP M 1200.0 1200.0 3 0.5 16.7 -283.3 1088.3 1084.5 804.9 801.2
69 107094356 Lowani, B (Blessing) GJM M 1190.6 1189.6 5 4.0 80.0 255.0 1173.7 1172.8 1428.7 1427.8
70 1070105727 Mabotja, M (Maphuthi) GTP M 1200.0 1200.0 3 2.5 83.3 283.3 1153.0 1143.6 1436.3 1426.9
71 1080099055 Mabunda, V (Vutlhari) GTP M 598.6 618.8 4 2.0 50.0 0.0 1187.6 1186.5 1187.6 1186.5
72 2070105709 Machaka, MJA (Moruo Jesslyn Anneliese) GJM F 1200.0 1200.0 1 1.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
73 107093958 Maisa, TH (Thokozani Happiness) GTP M 1200.0 1200.0 4 4.0 100.0 425.0 1151.7 1164.3 1576.7 1589.3
74 1090104551 Makoe , L (Lerato) GSV M 1251.1 1261.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 108057851 Malan, H (Henco) GTP M 1212.8 1212.8 5 5.0 100.0 425.0 1041.9 1014.5 1466.9 1439.5
76 208068618 Malan, J (Jane) GTP F 1086.2 1083.8 5 3.0 60.0 85.0 1019.3 1001.7 1104.3 1086.7
77 2080097384 Maloka, B (Bekang) GSV F 1176.8 1173.2 4 1.5 37.5 -106.3 1194.8 1193.6 1088.6 1087.3
78 107090295 Maluleke, N (Nhlanhla) GTP M 608.2 628.8 4 3.0 75.0 212.5 1169.4 1169.7 1381.9 1382.2
79 107093955 Marais, A (Arne) GE M 1200.0 1200.0 1 0.0 0.0 -425.0 1207.9 1207.4 782.9 782.4
80 2070100937 Maseko, U (Unathi) GWR F 1155.5 1146.4 5 3.5 70.0 170.0 1068.3 1068.1 1238.3 1238.1
81 1080105708 Mashaba, SJ (Siyabonga Junior) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1199.3 1199.0 986.8 986.5
82 2080100387 Masooa, N (Naledi) GSV F 1215.6 1218.8 4 0.0 0.0 -425.0 1199.3 1199.3 774.3 774.3
83 1080099044 Maswanganye, K (Kamogelo) GTP M 1217.9 1221.6 4 2.0 50.0 0.0 1044.0 1044.7 1044.0 1044.7
84 1080105714 Matlhape, T (Tswelopele) GTP M 1200.0 1200.0 4 1.5 37.5 -106.3 1176.8 1171.8 1070.6 1065.6
85 1000101219 Maxam, T (Tumelo Kagiso) GE M 1200.0 1200.0 5 0.0 0.0 -425.0 922.8 931.2 500.0 506.2
86 1080102545 Mccarthy, A (Adolph) GTP M 1215.3 1218.4 5 3.0 60.0 85.0 1152.0 1152.5 1237.0 1237.5
87 107091051 Mdoyi, L (Luvo) GJM M 1200.0 1200.0 3 0.0 0.0 -425.0 957.8 970.1 532.8 545.1
88 108078518 Meyer, AF (Anko) GSV M 852.7 853.2 4 1.0 25.0 -212.5 1145.1 1139.2 932.6 926.7
89 1070105176 Meyer, H (Henlo) GE M 1200.0 1200.0 5 4.0 80.0 255.0 965.7 969.5 1220.7 1224.5
90 2080102568 Minnaar, M (Mikayla) GTP F 1188.4 1186.0 5 0.5 10.0 -340.0 1207.9 1210.0 867.9 870.0
91 2080102564 Minnaar, S (Saskia) GTP F 1217.9 1221.6 5 3.5 70.0 170.0 1195.1 1193.8 1365.1 1363.8
92 2070105734 Mkhwebane, K (Kamogelo) GTP F 1200.0 1200.0 5 2.5 50.0 0.0 975.7 981.7 975.7 981.7
93 1080105725 Mkwanazi, SC (Simphiwe Clinton) GTP M 1200.0 1200.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
94 107094350 Mlalazi, D (Dylan) GJM M 1134.7 1121.6 5 3.0 60.0 85.0 1057.5 1055.9 1142.5 1140.9
95 1090103214 Mnisi, M (Mpilo) GJM M 1084.8 1061.2 5 1.5 30.0 -170.0 971.0 980.1 801.0 810.1
96 208092808 Modisane, A (Atlegang) GJM F 1039.4 1040.0 4 4.0 100.0 425.0 974.0 976.8 1399.0 1401.8
97 208092810 Modisane, R (Rearabilwe) GJM F 1058.1 1065.4 4 2.0 50.0 0.0 1095.8 1101.9 1095.8 1101.9
98 1070105707 Mogwasi, T (Thusoitsile) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1081.2 1082.0 826.2 827.0
99 1080105715 Mokolobate, S (Siyabonga) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1186.4 1183.9 1186.4 1183.9
100 1080105713 Molete, K (Khothatso) GTP M 1200.0 1200.0 4 2.5 62.5 106.3 1203.2 1203.9 1309.4 1310.2
101 1070105735 Monyai, K (Karabo) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 980.8 979.2 1065.8 1064.2
102 107061708 Moss, P (Prince) GWR M 1215.3 1217.6 5 3.0 60.0 85.0 1058.7 1063.8 1143.7 1148.8
103 207071071 Motloung, L (Lerato) GTP F 716.4 759.6 4 2.0 50.0 0.0 1052.6 1052.4 1052.6 1052.4
104 1080105720 Mpofu, MT (Moreblessings Tawananyasha) GTP M 1200.0 1200.0 5 0.0 0.0 -425.0 1010.9 1026.2 585.9 601.2
105 1070101218 Mshengu, BA (Bale Awanda) GE M 1179.4 1174.4 5 3.0 60.0 85.0 1145.4 1144.9 1230.4 1229.9
106 207083521 Msiwa, B (Boitumelo) GWR F 1006.6 1057.3 5 2.5 50.0 0.0 1031.3 1030.4 1031.3 1030.4
107 1070105729 Mthimunyi, T (Thandeka) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1022.2 1015.4 809.7 802.9
108 1070104560 Mtimkulul, S (Siyabonga) GSV M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109 1070105724 Mtyilibe, NC (Nkosinathi Charles) GJM M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 108052037 Munnik, W (Wian) GTP M 817.2 817.2 4 3.0 75.0 212.5 1149.5 1141.6 1362.0 1354.1
111 107086032 Naude, E (Enrique) GSV M 1105.1 1109.8 5 2.0 40.0 -85.0 1016.3 1024.1 931.3 939.1
112 1070105171 Naude, Z (Zirk) GE M 1200.0 1200.0 4 2.0 50.0 0.0 1066.1 1052.6 1066.1 1052.6
113 1080105719 Ndlovu, MMS (Mhleli Mthokozisi Shlola) GTP M 1200.0 1200.0 5 2.5 50.0 0.0 1156.3 1147.3 1156.3 1147.3
114 1080105717 Ndlovu, SI (Sinethemba Ishmael) GTP M 1200.0 1200.0 5 0.0 0.0 -425.0 1186.0 1183.1 761.0 758.1
115 107093978 Nel, DG (Dylan Guillaume) GE M 1151.9 1142.0 5 4.0 80.0 255.0 1092.3 1091.7 1347.3 1346.7
116 107084913 Nel, Z (Zander) GTP M 918.0 919.5 5 5.0 100.0 425.0 909.9 909.7 1334.9 1334.7
117 107048334 Neves, TT (Tremayne) GE M 1168.7 1168.9 5 3.5 70.0 170.0 1086.2 1088.7 1256.2 1258.7
118 2070105711 Nguza, S (Sbahle) GE F 1200.0 1200.0 5 2.0 40.0 -85.0 1094.7 1094.8 1009.7 1009.8
119 207094342 Ngwenya, F (Fortunate) GJM F 1200.0 1200.0 5 1.5 30.0 -170.0 1070.1 1072.8 900.1 902.8
120 107091070 Nkosi, S (Sibongiseni) GJM M 1200.0 1200.0 3 0.0 0.0 -425.0 978.6 981.5 553.6 556.5
121 1070105732 Nkuna, K (Kutlwano) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1145.0 1144.2 932.5 931.7
122 1080103221 Nwedo, K (Khodani) GJM M 1170.5 1166.4 3 3.0 100.0 425.0 1124.1 1082.9 1549.1 1507.9
123 1070105716 Nyathi, RN (Romeo Nkosiphile) GTP M 1200.0 1200.0 5 3.5 70.0 170.0 1187.0 1184.2 1357.0 1354.2
124 1070104558 Phiri, L (Lehlohonolo) GSV M 1233.2 1240.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125 107057507 Pieters, W (Wian) GE M 759.7 797.0 5 2.0 40.0 -85.0 1186.4 1188.5 1101.4 1103.5
126 1080104946 Pillman, AH (Arthur Hanre) GE M 1200.0 1200.0 5 1.5 30.0 -170.0 1174.0 1168.7 1004.0 998.7
127 108091328 Roets, LC (Logan) GWR M 1130.9 1116.0 5 1.0 20.0 -255.0 1104.1 1093.7 849.1 838.7
128 208066845 Roos, G (Gabriella) GSV F 1064.2 1067.4 4 2.0 50.0 0.0 1023.9 1015.3 1023.9 1015.3
129 108093911 Rothmann, WR (Willem Ruwan) GE M 830.7 810.6 5 1.0 20.0 -255.0 1030.5 1031.9 775.5 776.9
130 2070097385 Salae, F (Felicia) GSV F 1200.0 1200.0 4 1.0 25.0 -212.5 1189.3 1187.4 976.8 974.9
131 207083518 Sathikge, K (Kgomotso) GWR F 1077.5 1078.8 5 3.0 60.0 85.0 877.2 887.1 962.2 972.1
132 209076633 Scullard, S (Sienne) GJM F 1144.5 1115.1 5 5.0 100.0 425.0 1032.3 1030.0 1457.3 1455.0
133 1070105730 Seema, J (Johanna) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1188.9 1186.6 1188.9 1186.6
134 1070097313 Segalo, B (Botshelo) GJM M 1132.3 1120.4 2 1.0 50.0 0.0 1176.2 1161.3 1176.2 1161.3
135 108069958 Senekal, F (Frederick) GTP M 1274.1 1284.2 5 4.0 80.0 255.0 1153.7 1156.2 1408.7 1411.2
136 207084435 Shordries, N (Nkiyasi) GTP F 760.6 816.0 3 1.5 50.0 0.0 1156.8 1156.1 1156.8 1156.1
137 105090318 Shuping, O (Omphile) GTP M 1270.9 1283.6 4 1.0 25.0 -212.5 1123.8 1128.0 911.3 915.5
138 1090099190 Shuping, R (Remoletile) GTP M 1217.9 1221.6 4 3.0 75.0 212.5 990.8 992.0 1203.3 1204.5
139 2080105723 Sibanda, P (Patience) GTP F 1200.0 1200.0 4 0.0 0.0 -425.0 1198.7 1198.7 773.7 773.7
140 2070103235 Sibiya, M (Melokuhle) GJM F 1173.1 1170.0 5 1.5 30.0 -170.0 1113.5 1114.3 943.5 944.3
141 1090105721 Sibusiso, M (Makoloane) GJM M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142 2080099061 Sithole, S (Sanele) GTP F 1169.5 1163.3 4 2.0 50.0 0.0 1173.5 1172.8 1173.5 1172.8
143 107069165 Slabbert, U (Ulrich) GE M 622.9 648.0 5 4.0 80.0 255.0 1096.6 1087.3 1351.6 1342.3
144 108065264 Smit, CJ (Tiaan) GWR M 939.0 808.7 5 3.0 60.0 85.0 1063.5 1070.8 1148.5 1155.8
145 207056039 Smit, M (Mikayla) GTP F 988.2 948.2 4 2.0 50.0 0.0 1021.1 1023.4 1021.1 1023.4
146 108073208 Steyn, T (Tjaart) GJM M 1160.2 1149.5 5 4.0 80.0 255.0 978.4 985.9 1233.4 1240.9
147 107076161 Stimie, A (Armin) GSV M 1058.7 1058.9 4 2.0 50.0 0.0 1149.0 1152.0 1149.0 1152.0
148 1070104527 Stopforth, O (Owen) GSV M 1233.2 1240.0 5 0.5 10.0 -340.0 1135.9 1107.7 795.9 767.7
149 1070105737 Sumner, J (Jean-Paul) GTP M 1200.0 1200.0 5 5.0 100.0 425.0 1113.7 1113.2 1538.7 1538.2
150 108079471 Swart, C (Christopher) GTP M 671.0 671.0 4 2.0 50.0 0.0 1137.8 1143.1 1137.8 1143.1
151 2070100388 Swart, C (Clarise) GSV F 1038.9 1008.8 4 0.0 0.0 -425.0 1165.0 1165.4 740.0 740.4
152 208090217 Swart, L (Lindie) GTP F 1242.5 1248.4 5 1.0 20.0 -255.0 1143.9 1137.0 888.9 882.0
153 207037012 Swart, M (Minieke) GTP F 1200.0 1200.0 5 1.5 30.0 -170.0 1036.4 1035.1 866.4 865.1
154 107079039 Swart, SN (Sebastiaan) GTP M 921.5 920.1 5 3.0 60.0 85.0 1032.7 1033.9 1117.7 1118.9
155 107093959 Taljaard, ZI (Zhaar Ivan) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1061.4 1064.9 976.4 979.9
156 1070102524 Tarr, R (Riley) GWR M 1114.7 1097.2 5 2.0 40.0 -85.0 1087.3 1086.6 1002.3 1001.6
157 1080104549 Tlape, M (Melusi) GSV M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158 108093925 Tuge, T (Tshireletso) GE M 1200.0 1200.0 3 3.0 100.0 425.0 1201.3 1201.6 1626.3 1626.6
159 108057852 Van Dalen, JJP (Jan) GTP M 964.9 969.0 5 3.0 60.0 85.0 1035.6 1036.0 1120.6 1121.0
160 1080104956 Van Den Berg, H (Hanro) GE M 1200.0 1200.0 5 3.5 70.0 170.0 1161.3 1171.5 1331.3 1341.5
161 1070105728 Van Den Bergh, C (Christo) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1129.3 1133.6 874.3 878.6
162 2070100395 Van Der Merwe, L (Lilee) GSV F 1109.3 1091.6 4 1.0 25.0 -212.5 1141.4 1133.9 928.9 921.4
163 2080100390 Van Der Wath, R (Rochelle) GSV F 1149.9 1139.2 4 0.0 0.0 -425.0 1053.7 1051.0 628.7 626.0
164 108092653 Van Der Wath, SAA (Sybrand) GTP M 921.0 925.2 5 2.0 40.0 -85.0 1017.6 1014.1 932.6 929.1
165 1070105181 Van Loggerenberg, M (Marcus) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1105.8 1102.4 1020.8 1017.4
166 1070104948 Van Rooyen, W (Werner) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1043.3 1044.7 788.3 789.7
167 107089260 Van Staden, R (Ruan) GSV M 600.0 618.0 5 1.5 30.0 -170.0 1012.4 1010.2 842.4 840.2
168 108079024 Van Wyk, J (Jonathan) GSV M 1000.6 990.2 5 0.0 0.0 -425.0 983.3 977.6 558.3 552.6
169 108082418 Venter, PA (Phillip) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1025.1 1026.2 770.1 771.2
170 109091420 Vermeulen, A (Anrich) GSV M 1239.5 1242.0 5 2.0 40.0 -85.0 1040.5 1059.7 955.5 974.7
171 109059744 Voigt, D (Daniel) GJM M 1297.4 1304.0 5 4.0 80.0 255.0 1053.7 1059.8 1308.7 1314.8
172 107093953 Wiggill, BR (Bryan Ross) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1170.4 1165.1 915.4 910.1
#CidNameGenderFedTitleStatus
1 168008202 Du Toit, HP (Hendrik) Male Tshwane (GTP) IA Chief Arbiter
2 197030992 Pretorius, W (Wiaan) Male Tshwane (GTP) PA Arbiter
3 100031149 Prinsloo, MP (Marthinus) Male Tshwane (GTP) TS Arbiter
4 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter