Tournament Information


Tournament id20182171
Group id20182147
TournamentSouth African Junior Team Championships 2018 (U16A)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2018/12/16
End2018/12/20
Submitted2018/12/24
Rated2018/12/24
Host region4 Knights (4K)
Chief ArbiterIA Ronald King (169051990)
Chief Organiser4 Knights (4K)
City/TownBirchwood Hotel & Confererence Center, Boksburg
Time control90/90 + 30sipm
Total time120
Time weight1.00
Players on file80
Players playing80
Average rating (Main)1367.55
Average rating (Standard)1369.25
Tournament fileRSA_Export_4K_2018_South_African_Junior_Chess_Championships_Team_U16A
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 103000238 Adams, SR (Seth-Riley) WCT CM M 1848.0 1851.6 7 6.0 85.7 303.6 1552.1 1555.6 1855.6 1859.2
2 104002718 Bosch, MD (Michael) ENM M 1222.1 1216.7 7 3.0 42.9 -60.7 1458.6 1463.1 1397.9 1402.4
3 103078196 Campbell, G (Grant) WEG M 1228.4 1217.9 7 1.5 21.4 -242.9 1407.1 1414.3 1164.2 1171.5
4 103004868 Claassen, J (Jean-Daniel) GTP M 1634.1 1634.5 7 3.0 42.9 -60.7 1442.4 1444.3 1381.6 1383.6
5 103005804 Cruywagen, A (Armand) GTP M 1503.3 1509.7 7 5.0 71.4 182.1 1367.8 1372.6 1550.0 1554.8
6 103049503 Daniel, A (Angelo) KED M 1608.6 1613.6 7 6.5 92.9 364.3 1446.0 1447.3 1810.3 1811.6
7 104006413 De Jager, AJ (Andreas) WCT CM M 1664.7 1665.1 7 4.5 64.3 121.4 1438.0 1440.0 1559.4 1561.4
8 204054165 De Villiers, B (Bianca) WEG F 1044.8 1050.7 7 1.5 21.4 -242.9 1266.1 1258.4 1023.2 1015.6
9 103007222 Dhevcharran, K (Kahill) WCT M 1543.7 1545.0 7 6.5 92.9 364.3 1246.9 1255.0 1611.2 1619.3
10 103007373 Dinham, J (James) GE M 1632.5 1633.9 7 5.0 71.4 182.1 1442.6 1444.4 1624.7 1626.6
11 104008516 Eaton, DWL (Dante) WCT CM M 1585.3 1576.6 7 6.0 85.7 303.6 1369.3 1371.8 1672.8 1675.4
12 104009024 Erasmus, W (Wiaan) WEG M 948.1 954.3 7 0.0 0.0 -425.0 1316.9 1315.8 891.9 890.8
13 103009078 Essa, NA (Naseem Ahmed) KED FM M 1792.7 1810.1 7 6.0 85.7 303.6 1560.0 1561.6 1863.5 1865.1
14 103043774 Felix, E (Ethon) WCT M 1740.6 1739.6 7 7.0 100.0 425.0 1292.6 1292.1 1717.6 1717.1
15 104009473 Fihla, LL (Lonwabo) GTP M 1461.9 1455.8 7 6.0 85.7 303.6 1258.6 1267.8 1562.1 1571.3
16 103088386 Ganyaza, Z (Zibusiso) KED M 1356.2 1357.8 7 4.5 64.3 121.4 1388.8 1394.3 1510.3 1515.8
17 203010232 Gardiner, N (Noa) GJM WFM F 1452.6 1449.0 7 3.5 50.0 0.0 1375.1 1381.3 1375.1 1381.3
18 104010820 Gouws, C (Corne) ENM M 959.6 948.4 7 1.5 21.4 -242.9 1278.3 1273.1 1035.4 1030.2
19 104053107 Govender, Y (Yaduvir) GTP M 1542.5 1546.1 7 4.0 57.1 60.7 1595.7 1599.3 1656.4 1660.0
20 103010939 Govindsamy, M (Matthew) ENM M 1382.8 1383.2 7 4.0 57.1 60.7 1385.0 1390.7 1445.8 1451.4
21 104011136 Greyling, HJ (Hendrik) GTP M 1357.9 1356.3 7 4.0 57.1 60.7 1221.4 1214.8 1282.1 1275.5
22 104086479 Hlongwane, B (Blessing) GE M 1368.2 1370.4 7 4.5 64.3 121.4 1345.8 1344.9 1467.2 1466.3
23 104044928 Holmes, DJ (Daniel) ENM M 1107.7 1102.7 7 3.0 42.9 -60.7 1383.0 1383.1 1322.3 1322.4
24 103014447 Jordaan, W (Wikus) WEG M 1253.4 1261.1 7 1.5 21.4 -242.9 1416.7 1416.9 1173.8 1174.1
25 103077401 Kapank, W (Waylon) ENM M 1191.1 1202.0 7 3.5 50.0 0.0 1297.2 1304.0 1297.2 1304.0
26 104081294 Le Roux, EP (Emile Paul) GTP M 1463.2 1465.0 7 3.5 50.0 0.0 1424.2 1427.7 1424.2 1427.7
27 103078173 Le Roux, G (Gerrit) WEG M 1180.4 1178.5 7 0.0 0.0 -425.0 1464.6 1468.6 1039.6 1043.6
28 104054030 Ledwaba, T (Tebogo) LCP M 1166.6 1138.1 7 2.0 28.6 -182.1 1248.7 1246.0 1066.6 1063.8
29 104069181 Lingard, B (Bevan) GTP M 1413.6 1415.1 7 3.5 50.0 0.0 1393.8 1394.9 1393.8 1394.9
30 103018535 Louw, C (Carlo) WCT M 1491.6 1498.8 7 6.0 85.7 303.6 1236.3 1237.1 1539.9 1540.7
31 104067562 Maharaj, A (Ajeet) GJM M 1350.1 1348.3 7 4.0 57.1 60.7 1348.4 1348.0 1409.1 1408.7
32 104067563 Maharaj, A (Ameet) GJM M 1494.3 1496.7 7 3.0 42.9 -60.7 1419.7 1423.1 1359.0 1362.4
33 104054474 Makgale, T (Teboho) GJM M 1414.3 1417.7 7 3.5 50.0 0.0 1265.4 1273.2 1265.4 1273.2
34 103045416 Malope, M (Modupi) LCP M 1178.5 1182.1 7 5.0 71.4 182.1 1427.4 1428.2 1609.5 1610.3
35 104047720 Mankga, T (Thabang) NBR M 1266.4 1268.0 7 1.0 14.3 -303.6 1452.3 1455.8 1148.7 1152.2
36 103047732 Manthata, M (Mogwale) LCP M 1237.8 1235.1 7 2.0 28.6 -182.1 1364.4 1364.2 1182.3 1182.0
37 103045417 Manthata, R (Rachoene) LCP M 1285.5 1287.9 7 2.0 28.6 -182.1 1398.9 1404.3 1216.8 1222.2
38 103053974 Mazibuko, B (Buhle) GTP M 1432.2 1432.9 7 5.0 71.4 182.1 1247.8 1247.5 1429.9 1429.6
39 104022380 Mcluckie, A (Aiden) GE M 1314.7 1317.4 7 3.0 42.9 -60.7 1261.6 1263.0 1200.9 1202.3
40 103093237 Monyebodi, P (Promise) LCP M 1213.3 1217.2 7 3.0 42.9 -60.7 1276.1 1277.4 1215.4 1216.6
41 203024751 Moodley, K (Karmishta) KED WCM F 1469.1 1474.7 7 2.0 28.6 -182.1 1385.9 1386.4 1203.7 1204.3
42 104045364 Moremi, L (Lethabo) LCP M 1116.1 1142.0 7 3.0 42.9 -60.7 1308.0 1312.6 1247.2 1251.9
43 104025229 Mostert, J (Jan-Abraham) WEG M 1228.7 1232.1 7 1.0 14.3 -303.6 1365.7 1364.6 1062.2 1061.0
44 104025270 Motalaota, N (Ngoako) LCP M 1187.2 1200.7 7 3.5 50.0 0.0 1506.2 1506.3 1506.2 1506.3
45 203061716 Msiwa, L (Lerato) GE F 1247.7 1236.6 7 4.0 57.1 60.7 1237.1 1231.9 1297.8 1292.6
46 104073219 Mthembu, C (Clive) KED M 1338.9 1348.5 7 3.5 50.0 0.0 1258.2 1258.6 1258.2 1258.6
47 103077438 Mthembu, L (Lovers) KED M 1518.8 1534.5 7 5.0 71.4 182.1 1416.2 1417.7 1598.4 1599.9
48 103077405 Munyai, M (Makhado) ESB M 1069.3 1062.9 7 3.0 42.9 -60.7 1299.6 1300.3 1238.9 1239.6
49 204057236 Naicker, K (Kerri-Anne) GJM F 1254.2 1265.1 7 3.5 50.0 0.0 1270.3 1270.5 1270.3 1270.5
50 104064895 Naidoo, T (Tashil) ENM M 1597.7 1598.9 7 6.0 85.7 303.6 1367.5 1368.7 1671.1 1672.2
51 103083610 Ndlovu, L (Lungelo) KED M 1258.0 1262.8 7 4.5 64.3 121.4 1287.7 1295.3 1409.1 1416.8
52 106027371 Nevin, TW (Tyler) WCT M 1583.3 1624.7 7 6.0 85.7 303.6 1356.4 1356.2 1660.0 1659.8
53 103027600 Nhamuave, E (Eleazar) GTP M 1653.9 1648.1 7 3.5 50.0 0.0 1579.8 1584.7 1579.8 1584.7
54 103027630 Nhlapo, X (Xolani) GTP M 1579.5 1583.0 7 2.5 35.7 -121.4 1590.4 1594.0 1469.0 1472.6
55 103054175 Odendaal, J (Juan) WEG M 1278.0 1285.9 7 0.5 7.1 -364.3 1493.2 1494.1 1128.9 1129.8
56 104028754 Odendaal, RL (Ruben) GTP M 1455.7 1455.7 7 5.0 71.4 182.1 1333.3 1332.7 1515.4 1514.8
57 104028947 Olkers, LP (Lleyton) WCT M 1597.5 1589.1 7 7.0 100.0 425.0 1224.2 1225.1 1649.2 1650.1
58 103029179 Osmers, D (Ditrich) WEG M 1173.0 1176.8 7 2.0 28.6 -182.1 1284.8 1284.0 1102.7 1101.9
59 104055277 Peter, M (Mnico) ENM M 1254.4 1249.3 7 1.0 14.3 -303.6 1416.5 1418.6 1113.0 1115.0
60 1030098480 Plaatjies, S (Sherwin) WEG M 1150.5 1142.4 7 2.0 28.6 -182.1 1285.1 1288.0 1102.9 1105.9
61 204031254 Putter, N (Nicola) WEG WFM F 1486.9 1488.5 7 2.0 28.6 -182.1 1603.6 1607.5 1421.5 1425.4
62 103045448 Rapholo, KM (Motlatjo) LCP M 1451.8 1452.7 7 2.0 28.6 -182.1 1608.7 1612.6 1426.5 1430.5
63 104031955 Reddy, R (Rai) KED M 1300.0 1300.5 7 1.5 21.4 -242.9 1355.5 1354.8 1112.7 1112.0
64 103032106 Reyneke, PJ (Pieter) GTP M 1316.4 1314.1 7 5.5 78.6 242.9 1261.4 1263.5 1504.2 1506.4
65 104033267 Scheepers, J (Jonathan) ENM M 1200.1 1187.1 7 1.5 21.4 -242.9 1504.4 1508.2 1261.5 1265.4
66 103033379 Schnabel, JE (Emil) WCT CM M 1689.0 1695.7 7 6.5 92.9 364.3 1391.9 1394.7 1756.2 1759.0
67 104033417 Schoeman, E (Ewald) GTP CM M 1598.1 1603.6 7 6.0 85.7 303.6 1404.9 1407.9 1708.5 1711.4
68 104033551 Schoombie, V (Vian) ENM M 1357.1 1361.0 7 2.0 28.6 -182.1 1622.2 1625.7 1440.0 1443.6
69 103046660 Schroeder, D (Daniel) GE M 1366.1 1366.5 7 5.0 71.4 182.1 1257.2 1256.9 1439.4 1439.1
70 203034366 Shaw, LA (Laurie Ann) GJM F 1418.2 1421.7 7 3.0 42.9 -60.7 1393.1 1394.0 1332.4 1333.3
71 104072872 Spies, JH (Johannes) WEG M 927.6 953.8 7 0.0 0.0 -425.0 1334.9 1339.5 909.9 914.5
72 103036342 Steyn, R (Roan) GE M 1348.0 1349.2 7 5.5 78.6 242.9 1222.8 1215.8 1465.6 1458.7
73 103037222 Taljard, D (Dante) ENM M 1066.4 1055.2 7 1.5 21.4 -242.9 1297.1 1300.5 1054.2 1057.6
74 104037499 Thakersee, R (Rishay) WCT CM M 1475.1 1475.7 7 6.0 85.7 303.6 1204.6 1197.7 1508.2 1501.3
75 204076116 Van Jaarsveld, A (Anje) GJM F 1287.2 1287.2 7 3.0 42.9 -60.7 1268.5 1268.3 1207.8 1207.6
76 104069713 Vorster, T (Tyrone) NBR M 1286.0 1287.9 7 1.5 21.4 -242.9 1398.9 1404.3 1156.0 1161.5
77 204066121 Wallace, A (Amy) GE F 1359.1 1351.0 7 1.0 14.3 -303.6 1273.2 1282.7 969.7 979.2
78 104056090 Weisz, B (Benjamin) GJM M 1525.4 1524.0 7 3.5 50.0 0.0 1457.9 1460.1 1457.9 1460.1
79 203064287 Zikalala, A (Aphiwe) KED F 1293.2 1295.4 7 3.0 42.9 -60.7 1267.6 1267.1 1206.9 1206.4
80 203064288 Zikalala, M (Minenhle) KED F 1307.8 1304.8 7 3.5 50.0 0.0 1228.5 1222.1 1228.5 1222.1
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
3 1770096160 Bosch, W (Werner) Male ZF Mgcawu (NZF) PA Arbiter
4 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Arbiter
5 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Arbiter
6 199008201 Du Toit, HP (Hendrik) Male Tshwane (GTP) PA Arbiter
7 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Arbiter
8 177010730 Goosen, T (Tinus) Male Nelson Mandela Bay (ENM) IA Arbiter
9 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
10 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Arbiter
11 297014020 Jeena, C (Cheshni) Female Ethekwini (KED) NA Arbiter
12 198015637 King, EN (Eduard) Male Johannesburg Metro (GJM) FA Arbiter
13 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Arbiter
14 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
15 184027327 Nene, TH (Themba) Male Tshwane (GTP) NA Arbiter
16 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
17 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter
18 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
19 261030087 Piek, PH (Petronella) Female Tshwane (GTP) IA Arbiter
20 197030992 Pretorius, W (Wiaan) Male Tshwane (GTP) PA Arbiter
21 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Arbiter
22 169092857 Roesch, HP (Hendrik) Male Namakwa (NCN) PA Arbiter
23 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter
24 192035729 Sookdeo, D (Divesh) Male Tshwane (GTP) FA Arbiter
25 175085232 Steenkamp, M (Murray) Male Cape Town (WCT) NA Arbiter
26 181036405 Stocklose, S (Sven) Male Nelson Mandela Bay (ENM) FA Arbiter
27 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
28 273061257 Taljaard, K (Karen) Female Ehlanzeni (MEN) FA Arbiter
29 164037225 Talmarkes, AG (Andrew) Male Cape Town (WCT) FA Arbiter
30 170038862 Van Den Bergh, GM (Gunther) Male Nelson Mandela Bay (ENM) IA Arbiter
31 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Arbiter