Tournament Information


Tournament id20182184
Group id20182147
Tournament2018 Wild Card Chess Championships (U14 Open)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2018/12/21
End2018/12/24
Submitted2018/12/24
Rated2018/12/24
Host region4 Knights (4K)
Chief ArbiterRonald King
Chief Organiser4 Knights (4K)
City/TownBirchwood Hotel & Conference Center, Boksburg
Time control90/90 min + 30 sec
Total time120
Time weight1.00
Players on file66
Players playing66
Average rating (Main)1169.32
Average rating (Standard)1157.51
Tournament fileRSA_Export_4K_2018_South_African_Junior_Chess_Championships_Wild_Card_U14Open
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 106067324 Aldum, R (Rocco) GE M 1244.0 1240.3 7 4.0 57.1 60.7 1175.2 1164.5 1235.9 1225.2
2 106073248 Allison, LM (Liam) GJM M 1281.2 1283.1 7 5.5 78.6 242.9 1234.7 1236.4 1477.6 1479.2
3 105093498 Arries, G (Gerswin) WCU M 1015.2 977.0 7 1.5 21.4 -242.9 1076.2 1052.2 833.3 809.3
4 106065267 Becker, M (Matthew) EBC M 1208.5 1220.9 7 4.0 57.1 60.7 1148.1 1144.4 1208.8 1205.1
5 105060800 Beukes, JC (Jaeden) WCT M 1121.6 1100.2 7 4.0 57.1 60.7 1146.8 1134.2 1207.5 1194.9
6 105093493 Booysen, J (Jenilo) WCU M 1218.5 1219.1 7 5.0 71.4 182.1 1239.2 1228.8 1421.3 1411.0
7 106066851 Bosch, A (Altus) FMB M 1286.1 1292.7 7 6.0 85.7 303.6 1258.0 1249.3 1561.6 1552.9
8 106092806 Chabangu, M (Mahlori) GJM M 1100.0 1094.1 6 3.0 50.0 0.0 1169.2 1160.8 1169.2 1160.8
9 106059113 Chang, S (Sebastian) EBC M 1177.9 1176.3 7 4.0 57.1 60.7 1225.6 1215.8 1286.3 1276.5
10 105076508 Coetzer, D (Daniel) GE M 1341.5 1344.4 7 5.0 71.4 182.1 1264.5 1251.4 1446.6 1433.5
11 105059134 De Swardt, E (Eduan) GE M 1263.6 1266.4 7 3.5 50.0 0.0 1169.0 1156.4 1169.0 1156.4
12 106078250 De Villiers, E (Ethan) EBC M 961.6 948.6 7 2.5 35.7 -121.4 1179.2 1173.8 1057.8 1052.3
13 105052031 Du Toit, GJ (Gerhardus (Eghardt)) GTP M 1302.5 1288.1 7 4.0 57.1 60.7 1215.4 1207.7 1276.1 1268.4
14 105008461 Duvenhage, LC (Leon) GTP M 1136.5 1133.1 7 2.5 35.7 -121.4 1040.0 1025.8 918.6 904.3
15 105060444 Edwards, B (Brandon) WOS M 1230.8 1221.5 7 2.5 35.7 -121.4 1076.0 1076.9 954.6 955.5
16 105048732 Eksteen, LH (Leigh-Hende) WEG M 1047.6 988.8 6 2.5 41.7 -70.8 1132.1 1109.8 1061.3 1039.0
17 106066234 Fillis, J (Jared) WCU M 1007.7 992.9 7 1.5 21.4 -242.9 1160.6 1145.3 917.8 902.4
18 106066235 Fillis, J (Jordan) WCU M 1081.7 1082.4 7 3.0 42.9 -60.7 1197.3 1186.3 1136.6 1125.6
19 105088368 Freeman, V (Vianco) ENM M 1269.3 1265.1 7 5.0 71.4 182.1 1218.7 1209.6 1400.9 1391.8
20 106077922 Gertenbach, J (Jeandre) FMB M 1259.0 1260.0 7 3.0 42.9 -60.7 1221.6 1216.3 1160.9 1155.6
21 105085038 Gibbens, JJW (James) GE M 1221.1 1213.8 7 3.0 42.9 -60.7 1167.9 1159.0 1107.2 1098.3
22 105068632 Gounder, R (Rowan) NBR M 1514.6 1503.0 7 5.0 71.4 182.1 1200.3 1197.8 1382.4 1380.0
23 106085345 Govender, L (Lesharn) KED M 1312.5 1289.4 6 5.0 83.3 283.3 1162.4 1158.4 1445.7 1441.7
24 1060096801 Greyling, D (Duncan) GE M 1087.3 1085.1 7 2.0 28.6 -182.1 1056.6 1018.1 874.5 836.0
25 1060096802 Jones, E (Ethan) GE M 1006.2 985.3 7 1.5 21.4 -242.9 1106.9 1078.2 864.0 835.3
26 105014480 Joseph, D (Donrique) NBR M 1309.4 1306.5 7 4.5 64.3 121.4 1165.2 1158.6 1286.6 1280.1
27 105083544 Joubert, K (Keegan) WCT M 1140.5 1140.3 7 5.0 71.4 182.1 1320.6 1318.5 1502.8 1500.6
28 1060096290 Kariem, S (Shakir) WCU M 1198.0 1133.0 7 3.0 42.9 -60.7 1070.7 1041.2 1010.0 980.5
29 105087158 Lamont, M (Michael) GSV M 1188.6 1186.9 7 3.5 50.0 0.0 1193.9 1175.6 1193.9 1175.6
30 106066129 Macdonald, B (Brandon) GE M 1270.1 1268.5 7 3.0 42.9 -60.7 1114.0 1111.8 1053.3 1051.1
31 106094359 Magner, H (Harry) GJM M 1059.9 1038.4 6 1.0 16.7 -283.3 1095.3 1062.0 812.0 778.7
32 105087705 Manikwa, R (Ryan) GTP M 1246.1 1243.2 7 4.0 57.1 60.7 1218.0 1223.7 1278.7 1284.4
33 105081182 Masilela, N (Ntandoyakhe Sifiso) GE M 926.2 943.2 7 2.0 28.6 -182.1 1157.5 1108.6 975.4 926.5
34 106065282 Meise, K (Keagen) EBC M 1369.6 1358.6 7 5.0 71.4 182.1 1220.5 1207.7 1402.7 1389.8
35 105082940 Minnaar, JP (Juan) GSV M 1237.9 1240.5 7 3.5 50.0 0.0 1087.7 1083.1 1087.7 1083.1
36 106069421 Mofokeng, K (Kamohelo) GJM M 778.9 783.6 5 1.0 20.0 -255.0 1145.5 1072.5 890.5 817.5
37 106076884 Mokgwabone, K (Kgosi) NCP M 1188.7 1172.9 7 4.0 57.1 60.7 1189.6 1186.2 1250.3 1246.9
38 105091284 Mokoena, J (Junior) GE M 925.8 936.8 7 3.5 50.0 0.0 1137.9 1127.7 1137.9 1127.7
39 105075129 Mokone, G (Gomolemo) GTP M 1217.3 1211.2 7 5.0 71.4 182.1 1271.3 1274.8 1453.4 1456.9
40 106095791 Moonsamy, T (Trevyn) KUR M 1163.6 1187.6 7 3.0 42.9 -60.7 1183.4 1174.6 1122.6 1113.9
41 105088007 Nash, K (Keagan) GE M 1195.4 1189.8 7 3.0 42.9 -60.7 1153.9 1133.3 1093.2 1072.6
42 105072350 Nel, G (Grant) GE M 1294.6 1294.0 7 4.0 57.1 60.7 1185.8 1173.0 1246.5 1233.7
43 105092236 Njoku, W (Wisdom) GJM M 1222.6 1218.3 6 2.0 33.3 -141.7 1103.9 1096.8 962.2 955.1
44 106065429 Petersen, JD (John-Wayne) WEG M 1157.8 1183.6 6 3.0 50.0 0.0 1132.8 1124.6 1132.8 1124.6
45 106048667 Petronio, A (Alessandro) KED M 1192.8 1189.5 7 4.0 57.1 60.7 1270.2 1229.6 1330.9 1290.3
46 105054573 Pienaar, S (Schalk) GE M 1019.0 952.9 7 2.0 28.6 -182.1 1121.2 1115.5 939.1 933.4
47 105060227 Pillay, M (Mikhael) GJM M 1281.0 1293.3 7 6.0 85.7 303.6 1217.2 1219.9 1520.8 1523.5
48 106085447 Prinsloo, R (Reinhardt) WCT M 1201.4 1166.2 7 3.0 42.9 -60.7 1292.3 1279.2 1231.6 1218.4
49 106068298 Reddy, T (Thacian) KED M 1253.1 1284.8 7 4.5 64.3 121.4 1226.9 1227.5 1348.3 1348.9
50 106077636 Richards, E (Ezekiel) WCU M 993.1 810.8 7 0.5 7.1 -364.3 1036.9 1021.4 672.6 657.1
51 105046331 Ristic, A (Andrej) GTP M 1286.3 1290.1 7 5.0 71.4 182.1 1267.5 1256.3 1449.6 1438.4
52 106066134 Roets, Z (Zanru) GE M 1024.1 1044.6 7 3.0 42.9 -60.7 1197.0 1194.4 1136.3 1133.7
53 105081204 Sebogoane, KC (Kgwerano Covenant) GE M 1106.0 1092.2 7 2.5 35.7 -121.4 1137.1 1108.4 1015.7 987.0
54 105089344 Serra Coelho, E (Ethan) GE M 994.9 983.2 6 3.0 50.0 0.0 1148.3 1150.4 1148.3 1150.4
55 106084365 Singh, N (Nimai) GE M 1368.1 1366.1 7 4.0 57.1 60.7 1173.6 1166.0 1234.3 1226.7
56 105050604 Smith, CD (Christopher) NBR M 1060.8 1059.0 7 4.0 57.1 60.7 1175.4 1164.6 1236.1 1225.3
57 105064441 Snijders, G (Gerard) WCT M 1117.2 1022.2 7 3.5 50.0 0.0 1098.9 1083.6 1098.9 1083.6
58 106061479 Steenkamp, W (Wessel) WCT M 1357.4 1287.5 7 4.0 57.1 60.7 1204.3 1202.7 1265.0 1263.4
59 105047605 Terblanche, F (Fred) GE M 1229.4 1228.9 7 2.5 35.7 -121.4 1123.8 1119.2 1002.3 997.7
60 1060104008 Totose, Z (Zimi) EBC M 1336.6 1327.3 7 5.0 71.4 182.1 1209.8 1199.7 1392.0 1381.9
61 1060096732 Van Tonder, W (Wium) WCW M 1077.5 1053.2 7 3.0 42.9 -60.7 1215.3 1205.8 1154.6 1145.1
62 105066120 Wallace, A (Aiden) GE M 1188.6 1174.9 7 3.0 42.9 -60.7 1128.3 1100.7 1067.6 1040.0
63 105054349 Wang, I (Ikai) EBC M 1043.4 1030.3 7 4.0 57.1 60.7 1157.2 1150.2 1217.9 1210.9
64 1050098210 Wilkinson-Felgate, D (Drew) GE M 946.0 907.2 6 1.0 16.7 -283.3 1114.8 1102.8 831.5 819.4
65 105094690 Williams, V (Vogan) WCU M 1102.0 1109.9 7 2.5 35.7 -121.4 1195.4 1194.6 1074.0 1073.1
66 105044908 Xiao, R (Ryan) GJM M 1208.7 1213.3 7 4.5 64.3 121.4 1210.2 1212.0 1331.6 1333.4
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
3 1770096160 Bosch, W (Werner) Male ZF Mgcawu (NZF) PA Arbiter
4 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Arbiter
5 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Arbiter
6 199008201 Du Toit, HP (Hendrik) Male Tshwane (GTP) PA Arbiter
7 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Arbiter
8 177010730 Goosen, T (Tinus) Male Nelson Mandela Bay (ENM) IA Arbiter
9 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
10 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Arbiter
11 297014020 Jeena, C (Cheshni) Female Ethekwini (KED) NA Arbiter
12 198015637 King, EN (Eduard) Male Johannesburg Metro (GJM) FA Arbiter
13 297016886 Laas, J (Jacoba) Female Dr Kenneth Kaunda (NWP) PA Arbiter
14 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
15 184027327 Nene, TH (Themba) Male Tshwane (GTP) NA Arbiter
16 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
17 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter
18 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
19 261030087 Piek, PH (Petronella) Female Tshwane (GTP) IA Arbiter
20 197030992 Pretorius, W (Wiaan) Male Tshwane (GTP) PA Arbiter
21 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Arbiter
22 169092857 Roesch, HP (Hendrik) Male Namakwa (NCN) PA Arbiter
23 270033466 Schoeman, S (Suzette) Female Tshwane (GTP) FA Arbiter
24 192035729 Sookdeo, D (Divesh) Male Tshwane (GTP) FA Arbiter
25 175085232 Steenkamp, M (Murray) Male Cape Town (WCT) NA Arbiter
26 181036405 Stocklose, S (Sven) Male Nelson Mandela Bay (ENM) FA Arbiter
27 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
28 273061257 Taljaard, K (Karen) Female Ehlanzeni (MEN) FA Arbiter
29 164037225 Talmarkes, AG (Andrew) Male Cape Town (WCT) FA Arbiter
30 170038862 Van Den Bergh, GM (Gunther) Male Nelson Mandela Bay (ENM) IA Arbiter
31 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Arbiter