Tournament Information


Tournament id20182210
Group id20182209
TournamentUltimate Chess Open 2018 (C)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2018/11/30
End2018/12/01
Submitted2018/12/03
Rated2018/12/03
Host regionNelson Mandela Bay (ENM)
Chief ArbiterMadeleine Hugo
Chief OrganiserNelson Mandela Bay (ENM)
City/TownPort Elizabeth City Hall
Time control60/60
Total time60
Time weight0.83
Players on file33
Players playing32
Average rating (Main)1116.98
Average rating (Standard)1106.26
Tournament fileRSA_Export_ENM_2018UCOC_20181203_1321
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1050107386 Ah Sing, D (Daniel) ENM M 1200.0 1200.0 5 1.5 30.0 -170.0 1110.6 1087.7 940.6 917.7
2 1070107388 Ahmed, M (Muhammad Ismail) ENM M 1200.0 1200.0 6 1.5 25.0 -212.5 1162.8 1147.5 950.3 935.0
3 111095753 Baboo, AA (Abdul) ENM M 1194.9 1173.7 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
4 1050107387 Blou, Y (Yonela) ENM M 1200.0 1200.0 6 2.0 33.3 -141.7 1143.7 1139.6 1002.0 998.0
5 1040107375 Cayi, S (Sinothando) ENM M 1200.0 1200.0 6 4.0 66.7 141.7 1090.1 1072.3 1231.8 1213.9
6 2990104921 Dodd, M (Melody) ESB F 1081.4 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 2090099504 Freeman, N (Nicole) ENM F 989.8 953.6 6 2.0 33.3 -141.7 1200.0 1200.0 1058.3 1058.3
8 1040107374 Gasa, B (Babalo) ENM M 1200.0 1200.0 4 1.0 25.0 -212.5 1031.2 1005.7 818.7 793.2
9 1100099213 Jones, K (Kellen) ENM M 1011.8 981.4 4 1.0 25.0 -212.5 1043.7 1043.7 831.2 831.2
10 1090101544 Joubert, A (Aiden) ENM M 1112.8 1120.0 6 4.0 66.7 141.7 1002.6 996.6 1144.3 1138.2
11 1040107377 Kalipa, L (Likhona) ENM M 1200.0 1200.0 2 0.0 0.0 -425.0 1197.5 1186.8 772.5 761.8
12 108085405 Knox, S (Steven) ENM M 1006.7 934.4 4 3.0 75.0 212.5 1200.0 1200.0 1412.5 1412.5
13 1050107376 Kondile, L (Lindokuhle) ENM M 1200.0 1200.0 6 5.0 83.3 283.3 1076.5 1057.8 1359.8 1341.1
14 2110099521 Kritzinger, L (Lune) ENM F 1169.9 1150.4 5 2.5 50.0 0.0 1119.6 1106.3 1119.6 1106.3
15 2070099516 Le Roux, R (Roxanne) ENM F 955.9 902.4 5 2.0 40.0 -85.0 1135.1 1127.6 1050.1 1042.6
16 107087641 Leeson, CL (Calib Lee) ENM M 875.4 837.8 6 4.5 75.0 212.5 1144.8 1137.1 1357.3 1349.6
17 1060107371 Magaga, X (Xolile) ENM M 1200.0 1200.0 4 1.5 37.5 -106.3 1144.8 1141.7 1038.5 1035.5
18 109090132 Mcoyana, L (Lucwangco) ENM M 866.6 840.6 2 1.0 50.0 0.0 1200.0 1200.0 1200.0 1200.0
19 2060107373 Miles, L (Leilah) ENM F 1200.0 1200.0 6 1.0 16.7 -283.3 1131.8 1103.8 848.4 820.5
20 1050107372 Mooi, S (Sivuyile) ENM M 1200.0 1200.0 3 1.0 33.3 -141.7 1018.8 998.1 877.1 856.4
21 105070048 Muller, C (Callan) ENM M 1200.0 1200.0 2 2.0 100.0 425.0 1094.9 1076.8 1519.9 1501.8
22 103054244 Muller, K (Kaden) ENM M 574.7 574.7 6 5.0 83.3 283.3 1154.1 1150.2 1437.4 1433.6
23 2090107383 Munir, A (Ainy) ENM F 1200.0 1200.0 2 0.0 0.0 -425.0 1156.4 1160.0 731.4 735.0
24 1060107382 Naeem, M (Mohammed) ENM M 1200.0 1200.0 5 2.0 40.0 -85.0 1008.7 999.4 923.7 914.4
25 1080107385 Ndingana, K (Kugawo) ENM M 1200.0 1200.0 6 3.0 50.0 0.0 1167.8 1155.7 1167.8 1155.7
26 1050107384 Ndzaba, Z (Zolani) ENM M 1200.0 1200.0 3 2.0 66.7 141.7 991.6 991.6 1133.2 1133.2
27 1040107379 Njeza, S (Simamkele) ENM M 1200.0 1200.0 3 2.0 66.7 141.7 1067.2 1045.0 1208.9 1186.7
28 1000106682 Ntonga, I (Ibanathi) ENM M 1186.8 1200.0 5 3.0 60.0 85.0 1182.6 1184.0 1267.6 1269.0
29 1060107378 Nunge, A (Ayabonga) ENM M 1200.0 1200.0 6 5.5 91.7 354.2 948.4 932.3 1302.6 1286.5
30 108087233 Petrie, D (Declan) ENM M 979.0 966.9 6 3.0 50.0 0.0 1180.5 1178.4 1180.5 1178.4
31 1100107381 Smit, K (Kellen) ENM M 1200.0 1200.0 5 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
32 110088370 Spence, K (Kayden) ENM M 1019.1 964.4 3 2.0 66.7 141.7 1190.0 1183.5 1331.6 1325.1
33 1050107380 Xhalisile, S (Sibabalwe) ENM M 1200.0 1200.0 5 3.0 60.0 85.0 922.5 894.0 1007.5 979.0
#CidNameGenderFedTitleStatus
1 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Chief Arbiter
2 103027370 Nevin, TP (Timothy) Male Cape Town (WCT) PA Chief Arbiter
3 177010730 Goosen, T (Tinus) Male Nelson Mandela Bay (ENM) IA Deputy Chief Arbiter
4 297009288 February, JN (Jesse) Female Cape Town (WCT) PA Arbiter