Tournament Information


Tournament id20190196
Group id20190196
TournamentGoForChess - Introduction to chess tournament 2019
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/02/10
End2019/02/10
Submitted2019/02/24
Rated2019/02/24
Host regionJohannesburg Metro (GJM)
Chief ArbiterERIC PHAKATHI
Chief OrganiserJohannesburg Metro (GJM)
City/TownRIVONIA, JOHANNESBURG
Time control60/60
Total time60
Time weight0.83
Players on file19
Players playing19
Average rating (Main)1176.08
Average rating (Standard)1172.56
Tournament fileRSA_Export_GJM_Introduction_to_chess_Tournament_20190224_1820
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1080109892 Balassis, P (Petro) GJM M 1200.0 1200.0 5 4.0 80.0 255.0 1174.6 1163.1 1429.6 1418.1
2 205002176 Bhalla, G (Gulika) MGS F 961.8 964.0 5 4.0 80.0 255.0 1194.0 1185.4 1449.0 1440.4
3 1120109893 Buchalter, S (Shane) GJM M 1200.0 1200.0 5 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
4 111092701 Deysel, K (Kaleb) GJM M 1098.7 1082.4 5 4.5 90.0 340.0 1196.1 1189.3 1536.1 1529.3
5 1130109891 Gerson, F (Frans) GJM M 1200.0 1200.0 5 2.5 50.0 0.0 1212.7 1207.9 1212.7 1207.9
6 1110109895 Isaacson, L (Levi) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1182.1 1178.7 1097.1 1093.7
7 1100109896 Kontonis, K (Konstantinos) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1152.4 1152.8 1237.4 1237.8
8 1110099612 Martins, C (Christopher) GJM M 1160.8 1159.2 5 3.0 60.0 85.0 1170.9 1166.0 1255.9 1251.0
9 1070109894 Mekgwe, R (Resego) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1179.7 1176.5 1094.7 1091.5
10 1110109899 Mudzengi, N (Nyasha) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1190.2 1189.8 765.2 764.8
11 1100103439 Mungal, E (Ethan) NBR M 1156.0 1147.6 5 3.5 70.0 170.0 1124.3 1121.1 1294.3 1291.1
12 1110109900 Nel, M (Mark) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1182.2 1179.8 1267.2 1264.8
13 1090109898 Sui, N (Nasri) GJM M 1200.0 1200.0 2 2.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
14 2120109902 Suresh, A (Aaradhya) GJM F 1154.5 1146.0 4 1.0 25.0 -212.5 1187.5 1185.0 975.0 972.5
15 1110106584 Tarry, G (Gabriel) GJM M 1150.2 1140.0 5 3.0 60.0 85.0 1156.0 1149.9 1241.0 1234.9
16 2120109901 Tsai, M (Ming) GJM F 1200.0 1200.0 5 1.5 30.0 -170.0 1183.1 1181.0 1013.1 1011.0
17 110095098 Tzitzivacos, B (Basili) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1152.4 1152.8 1067.4 1067.8
18 111092813 Van Der Merwe, E (Ethan) GJM M 1263.6 1239.5 5 2.0 40.0 -85.0 1122.1 1117.3 1037.1 1032.3
19 1110109897 Zarmakoupis, N (Nikolas) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1190.0 1188.0 1105.0 1103.0
#CidNameGenderFedTitleStatus
1 192029872 Phakathi, SE (Sphesihle) Male Ethekwini (KED) RA Chief Arbiter