Tournament Information


Tournament id20190379
Group id20190377
Tournament2019 Central District Schools Trials (U13)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2019/02/01
End2019/02/02
Submitted2019/02/02
Rated2019/02/02
Host regionCape Town (WCT)
Chief ArbiterNA ANDREW TALMARKES
Chief OrganiserWestern Province (WP)
City/TownSURREY PRIMARY SCHOOL, ATHLONE
Time control60/60
Total time60
Time weight0.83
Players on file50
Players playing47
Average rating (Main)1129.90
Average rating (Standard)1125.74
Tournament fileRSA_Export_WP_2019_Central_District_School_Trials_U13_20190202_2027
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1070108424 Abrahams, O (Omar) WCT M 1200.0 1200.0 5 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
2 1060108425 Acton, F (Fynn) WCT M 1186.8 1182.8 6 5.0 83.3 283.3 1130.7 1133.2 1414.0 1416.5
3 106088146 Allie, AD (Abdu Dayaan) WCT M 1153.6 1143.6 6 4.0 66.7 141.7 1113.0 1112.3 1254.7 1254.0
4 206085434 Archbold, N (Neave) WCT F 1094.0 1074.4 6 4.0 66.7 141.7 1116.0 1116.3 1257.7 1258.0
5 1070108406 Bolus, V (Vaugh) WCT M 1200.0 1200.0 5 2.5 50.0 0.0 1143.8 1132.6 1143.8 1132.6
6 1070108407 Bongco, L (Lesedi) WCT M 1200.0 1200.0 5 1.5 30.0 -170.0 1187.3 1187.4 1017.3 1017.4
7 1070108405 Boulle, L (Luc) WCT M 1200.0 1200.0 5 2.5 50.0 0.0 1124.5 1114.5 1124.5 1114.5
8 2060096099 Cencelli, G (Ghia Sofia) WOS F 1053.9 1028.4 6 3.0 50.0 0.0 1140.6 1131.3 1140.6 1131.3
9 2060108409 Chaka, N (Nokutenda) WCT F 1200.0 1200.0 6 2.5 41.7 -70.8 1119.2 1123.0 1048.3 1052.2
10 1070108410 Crossley, H (Hogan) WCT M 1200.0 1200.0 6 3.0 50.0 0.0 1120.5 1114.6 1120.5 1114.6
11 206053351 De Villiers, GM (Georgia May) WCT F 919.6 919.6 1 0.0 0.0 -425.0 1132.6 1118.8 707.6 693.8
12 107092068 Du Plooy, H (Heino) WCT M 1046.5 1025.6 6 3.0 50.0 0.0 1138.4 1134.8 1138.4 1134.8
13 1060108408 Gaika, T (Thanduletha) WCT M 1200.0 1200.0 5 1.5 30.0 -170.0 959.1 955.6 789.1 785.6
14 207088200 Gamzana, S (Simthandile) WCT F 1100.7 1080.4 6 3.5 58.3 70.8 1200.0 1200.0 1270.8 1270.8
15 2060108400 Hamilton, R (Ruqaiyah) WCT F 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 2070108401 Hashim, H (Haniya) WCT F 1200.0 1200.0 3 1.0 33.3 -141.7 1097.6 1094.1 955.9 952.4
17 106088147 Ismail, N (Nawaaz) WCT M 1147.2 1138.8 6 3.5 58.3 70.8 1216.1 1215.9 1286.9 1286.8
18 1060108399 Jacobs, F (Firoza) WCT M 1200.0 1200.0 6 3.0 50.0 0.0 1161.5 1153.7 1161.5 1153.7
19 2070108403 Jacobs, K (Kendall) WCT F 1200.0 1200.0 6 0.0 0.0 -425.0 1192.3 1190.6 767.3 765.6
20 2060108404 Jacobs, S (Saarah) WCT F 1200.0 1200.0 2 1.0 50.0 0.0 1200.0 1200.0 1200.0 1200.0
21 1060096096 Jansen, M (Mathew) WCT M 1200.0 1200.0 6 3.0 50.0 0.0 1190.1 1187.7 1190.1 1187.7
22 106054537 Khan, S (Sher Ali) WCT M 814.9 840.6 6 4.0 66.7 141.7 1032.5 1029.7 1174.1 1171.4
23 107064487 Lee, MJ (Muhammad) WCT M 767.8 799.2 6 3.5 58.3 70.8 1158.6 1146.5 1229.4 1217.3
24 106088148 Lombaard, BL (Bernard) WCT M 1088.8 1072.0 5 3.0 60.0 85.0 1187.3 1187.4 1272.3 1272.4
25 1060108402 Maceba, A (Anam) WCT M 1200.0 1200.0 5 2.0 40.0 -85.0 1168.0 1160.8 1083.0 1075.8
26 1070108418 Mangulb, R (Rahim) WCT M 1200.0 1200.0 6 3.0 50.0 0.0 1139.3 1129.0 1139.3 1129.0
27 107094988 Matthews, L (Luke) WCT M 1183.4 1180.0 5 1.5 30.0 -170.0 1197.4 1196.6 1027.4 1026.6
28 1060096097 Mbunyuza, N (Ntsika) WCT M 1132.6 1118.8 6 3.0 50.0 0.0 1049.7 1040.9 1049.7 1040.9
29 1060108419 Mguda, K (Kwantu) WCT M 1200.0 1200.0 5 2.0 40.0 -85.0 1131.6 1118.8 1046.6 1033.8
30 1070096086 Millar, R (Ryan) WCT M 1105.8 1088.8 6 3.0 50.0 0.0 1188.8 1186.5 1188.8 1186.5
31 1060108417 Mngeni, T (Thandokuhle) WCT M 1200.0 1200.0 6 2.0 33.3 -141.7 1180.1 1176.2 1038.5 1034.5
32 106053361 Moollajee, R (Rehaan) WCT M 1293.6 1296.2 6 5.5 91.7 354.2 1118.5 1111.0 1472.7 1465.2
33 1060108422 Moya, A (Aphiwe Siyamthanda) WCT M 1200.0 1200.0 6 2.5 41.7 -70.8 1134.6 1122.5 1063.8 1051.6
34 1060108423 Okeke, O (Odinaka) WCT M 1200.0 1200.0 6 2.0 33.3 -141.7 1044.1 1035.1 902.4 893.4
35 1060108420 Parker, M (Mohammed Salmaan) WCT M 1200.0 1200.0 6 1.5 25.0 -212.5 1153.1 1143.8 940.6 931.3
36 2070108421 Pistorius, C (Chanah) WCT F 1200.0 1200.0 6 2.0 33.3 -141.7 1084.8 1080.7 943.2 939.0
37 1070108412 Saffodien, U (Umar) WCT M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 1070106554 Schoeman, K (Keegan) WCT M 1139.4 1123.6 6 4.0 66.7 141.7 1090.2 1088.2 1231.9 1229.9
39 1060108413 Shaboodien, I (Imtiyaaz) WCT M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 1070108411 Shaik, O (Owais) WCT M 1200.0 1200.0 6 2.0 33.3 -141.7 1077.6 1074.0 935.9 932.3
41 1060108415 Sithebe, B (Bongani) WCT M 1200.0 1200.0 6 2.0 33.3 -141.7 1141.3 1129.3 999.6 987.7
42 206053214 Siyo, A (Ayabulela) WCT F 892.8 882.2 6 5.0 83.3 283.3 1114.6 1113.5 1397.9 1396.9
43 107059401 Siyo, O (Owethu) WCT M 611.7 615.6 5 2.0 40.0 -85.0 1123.0 1128.1 1038.0 1043.1
44 206072143 Snijders, L (Liezel) WCT F 1040.8 1031.2 6 4.0 66.7 141.7 1143.9 1134.3 1285.6 1276.0
45 1070096093 Solomons, B (Baasied) WCT M 1063.3 1033.2 6 3.5 58.3 70.8 1157.4 1151.5 1228.2 1222.3
46 106064493 Spiller, BC (Bryndon) WCT M 1136.7 1136.9 6 5.5 91.7 354.2 1084.0 1078.8 1438.2 1432.9
47 2060096101 Steinjberg, T (Tami) WCT F 1034.7 1002.4 6 4.0 66.7 141.7 1110.3 1112.3 1252.0 1253.9
48 1070138106 Thakersee, A (Akshay) WCT CM M 1296.5 1295.5 5 4.0 80.0 255.0 1078.4 1079.3 1333.4 1334.3
49 1060108416 Tsego, T (Tihaleroe) WCT M 1200.0 1200.0 5 3.0 60.0 85.0 1054.8 1048.3 1139.8 1133.3
50 1070108414 Zulu, A (Achumile) WCT M 1200.0 1200.0 6 2.0 33.3 -141.7 1166.9 1161.2 1025.2 1019.5
#CidNameGenderFedTitleStatus
1 164037225 Talmarkes, AG (Andrew) Male Cape Town (WCT) FA Chief Arbiter