Tournament Information


Tournament id20190392
Group id20190391
Tournament2019 Unizulu Open (U14-U18)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2019/03/23
End2019/03/24
Submitted2019/03/29
Rated2019/03/29
Host regionZululand (KUZ)
Chief ArbiterAyanda Gumede
Chief OrganiserQiniso Dlamini
City/TownRichards Bay
Time control60/60
Total time60
Time weight0.83
Players on file18
Players playing18
Average rating (Main)1167.77
Average rating (Standard)1171.33
Tournament fileKUR_19unizuluopu14,16&18_20190329_1958
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 102070470 Biyela, A (Ayandiswa) KED M 1118.3 1103.2 7 4.5 64.3 121.4 1191.7 1198.3 1313.1 1319.7
2 102055688 Dumakude, N (Nkululeko) KUR M 1284.1 1280.9 7 7.0 100.0 425.0 1209.6 1216.7 1634.6 1641.7
3 104059778 Majozi, S (Simphiwe) KUR M 1192.8 1212.8 7 4.5 64.3 121.4 1164.3 1166.2 1285.7 1287.6
4 104066382 Makhoba, M (Mthokozisi) KUR M 1200.0 1200.0 7 3.0 42.9 -60.7 1072.9 1072.4 1012.2 1011.7
5 1070109211 Mcambi, BTS (Babalwa) KUR M 1137.3 1124.8 7 0.0 0.0 -425.0 1055.5 1055.9 630.5 630.9
6 1060097193 Mngomezulu, X (Xolani) KUR M 911.2 884.4 7 1.5 21.4 -242.9 1100.6 1104.6 857.7 861.7
7 106095791 Moonsamy, T (Trevyn) KUR M 1238.7 1249.6 7 4.0 57.1 60.7 1142.7 1153.6 1203.4 1214.3
8 1050097190 Ngcobo, T (Thandolwethu) KUR M 1130.4 1142.0 7 3.5 50.0 0.0 1137.4 1142.1 1137.4 1142.1
9 207070465 Ngcobo, V (V) KUR F 1206.2 1210.2 7 3.5 50.0 0.0 1087.3 1086.4 1087.3 1086.4
10 202052978 Ntombela, Z (Zhime) KUR F 974.7 977.0 7 3.5 50.0 0.0 1165.5 1167.6 1165.5 1167.6
11 107081097 Seela, S (Saishen) KUR M 1046.1 1064.1 7 3.5 50.0 0.0 1110.8 1112.9 1110.8 1112.9
12 105090162 Swart, J (John) KUR M 1055.7 1056.1 7 3.5 50.0 0.0 1118.6 1124.5 1118.6 1124.5
13 104049493 Tsotetsi, T (Tlhoni) KUR M 1340.9 1348.3 7 6.0 85.7 303.6 1136.1 1142.8 1439.6 1446.3
14 202055739 Vilakazi, L (Lungelo) KED F 987.3 994.0 7 3.5 50.0 0.0 1095.5 1097.5 1095.5 1097.5
15 207077557 Wentzel, C (Catherine) KED F 870.7 880.2 7 1.0 14.3 -303.6 1110.7 1114.7 807.1 811.1
16 182043148 Wium, DJ (Daniel) FMB M 1917.0 1925.0 6 4.5 75.0 212.5 1737.0 1737.0 1949.5 1949.5
17 104049497 Wynne, E (Emlyn) KUR M 1152.3 1161.8 7 3.5 50.0 0.0 1092.5 1091.0 1092.5 1091.0
18 106077554 Zulu, M (Mvuselelo) KUR M 1206.0 1219.3 7 4.0 57.1 60.7 1174.9 1179.1 1235.6 1239.8
19 104087435 Zulu, Z (Zoma) KED M 1217.9 1221.6 7 3.0 42.9 -60.7 1104.1 1104.2 1043.4 1043.5
#CidNameGenderFedTitleStatus
1 184011513 Gumede, A (Ayanda) Male Ethekwini (KED) PA Chief Arbiter