Tournament Information


Tournament id20190626
Group id20190623
TournamentNelson Mandela Bay Junior Chess Trials 2 2019 (U14)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2019/04/05
End2019/04/06
Submitted2019/04/16
Rated2019/04/16
Host regionNelson Mandela Bay (ENM)
Chief ArbiterMADELEINE HUGO
Chief OrganiserNelson Mandela Bay (ENM)
City/TownCILLIE HIGH SCHOOL
Time control60/60
Total time60
Time weight0.83
Players on file46
Players playing43
Average rating (Main)1100.01
Average rating (Standard)1094.43
Tournament fileRSA_Export_ENM_2019NMBJCUU14Trials2_20190416_0706
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 106067337 Arends, SJ (Sergio) ENM M 912.9 930.6 4 4.0 100.0 425.0 1144.5 1133.7 1569.5 1558.7
2 2070111092 Beecroft, E (Ella-Skye) ENM F 1146.5 1132.4 6 2.0 33.3 -141.7 1103.2 1096.3 961.5 954.6
3 1070099514 Bhika, Z (Zunaid) ENM M 938.0 920.0 6 3.0 50.0 0.0 1184.2 1180.7 1184.2 1180.7
4 1070111086 Boucher, B (Brian) ENM M 1090.8 1065.6 5 0.0 0.0 -425.0 1167.0 1165.8 742.0 740.8
5 1070111085 Brown, T (Troy) ENM M 1161.8 1153.2 4 0.0 0.0 -425.0 1036.5 1032.4 611.5 607.4
6 207052418 Bruintjies, HC (Hailey) ENM F 1324.6 1311.7 6 5.0 83.3 283.3 1079.1 1062.9 1362.4 1346.2
7 207059434 Carolus, CJ (Cayline) ESB F 1212.3 1202.5 6 3.5 58.3 70.8 969.7 972.7 1040.5 1043.5
8 106087235 Du Preez, D (Dillon) ENM M 1095.1 997.1 6 3.0 50.0 0.0 1054.6 1052.6 1054.6 1052.6
9 1060112072 Faul, J (John-Henry) ENM M 1200.0 1200.0 5 1.0 20.0 -255.0 1049.2 1045.0 794.2 790.0
10 1070112071 Flugel, N (Nathan) ENM M 1200.0 1200.0 1 0.0 0.0 -425.0 1094.1 1092.3 669.1 667.3
11 105083440 Forlee, E (Ethan) ENM M 1200.0 1200.0 5 2.0 40.0 -85.0 1093.7 1070.8 1008.7 985.8
12 207077374 Frosler, J (Jordan) ENM F 1146.4 1143.0 6 4.5 75.0 212.5 1104.8 1100.1 1317.3 1312.6
13 206057050 Gallant, FM (Fazlin) ENM F 1183.4 1169.1 6 4.0 66.7 141.7 1093.9 1091.6 1235.6 1233.3
14 106057424 Green, S (Shevandre) ENM M 833.0 833.0 5 3.0 60.0 85.0 1105.9 1102.6 1190.9 1187.6
15 107084059 Hartwig, L (Liam) ENM M 1200.0 1200.0 5 1.0 20.0 -255.0 1116.0 1121.8 861.0 866.8
16 2060111087 Hickman, K (Kayla) ENM F 1135.0 1110.0 6 2.0 33.3 -141.7 1002.3 981.7 860.6 840.1
17 107057081 Holmes, AM (Alex) ENM M 1130.0 1126.9 6 4.5 75.0 212.5 1105.6 1098.9 1318.1 1311.4
18 107059503 Jeppe, D (Daniel) ENM M 1014.5 999.3 6 3.0 50.0 0.0 1026.9 1018.5 1026.9 1018.5
19 1070112073 Johnson, J (Jared) ENM M 1200.0 1200.0 6 3.0 50.0 0.0 1110.0 1108.4 1110.0 1108.4
20 1060099518 Kaizer, L (Liam) ENM M 1090.8 1072.8 1 0.0 0.0 -425.0 1146.4 1143.0 721.4 718.0
21 107087641 Leeson, CL (Calib Lee) ENM M 1039.1 1046.2 5 1.0 20.0 -255.0 1177.6 1176.8 922.6 921.8
22 2060111099 Liebenberg, D (Danika) ENM F 1173.8 1166.8 6 2.0 33.3 -141.7 1101.4 1090.0 959.7 948.3
23 207094410 Magadla, L (Lathitha) ESB F 1081.2 1071.6 6 3.0 50.0 0.0 1094.8 1088.9 1094.8 1088.9
24 206077390 Manto, M (Martha) ENM F 1203.3 1196.0 6 4.5 75.0 212.5 1143.3 1135.7 1355.8 1348.2
25 106087648 Masoka, O (Oyama) ENM M 836.9 834.4 1 0.0 0.0 -425.0 1183.4 1169.1 758.4 744.1
26 106070877 Mellet, A (Andries) ENM M 1094.1 1092.3 5 3.0 60.0 85.0 1119.5 1128.3 1204.5 1213.3
27 1060112057 Milani, A (Adam) ENM M 1200.0 1200.0 4 0.0 0.0 -425.0 988.0 989.0 563.0 564.0
28 206077389 Munyai, M (Mukhethwa) ESB F 1061.2 1062.1 4 3.0 75.0 212.5 1067.8 1052.8 1280.3 1265.3
29 2060111102 Njikelana, A (Alizwa) ENM F 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 2060111103 Nyati, S (Simthandile) ENM F 1183.4 1180.0 3 1.0 33.3 -141.7 1081.4 1077.6 939.8 935.9
31 1070111095 Pattinson, R (Riley) ENM M 1181.4 1174.8 1 0.0 0.0 -425.0 1081.2 1071.6 656.2 646.6
32 107057087 Peter, NM (Neathan) ENM CM M 1407.4 1416.0 6 5.0 83.3 283.3 1077.2 1077.9 1360.5 1361.2
33 1070112074 Phuzi, M (Mpumezo) ENM M 1200.0 1200.0 5 1.0 20.0 -255.0 1047.5 1046.2 792.5 791.2
34 107057088 Pienaar, KT (Keaton) ENM M 1194.0 1191.5 6 4.0 66.7 141.7 1155.1 1154.2 1296.8 1295.9
35 207067352 Ramaele, LL (Lerato) ENM F 733.9 752.2 5 1.5 30.0 -170.0 1119.4 1113.9 949.4 943.9
36 2070112075 Rautenbach, C (Cadyn) ENM F 1200.0 1200.0 5 2.0 40.0 -85.0 1127.8 1121.6 1042.8 1036.6
37 206057065 Reddy, E (Evania) ENM F 758.4 776.8 5 2.0 40.0 -85.0 1185.2 1160.7 1100.2 1075.7
38 1070097331 Rotherham, M (Michael) ENM M 991.8 981.2 5 1.0 20.0 -255.0 1071.0 1044.0 816.0 789.0
39 1060111097 September, J (Juan-Pierre) ENM M 1147.2 1134.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 1060099229 Shogole, M (Mnandisi) ENM M 949.7 940.2 6 3.0 50.0 0.0 1165.4 1156.5 1165.4 1156.5
41 1060099220 Singwani, T (Thabang Musa) ENM M 1115.1 1104.7 6 3.5 58.3 70.8 1217.5 1212.1 1288.4 1282.9
42 106082825 Stemmet, J (Jaun) ENM M 917.6 936.2 6 5.0 83.3 283.3 1214.3 1197.0 1497.6 1480.4
43 106077397 Tshikosi, M (Mashudu) ESB M 904.3 891.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 106077396 Van Der Merwe, G (Gustav) ENM M 1192.7 1202.5 6 5.0 83.3 283.3 1158.1 1150.8 1441.4 1434.1
45 207057092 Williams, CL (Cleveland) ENM F 1037.9 1021.8 6 4.0 66.7 141.7 1069.2 1068.5 1210.9 1210.2
46 206057077 Yoyo, A (Alulutho) ENM F 1132.5 1146.0 3 3.0 100.0 425.0 1039.1 1044.1 1464.1 1469.1
#CidNameGenderFedTitleStatus
1 266013006 Hugo, M (Madeleine) Female Nelson Mandela Bay (ENM) FA Chief Arbiter
2 170084382 Frosler, PN (Paul) Male Nelson Mandela Bay (ENM) RA Arbiter
3 178013396 Jacobs, KT (Kevin) Male Nelson Mandela Bay (ENM) RA Arbiter
4 103027370 Nevin, TP (Timothy) Male Cape Town (WCT) PA Arbiter
5 175033667 Schutte, R (Rico) Male Tshwane (GTP) PA Arbiter