Tournament Information


Tournament id20191134
Group id20191134
TournamentYouth Day Open Chess Tournament 2019 (Development)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/06/15
End2019/06/15
Submitted2019/06/19
Rated2019/06/19
Host regionNgaka Modiri Molema (NNM)
Chief ArbiterDigwamaje D
Chief OrganiserTSHEDISO MOREKISI
City/TownTSETSE VILLAGE (MAHIKENG)
Time control60/60
Total time60
Time weight0.83
Players on file24
Players playing19
Average rating (Main)1187.81
Average rating (Standard)1185.01
Tournament fileNNM_YOUTH_DAY_OPEN_CHESS_TOURNAMENT_(Development)_20190619_0901
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2070115795 Ahvian, R (Rethabile) NNM F 1200.0 1200.0 5 2.5 50.0 0.0 1189.2 1187.0 1189.2 1187.0
2 2070115793 Digoamaje, K (Koketso) NNM F 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
3 1110115809 Filane, L (Lungile) NNM M 1200.0 1200.0 5 2.0 40.0 -85.0 1184.3 1180.6 1099.3 1095.6
4 2000115801 Fixhane, M (Motlagomang) NNM F 1200.0 1200.0 5 1.0 20.0 -255.0 1167.9 1160.2 912.9 905.2
5 2110115794 Keitseng, T (Tiragalo) NNM F 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 1030115810 Kerileng, T (Thabang) NNM M 1200.0 1200.0 5 2.5 50.0 0.0 1172.8 1166.6 1172.8 1166.6
7 1050115806 Kwenane, C (Cornelius) NNM M 1200.0 1200.0 5 2.0 40.0 -85.0 1180.9 1176.4 1095.9 1091.4
8 2110115808 Leepile, M (Motlagomang) NNM F 1200.0 1200.0 5 1.5 30.0 -170.0 1184.3 1180.6 1014.3 1010.6
9 1000115799 Leepile, T (Tuelo) NNM M 1200.0 1200.0 3 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
10 1110106946 Legwete, R (Rearabetswe) NWP M 1121.6 1103.2 5 0.5 10.0 -340.0 1183.6 1179.6 843.6 839.6
11 1110115811 Maiketso, T (Thuto) NNM M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 1070115797 Makharo, T (Thandolwethu) NWP M 1200.0 1200.0 3 1.0 33.3 -141.7 1172.7 1166.0 1031.0 1024.3
13 105069365 Melodi, T (Tshireletso) NNM M 1182.8 1178.7 5 4.0 80.0 255.0 1189.2 1187.0 1444.2 1442.0
14 1080115800 Modisapudi, G (Goitsemodimo) NNM M 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
15 1060106948 Mokaila, N (Neo) NNM M 1145.9 1135.2 5 3.5 70.0 170.0 1196.6 1195.7 1366.6 1365.7
16 2080115802 Molete, R (Resego ) NNM F 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
17 1070115796 Morambiwa, O (Omphile) NNM M 1200.0 1200.0 5 3.0 60.0 85.0 1180.2 1175.3 1265.2 1260.3
18 1040115792 Moshweu, M (Maduo) NNM M 1200.0 1200.0 5 4.5 90.0 340.0 1185.7 1182.8 1525.7 1522.8
19 2060115805 Motlhabedi, B (Bokamoso) NNM F 1200.0 1200.0 4 2.0 50.0 0.0 1186.5 1183.8 1186.5 1183.8
20 2110106944 Pontoi, T (Tshegofatso) NNM F 1118.0 1098.0 5 2.0 40.0 -85.0 1184.3 1180.6 1099.3 1095.6
21 2060115803 Tsetse, R (Rethabile) NNM F 1200.0 1200.0 5 4.0 80.0 255.0 1196.6 1195.7 1451.6 1450.7
#CidNameGenderFedTitleStatus
1 187061531 Digwamaje, KD (Kesetselemang) Male Ngaka Modiri Molema (NNM) PA Chief Arbiter