Tournament Information


Tournament id20191362
Group id20191360
TournamentJHB Metro Closed 2019 (U12)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2019/07/27
End2019/07/28
Submitted2019/07/29
Rated2019/07/29
Host regionJohannesburg Metro (GJM)
Chief ArbiterIA RONALD KING
Chief OrganiserJohannesburg Metro (GJM)
City/TownLAERSKOOL FONTAINEBLEAU, RANDBURG
Time control90/90
Total time90
Time weight0.94
Players on file47
Players playing47
Average rating (Main)1170.08
Average rating (Standard)1157.30
Tournament fileRSA_Export_GJM_JMC_Closed-Under_12_20190729_0027
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1090105696 Barradas, K (Keanu) GJM M 1189.7 1188.8 6 2.0 33.3 -141.7 1127.0 1114.0 985.4 972.4
2 209060775 Bester, K (Keira) GJM F 1292.2 1258.7 6 4.5 75.0 212.5 1177.6 1176.7 1390.1 1389.2
3 1080112312 Caroto, K (Konrad) GJM M 1112.5 1086.0 6 2.5 41.7 -70.8 1178.1 1173.5 1107.3 1102.7
4 208071873 Chinoruma, T (Tawana) GJM F 1281.5 1280.1 6 3.0 50.0 0.0 1212.9 1200.7 1212.9 1200.7
5 109082809 De Villiers, J (Juan) GJM M 1123.3 1101.5 6 3.0 50.0 0.0 1222.2 1218.3 1222.2 1218.3
6 2090115657 Dlamini, F (Fundile) GJM F 1095.4 1071.2 5 0.5 10.0 -340.0 1144.3 1126.7 804.3 786.7
7 1090112136 Dziwa, F (Farai) GJM M 1015.0 994.0 6 2.0 33.3 -141.7 1184.1 1179.9 1042.4 1038.3
8 208073206 Fauconier, A (Amber) GJM F 1177.1 1168.4 6 4.0 66.7 141.7 1276.3 1255.0 1417.9 1396.7
9 108073207 Horn, E (Evan) GJM M 1195.1 1181.6 6 4.5 75.0 212.5 1166.7 1153.1 1379.2 1365.6
10 109078830 Johnson, A (Ashar) GJM M 1045.0 1022.0 6 2.0 33.3 -141.7 1156.6 1150.5 1015.0 1008.9
11 109076140 Jones, E (Edward) GJM M 1217.1 1187.3 6 4.0 66.7 141.7 1230.3 1227.8 1372.0 1369.5
12 108071874 Kata, J (Jonathan) GJM M 1135.0 1126.8 6 4.0 66.7 141.7 1201.3 1202.7 1343.0 1344.4
13 1090115658 Kometsi, N (Nkanyezi) GJM M 1122.0 1106.0 6 2.0 33.3 -141.7 1108.0 1097.9 966.3 956.2
14 2090100661 Kunene, D (Duduzile) GJM F 1102.3 1107.6 3 1.0 33.3 -141.7 1192.7 1189.3 1051.0 1047.7
15 1080108306 Lynch, S (Stephen) GJM M 1074.8 1052.8 3 1.0 33.3 -141.7 1127.3 1121.7 985.7 980.0
16 2090108309 Maharaj, A (Anaamika) GJM F 1117.0 1104.0 6 3.0 50.0 0.0 1162.7 1152.7 1162.7 1152.7
17 109082272 Mazibuko, T (Thembani) GJM M 1147.9 1123.1 5 1.0 20.0 -255.0 1145.2 1136.4 890.2 881.4
18 2090115664 Mhambi, N (Nomsa) GJM F 1125.0 1106.0 6 0.5 8.3 -354.2 1079.4 1061.7 725.2 707.6
19 208092808 Modisane, A (Atlegang) GJM F 1119.3 1124.4 3 2.0 66.7 141.7 1077.9 1061.8 1219.5 1203.4
20 208092810 Modisane, R (Rearabilwe) GJM F 1095.1 1109.4 6 3.5 58.3 70.8 1150.8 1134.4 1221.7 1205.3
21 108085070 Moustakis, C (Costa) GJM M 1272.7 1269.1 6 5.0 83.3 283.3 1190.8 1183.9 1474.1 1467.2
22 2090116884 Mthembu, P (Philisiwe) GJM F 1200.0 1200.0 5 0.0 0.0 -425.0 1067.3 1035.9 642.3 610.9
23 1090105698 Naicker, GC (Gabriel Christian) GJM M 1269.6 1280.1 6 4.0 66.7 141.7 1196.6 1167.1 1338.3 1308.8
24 109081098 Naidoo, K (Kirthan) GJM M 1251.6 1248.8 6 5.0 83.3 283.3 1198.9 1181.6 1482.3 1464.9
25 108095081 Ndhlovu, A (Aphiwe) GJM M 1201.7 1196.2 6 3.0 50.0 0.0 1206.7 1198.2 1206.7 1198.2
26 209075199 Ntshalintshali, N (Noluthando) GJM F 984.2 960.8 6 2.0 33.3 -141.7 1145.6 1142.8 1004.0 1001.1
27 108091057 Nwafor, B (Blessing) GJM M 1397.2 1305.3 6 6.0 100.0 425.0 1247.7 1248.5 1672.7 1673.5
28 1080103221 Nwedo, K (Khodani) GJM M 1201.3 1197.2 6 3.0 50.0 0.0 1171.5 1150.0 1171.5 1150.0
29 2080103444 Onyemah, C (Chioma) GJM F 1158.4 1113.6 6 3.0 50.0 0.0 1181.2 1178.4 1181.2 1178.4
30 1090110072 Pretorius, A (Arnold) GJM M 1126.5 1108.3 6 2.0 33.3 -141.7 1152.7 1129.8 1011.0 988.1
31 1090103602 Raj, T (Tejashavi) GJM M 1164.9 1149.7 6 3.0 50.0 0.0 1175.5 1160.4 1175.5 1160.4
32 209092675 Ramlall, S (Sanjana) GJM F 1213.2 1248.2 6 3.0 50.0 0.0 1223.0 1211.5 1223.0 1211.5
33 109086017 Roetz, K (Kyle) GJM M 1126.4 1119.2 6 2.0 33.3 -141.7 1145.7 1118.0 1004.1 976.4
34 1080099597 Rossouw, W (Wessel Johannes) GJM M 1084.2 1081.2 6 2.0 33.3 -141.7 1196.5 1185.7 1054.9 1044.0
35 109073284 Sandenbergh, RF (Francois) GJM M 1038.7 1030.3 6 3.0 50.0 0.0 1152.7 1141.7 1152.7 1141.7
36 209076633 Scullard, S (Sienne) GJM F 1279.3 1244.1 6 4.0 66.7 141.7 1181.6 1174.8 1323.3 1316.5
37 108084752 Sithebe, S (Smangaliso) GJM M 1193.1 1196.8 6 3.0 50.0 0.0 1205.8 1206.8 1205.8 1206.8
38 108065264 Smit, CJ (Tiaan) GWR M 1022.6 918.9 6 3.0 50.0 0.0 1204.7 1202.8 1204.7 1202.8
39 1090110079 Spolander, N (Nicholas) GJM M 1215.0 1217.4 6 1.0 16.7 -283.3 1076.5 1061.4 793.1 778.1
40 108073208 Steyn, T (Tjaart) GJM M 1294.6 1290.7 6 5.0 83.3 283.3 1232.8 1206.5 1516.2 1489.8
41 109080845 Tsai, R (Ray) GJM M 1248.8 1250.4 6 4.0 66.7 141.7 1183.9 1169.1 1325.6 1310.8
42 1090100326 Van Der Spoel, E (Edgar) GJM M 1258.0 1263.3 6 2.5 41.7 -70.8 1093.8 1066.4 1023.0 995.6
43 108086761 Van Graan, E (Eben) GJM M 1205.4 1200.2 6 3.0 50.0 0.0 1210.2 1185.1 1210.2 1185.1
44 109076135 Van Zyl, B (Benjamin) GJM M 1143.3 1134.8 6 3.5 58.3 70.8 1138.1 1112.6 1209.0 1183.4
45 209083149 Viviers, C (Cara) GJM F 999.1 993.3 6 2.0 33.3 -141.7 1171.0 1153.0 1029.3 1011.3
46 109059744 Voigt, D (Daniel) GJM M 1338.4 1354.1 6 4.0 66.7 141.7 1210.5 1180.9 1352.2 1322.5
47 108064849 Ziegenhagen, V (Vian Luke) GJM M 1323.1 1321.5 6 4.0 66.7 141.7 1147.4 1133.8 1289.1 1275.5
#CidNameGenderFedTitleStatus
1 169051990 King, RN (Ronald) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 176076099 Fauconier, M (Marcel) Male Johannesburg Metro (GJM) PA Deputy Chief Arbiter