Tournament Information


Tournament id20191425
Group id20191424
Tournament2019 SA Schools Winter Games (U15 Boys)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2019/07/01
End2019/07/04
Submitted2019/07/05
Rated2019/07/05
Host regionEthekwini (KED)
Chief ArbiterFA KEITH RUST (158032866)
Chief OrganiserEthekwini (KED)
City/TownLUTHULI HALL, UKZN, DURBAN
Time control90/90 MINS
Total time90
Time weight0.94
Players on file62
Players playing62
Average rating (Main)1317.08
Average rating (Standard)1318.22
Tournament fileRSA_Export_KZN_2019_SA_winter_u15b_20190705_1403
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1040098686 Bahetane, T (Theo) NCF M 1271.6 1283.1 7 2.5 35.7 -121.4 1130.2 1132.3 1008.8 1010.9
2 1050116484 Baleni, L (Luyolo) ENM M 1200.0 1200.0 7 2.5 35.7 -121.4 1360.7 1367.0 1239.3 1245.6
3 1050098991 Booysen, V (Vuyani) NZF M 1313.9 1313.8 7 3.0 42.9 -60.7 1340.2 1325.9 1279.5 1265.2
4 104002718 Bosch, MD (Michael) ENM M 1358.4 1353.8 7 4.0 57.1 60.7 1325.1 1333.9 1385.8 1394.7
5 104003193 Bothma, H (Hanno) WOS M 1477.5 1344.3 7 3.0 42.9 -60.7 1333.8 1334.4 1273.1 1273.6
6 104006413 De Jager, AJ (Andreas) WCT CM M 1800.2 1821.2 7 6.0 85.7 303.6 1480.2 1487.6 1783.8 1791.2
7 1060116485 Desago, F (Finnes) ENM M 1200.0 1200.0 6 0.0 0.0 -425.0 1221.5 1218.5 796.5 793.5
8 1050116482 Dlaza, Z (Zukile) ENM M 1200.0 1200.0 7 3.0 42.9 -60.7 1340.9 1321.6 1280.1 1260.9
9 105069286 Dludlu, NS (Nkululeko) MGS M 1194.6 1172.2 7 3.0 42.9 -60.7 1286.1 1285.3 1225.4 1224.6
10 105052031 Du Toit, GJ (Gerhardus (Eghardt)) GTP M 1372.7 1382.4 7 4.5 64.3 121.4 1309.0 1312.2 1430.5 1433.6
11 104009473 Fihla, LL (Lonwabo) GTP M 1568.3 1569.0 7 4.5 64.3 121.4 1473.9 1477.5 1595.3 1599.0
12 104051607 Fisher, L (Luke) WCT M 1419.1 1405.9 7 4.5 64.3 121.4 1362.8 1366.1 1484.2 1487.5
13 105009732 Fourie, B (Brandon) GTP M 1660.2 1708.4 7 6.0 85.7 303.6 1498.9 1502.0 1802.4 1805.6
14 105068632 Gounder, R (Rowan) NBR M 1561.4 1553.5 7 5.0 71.4 182.1 1452.3 1461.6 1634.4 1643.7
15 105082346 Hadebe, S (Sihle) ENM M 500.0 500.0 7 2.5 35.7 -121.4 1282.1 1290.8 1160.7 1169.3
16 105065548 Hendricks, UO (Uziel) FLW M 1185.9 1169.8 7 2.0 28.6 -182.1 1245.9 1237.9 1063.8 1055.8
17 105082299 Hlatshwayo, L (Lindani) MEN M 919.9 950.2 7 2.0 28.6 -182.1 1259.8 1260.1 1077.6 1077.9
18 1040115833 Kgositoi, L (Lebogang) NCF M 1224.2 1230.4 6 0.5 8.3 -354.2 1240.6 1244.5 886.4 890.3
19 1040103762 Khumalo, C (Cebo) KED M 1301.8 1314.7 7 3.0 42.9 -60.7 1363.0 1365.4 1302.3 1304.6
20 105068286 Kippen, R (Robben) KED M 1461.6 1463.4 7 5.0 71.4 182.1 1353.1 1351.2 1535.2 1533.4
21 105065442 Kleinhans, T (Theo) WEG M 1482.3 1476.6 7 3.5 50.0 0.0 1347.7 1348.8 1347.7 1348.8
22 104069181 Lingard, B (Bevan) GTP M 1605.3 1608.8 7 4.5 64.3 121.4 1434.2 1406.5 1555.6 1527.9
23 104019181 Madiba, MM (Madimetja) LCP M 1388.8 1395.0 7 4.0 57.1 60.7 1351.7 1349.5 1412.4 1410.2
24 104089574 Maduna, S (Sanele) GE M 1308.2 1307.8 7 4.0 57.1 60.7 1350.8 1361.1 1411.5 1421.8
25 1040114880 Makanzela, M (Moses) NNM M 1196.5 1223.6 7 3.0 42.9 -60.7 1167.6 1169.7 1106.9 1108.9
26 104047720 Mankga, T (Thabang) NBR M 1380.2 1383.0 7 4.0 57.1 60.7 1281.4 1283.1 1342.1 1343.8
27 104067566 Mashao, BM (Botlhale) GJM M 1463.3 1460.3 7 4.0 57.1 60.7 1327.8 1332.9 1388.6 1393.6
28 105086974 Matikaan, J (Jacques) NCP M 1277.6 1284.3 6 1.5 25.0 -212.5 1308.9 1277.4 1096.4 1064.9
29 1040099004 Mienies, R (Rewaldo) NZF M 1380.3 1379.7 7 3.5 50.0 0.0 1227.1 1226.6 1227.1 1226.6
30 104082305 Mkhatshwa, L (Lungelo) MEN M 1147.5 1150.7 6 0.5 8.3 -354.2 1336.5 1339.4 982.3 985.2
31 104095803 Mkhize, O (Olwethu) KED M 1374.8 1360.2 7 4.5 64.3 121.4 1374.3 1383.2 1495.7 1504.6
32 1050114305 Mofokeng, K (Kamohelo) FLW M 1234.2 1241.2 7 3.0 42.9 -60.7 1174.9 1180.6 1114.2 1119.9
33 104067935 Mokgothu, O (Omphemetse) NNM M 1266.1 1206.2 6 1.0 16.7 -283.3 1295.8 1298.5 1012.5 1015.2
34 104083563 Mokhoera, KB (Keamogecoe) FLW M 1346.7 1341.9 7 4.0 57.1 60.7 1269.5 1272.5 1330.3 1333.2
35 1040114306 Montsi, T (Teboho) FLW M 1253.8 1265.6 7 4.5 64.3 121.4 1335.3 1334.1 1456.7 1455.5
36 104045364 Moremi, L (Lethabo) LCP M 1246.5 1252.6 7 3.0 42.9 -60.7 1217.8 1229.2 1157.1 1168.5
37 1050104215 Moseki, B (Boitshoko) NNM M 1201.3 1206.1 7 2.0 28.6 -182.1 1276.5 1279.1 1094.3 1097.0
38 104025270 Motalaota, N (Ngoako) LCP M 1252.1 1248.2 7 5.0 71.4 182.1 1374.8 1386.0 1556.9 1568.1
39 1050108294 Msibi, K (Kagiso) MEN M 1272.2 1272.7 7 4.0 57.1 60.7 1390.4 1395.7 1451.1 1456.4
40 104073219 Mthembu, C (Clive) KED M 1391.6 1396.1 7 5.0 71.4 182.1 1500.9 1486.0 1683.0 1668.2
41 1050116483 Nesithanye, M (Muano) CSA M 1200.0 1200.0 6 2.0 33.3 -141.7 1251.9 1257.9 1110.3 1116.3
42 104082306 Ngwenya, B (Brilliant) MEN M 1179.6 1176.6 7 3.0 42.9 -60.7 1330.9 1332.9 1270.2 1272.2
43 1040116488 Nndwamato, U (Uhone) CSA M 1200.0 1200.0 7 3.0 42.9 -60.7 1315.1 1327.4 1254.4 1266.7
44 105075131 Ntshabele, TP (Tokologo) NBR M 1308.2 1302.4 7 4.0 57.1 60.7 1130.8 1136.0 1191.5 1196.8
45 1030116486 Nyathi, M (Mpfumelo) MEN M 1200.0 1200.0 1 0.0 0.0 -425.0 1217.4 1218.0 792.4 793.0
46 104086400 Pietersen, J (Jamien) NZF M 1263.8 1270.2 7 3.0 42.9 -60.7 1291.2 1299.5 1230.5 1238.8
47 105065552 Pillay, D (Diveshan) FLW M 1518.2 1519.6 7 4.0 57.1 60.7 1264.3 1267.1 1325.0 1327.8
48 103045448 Rapholo, KM (Motlatjo) LCP M 1470.7 1472.1 7 5.5 78.6 242.9 1482.4 1496.6 1725.3 1739.4
49 104068823 Segale, N (Neo) NBR M 1335.4 1346.6 7 4.0 57.1 60.7 1169.2 1181.9 1229.9 1242.6
50 1040115834 Sehemo, T (Tshepo) NCF M 1255.8 1266.8 7 3.0 42.9 -60.7 1323.1 1334.5 1262.3 1273.8
51 104045949 Serobe, R (Reatlehile) NBR M 1319.3 1380.4 7 4.0 57.1 60.7 1245.0 1245.6 1305.7 1306.3
52 105090318 Shuping, O (Omphile) GTP M 1480.4 1478.7 7 4.5 64.3 121.4 1398.9 1401.2 1520.3 1522.6
53 104088490 Smohlela, M (Mnqobi) KED M 1363.4 1357.5 7 4.0 57.1 60.7 1297.9 1280.4 1358.6 1341.2
54 104052839 Swartbooi, K (Khanya) ENM M 1248.6 1259.1 7 3.0 42.9 -60.7 1317.1 1319.7 1256.4 1259.0
55 105089626 Theko, PP (Philani Prince) MEN M 1184.9 1180.0 7 3.5 50.0 0.0 1368.2 1357.6 1368.2 1357.6
56 104068081 Treasure, L (Luyolo) FMB M 1306.2 1328.0 7 3.0 42.9 -60.7 1282.7 1275.8 1222.0 1215.1
57 1040114311 Tshipa, L (Lekhu) FLW M 1248.8 1258.8 7 3.0 42.9 -60.7 1182.8 1186.3 1122.1 1125.6
58 1040116487 Tshula, L (Lungelo) ENM M 1200.0 1200.0 7 2.0 28.6 -182.1 1251.8 1246.5 1069.7 1064.4
59 105048751 Venter, L (Lian) WEG M 1419.0 1424.1 7 5.0 71.4 182.1 1349.0 1354.2 1531.2 1536.3
60 104043420 Yu, CRR (Changrui) WCT M 1641.4 1652.7 7 5.5 78.6 242.9 1499.8 1506.0 1742.7 1748.9
61 1040114879 Zed, T (Thato) NNM M 1217.4 1218.0 7 3.0 42.9 -60.7 1338.6 1340.8 1277.9 1280.1
62 105066720 Zulu, S (Sandiso) KED M 1437.3 1441.3 7 4.0 57.1 60.7 1410.5 1415.6 1471.2 1476.3
#CidNameGenderFedTitleStatus
1 158032866 Rust, KF (Keith) Male Ethekwini (KED) FA Chief Arbiter
2 176038228 Tshabadira, NI (Nkagisang) Male West Rand (GWR) PA Deputy Chief Arbiter
3 187061531 Digwamaje, KD (Kesetselemang) Male Ngaka Modiri Molema (NNM) PA Arbiter
4 184011513 Gumede, A (Ayanda) Male Ethekwini (KED) PA Arbiter
5 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter
6 165030829 Pretorius, F (Fanie) Male Lejweleputswa (FLW) PA Arbiter
7 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter