Tournament Information


Tournament id20191566
Group id20191565
TournamentKlipkerk 2019 (U10)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/08/24
End2019/08/24
Submitted2019/08/25
Rated2019/08/25
Host regionDr Kenneth Kaunda (NWP)
Chief ArbiterMARTHIE LAAS
Chief OrganiserMARTHIE LAAS
City/TownLICHTENBURG
Time control60/60
Total time60
Time weight0.83
Players on file19
Players playing14
Average rating (Main)1150.68
Average rating (Standard)1135.19
Tournament fileNWP_KLIPKERK_U10-2019_20190825_1342
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1100117908 Diale, A (Aobakwe) NBR M 1200.0 1200.0 5 2.5 50.0 0.0 1083.9 1067.3 1083.9 1067.3
2 1110103111 Esterhuizen, K (Kiegan) NWP M 1289.4 1275.8 5 1.5 30.0 -170.0 1151.8 1142.9 981.8 972.9
3 1100117900 Jacobs, J (Jaden) NBR M 1200.0 1200.0 5 2.0 40.0 -85.0 1076.1 1047.3 991.1 962.3
4 210087760 Jansen Van Vuuren, L (Lourein) NBR F 1039.1 981.9 5 2.0 40.0 -85.0 1183.1 1174.8 1098.1 1089.8
5 211093260 Jansen Van Vuuren, M (Mari) NBR F 1101.4 1080.0 5 2.0 40.0 -85.0 1098.8 1071.4 1013.8 986.4
6 1110097248 Jordaan, JU (Johannes) NWP M 1316.5 1311.1 5 4.0 80.0 255.0 1184.3 1174.3 1439.3 1429.3
7 2100104392 Makgale, B (Bonolo) NBR F 882.9 838.4 5 2.0 40.0 -85.0 1152.9 1144.3 1067.9 1059.3
8 2100112987 Molokoane, A (Aobakwe) NBR F 1129.6 1113.2 5 0.0 0.0 -425.0 1085.0 1064.8 660.0 639.8
9 110093359 Nel, J (Johanco) NWP M 1133.3 1128.2 5 3.5 70.0 170.0 1122.5 1092.5 1292.5 1262.5
10 1110099324 Roos, J (Justin) NBR M 1327.6 1318.3 5 4.0 80.0 255.0 1165.4 1147.4 1420.4 1402.4
11 1110100437 Schwim, R (Rinus) NBR M 1073.4 1048.2 5 3.0 60.0 85.0 1195.9 1190.5 1280.9 1275.5
12 1110096350 Schwim, X (Xander) NBR M 1185.1 1168.2 5 3.5 70.0 170.0 1191.8 1189.5 1361.8 1359.5
13 1100109519 Simelane, N (Nhlanhla) NWP M 1153.2 1147.6 5 3.0 60.0 85.0 1193.9 1171.9 1278.9 1256.9
14 1110109068 Van Staden, K (Kayle) NBR M 1078.0 1081.8 5 2.0 40.0 -85.0 1224.1 1213.7 1139.1 1128.7
#CidNameGenderFedTitleStatus
1 268061322 Laas, MC (Marthie) Female Dr Kenneth Kaunda (NWP) PA Chief Arbiter