Tournament Information


Tournament id20191891
Group id20191888
TournamentSpring Open 2019 (Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/09/14
End2019/09/14
Submitted2019/09/18
Rated2019/09/18
Host regionOverberg (WOS)
Chief ArbiterLENTE MARE
Chief OrganiserOverberg (WOS)
City/TownCALEDON CASINO
Time control`60/60
Total time60
Time weight0.83
Players on file19
Players playing19
Average rating (Main)1316.73
Average rating (Standard)1306.57
Tournament fileRSA_Export_WOS_Spring_Open_Open_20190918_2132
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 199078225 Adams, D (Delbert) WEG M 1217.4 1213.0 5 2.0 40.0 -85.0 1368.3 1361.8 1283.3 1276.8
2 104003193 Bothma, H (Hanno) WOS M 1465.2 1437.5 5 3.0 60.0 85.0 1322.0 1322.4 1407.0 1407.4
3 104046622 Coetzee, P (Philip) WCW M 1534.8 1532.7 5 2.5 50.0 0.0 1147.3 1113.1 1147.3 1113.1
4 287094417 Conradie, M (Magda) WEG F 840.5 798.4 4 0.0 0.0 -425.0 1361.9 1358.8 936.9 933.8
5 105046624 Crookes, J (Jonas) WOS M 1323.8 1310.5 5 3.0 60.0 85.0 1369.3 1369.6 1454.3 1454.6
6 1000099302 Davids, W (Welesley) WEG M 1417.7 1447.7 5 3.5 70.0 170.0 1380.7 1356.7 1550.7 1526.7
7 204048734 Fielies, S (Salima) WEG F 1149.3 1163.4 4 2.0 50.0 0.0 1177.0 1157.1 1177.0 1157.1
8 1100109654 Fielies, S (Shane) WEG M 1109.1 1100.0 3 0.0 0.0 -425.0 1289.1 1276.7 864.1 851.7
9 1830111521 Fouche, W (Wouter De Wet) WOS M 1184.7 1179.6 5 2.0 40.0 -85.0 1280.6 1273.1 1195.6 1188.1
10 103048759 Heynse, C (Christiano) WEG M 1373.6 1355.8 5 3.5 70.0 170.0 1262.5 1241.6 1432.5 1411.6
11 183060789 Johnson, A (Azriel) WEG M 1368.5 1362.8 5 2.5 50.0 0.0 1265.0 1248.6 1265.0 1248.6
12 105065442 Kleinhans, T (Theo) WEG M 1446.3 1489.9 5 3.5 70.0 170.0 1369.9 1358.4 1539.9 1528.4
13 190017240 Lawerlot, GLR (George) WEG M 1744.4 1752.3 5 4.5 90.0 340.0 1452.9 1446.0 1792.9 1786.0
14 199084146 May, A (Adin) WOS M 1236.2 1213.6 5 1.5 30.0 -170.0 1306.8 1299.8 1136.8 1129.8
15 104082980 Mercuur, L (Logan) WCW M 1235.7 1128.0 5 2.5 50.0 0.0 1370.1 1386.8 1370.1 1386.8
16 1880097427 Meyer, P (Peter) WOS M 1151.7 1148.8 5 1.5 30.0 -170.0 1380.4 1377.5 1210.4 1207.5
17 199078220 Michaels, J (Jacques) WEG M 1083.2 1101.1 4 0.5 12.5 -318.8 1321.7 1298.6 1002.9 979.8
18 147035755 Southey, AM (Andrew) WOS M 1746.1 1706.5 5 4.0 80.0 255.0 1432.3 1430.5 1687.3 1685.5
19 104036194 Steyn, A (Aidan) WCW M 1389.7 1383.2 5 3.0 60.0 85.0 1389.6 1368.7 1474.6 1453.7
#CidNameGenderFedTitleStatus
1 273020869 Mare, L (Lente) Female Cape Town (WCT) PA Chief Arbiter