Tournament Information


Tournament id20191941
Group id20191941
TournamentSAPS National Team Chess Championship 2019
Rating typeStandard
Rounds9
Rated rounds1-2-3-4-5-6-7-8-9
Start2019/10/26
End2019/10/30
Submitted2019/11/12
Rated2019/10/31
Host regionFrances Baard (NCF)
Chief ArbiterPIET VAN ZYL
Chief OrganiserSAPS
City/Town
Time control60/60'2 SEC
Total time62
Time weight0.84
Players on file137
Players playing137
Average rating (Main)1230.72
Average rating (Standard)1232.25
Tournament fileRSA_Export_CHE_SAPS_TEAM_2019_20191112_1759
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 176072593 Aphane, MJ (Maesela) GTP M 1511.4 1515.9 9 6.0 66.7 141.7 1342.5 1348.4 1484.1 1490.0
2 176000817 Arries, HJ (Henry Jacobus) WCK M 1320.5 1310.7 9 3.0 33.3 -141.7 1500.8 1507.4 1359.2 1365.7
3 283065971 Atties, CS (Clodene Suzette) ENM F 1198.7 1197.6 9 7.0 77.8 236.1 1093.0 1093.6 1329.1 1329.7
4 184060786 Blignaut, R (Ryno) WEG M 1418.9 1416.3 9 7.5 83.3 283.3 1268.5 1274.1 1551.8 1557.5
5 183002496 Boleme, RW (Reetsang) FMB M 1494.0 1494.5 9 7.0 77.8 236.1 1310.2 1306.5 1546.3 1542.6
6 1830119700 Bosoga, T (Thabiso) MGS M 1200.0 1200.0 8 3.0 37.5 -106.3 1161.9 1160.9 1055.7 1054.6
7 278072582 Chazi, TM (Taninga) GTP F 1134.3 1169.2 9 4.5 50.0 0.0 1160.3 1160.0 1160.3 1160.0
8 278084908 Choane, MM (Mmone) FMB F 1160.8 1161.9 9 5.0 55.6 47.2 1167.7 1174.4 1215.0 1221.7
9 267005614 Cox, T (Teresa) ENM F 1270.4 1276.6 9 8.0 88.9 330.6 1197.8 1204.5 1528.4 1535.1
10 266007185 Devnanen, K (Sony) KED F 1177.4 1172.0 9 3.0 33.3 -141.7 1165.9 1173.3 1024.2 1031.6
11 184007231 Dhlamini, MD (Michael) GJM M 1316.9 1316.9 9 8.5 94.4 377.8 1228.8 1230.4 1606.6 1608.2
12 2760106708 Dicwalemang, O (Ot) CSA F 1034.2 1034.2 9 3.5 38.9 -94.4 1111.3 1111.8 1016.8 1017.3
13 175007368 Dinakedi, D (Daniel) NCF M 1355.8 1354.3 9 5.0 55.6 47.2 1275.5 1281.0 1322.7 1328.2
14 169010128 Gabriels, Z (Zaid) WCT M 1294.6 1288.4 9 4.0 44.4 -47.2 1332.4 1329.4 1285.1 1282.1
15 268048999 Goliath, H (Hazel) ENM F 1342.2 1325.0 9 8.5 94.4 377.8 1137.2 1142.7 1514.9 1520.5
16 2790106706 Gumede, G (Gl) CSA F 1077.5 1052.4 7 3.5 50.0 0.0 1150.6 1146.2 1150.6 1146.2
17 2600119714 Gwambe, T (Tl) LCP F 1200.0 1200.0 9 1.0 11.1 -330.6 1153.0 1156.6 822.4 826.0
18 1880119702 Gxeyane, R (Ronnie) KED M 1200.0 1200.0 9 0.5 5.6 -377.8 1292.8 1298.2 915.1 920.4
19 1840119701 Jacobs, EN (Elroy Nathen) ENM M 1200.0 1200.0 9 5.0 55.6 47.2 1342.9 1339.2 1390.1 1386.4
20 188090572 Jacobs, J (Jacques Peter) WCT M 1365.8 1365.8 8 5.0 62.5 106.3 1141.2 1140.2 1247.4 1246.4
21 179013745 Janse Van Vuuren, T (Terrance) WCT M 1225.8 1228.4 9 6.5 72.2 188.9 1374.2 1380.3 1563.1 1569.2
22 2800119713 Jean-Pierre, N (Natalia) ENM F 1200.0 1200.0 6 3.5 58.3 70.8 1122.0 1112.7 1192.8 1183.5
23 194094649 Johnson, R (Rudy) WCT M 1247.8 1249.4 9 7.0 77.8 236.1 1237.3 1234.3 1473.4 1470.4
24 2830106709 Jurgens, C (C) CSA F 1288.6 1306.4 9 5.0 55.6 47.2 1195.8 1201.2 1243.0 1248.4
25 2940119716 Kgooe, E (Eunice) FMB F 1200.0 1200.0 9 2.5 27.8 -188.9 1137.3 1134.0 948.4 945.1
26 2830106710 Khangale, L (Livhuwani) CSA F 1034.2 1034.2 9 0.5 5.6 -377.8 1111.3 1111.8 733.5 734.0
27 170061492 Khosa, MP (Moleka) MEN M 1163.0 1163.0 9 2.0 22.2 -236.1 1246.7 1243.9 1010.6 1007.8
28 2730106701 Khoza, K (Khensy Glory) GTP F 1127.0 1112.0 9 1.5 16.7 -283.3 1171.5 1180.0 888.2 896.6
29 189015981 Kock, AJR (Adam) NCF M 1190.5 1190.5 9 0.5 5.6 -377.8 1343.9 1340.2 966.1 962.5
30 271044805 Korf, M (Michelle) ENM F 1209.5 1243.4 9 8.0 88.9 330.6 1162.3 1165.4 1492.9 1495.9
31 189064244 Lediga, T (Tshepo) FXT M 1233.1 1234.2 9 6.0 66.7 141.7 1238.1 1239.6 1379.8 1381.3
32 266017509 Ledwaba, RR (Ramagohlo) CSA F 1108.7 1122.0 9 5.0 55.6 47.2 1173.5 1178.9 1220.7 1226.1
33 1810106691 Legoale, M (Mi) FXT M 1098.7 1078.0 9 0.5 5.6 -377.8 1253.1 1256.9 875.3 879.2
34 179048508 Lekgetho, I (Itumeleng) NNM M 810.7 871.2 9 4.5 50.0 0.0 1233.3 1229.6 1233.3 1229.6
35 186017677 Lekone, RP (Rantsasa) FMB M 1376.5 1363.0 9 7.5 83.3 283.3 1223.0 1221.7 1506.3 1505.0
36 2880119715 Lorekang, K (Katlego) NCF F 1200.0 1200.0 9 2.0 22.2 -236.1 1137.3 1134.0 901.1 897.9
37 181049974 Mabasa, J (Jeffrey) CSA M 1439.2 1462.0 9 5.5 61.1 94.4 1487.6 1490.6 1582.1 1585.0
38 173061495 Mabuza, BF (Bongani) MEN M 1234.5 1241.2 9 1.5 16.7 -283.3 1186.2 1188.5 902.9 905.1
39 279061511 Macdonald, KC (Kwapa) MEN F 1179.1 1215.2 9 9.0 100.0 425.0 1165.7 1168.5 1590.7 1593.5
40 1930106686 Mahamotsa, W (Wilson M) GTP M 1176.1 1171.2 9 3.5 38.9 -94.4 1345.5 1342.4 1251.1 1247.9
41 1820106685 Mahladisa, C (Chris) FXT M 1298.5 1311.5 9 6.0 66.7 141.7 1281.9 1285.8 1423.6 1427.4
42 180019533 Mahlangu, S (Sipho) GTP M 1614.3 1616.8 9 8.5 94.4 377.8 1296.8 1292.9 1674.6 1670.7
43 283072584 Makamu, NM (Nkhesani) GTP F 1285.9 1288.2 9 7.5 83.3 283.3 1196.1 1203.2 1479.4 1486.6
44 2830119710 Makgari, B (Boitomelo) NCF F 1200.0 1200.0 5 0.5 10.0 -340.0 1106.3 1095.2 766.3 755.2
45 2920119712 Malebe, P (Portia) FLW F 1200.0 1200.0 9 0.0 0.0 -425.0 1205.6 1213.0 780.6 788.0
46 176020246 Maloba, DE (David) GTP M 1564.5 1622.9 9 6.5 72.2 188.9 1336.6 1336.5 1525.5 1525.4
47 2880106441 Manko, V (Vivian) FMB F 1020.0 989.4 7 5.5 78.6 242.9 1158.8 1155.2 1401.7 1398.1
48 2860106705 Manyaka , F (Favourite L) CSA F 1201.3 1201.6 9 6.5 72.2 188.9 1137.1 1133.8 1326.0 1322.7
49 173049070 Marshall, C (Curvin) EBC M 1218.1 1218.5 9 4.0 44.4 -47.2 1290.8 1296.1 1243.6 1248.9
50 1830106688 Mashabane, L (Lm) NWP M 1034.2 1034.2 9 0.0 0.0 -425.0 1395.5 1401.9 970.5 976.9
51 178048988 Mashabela, SN (Sipho) CSA M 1215.0 1215.0 9 5.5 61.1 94.4 1188.4 1191.4 1282.8 1285.8
52 179072595 Mashego, SN (Sipho) MEN M 1248.8 1259.2 9 6.0 66.7 141.7 1236.4 1236.8 1378.1 1378.5
53 168044585 Mashita, AK (Abram) GTP M 1446.6 1446.6 9 5.5 61.1 94.4 1215.2 1212.4 1309.6 1306.8
54 278021441 Masilo, KM (Kediemetse) NCF F 1311.1 1307.9 9 8.0 88.9 330.6 1193.3 1201.0 1523.9 1531.6
55 181021769 Matloa, OJ (Oupa) GJM M 1463.6 1461.7 9 5.5 61.1 94.4 1160.8 1164.0 1255.2 1258.4
56 2740119711 Matome, R (Refilwe) GTP F 1200.0 1200.0 6 2.0 33.3 -141.7 1122.0 1112.7 980.3 971.0
57 180021843 Matsio, TS (Stanley) NCF M 1182.9 1185.9 8 3.5 43.8 -53.1 1164.0 1162.7 1110.9 1109.5
58 1720096765 Mccarthy, E (Eugene) GTP M 1295.6 1281.6 9 6.0 66.7 141.7 1179.4 1184.0 1321.1 1325.6
59 276022387 Mcmurtrie, B (Bonnie-Jean) WCT F 1251.3 1262.9 9 8.5 94.4 377.8 1131.6 1127.0 1509.3 1504.8
60 269022777 Meyer, DM (Daleen) KED F 1230.8 1247.9 9 3.5 38.9 -94.4 1089.4 1088.0 995.0 993.6
61 2870106703 Mfisa, K (Kl) CSA F 1040.3 1034.2 9 2.0 22.2 -236.1 1110.6 1111.8 874.5 875.7
62 174022921 Mgadi, A (Aubrey) WCT M 1280.8 1276.4 9 2.5 27.8 -188.9 1232.8 1234.9 1044.0 1046.0
63 2810098128 Mitani, P (Portia) FMB F 1205.8 1210.0 9 6.0 66.7 141.7 1152.3 1155.5 1294.0 1297.1
64 1780106687 Mncwabe, B (Bojas) FXT M 1077.5 1052.4 9 2.0 22.2 -236.1 1356.5 1355.6 1120.4 1119.5
65 2860119721 Mnisi, N (Ntombifuthi) MGS F 1200.0 1200.0 9 1.5 16.7 -283.3 1205.6 1213.0 922.3 929.7
66 175023718 Moepeng, JS (Joseph) NCF M 1250.8 1247.7 9 3.5 38.9 -94.4 1184.4 1187.7 1090.0 1093.3
67 165023769 Mofokeng, RS (Rasweu) FMB M 1638.6 1634.7 9 6.0 66.7 141.7 1328.3 1335.2 1470.0 1476.8
68 270072585 Mogongwa, LB (Leonardina) GJM F 1210.8 1241.6 9 7.0 77.8 236.1 1091.6 1088.7 1327.7 1324.9
69 280023860 Mogoru, MW (Nkang) CSA F 1208.1 1209.4 9 6.0 66.7 141.7 1136.4 1133.0 1278.0 1274.6
70 185048991 Mogwera, GA (Gotsilemang) NWP M 1012.4 991.6 9 5.0 55.6 47.2 1263.4 1262.9 1310.6 1310.2
71 197083576 Mohapi, K (Kamohelo) FMB M 1243.3 1236.2 9 8.0 88.9 330.6 1185.2 1189.0 1515.8 1519.6
72 185072596 Mohitlhi, GM (Gerald) NCF M 1226.3 1227.4 9 6.0 66.7 141.7 1239.6 1236.7 1381.3 1378.4
73 2920119720 Mohlala, T (Thaphendiso) MGS F 1200.0 1200.0 9 5.0 55.6 47.2 1137.3 1134.0 1184.5 1181.2
74 1740119699 Mojapelo, S (Sc) LCP M 1200.0 1200.0 9 6.0 66.7 141.7 1241.8 1243.4 1383.5 1385.1
75 2840106720 Molale, M (Mi) CSA F 1034.2 1034.2 9 2.5 27.8 -188.9 1171.4 1175.0 982.5 986.1
76 1840119708 Molefe, GM (Michael) KED M 1200.0 1200.0 9 4.0 44.4 -47.2 1377.1 1383.5 1329.9 1336.2
77 197024894 Mopp, L (Lwade) EBC M 801.0 801.0 8 2.5 31.3 -159.4 1211.8 1210.8 1052.4 1051.4
78 2740119723 Moreothata, L (Lily) NCF F 1200.0 1200.0 9 1.0 11.1 -330.6 1163.4 1170.2 832.8 839.6
79 2760106723 Morrison, G (Gertie Emily) CSA F 1116.7 1099.6 9 1.0 11.1 -330.6 1146.5 1145.2 816.0 814.6
80 1850119707 Mosweu, PK (Petrus Kgantsile) NWP M 1200.0 1200.0 8 2.0 25.0 -212.5 1161.9 1160.9 949.4 948.4
81 2820106722 Motlhatlehdi, K (Kelebogile Daphne) CSA F 1086.8 1062.8 9 4.0 44.4 -47.2 1105.4 1108.6 1058.2 1061.4
82 2890119722 Motlomelo, N (Nc) NWP F 1200.0 1200.0 6 6.0 100.0 425.0 1122.0 1112.7 1547.0 1537.7
83 186072600 Mthombeni, HV (Hlayisani) GTP M 1650.6 1664.2 9 5.5 61.1 94.4 1464.2 1468.1 1558.6 1562.5
84 182084900 Muizenheimer, A (Ashley) WCT M 1344.4 1365.8 9 6.0 66.7 141.7 1225.8 1225.0 1367.4 1366.6
85 1790106699 Mukwevho, R (Reginald) FXT M 1091.4 1068.8 8 5.0 62.5 106.3 1175.5 1177.3 1281.7 1283.5
86 2840119717 Namane, R (Rebecca) FLW F 1200.0 1200.0 9 0.0 0.0 -425.0 1153.0 1156.6 728.0 731.6
87 2730119719 Ndlovu, MS (Ms) LCP F 1200.0 1200.0 9 1.5 16.7 -283.3 1205.6 1213.0 922.3 929.7
88 175027342 Nesingani, MI (Mashudu) GJM M 1175.1 1162.1 9 4.0 44.4 -47.2 1245.3 1244.0 1198.1 1196.8
89 281072588 Netshimbupfe, GH (Grace) GTP F 1091.0 1092.4 9 7.0 77.8 236.1 1165.1 1168.5 1401.2 1404.7
90 1860119709 Nghonyama, IK (Ik) GTP M 1200.0 1200.0 9 2.0 22.2 -236.1 1292.8 1298.2 1056.7 1062.0
91 176027561 Ngwenya, FZ (Freddy) NWP M 1270.1 1257.6 9 2.5 27.8 -188.9 1369.3 1377.1 1180.4 1188.2
92 169072601 Nhlapo, MJM (Mxelisi) MEN M 1211.0 1214.0 9 2.5 27.8 -188.9 1341.6 1337.6 1152.8 1148.7
93 1750100067 Nkuna, D (David) CSA M 1364.3 1364.0 9 6.5 72.2 188.9 1358.8 1365.2 1547.7 1554.1
94 168061502 Nkuna, S (Sydwell) GTP M 1335.4 1354.9 9 5.0 55.6 47.2 1227.5 1222.6 1274.7 1269.8
95 2810106724 Novela, M (Mkateko J) CSA F 1034.2 1034.2 7 3.0 42.9 -60.7 1156.8 1148.8 1096.1 1088.1
96 1900106695 Ntoana, M (Mm) GTP M 1365.8 1365.8 9 7.5 83.3 283.3 1274.4 1279.7 1557.7 1563.1
97 1920106694 Ntuli, S (Sb) KED M 1200.0 1200.0 9 0.5 5.6 -377.8 1242.6 1239.8 864.8 862.0
98 173028502 Ntunzela, HB (Hopewell) KED M 1277.3 1296.0 9 2.0 22.2 -236.1 1505.6 1509.0 1269.5 1272.9
99 2810106715 Pelele, M (Masego Murial) CSA F 1203.0 1203.2 9 4.0 44.4 -47.2 1163.0 1169.8 1115.8 1122.6
100 185029784 Petersen, MG (Marc) WCT M 1459.2 1452.7 9 6.0 66.7 141.7 1161.2 1165.0 1302.9 1306.6
101 187059226 Phindani, S (Simon) NWP M 1187.7 1185.2 9 2.5 27.8 -188.9 1294.2 1299.8 1105.3 1110.9
102 2930106713 Phonchi, K (Ki) CSA F 1112.7 1094.4 9 2.5 27.8 -188.9 1162.7 1168.3 973.8 979.4
103 190030518 Pon, D (Dale) GJM M 1864.2 1864.2 9 8.0 88.9 330.6 1440.4 1445.9 1771.0 1776.4
104 100049007 Ponchi, A (A) GJM M 1200.0 1200.0 8 7.5 93.8 371.9 1161.9 1160.9 1533.8 1532.8
105 2820106718 Radebe, L (Ll) CSA F 1034.2 1034.2 9 5.0 55.6 47.2 1155.7 1152.4 1202.9 1199.7
106 2820106719 Ramolobeng, M (Manare Monica) CSA F 1122.3 1106.4 9 1.5 16.7 -283.3 1172.0 1180.6 888.7 897.3
107 275061505 Rantamo, BB (Bongiwe) FMB F 889.0 889.0 9 3.0 33.3 -141.7 1127.4 1127.9 985.7 986.3
108 180064295 Salters, B (Brian) ENM M 1241.8 1250.4 9 2.0 22.2 -236.1 1372.4 1377.9 1136.3 1141.7
109 175033667 Schutte, R (Rico) GTP M 1528.7 1530.9 9 5.5 61.1 94.4 1477.7 1482.9 1572.1 1577.3
110 173072603 Sebake, DF (Dirobela) MGS M 1189.2 1212.8 9 4.5 50.0 0.0 1294.0 1296.7 1294.0 1296.7
111 186033998 Seleka, MV (Mahooana) FMB M 1626.0 1624.9 9 6.0 66.7 141.7 1466.9 1472.5 1608.6 1614.1
112 2860119718 Sias, P (Prudence) WCT F 1200.0 1200.0 4 0.0 0.0 -425.0 1082.9 1069.0 657.9 644.0
113 1650119704 Sibiya, IS (Sotobe) KED M 1200.0 1200.0 8 3.0 37.5 -106.3 1161.9 1160.9 1055.6 1054.6
114 176034835 Sithari, NK (Ndivhuwo) CSA M 1364.6 1357.8 9 3.5 38.9 -94.4 1324.6 1321.7 1230.1 1227.2
115 285034862 Sithole, N (Nontobeko) WCT F 1149.9 1156.7 9 8.0 88.9 330.6 1158.5 1161.4 1489.1 1492.0
116 167035022 Slabbert, WJ (William) KED M 1176.5 1183.8 9 4.5 50.0 0.0 1244.4 1245.2 1244.4 1245.2
117 270035050 Slippers, S (Sonja) WCU F 1182.6 1195.7 9 7.0 77.8 236.1 1165.3 1170.7 1401.4 1406.8
118 1700119703 Smit, WJ (Willem Jaco) ENM M 1200.0 1200.0 9 0.5 5.6 -377.8 1241.8 1243.4 864.0 865.6
119 191035738 Sopazi, S (Sebenzile) EBC M 1003.0 1003.0 9 3.5 38.9 -94.4 1211.9 1214.9 1117.5 1120.5
120 1890119706 Sparrius, T (Tiaan) ENM M 1200.0 1200.0 9 2.5 27.8 -188.9 1242.6 1239.8 1053.7 1050.9
121 282061510 Taunyane, LM (Lerato) NWP F 1089.7 1109.3 9 6.5 72.2 188.9 1217.9 1223.1 1406.8 1412.0
122 283057112 Taunyane, NL (Ntitle Lucia) GTP F 1106.5 1127.4 9 5.0 55.6 47.2 1163.3 1164.7 1210.6 1211.9
123 276044698 Taylor, I (Inge) GTP F 1183.1 1186.8 9 7.0 77.8 236.1 1094.7 1094.8 1330.8 1330.9
124 1860096003 Tekano, T (Tiisetso) FMB M 1254.1 1265.6 8 4.5 56.3 53.1 1155.1 1152.7 1208.3 1205.8
125 263037965 Tlale, PJ (Pulane Jacqueli) FMB F 1113.0 1113.0 9 4.0 44.4 -47.2 1215.3 1222.7 1168.1 1175.5
126 183038006 Tlhodi, T (Tshegofatso) FMB M 1401.5 1419.0 9 5.5 61.1 94.4 1270.4 1273.8 1364.9 1368.3
127 178038072 Tongwane, T (Tshepo) GTP M 1277.2 1276.2 9 4.5 50.0 0.0 1233.2 1234.9 1233.2 1234.9
128 1880119705 Ubisi, N (Nkululeko) MGS M 1200.0 1200.0 9 1.5 16.7 -283.3 1514.2 1519.7 1230.9 1236.3
129 270038538 Usher, P (Paula) KED F 1092.1 1115.9 9 3.0 33.3 -141.7 1217.6 1222.4 1076.0 1080.7
130 189059369 Valashia, IH (Itumeleng) NCF M 1560.0 1560.0 9 6.0 66.7 141.7 1474.2 1479.7 1615.9 1621.3
131 292038718 Van Blerk, B (Bianca) MGS F 1127.6 1112.0 9 7.5 83.3 283.3 1100.9 1103.1 1384.2 1386.5
132 267084904 Vilakazi, E (Elizabeth) CSA F 1076.5 1051.2 9 1.5 16.7 -283.3 1151.0 1150.5 867.6 867.2
133 273057113 Viljoen, M (Melanie) GTP F 947.2 947.2 9 7.0 77.8 236.1 1165.3 1162.1 1401.5 1398.2
134 183042221 Voyi, GM (Godfrey) NCF M 1663.2 1667.1 9 8.5 94.4 377.8 1291.4 1287.3 1669.2 1665.1
135 184042989 Williams, JR (Jacques) NWP M 1361.5 1364.1 9 2.0 22.2 -236.1 1496.3 1501.4 1260.2 1265.3
136 176084906 Xulu, S (Sifiso) KED M 934.7 927.1 9 1.0 11.1 -330.6 1219.5 1223.4 889.0 892.8
137 179043412 Young, P (Pierre) NCF M 1543.0 1543.0 9 5.0 55.6 47.2 1339.0 1345.3 1386.2 1392.6
#CidNameGenderFedTitleStatus
1 147041099 Van Zyl, PJ (Petrus) Male Mangaung (FMB) NA Chief Arbiter