Tournament Information


Tournament id20192015
Group id20192014
TournamentThe Joburg Open 2019 (Rising Stars)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/10/12
End2019/10/12
Submitted2019/10/16
Rated2019/10/16
Host regionJohannesburg Metro (GJM)
Chief ArbiterMICHAEL BORNHEIM
Chief OrganiserJohannesburg Metro (GJM)
City/TownHERVORMDE KERK, RANDBURG
Time control60/60
Total time60
Time weight0.83
Players on file21
Players playing21
Average rating (Main)1148.84
Average rating (Standard)1136.08
Tournament fileRSA_Export_GJM_The_Joburg_Open_2019-RISING_STARS_20191016_1914
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1080109892 Balassis, P (Petro) GJM M 1214.2 1211.8 5 3.0 60.0 85.0 1118.0 1106.2 1203.0 1191.2
2 110091709 Botes, E (Evan) GJM M 1171.1 1111.9 5 2.0 40.0 -85.0 1131.7 1121.2 1046.7 1036.2
3 2110107677 Bouwer, L (Lili) GJM F 1011.3 990.4 4 0.5 12.5 -318.8 1173.8 1158.7 855.1 839.9
4 109073377 Claassen, EG (Emileo) GTP M 1221.7 1207.6 5 2.0 40.0 -85.0 1151.2 1147.5 1066.2 1062.5
5 210092704 Deysel, H (Hannah) GJM F 1220.0 1200.0 5 3.0 60.0 85.0 1138.2 1117.3 1223.2 1202.3
6 1110099290 Gough, R (Rowan) GJM M 1167.7 1151.9 5 4.0 80.0 255.0 1146.7 1136.7 1401.7 1391.7
7 109078830 Johnson, A (Ashar) GJM M 1036.3 1024.0 5 3.5 70.0 170.0 1133.5 1121.3 1303.5 1291.3
8 1080108306 Lynch, S (Stephen) GJM M 1064.6 1044.0 3 2.0 66.7 141.7 1204.8 1204.8 1346.5 1346.5
9 2090108309 Maharaj, A (Anaamika) GJM F 1171.3 1162.8 5 3.0 60.0 85.0 1121.7 1109.6 1206.7 1194.6
10 2100108310 Maharaj, A (Arya) GJM F 1108.0 1081.3 5 2.0 40.0 -85.0 1217.1 1207.2 1132.1 1122.2
11 1110103542 Marais, E (Enzo) GJM M 1122.7 1099.9 5 2.0 40.0 -85.0 1087.7 1077.4 1002.7 992.4
12 2110107675 Moolman, EL (Elrie Lize) GJM F 1062.3 1052.8 5 0.5 10.0 -340.0 1198.2 1178.6 858.2 838.6
13 1110114235 Naidoo, N (Nikhil) GJM M 1185.0 1182.8 5 3.0 60.0 85.0 1156.1 1142.3 1241.1 1227.3
14 1060107802 Nwafor, N (Neo) GJM M 1105.3 1099.2 4 2.0 50.0 0.0 1161.1 1141.2 1161.1 1141.2
15 1100099279 Oosthuizen, J (Juan) GJM M 1070.4 1051.2 5 2.0 40.0 -85.0 1151.9 1133.5 1066.9 1048.5
16 2110099599 Peete, O (Ofentse) GJM F 1051.8 1045.2 5 4.0 80.0 255.0 1145.6 1140.1 1400.6 1395.1
17 1070119419 Shatlin, D (Damien) GJM M 1200.0 1200.0 5 5.0 100.0 425.0 1188.3 1179.0 1613.3 1604.0
18 2110119420 Spies, A (Abigail) GJM F 1200.0 1200.0 4 0.5 12.5 -318.8 1158.8 1146.9 840.0 828.1
19 211091693 Steyn, A (Anneke) GJM F 1283.1 1269.3 5 2.0 40.0 -85.0 1162.7 1157.1 1077.7 1072.1
20 1110106584 Tarry, G (Gabriel) GJM M 1200.7 1202.8 5 3.0 60.0 85.0 1117.4 1092.5 1202.4 1177.5
21 1100099618 Wu, Y (Yuansi) GJM M 1258.2 1268.8 5 1.0 20.0 -255.0 1152.5 1134.4 897.5 879.4
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 202010660 Goldstuck, Z (Zianda) Female Johannesburg Metro (GJM) RA Deputy Chief Arbiter