Tournament Information


Tournament id20200145
Group id20200145
TournamentGrey College Team Championship 2020 (B)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2020/01/31
End2020/02/01
Submitted2020/02/05
Rated2020/02/05
Host regionMangaung (FMB)
Chief ArbiterBen de Winnaar (FA)
Chief OrganiserMangaung (FMB)
City/TownGrey College
Time control60/60
Total time60
Time weight0.83
Players on file151
Players playing149
Average rating (Main)1124.57
Average rating (Standard)1121.93
Tournament fileRSA_Export_FMB_Grey_Tournament_2020_B_20200205-1132
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1030130208 Abrahams, C (Cole) FMB M 1200.0 1200.0 5 5.0 100.0 425.0 1112.0 1100.2 1537.0 1525.2
2 103088540 Agbazue, M (Michael) GJM M 882.7 887.2 5 3.5 70.0 170.0 1102.3 1102.8 1272.3 1272.8
3 104044814 Arlow, D (Daniel) FMB M 1390.5 1395.2 5 5.0 100.0 425.0 1127.5 1121.8 1552.5 1546.8
4 1060130209 Barnabas, B (Brydyn) FMB M 1200.0 1200.0 4 0.0 0.0 -425.0 1201.3 1217.3 776.3 792.3
5 1020130210 Benedict, B (Bukomeko) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1178.9 1177.1 923.9 922.1
6 2040109760 Bezuidenhout, J (Jayden) NCP F 1142.0 1136.8 5 2.5 50.0 0.0 1191.9 1190.0 1191.9 1190.0
7 2040130211 Bloem, A (Abigail) FMB F 1200.0 1200.0 4 1.0 25.0 -212.5 1103.9 1101.1 891.4 888.6
8 1030096168 Booysen, O (Oboikanyo) FMB M 1225.8 1231.4 5 3.5 70.0 170.0 1194.6 1193.2 1364.6 1363.2
9 103002841 Botes, E (Emilio) NCF M 1085.2 1091.1 5 5.0 100.0 425.0 958.6 960.3 1383.6 1385.3
10 105082260 Botha, M (Marcus) GJM M 990.9 986.6 5 4.0 80.0 255.0 1133.0 1126.5 1388.0 1381.5
11 103076207 Brown, CP (Cherman) NCF M 581.2 596.8 5 2.0 40.0 -85.0 1148.9 1145.4 1063.9 1060.4
12 204003853 Buitendag, N (Nanique) GTP F 1404.0 1401.7 5 4.0 80.0 255.0 1200.3 1197.7 1455.3 1452.7
13 101069485 Chetty, R (Rahul) KED M 1217.9 1221.6 5 5.0 100.0 425.0 1115.2 1113.7 1540.2 1538.7
14 1040130212 Chiktay, T (Tanweer) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1193.6 1183.6 1108.6 1098.6
15 104065547 Choane, OOP (Omphile) FLW M 1237.3 1247.6 5 5.0 100.0 425.0 1053.9 1039.7 1478.9 1464.7
16 102004969 Cloete, D (Dylan) EBC M 1032.4 1005.2 5 2.0 40.0 -85.0 1150.2 1145.4 1065.2 1060.4
17 104070522 Coetzee, C (Corne) ENM M 1200.0 1200.0 5 2.0 40.0 -85.0 1062.3 1062.3 977.3 977.3
18 1010109767 Coetzer, S (Stefan) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1130.7 1127.5 875.7 872.5
19 102068279 Crafford, B (Brodi) KED M 923.0 923.0 5 3.0 60.0 85.0 970.2 978.6 1055.2 1063.6
20 101005663 Cremer, AD (Armand) GTP M 1058.4 1072.9 5 5.0 100.0 425.0 1023.0 1016.0 1448.0 1441.0
21 2030106443 De Beer, D (Debra) FMB F 1191.6 1190.0 5 1.0 20.0 -255.0 956.5 960.6 701.5 705.6
22 1030130213 De Jager, Z (Zander) FMB M 1200.0 1200.0 3 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
23 1030130214 De Koker, R (Rashaan) FMB M 1200.0 1200.0 2 0.0 0.0 -425.0 1212.0 1214.2 787.0 789.2
24 103069954 Diedericks, M (Mathiam) GTP M 1108.1 1091.7 5 1.5 30.0 -170.0 1145.4 1143.5 975.4 973.5
25 1060097644 Dlamini, B (Buyani) KED M 959.1 950.8 3 2.0 66.7 141.7 1102.6 1102.9 1244.3 1244.6
26 2030098180 Du Plooy, M (Miranda) FMB F 1137.2 1130.0 4 1.0 25.0 -212.5 1102.3 1088.1 889.8 875.6
27 102057181 Du Preez, A (Andre) GSV M 1013.3 1006.0 5 3.0 60.0 85.0 1192.2 1197.9 1277.2 1282.9
28 1040109735 Du Preez, D (Driaan) FMB M 1135.3 1122.4 3 2.0 66.7 141.7 1154.2 1146.9 1295.9 1288.6
29 1040130216 Eheli, S (Stanely) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 985.8 977.3 730.8 722.3
30 103078862 Essop, MA (Mahomed Azhar) KED M 1200.9 1202.8 5 4.0 80.0 255.0 1155.2 1146.8 1410.2 1401.8
31 2060130217 Fouche, E (Eleane) FMB F 1200.0 1200.0 4 0.0 0.0 -425.0 996.3 1002.8 571.3 577.8
32 102089477 Fredericks, J (Jaydee) NCF M 1180.5 1179.8 5 3.0 60.0 85.0 1117.9 1112.6 1202.9 1197.6
33 1030098759 Govender, J (Jashlan) FMB M 1172.5 1168.0 5 2.0 40.0 -85.0 1149.7 1143.0 1064.7 1058.0
34 103088401 Govender, P (Pershanthan) KED M 1170.1 1161.6 5 3.0 60.0 85.0 1154.9 1152.2 1239.9 1237.2
35 103094390 Govender, Y (Yeshane) KED M 1123.3 1107.6 5 2.5 50.0 0.0 1120.6 1120.0 1120.6 1120.0
36 103011030 Greeff, J (Jaden) NCF M 1200.0 1200.0 5 2.0 40.0 -85.0 992.7 999.5 907.7 914.5
37 1020130218 Grobelaar, R (Richardt) FMB M 1200.0 1200.0 5 3.0 60.0 85.0 1017.5 1014.6 1102.5 1099.6
38 203057635 Grove, M (Monique) NCF F 1217.7 1219.0 5 4.0 80.0 255.0 1188.9 1182.6 1443.9 1437.6
39 1040098183 Heyns, T (Tuane) FMB M 1104.1 1073.2 5 2.0 40.0 -85.0 1145.0 1141.7 1060.0 1056.7
40 103012491 Hibbers, L (Loic) EBC M 980.9 988.4 5 3.0 60.0 85.0 1170.9 1167.1 1255.9 1252.1
41 1030130219 Holder, C (Cullen) FMB M 1200.0 1200.0 5 3.0 60.0 85.0 985.7 983.9 1070.7 1068.9
42 1040102459 Isbikhene, M (Mohand) GJM M 1129.0 1124.0 5 2.5 50.0 0.0 1209.6 1208.2 1209.6 1208.2
43 106080010 Jansen Van Rensburg, NE (Nicolas Emile) GTP M 1206.9 1189.8 5 4.0 80.0 255.0 1157.8 1155.6 1412.8 1410.6
44 103049168 Jongbloed, C (Chad) FMB M 1083.7 1087.4 5 4.0 80.0 255.0 1136.1 1145.9 1391.1 1400.9
45 204014419 Jordaan, M (Maricel) NCF F 951.2 958.2 4 2.5 62.5 106.3 1177.0 1172.9 1283.3 1279.2
46 105014480 Joseph, D (Donrique) NBR M 1314.1 1310.1 5 5.0 100.0 425.0 1180.3 1178.9 1605.3 1603.9
47 105080740 Joseph, R (Rehan) KED M 1040.8 1045.8 5 3.0 60.0 85.0 1278.3 1278.3 1363.3 1363.3
48 1040130220 Kaliyon, K (Kevae) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 982.0 987.0 727.0 732.0
49 1030130221 Kekeletso, T (Thamae) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1169.1 1163.0 1084.1 1078.0
50 1040130222 Kgasane, B (Bali) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1144.9 1140.8 889.9 885.8
51 105086981 Kitengye, A (Armand) NCP M 1219.9 1222.8 5 2.0 40.0 -85.0 1192.7 1188.8 1107.7 1103.8
52 105015823 Kleynhans, C (Carl-Hugo) MGS M 862.3 862.3 4 2.5 62.5 106.3 990.7 987.2 1097.0 1093.5
53 1010130223 Klopper, R (Ruben) FMB M 1200.0 1200.0 4 0.0 0.0 -425.0 1062.5 1055.6 637.5 630.6
54 1040098750 Koeberg, E (Ezay) FMB M 1190.4 1185.2 4 1.0 25.0 -212.5 1127.4 1125.4 914.9 912.9
55 1050130224 Konwal, T (Tejasvi) FMB M 1200.0 1200.0 3 1.0 33.3 -141.7 1167.1 1162.3 1025.4 1020.6
56 1060130225 Lake, Z (Zed) FMB M 1200.0 1200.0 4 0.0 0.0 -425.0 1130.4 1126.3 705.4 701.3
57 1030119028 Landman, D (Danielle) FMB M 1125.4 1110.8 4 1.0 25.0 -212.5 1131.6 1127.3 919.1 914.8
58 104068848 Le Roux, N (Nathen) GJM M 1037.2 1021.6 5 3.5 70.0 170.0 1126.1 1126.6 1296.1 1296.6
59 1040106450 Lechesa, A (Austin) FMB M 1159.3 1150.0 5 1.0 20.0 -255.0 1117.1 1123.3 862.1 868.3
60 206017621 Leite, K (Kiara) NZF F 1219.3 1211.9 4 2.0 50.0 0.0 1186.2 1188.5 1186.2 1188.5
61 1060130226 Lemena, A (Andre) FMB M 1200.0 1200.0 4 1.0 25.0 -212.5 1158.2 1152.7 945.7 940.2
62 1090100920 Lemphane, O (Oratile) FMB M 1264.9 1247.7 5 4.0 80.0 255.0 1123.7 1129.5 1378.7 1384.5
63 104069240 Lengau, T (Thuto) FLW M 607.4 625.8 5 1.5 30.0 -170.0 975.4 972.6 805.4 802.6
64 1060119014 Limpane, K (Keitumetse) FMB M 1112.0 1094.0 3 1.0 33.3 -141.7 1190.3 1182.2 1048.7 1040.5
65 103018488 Lourens, J (Jon-Adriaan) GJM M 1097.9 1130.2 5 3.0 60.0 85.0 1189.1 1182.1 1274.1 1267.1
66 1040109745 Louw, E (Eli) FMB M 1139.6 1128.0 5 3.0 60.0 85.0 1147.2 1142.1 1232.2 1227.1
67 104019468 Mahe, L (Letlala) NWP M 836.2 844.6 5 1.0 20.0 -255.0 1071.5 1069.4 816.5 814.4
68 1060130227 Mahlakaza, T (Thembane) FMB M 1200.0 1200.0 4 1.0 25.0 -212.5 1239.5 1249.7 1027.0 1037.2
69 1040098747 Maile, E (Edward) FMB M 1249.7 1246.2 5 3.0 60.0 85.0 1141.0 1146.8 1226.0 1231.8
70 1050099969 Maluleka, R (Rebaabetswe) GTP M 1200.8 1198.4 5 4.0 80.0 255.0 1141.1 1136.6 1396.1 1391.6
71 105087705 Manikwa, R (Ryan) GTP M 1253.2 1253.6 5 5.0 100.0 425.0 1105.5 1098.5 1530.5 1523.5
72 1020098786 Marais, A (Andre) FMB M 1187.3 1182.8 5 5.0 100.0 425.0 1085.0 1080.0 1510.0 1505.0
73 1020130228 Maree, A (Aryn) FMB M 1200.0 1200.0 5 3.5 70.0 170.0 1198.1 1191.7 1368.1 1361.7
74 1040109736 Maswanganyi, S (Shaka) FLW M 1141.1 1134.4 5 2.0 40.0 -85.0 1037.3 1033.4 952.3 948.4
75 1050109740 Matebese, B (Bathulile) KED M 1109.4 1089.6 5 1.0 20.0 -255.0 1141.9 1134.6 886.9 879.6
76 104065113 Mathe, B (Bradley) GTP M 1185.0 1184.3 5 4.0 80.0 255.0 1053.3 1049.4 1308.3 1304.4
77 2000100899 Mathibeli, R (Rethabile) FMB F 1200.0 1200.0 5 1.0 20.0 -255.0 1140.5 1134.8 885.5 879.8
78 1030130229 Matlala, B (Blessing) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1208.1 1203.7 1123.1 1118.7
79 101093764 Mavuso, T (Thamsanqa) GTP M 1402.1 1402.2 5 3.0 60.0 85.0 1220.8 1224.2 1305.8 1309.2
80 106053199 Mazibuko, T (Thembinkosi) GJM M 1200.1 1191.8 5 3.5 70.0 170.0 1175.0 1174.9 1345.0 1344.9
81 1020109769 Mcclure, J (Joshua) KED M 1193.7 1192.4 5 3.0 60.0 85.0 1113.3 1108.9 1198.3 1193.9
82 1040106458 Mcthebe, M (Marshall) FMB M 1115.7 1102.0 5 5.0 100.0 425.0 1158.6 1148.9 1583.6 1573.9
83 1030096796 Mdaka, L (Likhanyile) NCP M 907.8 908.7 5 3.0 60.0 85.0 1111.1 1107.1 1196.1 1192.1
84 1000130230 Mekwa, B (Bolokang) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1181.9 1177.9 926.9 922.9
85 106056610 Miglietti, D (Diego) KED M 793.0 793.0 5 2.0 40.0 -85.0 1100.6 1100.0 1015.6 1015.0
86 203023091 Milford, ZM (Zoe) NCF F 1429.7 1437.2 5 4.0 80.0 255.0 1132.5 1134.1 1387.5 1389.1
87 205059508 Minnaar, A (Ammoret) FMB F 1062.2 1049.2 5 4.0 80.0 255.0 1198.5 1197.7 1453.5 1452.7
88 205064061 Mogaecho, GK (Gomolemo) FLW F 800.6 798.7 5 2.0 40.0 -85.0 1145.7 1137.8 1060.7 1052.8
89 1060130231 Mokhaneli, K (Kgalelelo) FMB M 1200.0 1200.0 4 2.0 50.0 0.0 1181.3 1180.3 1181.3 1180.3
90 105058066 Molele, R (Rorisang) GTP M 1278.3 1276.4 5 3.0 60.0 85.0 1116.4 1113.1 1201.4 1198.1
91 107070351 Molemi, K (Katleho) FMB M 1096.2 1094.6 5 2.0 40.0 -85.0 1134.2 1136.6 1049.2 1051.6
92 1030098760 Monegi, L (Leagilwe) FMB M 1161.6 1175.2 5 2.0 40.0 -85.0 1154.2 1147.6 1069.2 1062.6
93 1040130232 Mooi, B (Bonolo) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 864.6 866.5 609.6 611.5
94 1050098763 Mpeoa, G (Gotsofalo) FMB M 1098.8 1084.8 4 2.0 50.0 0.0 952.1 959.7 952.1 959.7
95 1040109765 Mthimkulu, K (Kenneth) FLW M 1119.1 1122.6 5 2.0 40.0 -85.0 1207.2 1205.6 1122.2 1120.6
96 1020109754 Mungal, S (Shail) KED M 1146.2 1135.2 5 0.0 0.0 -425.0 1103.8 1103.9 678.8 678.9
97 102044819 Myburgh, C (Christi) FMB M 619.5 638.9 5 2.0 40.0 -85.0 1121.4 1118.4 1036.4 1033.4
98 102056231 Naicker, K (Kaylan) KED M 1175.1 1168.8 5 2.0 40.0 -85.0 1178.6 1171.1 1093.6 1086.1
99 106083578 Namane, O (Orapeleng) FMB M 1141.2 1127.4 5 3.0 60.0 85.0 1131.8 1141.0 1216.8 1226.0
100 103065817 Neethling, A (Andre) NWP M 520.8 520.8 5 2.5 50.0 0.0 1155.3 1147.6 1155.3 1147.6
101 106065122 Ngwenya, M (Mthandazo) GTP M 1012.5 1009.9 5 1.0 20.0 -255.0 1175.7 1168.8 920.7 913.8
102 1030109771 Nortje, A (Anrique) FMB M 1197.0 1196.8 4 2.0 50.0 0.0 1158.3 1149.3 1158.3 1149.3
103 104028754 Odendaal, RL (Ruben) GTP M 1564.3 1554.9 5 5.0 100.0 425.0 1252.8 1248.9 1677.8 1673.9
104 1040098743 Oktober, J (Jamian) FMB M 1117.4 1101.2 4 0.0 0.0 -425.0 1083.8 1085.7 658.8 660.7
105 102046655 Owies, R (Ryan) WCW M 1129.7 1125.6 5 2.0 40.0 -85.0 1184.3 1181.2 1099.3 1096.2
106 1020130233 Petersen, R (Ross) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1222.8 1213.3 1137.8 1128.3
107 104050982 Pieters, B (Bernhardusherma) GTP M 842.7 876.8 5 5.0 100.0 425.0 1204.8 1199.5 1629.8 1624.5
108 204030549 Poolman, JM (Johanna) NCF F 1094.7 1089.3 5 2.0 40.0 -85.0 1111.0 1115.7 1026.0 1030.7
109 1060101113 Posthumus, R (Ruan) GTP M 1135.7 1200.0 4 2.0 50.0 0.0 1124.3 1123.3 1124.3 1123.3
110 1030098797 Pretorius, D (Dd) FMB M 1141.6 1129.6 5 3.0 60.0 85.0 1197.7 1199.6 1282.7 1284.6
111 203091389 Rakumakoe, O (Oratile) FMB F 1014.8 983.2 5 2.0 40.0 -85.0 1202.2 1198.1 1117.2 1113.1
112 1040109743 Ridout, S (Silvan) FMB M 1162.5 1154.4 5 2.5 50.0 0.0 1154.2 1155.1 1154.2 1155.1
113 1050130234 Roodt, D (Dian) FMB M 1200.0 1200.0 5 3.0 60.0 85.0 1085.7 1085.4 1170.7 1170.4
114 103076887 Sagrys, O (Otlotleng) NCF M 1200.0 1200.0 5 1.0 20.0 -255.0 1085.6 1069.6 830.6 814.6
115 1040130235 Sathekge, K (Keabetswe) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1098.8 1102.3 1013.8 1017.3
116 1000130236 Schnetler, H (Hein) FMB M 1200.0 1200.0 5 0.5 10.0 -340.0 1033.5 1036.3 693.5 696.3
117 1040105442 Sello, K (Karabo) FMB M 1125.8 1112.8 5 4.0 80.0 255.0 1080.2 1074.4 1335.2 1329.4
118 107069086 Seloma, R (Rearabetswe) FMB M 1179.0 1171.4 5 2.0 40.0 -85.0 1178.6 1175.2 1093.6 1090.2
119 106076074 Shariff, J (Juan-Pierre) NCF M 1267.0 1257.5 5 4.0 80.0 255.0 1057.7 1054.8 1312.7 1309.8
120 204079335 Shariff, S (Stacey) NCF F 902.4 874.0 5 1.0 20.0 -255.0 1160.9 1161.5 905.9 906.5
121 103034362 Shaw, C (Chase) NCF M 1249.4 1250.2 5 3.0 60.0 85.0 1147.7 1144.9 1232.7 1229.9
122 1060112448 Sieling, D (Dian) GTP M 1177.4 1172.4 4 0.5 12.5 -318.8 1160.1 1153.6 841.3 834.8
123 1060113331 Slabber, P (Pieter) NZF M 1110.0 1089.2 5 0.0 0.0 -425.0 1177.8 1182.8 752.8 757.8
124 103079591 Smit, J (Jan-Albert) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1004.7 1004.5 1089.7 1089.5
125 1030109763 Smith, K (Kevin) FMB M 1118.3 1101.6 5 0.0 0.0 -425.0 853.4 853.3 500.0 500.0
126 1020130237 Smith, T (Travis) FMB M 1200.0 1200.0 5 3.5 70.0 170.0 1133.7 1130.6 1303.7 1300.6
127 1040130238 Sonitis, R (Rivaldo) FMB M 1200.0 1200.0 5 3.0 60.0 85.0 1187.7 1186.9 1272.7 1271.9
128 101078854 Steenkamp, D (Duncan) KED M 1122.0 1106.0 5 2.0 40.0 -85.0 1106.6 1098.9 1021.6 1013.9
129 206050101 Steenkamp, M (Mignonette) GTP F 514.3 516.8 2 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
130 2050108466 Stofile, L (Libonge) EBC F 909.7 873.2 5 4.5 90.0 340.0 1154.3 1148.1 1494.3 1488.1
131 1020130239 Stone, L (Lukas) FMB M 1200.0 1200.0 5 4.0 80.0 255.0 1004.2 999.4 1259.2 1254.4
132 104082609 Sukhoo, A (Aayush) KED M 1042.4 1045.5 5 4.0 80.0 255.0 1125.4 1131.2 1380.4 1386.2
133 1030130240 Tollig, A (Aaron) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1219.9 1215.1 1134.9 1130.1
134 1040098734 Tolo, K (Katlego) FMB M 1118.5 1116.0 5 1.0 20.0 -255.0 1070.8 1067.1 815.8 812.1
135 105055266 Van Den Berg, R (Rynhardt) GTP M 1125.1 1121.0 5 2.5 50.0 0.0 1164.8 1156.7 1164.8 1156.7
136 103039166 Van Der Merwe, HP (Henko) GTP M 960.4 976.2 5 3.0 60.0 85.0 1211.6 1208.5 1296.6 1293.5
137 1020130241 Van Der Merwe, N (Nicolaas) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1134.9 1124.8 879.9 869.8
138 1030109773 Van Der Walt, H (Heinrich) FMB M 1153.2 1142.0 4 1.0 25.0 -212.5 1113.0 1101.2 900.5 888.7
139 105075027 Van Vuren, M (Marco) NCF M 500.0 500.0 5 3.0 60.0 85.0 1155.3 1154.9 1240.3 1239.9
140 1050097078 Vermeulen, P (Pieter Jacobus) NZF M 976.3 938.0 5 2.0 40.0 -85.0 1066.7 1067.8 981.7 982.8
141 103051057 Visagie, S (Sebastiaan) GTP M 1175.6 1170.6 5 3.0 60.0 85.0 1131.5 1114.0 1216.5 1199.0
142 1020098768 Von Schauroth, H (Hans-Ulrich) FMB M 1206.0 1206.8 5 4.0 80.0 255.0 1105.0 1102.6 1360.0 1357.6
143 1050130242 Voster, M (Mj) FMB M 1200.0 1200.0 4 1.0 25.0 -212.5 1003.5 1000.4 791.0 787.9
144 1040114622 Wana, U (Unathi) FLW M 1164.1 1156.8 5 1.0 20.0 -255.0 1164.9 1158.6 909.9 903.6
145 2060131182 Wang, Z (Zirou) FMB F 1200.0 1200.0 3 3.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
146 1020130243 Wasili, R (Rafiq) FMB M 1200.0 1200.0 5 1.5 30.0 -170.0 1143.7 1135.0 973.7 965.0
147 1040130244 Weaver, D (Danie) FMB M 1200.0 1200.0 5 4.0 80.0 255.0 1198.0 1193.7 1453.0 1448.7
148 1020130245 Wilson, D (Dylan) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1127.6 1123.5 872.6 868.5
149 1020130246 Wilson, K (Kyle) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1136.0 1126.8 1051.0 1041.8
#CidNameGenderFedTitleStatus
1 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Chief Arbiter
2 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Deputy Chief Arbiter
3 177020457 Mangonyane, PG (Pule) Male Mangaung (FMB) PA Arbiter