Tournament Information


Tournament id20200292
Group id20200292
TournamentUppies Rapid Chess Tournament 2020
Rating typeRapid
Rounds5
Rated rounds1-2-3-4-5
Start2020/02/08
End2020/02/08
Submitted2020/02/08
Rated2020/02/08
Host regionZF Mgcawu (NZF)
Chief ArbiterWerner Bosch
Chief OrganiserZF Mgcawu (NZF)
City/TownUpington
Time control25/25
Total time25
Time weight0.54
Players on file15
Players playing15
Average rating (Main)1115.14
Average rating (Rapid)1110.77
Tournament fileRSA_Export_NZF_UPPIES_Rapid_Chess_Tournament_2020_20200208_1451 (RAPID)
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 106050684 Blom, H (Hanro) NCF M 843.1 700.0 5 3.0 60.0 85.0 1201.3 1200.0 1286.3 1285.0
2 1010110707 Boesak, S (Siyabonga) NZF M 1206.3 1200.0 5 4.0 80.0 255.0 1111.9 1100.0 1366.9 1355.0
3 1060130703 Botha, C (Conrad Joseph) NZF M 1200.0 1200.0 5 2.0 40.0 -85.0 1184.6 1200.0 1099.6 1115.0
4 2040130704 Carr, K (Kaylene) NZF F 1200.0 1200.0 5 2.5 50.0 0.0 1100.9 1072.3 1100.9 1072.3
5 106085153 Coetzee, H (Herschelle) NCF M 1200.0 1200.0 4 1.0 25.0 -212.5 1089.9 1075.0 877.4 862.5
6 1030130705 Cupido, R (Reagen Justin-Cole) NZF M 1200.0 1200.0 5 2.5 50.0 0.0 1125.8 1100.0 1125.8 1100.0
7 2110110674 Fourie, L (Lesia) NZF F 1116.5 1200.0 5 3.0 60.0 85.0 1058.4 1060.0 1143.4 1145.0
8 1050130706 Freeman, K (Kenneth) NZF M 1200.0 1200.0 4 0.5 12.5 -318.8 1168.9 1165.4 850.1 846.7
9 1050130707 Hoffman, K (Karl Sipho Cavin) NZF M 1200.0 1200.0 4 1.0 25.0 -212.5 935.8 900.0 723.3 687.5
10 1060097079 Kuhn, J (Johannes Nicolaas) NZF M 1075.5 1061.6 5 3.0 60.0 85.0 1057.1 1060.0 1142.1 1145.0
11 1040118712 Sibande, D (Daniel) NZF M 1185.7 1200.0 5 5.0 100.0 425.0 1018.4 1032.3 1443.4 1457.3
12 1070130708 Taqvi, A (Aowin) NZF M 1200.0 1200.0 4 0.5 12.5 -318.8 1201.6 1200.0 882.8 881.3
13 197037255 Taqvi, SBA (Syed) KED M 1200.0 1200.0 5 1.5 30.0 -170.0 1061.3 1060.0 891.3 890.0
14 1020130709 Van Schalkwyk, F (Franco Geoffrey) NZF M 1200.0 1200.0 4 1.5 37.5 -106.3 1168.9 1165.4 1062.6 1059.2
15 105075027 Van Vuren, M (Marco) NCF M 500.0 500.0 5 4.0 80.0 255.0 1155.5 1172.3 1410.5 1427.3
#CidNameGenderFedTitleStatus
1 1770096160 Bosch, W (Werner) Male ZF Mgcawu (NZF) PA Chief Arbiter