Tournament Information


Tournament id20200559
Group id20200552
TournamentWest Coast Schools Prestige 2020 (U13 Boys)
Rating typeRapid
Rounds5
Rated rounds1-2-3-4-5
Start2020/03/07
End2020/03/07
Submitted2020/03/30
Rated2020/03/30
Host regionWest Coast (WCU)
Chief ArbiterBrenton Cupido
Chief OrganiserWest Coast (WCU)
City/TownCurro Langebaan
Time control30:30
Total time30
Time weight0.60
Players on file34
Players playing33
Average rating (Main)1228.06
Average rating (Rapid)1172.21
Tournament fileRSA_Export_WCU_WEST_COAST_SCHOOL_CHESS_PRESTIGE_2020_ U13_BOYS_SECTION_20200330_0727
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1080109626 Abrahams, C (Christo) WCU M 1205.2 1210.0 5 0.5 10.0 -340.0 1191.9 1200.2 851.9 860.2
2 108078596 Arries, D (Dimequin) WCU M 1286.0 1259.5 5 1.0 20.0 -255.0 1288.4 1209.5 1033.4 954.5
3 1080105922 Basson, Z (Zanco) WCT M 1319.6 1283.9 5 3.0 60.0 85.0 1199.5 1189.4 1284.5 1274.4
4 1070110603 Bell, N (Neyo) WCU M 1210.8 1180.0 5 3.0 60.0 85.0 1270.3 1132.2 1355.3 1217.2
5 1070110154 Bester, Q (Q-Whine) WCU M 1158.7 1203.2 5 1.5 30.0 -170.0 1300.3 1221.1 1130.3 1051.1
6 1070110595 Boois, S (Samiel) WCU M 1194.0 1200.0 5 3.0 60.0 85.0 1285.5 1193.3 1370.5 1278.3
7 107078598 Cloete, A (Alesundro) WCU M 639.1 540.2 5 2.5 50.0 0.0 1234.2 1047.6 1234.2 1047.6
8 1060110566 Cloete, C (Caleb) WCU M 1214.2 1161.6 5 1.0 20.0 -255.0 1115.6 1023.1 860.6 768.1
9 1080110129 Conzalves, D (Damian) WCU M 1195.9 1202.8 4 0.0 0.0 -425.0 1304.9 1284.3 879.9 859.3
10 1070110569 Diergaardt, J (Jumaine) WCU M 1220.3 1184.0 5 3.5 70.0 170.0 1242.6 1216.7 1412.6 1386.7
11 1080110109 Domingo, C (Cowan) WCU M 1238.2 1207.6 5 3.0 60.0 85.0 1287.2 1216.0 1372.2 1301.0
12 107087110 Du Plessis, S (Stefan) WCU M 1239.3 1264.7 5 3.0 60.0 85.0 1216.0 1189.4 1301.0 1274.4
13 1070110164 Esau, J (Jeathon) WCU M 1174.2 1090.0 5 3.5 70.0 170.0 1278.3 1247.5 1448.3 1417.5
14 1080110112 Fielies, J (Jaden) WCU M 1158.4 1210.3 5 2.0 40.0 -85.0 1254.4 1225.0 1169.4 1140.0
15 1070096268 Isaacs, K (Kallum) WCU M 1186.6 1150.7 5 2.0 40.0 -85.0 1284.2 1262.6 1199.2 1177.6
16 1070131709 Klaase, P (Pharell) WCU M 1209.6 1200.0 4 1.0 25.0 -212.5 1205.4 1207.9 992.9 995.4
17 107087100 Knoesen, Z (Zichri) WCT M 1266.5 1182.5 5 4.5 90.0 340.0 1217.3 1213.3 1557.3 1553.3
18 108090548 Lewaks, S (Shaundre) WCU M 1497.5 1351.8 5 4.0 80.0 255.0 1259.8 1122.3 1514.8 1377.3
19 1080131712 Linnert, M (Marshall) WCU M 1223.9 1200.0 5 2.0 40.0 -85.0 1210.0 1201.4 1125.0 1116.4
20 1080110108 Maarman, C (Christiano) WCU M 1244.1 1214.0 5 3.0 60.0 85.0 1216.6 1209.3 1301.6 1294.3
21 1070110182 Maarman, R (Royaldhino) WCU M 1231.7 1240.0 5 2.0 40.0 -85.0 1215.7 1187.7 1130.7 1102.7
22 1070131714 Maroem, D (Daron) WCU M 1222.9 1200.0 5 2.0 40.0 -85.0 1238.2 1116.9 1153.2 1031.9
23 1080110399 Matthys, E (Elijah) WCU M 1203.8 1218.4 5 2.5 50.0 0.0 1221.6 1099.0 1221.6 1099.0
24 107077759 Mcquire, C (Craig) WCT M 1222.6 936.0 5 3.5 70.0 170.0 1149.4 1060.2 1319.4 1230.2
25 1070103504 Mitchells, C (Chris-Zane) WCU M 1236.9 1185.2 5 3.5 70.0 170.0 1154.4 1119.5 1324.4 1289.5
26 108077754 Opperman, M (Matthew) WCU M 1469.0 1199.0 5 5.0 100.0 425.0 1283.2 1204.1 1708.2 1629.1
27 1070131880 Pietersen, E (Ethan) WCU M 1230.5 1200.0 4 1.5 37.5 -106.3 1221.1 1128.5 1114.8 1022.3
28 107057155 Pretorius, JB (Johnny) WCU M 1233.4 756.8 5 3.0 60.0 85.0 1154.8 1098.1 1239.8 1183.1
29 108090544 Tities, R (Rafiq) WCU M 1245.7 1258.4 4 1.0 25.0 -212.5 1194.8 1192.9 982.3 980.4
30 1080096247 Titus, D (Dominique) GE M 1510.6 1414.2 5 4.0 80.0 255.0 1322.0 1223.8 1577.0 1478.8
31 1080110117 Tromp, L (Logan) WCU M 1213.1 1176.4 5 2.0 40.0 -85.0 1216.7 1202.3 1131.7 1117.3
32 1070110584 Valentyn, N (Ni-Kyle) WCU M 1263.7 1198.4 4 0.5 12.5 -318.8 1054.0 1030.8 735.2 712.1
33 1070110593 Witbooi, K (Keathon-Leigh) WCU M 1159.9 1203.2 5 2.5 50.0 0.0 1204.6 1164.0 1204.6 1164.0
#CidNameGenderFedTitleStatus
1 171005826 Cupido, BJ (Brenton) Male West Coast (WCU) PA Chief Arbiter
2 168008675 Ellman, B (Basil) Male West Coast (WCU) PA Deputy Chief Arbiter
3 184075272 Abdol, E (Enrico) Male West Coast (WCU) TS Arbiter