Tournament Information


Tournament id20220042
Group id20220042
TournamentGeorge Trials 1 2022 (U9)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2022/01/29
End2022/01/29
Submitted2022/01/31
Rated2022/01/31
Host regionEden District (WEG)
Chief ArbiterNa George Swart (169069691)
Chief OrganiserEden District (WEG)
City/TownDenneoord Primary School
Time control60/60
Total time60
Time weight0.83
Players on file32
Players playing31
Average rating (Main)1192.04
Average rating (Standard)1194.06
Tournament fileRSA_Export_WEG_George_Trials_1_ Under_9_20220131_1937
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1130135809 Ahrense, C (Cullen) WEG M 1200.0 1200.0 5 3.5 70.0 170.0 1200.0 1200.0 1370.0 1370.0
2 2130136578 Badenhorst, L (Lenka) WEG F 1200.0 1200.0 4 2.0 50.0 0.0 1200.0 1200.0 1200.0 1200.0
3 2130136579 Barkhuysen, A (Ankia) WEG F 1200.0 1200.0 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
4 2140136580 Beneke, A (Annebelle) WEG F 1200.0 1200.0 3 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
5 2130134504 Blignaut, DC (Dane) WEG F 1141.4 1200.0 5 4.0 80.0 255.0 1199.3 1200.0 1454.3 1455.0
6 2130136581 Brewis, S (Sienna) WEG F 1200.0 1200.0 5 5.0 100.0 425.0 1169.8 1183.9 1594.8 1608.9
7 1130130125 Cleophas, J (Jacob) WEG M 1122.8 1114.8 5 3.0 60.0 85.0 1199.3 1200.0 1284.3 1285.0
8 1130134042 Coleman, F (Ferdinand) WEG M 1184.7 1181.6 5 3.0 60.0 85.0 1199.3 1200.0 1284.3 1285.0
9 1130136582 Cutshe, K (Konakho) WEG M 1200.0 1200.0 5 1.5 30.0 -170.0 1200.0 1200.0 1030.0 1030.0
10 1140136583 Dixon, A (Arlo) WEG M 1200.0 1200.0 5 2.5 50.0 0.0 1181.6 1183.9 1181.6 1183.9
11 1130136584 Dixon, L (Levi) WEG M 1200.0 1200.0 5 3.0 60.0 85.0 1184.6 1183.0 1269.6 1268.0
12 2130136585 Fischer, C (Calinke) WEG F 1200.0 1200.0 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
13 1130136586 Fourie, J (Jacques) WEG M 1200.0 1200.0 5 4.0 80.0 255.0 1181.6 1183.9 1436.6 1438.9
14 1140136587 Fourie, J (John) WEG M 1200.0 1200.0 5 3.0 60.0 85.0 1188.3 1200.0 1273.3 1285.0
15 2130136588 Fox, C (Crystal) WEG F 1200.0 1200.0 5 2.0 40.0 -85.0 1196.9 1196.3 1111.9 1111.3
16 2130136589 Harris, E (Emily) WEG F 1200.0 1200.0 4 0.0 0.0 -425.0 1180.7 1178.7 755.7 753.7
17 1140135422 Hattingh, G (Gerhard) WEG M 1196.6 1200.0 5 3.0 60.0 85.0 1151.3 1163.2 1236.3 1248.2
18 1130136590 Joubert, C (Cobus) WEG M 1200.0 1200.0 4 1.0 25.0 -212.5 1185.3 1200.0 972.8 987.5
19 1130136591 Kleyn, J (Jacques) WEG M 1200.0 1200.0 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
20 1130136592 Labuschagne, J (Jp) WEG M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 2130136593 Laws, E (Erin) WEG F 1200.0 1200.0 5 1.5 30.0 -170.0 1200.0 1200.0 1030.0 1030.0
22 2130130133 Le Roux, M (Melandi) WEG F 1107.8 1119.6 5 4.0 80.0 255.0 1199.3 1200.0 1454.3 1455.0
23 1130136594 Pentz, J (Jason) WEG M 1200.0 1200.0 5 2.5 50.0 0.0 1172.8 1183.0 1172.8 1183.0
24 2130136595 Polden, I (Isabelle) WEG F 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
25 1140136596 Punt, CR (Christiaan) WEG M 1200.0 1200.0 5 2.0 40.0 -85.0 1181.5 1179.3 1096.5 1094.3
26 1130136597 Smith, D (Danie) WEG M 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
27 1140136598 Spies, F (Fanie) WEG M 1200.0 1200.0 5 2.0 40.0 -85.0 1196.9 1196.3 1111.9 1111.3
28 1140136599 Stander, P (Paul) WEG M 1200.0 1200.0 5 1.0 20.0 -255.0 1200.0 1200.0 945.0 945.0
29 1130136600 Steenberg, H (Hendre) WEG M 1200.0 1200.0 5 4.0 80.0 255.0 1178.5 1180.2 1433.5 1435.2
30 1140136601 Van Der Merwe, L (Liam) WEG M 1200.0 1200.0 4 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
31 2140136602 Van Goeverden, Z (Zaan) WEG F 1200.0 1200.0 4 1.5 37.5 -106.3 1199.2 1200.0 1092.9 1093.8
32 2130136603 Zaaiman, J (Jana) WEG F 1200.0 1200.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
#CidNameGenderFedTitleStatus
1 169069691 Swart, GJ (George) Male Eden (WEG) NA Chief Arbiter
2 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Deputy Chief Arbiter
3 184060786 Blignaut, R (Ryno) Male Eden (WEG) PA Arbiter
4 2010096232 Campbell, A (Anje) Female Eden (WEG) PA Arbiter
5 2710120028 Campbell, I (Idalette) Female Chess South Africa (CSA) SS Arbiter
6 1730107455 Campbell, L (Lionel) Male Eden (WEG) SS Arbiter