Tournament Information


Tournament id20220139
Group id20220130
Tournament2022 Gauteng Interregion (U16 Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2022/02/26
End2022/02/26
Submitted2022/02/27
Rated2022/02/27
Host regionTshwane (GTP)
Chief ArbiterAnneline Reyneke Fa (275032085)
Chief OrganiserTshwane (GTP)
City/TownNg Eldoraigne Familiekerk, Eldoraigne And Kerk In
Time control55 + 5Sipm
Total time60
Time weight0.83
Players on file75
Players playing72
Average rating (Main)1282.62
Average rating (Standard)1276.88
Tournament fileRSA_Export_GTP_20220226_Gauteng_Interregion_u16_20220227_1944
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 107056316 Agre, AS (Atharv) GE M 1313.0 1293.3 5 3.0 60.0 85.0 1364.0 1363.0 1449.0 1448.0
2 1060136204 Aphane, J (Justino) GWR M 1185.1 1182.4 5 1.0 20.0 -255.0 1248.9 1234.9 993.9 979.9
3 1060136720 Baliso, L (Lelethu) GWR M 1200.0 1200.0 5 2.0 40.0 -85.0 1183.6 1174.4 1098.6 1089.4
4 1070097358 Bell, S (Shaune) GE M 1052.1 1019.2 5 2.0 40.0 -85.0 1222.0 1211.9 1137.0 1126.9
5 106014912 Botes, A (Arne) GSV M 1291.2 1288.9 5 1.0 20.0 -255.0 1249.3 1240.2 994.3 985.2
6 106056845 Buhrmann, J (Johann) GJM M 1256.0 1271.1 5 2.5 50.0 0.0 1348.9 1340.5 1348.9 1340.5
7 107076718 Coetzee, CH (Handre) GTP M 1153.2 1152.8 5 2.0 40.0 -85.0 1351.3 1347.3 1266.3 1262.3
8 107079041 Crause, M (Mynhardt) GTP M 1161.0 1159.7 5 3.0 60.0 85.0 1255.3 1253.5 1340.3 1338.5
9 107088022 Croeser, E (Enzo) GE M 1258.1 1207.8 4 2.0 50.0 0.0 1144.5 1146.0 1144.5 1146.0
10 207093847 De Villiers, L (Lindie) GSV F 1235.5 1228.4 4 2.0 50.0 0.0 1229.7 1212.9 1229.7 1212.9
11 106050532 Delport, B (Ben) GTP M 1279.9 1267.6 5 3.5 70.0 170.0 1339.2 1327.1 1509.2 1497.1
12 106095058 Dippenaar, A (Adriaan) GTP M 1288.2 1287.5 5 3.0 60.0 85.0 1349.3 1344.1 1434.3 1429.1
13 1080108331 Ferreira, L (Louis) GTP M 1094.9 1078.9 4 1.0 25.0 -212.5 1331.1 1332.3 1118.6 1119.8
14 107067328 Francis, A (Aaron) GE M 1258.5 1239.9 4 2.5 62.5 106.3 1445.2 1434.1 1551.5 1540.3
15 207091196 Gebuza, M (Mbali) GSV F 1286.5 1276.2 5 1.5 30.0 -170.0 1288.1 1275.3 1118.1 1105.3
16 107090514 Gopaul, S (Shivek) GTP M 1187.6 1179.6 3 1.0 33.3 -141.7 1287.2 1282.8 1145.6 1141.1
17 106053297 Govender, S (Shevern) GTP M 1742.3 1740.0 5 4.0 80.0 255.0 1292.2 1282.1 1547.2 1537.1
18 106060686 Greef, J (Janus) GJM M 1272.0 1270.3 5 3.5 70.0 170.0 1413.1 1409.7 1583.1 1579.7
19 106060687 Greef, S (Schalk) GWR M 1422.3 1433.5 5 3.5 70.0 170.0 1325.4 1321.5 1495.4 1491.5
20 107088585 Grobler, JTW (Johannes Theodorus Wessel) GTP M 1253.9 1258.1 5 3.5 70.0 170.0 1367.3 1360.6 1537.3 1530.6
21 1070109787 Gxumisa, N (Nwabo) GE M 1338.9 1341.4 5 3.0 60.0 85.0 1329.1 1330.5 1414.1 1415.5
22 106092692 Hausberger, J (Justin) GE M 1330.0 1316.0 5 3.0 60.0 85.0 1259.2 1251.3 1344.2 1336.3
23 107086377 Jacobs, TB (Tiaan Benjamin) GTP M 1532.0 1524.8 5 4.0 80.0 255.0 1256.7 1259.2 1511.7 1514.2
24 1070107792 Jaitas, K (Kittisak) GE M 1389.1 1389.2 5 3.0 60.0 85.0 1364.6 1363.3 1449.6 1448.3
25 1060107794 Jaitas, W (Worapat) GE M 1357.5 1349.1 5 4.5 90.0 340.0 1402.8 1411.8 1742.8 1751.8
26 107078828 Johnson, C (Caleb) GJM M 1482.9 1465.0 5 4.0 80.0 255.0 1387.1 1381.0 1642.1 1636.0
27 107069948 Jones, W (William) GJM M 1483.3 1462.3 4 2.5 62.5 106.3 1367.3 1364.3 1473.6 1470.5
28 206081702 Khutshwa, N (Ntombizikhona) GWR F 1319.9 1329.8 4 3.0 75.0 212.5 1208.6 1205.1 1421.1 1417.6
29 1060134033 Koster, W (Wihan) GTP M 1348.7 1339.7 5 3.0 60.0 85.0 1270.1 1258.4 1355.1 1343.4
30 1070134686 Kruger, N (Neeke) GTP M 1175.8 1167.7 2 1.0 50.0 0.0 1294.3 1278.0 1294.3 1278.0
31 1060113043 Letlhoo, BJ (Bokang) GWR M 1523.9 1516.6 4 4.0 100.0 425.0 1296.9 1292.3 1721.9 1717.3
32 107071113 Liang, YT (Yi-Tao (Anson)) GTP M 1467.4 1454.8 5 4.0 80.0 255.0 1247.4 1245.5 1502.4 1500.5
33 206091076 Lu, Q (Qing Xin) GE F 1185.3 1172.8 5 1.0 20.0 -255.0 1224.1 1216.6 969.1 961.6
34 1060117655 Mabaso, J (Jabulani) GWR M 1204.3 1206.1 5 2.0 40.0 -85.0 1380.5 1374.2 1295.5 1289.2
35 108053921 Malunga, L (Lebone) GTP M 1379.5 1365.9 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 106092874 Mangana, K (Keratilwe) GWR M 1163.8 1207.6 5 2.0 40.0 -85.0 1284.3 1269.0 1199.3 1184.0
37 106053199 Mazibuko, T (Thembinkosi) GJM M 1244.2 1234.3 5 2.0 40.0 -85.0 1319.3 1311.0 1234.3 1226.0
38 1060136724 Mkhontwana, B (Boitshepo) GWR M 1200.0 1200.0 5 1.0 20.0 -255.0 1199.7 1189.6 944.7 934.6
39 1060117662 Mmbadi, Y (Yedidia) GWR M 1159.5 1150.0 5 0.5 10.0 -340.0 1245.2 1239.8 905.2 899.8
40 1060136726 Mokhali, TTV (Tiisetso) GWR M 1200.0 1200.0 5 2.0 40.0 -85.0 1252.3 1239.1 1167.3 1154.1
41 106055235 Moloi, K (Kgothatso) GJM M 1232.8 1241.5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 107061708 Moss, P (Prince) GWR M 1379.5 1366.3 4 2.5 62.5 106.3 1155.2 1164.0 1261.5 1270.3
43 107089122 Msebenzi, V (Vusumzi) GWR M 1304.2 1299.3 4 2.0 50.0 0.0 1282.5 1278.0 1282.5 1278.0
44 1070113039 Mtimkulu, L (Lerato) GWR M 1049.5 1033.2 4 2.0 50.0 0.0 1158.6 1161.9 1158.6 1161.9
45 2060115642 Mtshali, NL (Nomcebo Langelihle) GE F 1178.9 1181.6 5 2.0 40.0 -85.0 1256.7 1246.3 1171.7 1161.3
46 1070119046 Mundalamo, A (Arehone) GJM M 1315.0 1306.9 5 2.5 50.0 0.0 1339.3 1337.0 1339.3 1337.0
47 2070109781 Naicker, MK (Mahalia Khanya) GE F 1075.3 1034.7 5 1.0 20.0 -255.0 1221.8 1218.4 966.8 963.4
48 107076724 Nel, A (Armand) GTP M 1292.3 1281.0 5 1.5 30.0 -170.0 1225.8 1223.2 1055.8 1053.2
49 206091525 Nel, H (Hayley) GJM F 1403.7 1396.2 5 3.5 70.0 170.0 1283.9 1269.8 1453.9 1439.8
50 1070100932 Ngakane, T (Tuelo) GWR M 1162.1 1157.2 4 2.0 50.0 0.0 1294.0 1276.7 1294.0 1276.7
51 106076005 Nguyen, MT (Minh) GTP M 1596.6 1599.0 5 3.5 70.0 170.0 1340.8 1344.2 1510.8 1514.2
52 1070136208 Ntlatla, L (Larry) GWR M 1200.7 1200.0 5 0.0 0.0 -425.0 1233.5 1238.7 808.5 813.7
53 106078720 Peach, AJ (Ayden) GWR M 791.3 838.2 5 1.0 20.0 -255.0 1237.4 1233.3 982.4 978.3
54 2070100307 Pretorius, K (Klarissa) GJM F 1164.5 1157.6 5 2.0 40.0 -85.0 1239.9 1234.1 1154.9 1149.1
55 1070104078 Price, DR (Daelen) NBR M 1595.1 1597.8 5 4.5 90.0 340.0 1344.1 1335.0 1684.1 1675.0
56 1070136210 Radebe, K (Khotso) GWR M 1112.0 1095.6 4 1.0 25.0 -212.5 1250.4 1251.3 1037.9 1038.8
57 1070136211 Rikhotso, T (Thato) GWR M 1214.6 1218.8 4 1.0 25.0 -212.5 1320.5 1314.2 1108.0 1101.7
58 1070136732 Rooskrantz, T (Tyrese) GWR M 1200.0 1200.0 4 0.0 0.0 -425.0 1218.2 1207.4 793.2 782.4
59 1060113152 Rossouw, A (Andre) GE M 1198.3 1188.4 5 3.0 60.0 85.0 1341.0 1336.2 1426.0 1421.2
60 207083518 Sathikge, K (Kgomotso) GWR F 1395.9 1394.3 5 3.0 60.0 85.0 1262.8 1258.8 1347.8 1343.8
61 107090302 Setshedi, N (Neo) GTP M 1364.0 1360.4 5 3.5 70.0 170.0 1260.1 1260.2 1430.1 1430.2
62 1070119419 Shatlin, D (Damien) GJM M 1324.6 1330.4 5 3.5 70.0 170.0 1279.3 1269.5 1449.3 1439.5
63 2070106531 Simpson, A (Amy) GE F 1172.1 1184.0 4 0.0 0.0 -425.0 1107.1 1105.3 682.1 680.3
64 107092639 Simpson, M (Michael) NBR FM M 1851.6 1854.2 5 4.5 90.0 340.0 1362.9 1353.4 1702.9 1693.4
65 106084365 Singh, N (Nimai) GE M 1424.9 1423.1 5 3.0 60.0 85.0 1349.5 1354.3 1434.5 1439.3
66 1060104959 Stadler, H (Helgard) GE M 1272.4 1272.9 5 3.0 60.0 85.0 1336.3 1333.6 1421.3 1418.6
67 106086008 Swart, Z (Zander) GE M 1279.8 1265.2 5 2.5 50.0 0.0 1317.8 1316.3 1317.8 1316.3
68 1060136735 Tau, K (Kamohelo) GWR M 1200.0 1200.0 4 0.5 12.5 -318.8 1265.0 1255.0 946.3 936.3
69 106094792 Tshabalala, K (Kganya) GJM M 1179.8 1170.5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 206089126 Valoi, G (Gina) GWR F 1303.1 1302.6 4 2.0 50.0 0.0 1218.8 1212.4 1218.8 1212.4
71 109082676 Van Der Merwe, AP (Altus Philip) GTP M 1073.0 1063.2 5 1.0 20.0 -255.0 1234.8 1232.7 979.8 977.7
72 107059743 Van Jaarsveld, H (Heinu) GJM M 1313.3 1301.0 5 3.0 60.0 85.0 1256.2 1250.1 1341.2 1335.1
73 106091281 Vermeulen, D (Dian) GE M 1190.6 1176.1 5 2.5 50.0 0.0 1242.8 1236.0 1242.8 1236.0
74 106050282 Voigt, H (Heinrich) GJM M 1277.6 1246.3 5 2.5 50.0 0.0 1376.0 1364.5 1376.0 1364.5
75 107088004 Zingoni, N (Ngaakudzwe) GE M 1374.6 1347.1 5 2.5 50.0 0.0 1226.5 1215.3 1226.5 1215.3
#CidNameGenderFedTitleStatus
1 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Chief Arbiter
2 296006275 Pienaar, R (Rene) Female Tshwane (GTP) PA Deputy Chief Arbiter
3 283036769 Sutil, Y (Yolandi) Female Tshwane (GTP) TS Deputy Chief Arbiter
4 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Deputy Chief Arbiter
5 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Arbiter
6 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) PA Arbiter
7 299006582 De Kock, L (Lene) Female Tshwane (GTP) PA Arbiter
8 159070015 Du Toit, GC (Gys) Male Tshwane (GTP) TS Arbiter
9 177011444 Grootboom, EE (Elrich) Male Ekurhuleni (GE) PA Arbiter
10 174043772 Kruger, M (Marius) Male Sedibeng (GSV) PA Arbiter
11 201038778 Van Den Berg, A (Ane) Female Tshwane (GTP) RA Arbiter