Tournament Information


Tournament id20220582
Group id20220575
TournamentEden Proewe 2 2022 (O15 Seuns)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2022/04/09
End2022/04/09
Submitted2022/04/23
Rated2022/04/23
Host regionEden District (WEG)
Chief ArbiterPa-Magda Conradie (287094417)
Chief OrganiserEden District (WEG)
City/TownRiversdal
Time control60/60 + 5Sipm
Total time65
Time weight0.85
Players on file53
Players playing53
Average rating (Main)1235.51
Average rating (Standard)1232.74
Tournament fileRSA_Export_WEG_eden_proewe_2_onder_15_seuns_20220423_1739
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1070107873 Absolom, N (Norman) WEG M 1199.4 1197.8 5 3.0 60.0 85.0 1259.4 1258.1 1344.4 1343.1
2 107092948 Adams, A (Ashley) WEG M 1072.3 1070.4 5 1.0 20.0 -255.0 1209.6 1205.2 954.6 950.2
3 1070108564 Basson, C (Cole) WEG M 1214.6 1201.6 5 2.5 50.0 0.0 1203.3 1199.9 1203.3 1199.9
4 107088324 Beukes, R (Rayneqo) WEG M 1262.9 1267.2 5 3.5 70.0 170.0 1193.6 1187.5 1363.6 1357.5
5 1080110939 Blom, W (Wafiek) WEG M 1218.8 1208.1 5 2.0 40.0 -85.0 1139.6 1133.9 1054.6 1048.9
6 1080139262 Boezak, K (Kurt) WEG M 1125.9 1109.6 5 1.0 20.0 -255.0 1230.7 1224.5 975.7 969.5
7 1080107846 Botha, J (Jontie) WEG M 1176.4 1172.0 4 2.0 50.0 0.0 1208.3 1204.2 1208.3 1204.2
8 1080130901 Buys, R (Rhayllin) WEG M 1114.4 1095.2 5 3.0 60.0 85.0 1347.4 1341.8 1432.4 1426.8
9 1080139263 Claassen, G (Gretin) WEG M 1140.5 1127.6 5 2.5 50.0 0.0 1093.2 1090.2 1093.2 1090.2
10 107083837 Daniels, R (Reuben) WEG M 1626.5 1622.0 5 4.5 90.0 340.0 1331.9 1337.9 1671.9 1677.9
11 108072976 Du Plessis, A (Arno) WEG M 1535.5 1531.2 5 4.0 80.0 255.0 1241.2 1240.6 1496.2 1495.6
12 107961373 Ehlers, R (Ruben) WEG M 1347.1 1352.7 5 4.0 80.0 255.0 1314.8 1313.0 1569.8 1568.0
13 108078116 Eksteen, L (Leigh Quin) WEG M 1287.6 1281.9 5 2.0 40.0 -85.0 1227.9 1232.7 1142.9 1147.7
14 1080130903 Esau, K (Keano) WEG M 1155.1 1146.0 5 3.0 60.0 85.0 1276.0 1267.7 1361.0 1352.7
15 1080131373 Frans, C (Chad) WEG M 1175.9 1169.6 5 1.0 20.0 -255.0 1192.1 1187.6 937.1 932.6
16 108083830 Geduld, S (Shamiel) WEG M 980.1 982.1 5 2.5 50.0 0.0 1224.2 1217.3 1224.2 1217.3
17 1080139264 Geland, L (Loghan) WEG M 1186.7 1184.0 5 2.5 50.0 0.0 1277.8 1272.7 1277.8 1272.7
18 1080139265 Gelant, D (Damean) WEG M 1217.0 1218.0 4 1.0 25.0 -212.5 1230.8 1223.2 1018.3 1010.7
19 1070139266 Gentle, M (Mathew) WEG M 1221.1 1221.6 5 2.5 50.0 0.0 1257.1 1250.2 1257.1 1250.2
20 108085285 Harker, C (Cassidy) WEG M 1161.6 1139.9 4 0.0 0.0 -425.0 1060.5 1062.2 635.5 637.2
21 1070139269 Harmse, J (Jayden) WEG M 1216.3 1218.4 5 2.0 40.0 -85.0 1255.5 1255.0 1170.5 1170.0
22 107086423 Heesen, T (Tyler) WEG M 1460.0 1465.3 5 3.0 60.0 85.0 1218.8 1215.1 1303.8 1300.1
23 107055783 Heynse, A (Armando) WEG M 1340.9 1333.0 5 3.0 60.0 85.0 1137.4 1126.4 1222.4 1211.4
24 107052411 Hurter, M (Mian) NCF M 676.0 693.8 5 1.5 30.0 -170.0 1205.7 1196.2 1035.7 1026.2
25 1070132018 Jacobs, P (Pernell) WEG M 1214.0 1214.2 5 3.0 60.0 85.0 1350.8 1351.7 1435.8 1436.7
26 1070136854 Jaftha, A (Anroux) WEG M 1221.8 1222.9 5 2.5 50.0 0.0 1195.7 1188.9 1195.7 1188.9
27 107092941 Joseph, J (Josh) WEG M 1202.5 1198.5 4 1.0 25.0 -212.5 1259.5 1253.1 1047.0 1040.6
28 107064250 Joubert, D (Divan) FMB M 1264.2 1277.5 5 3.5 70.0 170.0 1261.6 1264.0 1431.6 1434.0
29 108078095 Kasper, M (Maselino) WEG M 1279.8 1270.8 5 2.5 50.0 0.0 1255.7 1255.6 1255.7 1255.6
30 1070108559 Kiewiet, M (Melvin) WEG M 1052.2 1036.8 5 1.0 20.0 -255.0 1215.7 1216.1 960.7 961.1
31 1080107827 Konstabel, Z (Zinzan) WEG M 1245.3 1252.3 5 2.0 40.0 -85.0 1178.3 1170.9 1093.3 1085.9
32 107086420 Kruger, S (Sachin) WEG M 1565.8 1570.9 5 4.5 90.0 340.0 1336.9 1338.9 1676.9 1678.9
33 1070098428 Le Roux, J (Jonicquin) WEG M 1088.3 1085.6 5 2.0 40.0 -85.0 1347.2 1344.6 1262.2 1259.6
34 1080139270 Lebatie, B (Blake) WEG M 1231.3 1235.2 5 3.0 60.0 85.0 1274.7 1275.2 1359.7 1360.2
35 107088314 Manho, L (Leancon) WEG M 1425.0 1424.7 5 4.0 80.0 255.0 1232.3 1232.7 1487.3 1487.7
36 108086226 May, B (Behago) WEG M 1264.1 1271.8 5 3.0 60.0 85.0 1371.1 1366.6 1456.1 1451.6
37 108086225 May, M (Mehago) WEG M 1354.5 1359.7 5 3.5 70.0 170.0 1194.6 1188.4 1364.6 1358.4
38 107088309 Michaels, A (Antonio) WEG M 1291.9 1278.7 5 5.0 100.0 425.0 1339.7 1351.2 1764.7 1776.2
39 1080139272 Nel, E (Ebert) WEG M 1154.4 1145.2 4 0.0 0.0 -425.0 1209.4 1208.3 784.4 783.3
40 107088051 Osmers, G (Grigor) LCP M 1202.0 1210.8 5 2.0 40.0 -85.0 1285.5 1278.3 1200.5 1193.3
41 1070107868 Pheko, T (Thabiso) WEG M 1289.5 1296.7 5 3.0 60.0 85.0 1232.5 1224.8 1317.5 1309.8
42 1070107870 Pietersen, N (Nicholen) WEG M 1158.7 1152.4 5 1.5 30.0 -170.0 1187.7 1192.8 1017.7 1022.8
43 1080131119 Rossouw, L (Liam) WEG M 1158.6 1149.5 5 1.0 20.0 -255.0 1243.2 1233.7 988.2 978.7
44 1080108549 Saaiman, L (Luwayden) WEG M 1211.5 1196.7 5 1.5 30.0 -170.0 1151.9 1150.1 981.9 980.1
45 1080107835 Sauls, S (Shalmino) WEG M 1124.2 1110.4 5 1.0 20.0 -255.0 1217.7 1219.0 962.7 964.0
46 1070108569 Steyn, M (Malcolm) WEG M 1347.8 1365.0 5 3.0 60.0 85.0 1284.2 1280.7 1369.2 1365.7
47 1070146761 Tebe, A (Alexandre) WCT M 1267.7 1252.0 5 3.5 70.0 170.0 1200.6 1199.8 1370.6 1369.8
48 1080107837 Titus, J (Jewandre) WEG M 1191.3 1187.2 5 2.0 40.0 -85.0 1286.5 1289.7 1201.5 1204.7
49 1070107864 Uithaler, K (Keanu) WEG M 1093.3 1077.6 5 2.0 40.0 -85.0 1339.0 1343.5 1254.0 1258.5
50 107089396 Valentine, J (Jaden) WEG M 1471.1 1464.8 5 3.0 60.0 85.0 1159.3 1153.8 1244.3 1238.8
51 1080098429 Van Zyl, H (Hendrik) WEG M 1314.8 1291.4 5 2.0 40.0 -85.0 1138.2 1125.4 1053.2 1040.4
52 107065434 Weng, H (Hongxi) WEG M 1288.1 1290.1 5 3.0 60.0 85.0 1176.1 1186.6 1261.1 1271.6
53 1070097033 Williams, I (Igor) WEG M 1395.5 1436.8 5 4.0 80.0 255.0 1230.4 1223.1 1485.4 1478.1
#CidNameGenderFedTitleStatus
1 287094417 Conradie, M (Magda) Female Eden (WEG) PA Chief Arbiter
2 183060789 Johnson, A (Azriel) Male Eden (WEG) PA Deputy Chief Arbiter
3 198065504 Jaars, T (Thomas) Male Eden (WEG) SS Arbiter
4 195014475 Joseph, C (Cohen-Lee) Male Eden (WEG) PA Arbiter
5 190017240 Lawerlot, GLR (George) Male Eden (WEG) PA Arbiter
6 153029198 Ottervanger, JC (Johannes) Male Eden (WEG) FA Arbiter