Tournament Information


Tournament id20221094
Group id20221094
Tournament2nd Knight Riders 2022
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2022/07/23
End2022/07/23
Submitted2022/07/25
Rated2022/07/25
Host regionJohannesburg Metro (GJM)
Chief ArbiterMphathi Eric
Chief OrganiserJohannesburg Metro (GJM)
City/TownAgape High School, Weltervreden Park, Johannesburg
Time control60/60
Total time60
Time weight0.83
Players on file15
Players playing15
Average rating (Main)1128.07
Average rating (Standard)1115.65
Tournament fileRSA_Export_GJM_2nd_Knight_Riders_Open_23_July_2022_20220725_1438
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1110143786 Agbazue, G (Gabriel) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1094.3 1078.5 1179.3 1163.5
2 2130135548 Cele, S (Sinothile) GJM F 1050.3 1024.8 4 0.5 12.5 -318.8 1163.0 1154.5 844.3 835.8
3 2140107212 Chauke, N (Nokukhanya) GJM F 1039.1 1035.0 4 0.0 0.0 -425.0 1150.2 1139.8 725.2 714.8
4 210075196 Chauke, N (Nosipho) GJM F 1083.0 1047.9 5 3.0 60.0 85.0 1157.4 1148.4 1242.4 1233.4
5 2140135684 Dlamini, A (Asanda) GJM F 1067.2 1044.8 4 1.0 25.0 -212.5 1200.5 1199.4 988.0 986.9
6 2090115657 Dlamini, F (Fundile) GJM F 1246.5 1233.9 5 5.0 100.0 425.0 1133.5 1117.8 1558.5 1542.8
7 1090143787 Harrison, J (Jaeden) GJM M 1200.0 1200.0 4 0.5 12.5 -318.8 1094.2 1076.0 775.5 757.3
8 110091688 Kwak, J (Jaeson) GJM M 1095.9 1078.8 5 3.0 60.0 85.0 1146.3 1137.5 1231.3 1222.5
9 2090115664 Mhambi, N (Nomsa) GJM F 1110.2 1099.0 5 4.0 80.0 255.0 1101.9 1093.7 1356.9 1348.7
10 2090135544 Mkulisi, B (Baphiwe) GJM F 1088.5 1062.4 5 3.0 60.0 85.0 1139.9 1129.9 1224.9 1214.9
11 2090116678 Mkulisi, P (Philisiwe) GJM F 974.7 954.8 5 3.0 60.0 85.0 1130.5 1116.3 1215.5 1201.3
12 1110130974 Sanyatwe, A (Arnold Anotida) WCT M 1202.2 1197.7 5 3.0 60.0 85.0 1117.9 1105.5 1202.9 1190.5
13 1130130975 Sanyatwe, T (Tillford Tinotenda) WCT M 1163.5 1155.6 5 2.0 40.0 -85.0 1079.3 1058.0 994.3 973.0
14 1090143788 Townsend, D (Dauntaye) GJM M 1200.0 1200.0 4 1.0 25.0 -212.5 1156.5 1143.8 944.0 931.3
15 1110143789 Zheng, L (Long) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1097.2 1077.3 1182.2 1162.3
#CidNameGenderFedTitleStatus
1 191082043 Mphathi, EN (Eric) Male Johannesburg Metro (GJM) RA Chief Arbiter