Tournament Information


Tournament id20221957
Group id20221957
TournamentUssa Chess Championships 2022 (Ladies)
Rating typeStandard
Rounds9
Rated rounds1-2-3-4-5-6-7-8-9
Start2022/12/05
End2022/12/09
Submitted2022/12/14
Rated2022/12/14
Host regionFrances Baard (NCF)
Chief ArbiterFa Anjurie De Wet (14309785)
Chief OrganiserFrances Baard (NCF)
City/TownSol Plaatjie University, Kimberley
Time control90/90 + 30Si
Total time120
Time weight1.00
Players on file91
Players playing91
Average rating (Main)1199.66
Average rating (Standard)1198.72
Tournament fileRSA_Export_NCF_USSA_LADIES_CHESS_CHAMPIONSHIPS_2022_20221214_1146 (email)
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 201081922 Buthelezi, N (Nokwanda) KED F 1211.6 1212.8 9 5.0 55.6 47.2 1200.3 1195.9 1247.5 1243.1
2 2020148116 Chiloane, T (Tiisesto) MGS F 1200.0 1200.0 9 3.0 33.3 -141.7 1185.6 1188.5 1043.9 1046.9
3 2990133685 De Kock, K (Kaneesha) EAL F 1243.2 1244.4 9 6.0 66.7 141.7 1249.0 1255.0 1390.6 1396.7
4 2020134248 Diko, M (Melinda) EAL F 1057.3 1042.4 8 3.5 43.8 -53.1 1159.8 1156.8 1106.7 1103.7
5 2030098281 Dire, B (Bontle) NWP F 1206.9 1200.0 9 4.5 50.0 0.0 1187.6 1184.8 1187.6 1184.8
6 200007735 Du Plessis, AC (Anika) WCW WIM F 1633.7 1642.5 9 7.5 83.3 283.3 1364.4 1360.5 1647.8 1643.8
7 201058886 Godana, S (Sandisiwe) ENM F 858.4 858.4 9 4.0 44.4 -47.2 1189.2 1184.5 1142.0 1137.3
8 2930148117 Grobler, A (Anzel) NNM F 1200.0 1200.0 9 3.5 38.9 -94.4 1198.9 1194.2 1104.5 1099.7
9 201081372 Guliwe, L (Lwandile) GE F 1370.5 1365.9 9 6.0 66.7 141.7 1274.4 1269.0 1416.1 1410.6
10 2040105000 Kadiaka, L (Lerato) GE F 1213.1 1215.5 9 4.5 50.0 0.0 1187.7 1188.3 1187.7 1188.3
11 203014917 Kara, R (Rumaisa) KED F 951.1 953.4 8 3.5 43.8 -53.1 1167.3 1165.1 1114.2 1112.0
12 201014918 Kara, Z (Zahra) KED WCM F 1474.8 1475.4 9 5.5 61.1 94.4 1289.1 1287.6 1383.5 1382.0
13 2980148118 Ketani, E (Esotando) WCT F 1200.0 1200.0 9 3.0 33.3 -141.7 1137.0 1140.8 995.3 999.1
14 201052852 Kgosietsile, T (Tshegofatso) NCF F 721.2 756.0 9 4.0 44.4 -47.2 1175.5 1170.2 1128.3 1123.0
15 1030106173 Khoza, R (Rhulane) GE M 1138.6 1127.6 9 3.5 38.9 -94.4 1196.6 1195.6 1102.2 1101.1
16 2020138717 Khumalo, N (Nokwanda) KUR F 1092.1 1073.2 9 5.0 55.6 47.2 1226.7 1228.3 1273.9 1275.5
17 2030103754 Khumalo, R (Rethabile) NNM F 1140.3 1133.1 9 5.5 61.1 94.4 1153.9 1151.3 1248.3 1245.7
18 2990148119 Kopakae, K (Kelemogile) NNM F 1200.0 1200.0 9 2.5 27.8 -188.9 1189.3 1187.1 1000.4 998.2
19 2040114902 Lambiso, ME (Matlakala) NNM F 1138.6 1137.2 9 4.0 44.4 -47.2 1243.8 1239.1 1196.5 1191.9
20 2030148120 Langa, N (Ntando) GSV F 1200.0 1200.0 9 4.0 44.4 -47.2 1096.0 1096.4 1048.8 1049.2
21 100083639 Lubisi, X (Xolelwa) MEN M 1200.0 1200.0 9 2.5 27.8 -188.9 1200.1 1198.1 1011.2 1009.2
22 202047834 Lukhele, BUL (Bulelwa) MEN F 1199.2 1194.4 9 4.5 50.0 0.0 1173.7 1169.6 1173.7 1169.6
23 200052854 Mabitsela, KM (Miranda) LCP F 1336.9 1336.7 9 6.0 66.7 141.7 1274.1 1274.8 1415.8 1416.4
24 202086897 Maepa, B (Boitumelo) LCP F 1266.7 1278.9 9 6.0 66.7 141.7 1204.7 1201.0 1346.3 1342.7
25 202019472 Mahlaba, K (Karabi) LCP F 1149.1 1200.0 9 6.0 66.7 141.7 1263.8 1254.0 1405.5 1395.7
26 298019707 Mak, CTW (Cora) GTP WFM F 1562.8 1562.9 9 7.0 77.8 236.1 1377.9 1377.3 1614.0 1613.4
27 2030116721 Makhubu, T (Thembisile) WCW F 1209.0 1217.0 9 6.0 66.7 141.7 1274.6 1270.8 1416.2 1412.5
28 2020148122 Mangwane, N (Neo) GSV F 1200.0 1200.0 9 3.0 33.3 -141.7 1155.6 1156.3 1014.0 1014.6
29 202020794 Marais, N (Nina) GSV WUM F 1727.5 1725.9 9 7.5 83.3 283.3 1347.6 1348.5 1630.9 1631.8
30 2010148121 Masilo, M (Mamorena) NNM F 1200.0 1200.0 9 5.0 55.6 47.2 1150.8 1154.2 1198.0 1201.4
31 2990096321 Masilo, O (Omthle) NBR F 1258.0 1253.5 9 5.5 61.1 94.4 1186.4 1181.5 1280.8 1275.9
32 203058663 Matlala, LV (Lebogang Venessa) GTP F 1164.7 1156.8 9 3.0 33.3 -141.7 1204.7 1203.4 1063.0 1061.8
33 2020134258 Mbaba, Z (Zinathi) EAL F 1008.6 999.2 9 4.5 50.0 0.0 1183.5 1187.0 1183.5 1187.0
34 2010148123 Mbili, I (Iman) WCT F 1200.0 1200.0 9 3.0 33.3 -141.7 1158.6 1156.0 1016.9 1014.3
35 2010148124 Mbokodo, S (Sanele) MGS F 1200.0 1200.0 9 2.5 27.8 -188.9 1159.4 1157.7 970.5 968.8
36 2020148125 Mdlalose, N (Nomthandazo) ECH F 1200.0 1200.0 9 2.0 22.2 -236.1 1119.0 1118.3 882.9 882.2
37 2040144463 Mekgwe, H (Hope) GSV F 1176.8 1171.6 9 3.5 38.9 -94.4 1147.5 1143.0 1053.1 1048.5
38 202046807 Mkhulisi, P (Palesa) KED F 1200.0 1200.0 9 2.0 22.2 -236.1 1145.9 1144.8 909.8 908.7
39 100023430 Mmethi, MM (M) GJM M 993.3 999.0 9 5.0 55.6 47.2 1255.6 1254.0 1302.8 1301.2
40 203073323 Mofokeng, D (Disebo) FMB F 1200.0 1200.0 9 5.0 55.6 47.2 1284.0 1283.5 1331.2 1330.8
41 2990148126 Moje, L (Lethabo) NNM F 1200.0 1200.0 8 1.5 18.8 -265.6 1174.6 1170.5 909.0 904.9
42 200024580 Moloto, I (Isabel) LCP F 1027.4 1027.4 9 4.0 44.4 -47.2 1245.8 1241.8 1198.6 1194.6
43 203024772 Moodley, S (Santham) KED F 1246.0 1257.6 9 5.5 61.1 94.4 1352.5 1348.9 1447.0 1443.4
44 202025136 Moshoeshoe, M (Maletapata) FMB F 1272.5 1244.3 8 3.5 43.8 -53.1 1225.7 1228.2 1172.5 1175.1
45 200091933 Msiza, N (Nomadlozi) KED F 1220.9 1223.2 9 5.0 55.6 47.2 1198.3 1198.4 1245.5 1245.7
46 201090177 Mthethwa, Z (Zamanyambose) KUR F 1201.9 1187.5 9 5.0 55.6 47.2 1219.3 1215.2 1266.5 1262.4
47 2020140196 Mthethwa, Z (Zandile) ESB F 1105.6 1123.6 9 4.0 44.4 -47.2 1208.5 1208.8 1161.3 1161.6
48 2010148127 Mthimunye, E (Emily) NNM F 1200.0 1200.0 9 3.0 33.3 -141.7 1108.6 1102.4 966.9 960.7
49 297085157 Mundama, CK (Celima) NCF F 1313.0 1325.8 9 6.5 72.2 188.9 1246.4 1247.2 1435.3 1436.0
50 2990146623 Naidoo, N (Naomi) EAL F 1178.1 1174.4 9 4.0 44.4 -47.2 1087.1 1086.9 1039.8 1039.7
51 299026589 Naidoo, S (Saiyuri) KED F 1487.2 1488.6 9 6.0 66.7 141.7 1149.7 1159.9 1291.3 1301.6
52 102082067 Nakene, L (Lebo) LCP M 1143.1 1129.6 8 4.0 50.0 0.0 1198.0 1197.3 1198.0 1197.3
53 2010135359 Nchupang, K (Katlego) NCF F 1210.4 1209.6 9 3.5 38.9 -94.4 1100.6 1097.2 1006.2 1002.7
54 2010134259 Ncokotwane, Z (Zandi) EAL F 1196.7 1196.9 9 5.0 55.6 47.2 1183.7 1186.4 1230.9 1233.6
55 1000146787 Ngcobo, K (Khayisa) KED M 1146.6 1136.8 7 4.0 57.1 60.7 1149.2 1142.7 1209.9 1203.4
56 2030103855 Ngubane, A (Ayanda) KED F 1130.4 1124.0 9 5.0 55.6 47.2 1191.3 1190.7 1238.5 1237.9
57 201091935 Ngubane, N (Nomkhosi) KED F 1128.3 1126.0 9 5.0 55.6 47.2 1296.5 1296.5 1343.7 1343.7
58 2000134702 Ngwenya, N (Nkosinomsa) EAL F 1261.0 1259.9 9 4.0 44.4 -47.2 1200.6 1201.9 1153.4 1154.6
59 2050148128 Nkonyeni, T (Thembelihle) KED F 1200.0 1200.0 9 5.5 61.1 94.4 1155.6 1150.1 1250.1 1244.6
60 202066571 Nxanga, A (Azukiwe) EBC F 1198.7 1199.6 9 3.5 38.9 -94.4 1195.8 1191.2 1101.4 1096.7
61 2030147015 Paparam, D (Dhiya) WCT F 1113.2 1111.2 9 3.0 33.3 -141.7 1121.9 1128.8 980.2 987.2
62 202029421 Parthiephal, D (Dayaan) KED F 1475.6 1480.5 9 6.5 72.2 188.9 1362.1 1360.2 1551.0 1549.1
63 299029979 Philander, U (Unathi) WCT F 1220.9 1220.9 9 5.5 61.1 94.4 1222.4 1222.9 1316.9 1317.4
64 2010151840 Phosa, L (Lerato) GSV F 1128.9 1112.8 9 6.0 66.7 141.7 1177.0 1182.5 1318.7 1324.2
65 2010148129 Raditsela, M (Malethole) NNM F 1200.0 1200.0 9 2.5 27.8 -188.9 1202.2 1202.4 1013.3 1013.5
66 204088099 Ralebofu, K (Kemisetso) LCP F 1198.7 1198.4 9 3.5 38.9 -94.4 1134.8 1132.7 1040.4 1038.2
67 2000148130 Ramatsetse, L (Lehlogonolo) MGS F 1200.0 1200.0 8 2.0 25.0 -212.5 1160.6 1160.5 948.1 948.0
68 201051099 Ramatsi, M (Mmaserabana) GTP F 1114.7 1096.8 8 2.5 31.3 -159.4 1197.0 1195.7 1037.7 1036.4
69 1010139645 Ramontsho, B (Boitshepo) GSV M 1143.9 1130.8 7 3.5 50.0 0.0 1077.2 1074.6 1077.2 1074.6
70 2010148131 Ratlou, T (Tania) NNM F 1200.0 1200.0 9 4.5 50.0 0.0 1163.3 1161.3 1163.3 1161.3
71 2010140654 Ribisi, F (Fatima) NNM F 1131.3 1122.8 9 4.0 44.4 -47.2 1149.4 1148.3 1102.2 1101.1
72 2000111990 Sedibeng, K (Kamogelo) CSA F 1265.8 1232.1 9 6.0 66.7 141.7 1179.5 1187.7 1321.2 1329.3
73 2030148132 Seemelo, P (Petunia) NNM F 1200.0 1200.0 9 4.5 50.0 0.0 1060.4 1061.6 1060.4 1061.6
74 200048587 Segooa, K (Kelebogile) NNM F 1169.3 1162.0 9 5.0 55.6 47.2 1206.2 1204.8 1253.4 1252.0
75 201092571 Sekgobane, L (Leuba) CSA F 1180.6 1200.0 9 5.0 55.6 47.2 1200.7 1196.6 1247.9 1243.8
76 2010148133 Selebogo, P (Pelonomi) NCF F 1200.0 1200.0 9 3.0 33.3 -141.7 1197.6 1195.5 1056.0 1053.8
77 203034366 Shaw, LA (Laurie Ann) GJM F 1651.7 1652.0 9 8.0 88.9 330.6 1394.5 1397.8 1725.0 1728.4
78 2040148134 Shinga, T (Thandeka) KED F 1200.0 1200.0 7 2.0 28.6 -182.1 1139.6 1135.5 957.5 953.3
79 2000148135 Sibiya, P (Phumzile) MGS F 1200.0 1200.0 8 2.0 25.0 -212.5 1146.4 1146.2 933.9 933.7
80 201034789 Singh, P (Pragna) GE F 1254.5 1245.9 9 5.5 61.1 94.4 1211.7 1220.1 1306.2 1314.5
81 2010133510 Siza, A (Abenta) EAL F 1184.0 1182.0 9 6.0 66.7 141.7 1213.3 1216.0 1355.0 1357.7
82 2030139429 Songca, M (Misokuble) NCF F 1082.4 1082.8 9 4.0 44.4 -47.2 1139.7 1136.6 1092.5 1089.4
83 2010148136 Tiro, N (Naledi) NNM F 1200.0 1200.0 8 1.5 18.8 -265.6 1189.5 1191.8 923.9 926.2
84 202052018 Tlamama, M (Mpho) NNM F 1097.3 1098.0 9 4.5 50.0 0.0 1196.4 1195.8 1196.4 1195.8
85 2990109555 Tlhaganyane, B (Boikhutso) FMB F 1166.7 1168.8 9 5.0 55.6 47.2 1156.4 1156.4 1203.6 1203.6
86 299079704 Van Der Hyde, J (Jacqueline) WCT F 858.4 858.4 9 4.0 44.4 -47.2 1131.8 1127.9 1084.6 1080.7
87 200039061 Van Der Merwe, B (Bianca) WCT F 1015.9 1039.4 9 4.5 50.0 0.0 1247.4 1245.6 1247.4 1245.6
88 200040215 Van Niekerk, R (Ronita) GSV F 1125.4 1135.2 9 5.0 55.6 47.2 1278.5 1280.2 1325.7 1327.4
89 203064287 Zikalala, A (Aphiwe) KED F 1263.7 1246.7 9 6.0 66.7 141.7 1263.0 1265.4 1404.7 1407.1
90 203064288 Zikalala, M (Minenhle) KED F 1354.0 1337.4 9 7.0 77.8 236.1 1208.9 1219.1 1445.0 1455.2
91 2970146841 Zulu, N (Nthabiseng) KUR F 1200.0 1200.0 9 5.0 55.6 47.2 1215.4 1210.9 1262.6 1258.1
#CidNameGenderFedTitleStatus
1 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Chief Arbiter
2 171084921 Mokoena, J (Jabulani) Male Frances Baard (NCF) FA Deputy Chief Arbiter
3 102002534 Bonthuyzen, MA (Michael) Male Mangaung (FMB) RA Arbiter
4 101010320 Geldenhuys, AJ (Andre J) Male Mangaung (FMB) TS Arbiter
5 1840133710 Radebe, LN (Lubabalo) Male Frances Baard (NCF) RA Arbiter