Tournament Information


Tournament id20230119
Group id20230118
TournamentGrey College Team Championship 2023 (A)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2023/02/03
End2023/02/04
Submitted2023/02/17
Rated2023/02/17
Host regionMangaung (FMB)
Chief ArbiterBen De Winnaar (Ia)
Chief OrganiserMangaung (FMB)
City/TownGrey College
Time control60/60
Total time60
Time weight0.83
Players on file108
Players playing106
Average rating (Main)1259.44
Average rating (Standard)1240.89
Tournament fileRSA_Export_FMB_Grey Tournament 2023 A_20230217_1133
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1080136977 Ahmed, K (Konain) FMB M 1301.8 1215.6 5 3.0 60.0 85.0 1266.1 1252.7 1351.1 1337.7
2 107053254 Alexander, D (Darrion) FMB M 1136.4 1134.4 5 0.0 0.0 -425.0 1369.4 1330.1 944.4 905.1
3 106069730 Beelders, R (Ryan) FMB M 1202.6 1217.5 5 0.5 10.0 -340.0 1249.6 1213.8 909.6 873.8
4 206095322 Behr, S (Stesha) GTP F 1250.4 1226.0 5 2.0 40.0 -85.0 1276.5 1247.9 1191.5 1162.9
5 106002408 Blomerus, K (Kian) WCW M 1450.1 1407.3 5 3.0 60.0 85.0 1240.1 1208.2 1325.1 1293.2
6 107069731 Boshoff, R (Ruben) FMB M 737.5 690.0 5 3.0 60.0 85.0 1207.4 1173.8 1292.4 1258.8
7 205061420 Botha, E (Emma) NZF F 1344.7 1349.9 5 3.0 60.0 85.0 1314.7 1298.6 1399.7 1383.6
8 208061417 Botha, L (Lika) NZF F 1197.8 1188.6 5 2.0 40.0 -85.0 1259.2 1252.1 1174.2 1167.1
9 1070136968 Bouwer, D (Divan) GJM M 1208.0 1209.6 5 2.0 40.0 -85.0 1226.3 1213.6 1141.3 1128.6
10 1060136982 Brink, E (Edwill) FMB M 1228.9 1230.4 5 3.0 60.0 85.0 1213.5 1205.9 1298.5 1290.9
11 1060149045 Bruintjies, T (Tino) ECH M 1200.0 1200.0 5 1.0 20.0 -255.0 1047.3 1020.9 792.3 765.9
12 106092092 Budge, D (Daniel) WCT M 1226.0 1186.3 5 4.0 80.0 255.0 1281.0 1256.3 1536.0 1511.3
13 2070134454 Cassim, A (Ameera) FMB F 1280.7 1202.8 4 1.0 25.0 -212.5 1223.6 1216.6 1011.1 1004.1
14 106059113 Chang, S (Sebastian) EBC M 1547.5 1542.7 5 4.5 90.0 340.0 1342.0 1335.8 1682.0 1675.8
15 1050105746 Coetzee, S (Sebastian) GTP M 1145.6 1144.0 5 3.0 60.0 85.0 1143.6 1095.6 1228.6 1180.6
16 2050131397 De Klerk, L (Lize) FMB F 1151.3 1129.2 5 3.0 60.0 85.0 1208.1 1190.1 1293.1 1275.1
17 106078250 De Villiers, E (Ethan) EBC M 1303.3 1280.1 5 2.5 50.0 0.0 1264.9 1240.8 1264.9 1240.8
18 205006894 De Vries, M (Marisa) GTP F 1257.0 1242.4 5 1.0 20.0 -255.0 1283.8 1238.3 1028.8 983.3
19 1050149046 Deshmukh, M (Mohammed Isah) WCT M 1200.0 1200.0 5 3.0 60.0 85.0 1451.8 1463.4 1536.8 1548.4
20 1070138205 Dixon, J (Jillian) FMB M 1165.7 1200.0 5 2.0 40.0 -85.0 1205.8 1208.6 1120.8 1123.6
21 105053196 Donald, R (Ryan) GJM M 1365.1 1372.3 5 3.5 70.0 170.0 1336.8 1324.5 1506.8 1494.5
22 108092345 Dreyer, NJ (Nicolaas) GTP M 1279.0 1293.9 5 2.0 40.0 -85.0 1224.0 1207.3 1139.0 1122.3
23 1070141589 Dry, G (Gerrit) GTP M 1264.7 1277.2 5 3.0 60.0 85.0 1114.5 1086.4 1199.5 1171.4
24 204047291 Du Plessis, AA (Anna) GTP F 1149.8 1149.3 5 4.0 80.0 255.0 1158.6 1122.4 1413.6 1377.4
25 107059658 Eliades, AK (Alexandros) FMB M 1407.4 1347.0 5 4.5 90.0 340.0 1273.2 1256.4 1613.2 1596.4
26 1090117637 Els, C (Christiaan) FMB M 1292.8 1271.2 2 1.0 50.0 0.0 1066.7 1029.2 1066.7 1029.2
27 105053233 Fouchee, M (Marinus) FMB M 1282.2 1294.2 5 3.0 60.0 85.0 1163.1 1138.6 1248.1 1223.6
28 1070119327 Gerber, M (Michar) FMB M 1248.6 1224.6 5 4.0 80.0 255.0 1286.6 1268.8 1541.6 1523.8
29 106078134 Geyser, K (Kobus) WCW M 1563.0 1545.9 5 3.0 60.0 85.0 1318.1 1311.8 1403.1 1396.8
30 107088585 Grobler, JTW (Johannes Theodorus Wessel) GTP M 1391.7 1370.6 5 3.0 60.0 85.0 1210.4 1196.9 1295.4 1281.9
31 106065039 Grobler, Z (Zandre) WCW M 1414.5 1398.2 5 4.5 90.0 340.0 1221.9 1208.5 1561.9 1548.5
32 207084887 Herbst, D (Danielle) FMB F 1148.3 1122.2 5 2.5 50.0 0.0 1234.0 1214.6 1234.0 1214.6
33 106088144 Hetherington, D (Damian) WCT M 1252.3 1239.6 5 2.0 40.0 -85.0 1371.0 1356.8 1286.0 1271.8
34 2060098046 Jacobs, E (Elsje) EBC F 1431.6 1413.1 5 3.0 60.0 85.0 1301.8 1284.5 1386.8 1369.5
35 1080149047 Jacobs, J (Jano) FMB M 1200.0 1200.0 5 2.5 50.0 0.0 1140.5 1122.8 1140.5 1122.8
36 1050136970 Jansen, R (Rikus) GJM M 1190.4 1189.6 5 1.0 20.0 -255.0 1390.1 1363.3 1135.1 1108.3
37 107078828 Johnson, C (Caleb) GJM M 1494.2 1488.3 5 2.0 40.0 -85.0 1392.8 1358.1 1307.8 1273.1
38 107069734 Jordaan, W (Wian) FMB M 1325.2 1290.1 5 3.0 60.0 85.0 1290.1 1270.3 1375.1 1355.3
39 1070138197 Kamolane, T (Thapelo) FMB M 1236.5 1200.0 5 1.5 30.0 -170.0 1334.9 1327.9 1164.9 1157.9
40 1050130202 Karengera, K (Kevin) FMB M 1440.2 1388.9 5 4.5 90.0 340.0 1472.5 1464.7 1812.5 1804.7
41 107047315 Kleynhans, MJ (Malan) MGS M 780.2 652.9 5 2.0 40.0 -85.0 1195.9 1197.9 1110.9 1112.9
42 1060134033 Koster, W (Wihan) GTP M 1407.2 1392.4 5 4.0 80.0 255.0 1286.4 1270.8 1541.4 1525.8
43 107052210 Kotze, CJ (Christiaan) FMB CM M 1599.0 1601.5 5 4.5 90.0 340.0 1362.5 1357.2 1702.5 1697.2
44 1050149048 Kubheka, N (Nala) FMB M 1200.0 1200.0 5 0.0 0.0 -425.0 1179.4 1151.4 754.4 726.4
45 105092339 Kunz, D (Dirk) GTP M 1366.5 1370.2 5 1.0 20.0 -255.0 1379.3 1356.7 1124.3 1101.7
46 1060102424 Le Roux, D (Daniel) GJM M 1219.4 1219.0 5 4.0 80.0 255.0 1220.8 1178.6 1475.8 1433.6
47 1080149049 Le Roux, J (Jp) ECH M 1200.0 1200.0 5 3.0 60.0 85.0 1200.6 1196.6 1285.6 1281.6
48 206017621 Leite, K (Kiara) NZF F 1188.4 1177.7 5 3.0 60.0 85.0 1326.6 1312.3 1411.6 1397.3
49 1050149050 Leraisa, D (Daniel) FMB M 1200.0 1200.0 5 0.0 0.0 -425.0 1200.7 1160.9 775.7 735.9
50 1070099423 Lin, C (Chenyi) EBC M 1666.2 1643.4 5 4.5 90.0 340.0 1376.9 1329.4 1716.9 1669.4
51 1050136971 Lindeque, B (Breyten) FMB M 1161.8 1154.8 5 2.0 40.0 -85.0 1226.0 1228.8 1141.0 1143.8
52 2050149051 Lourenco, M (Manny) FMB F 1200.0 1200.0 5 0.5 10.0 -340.0 1186.2 1154.6 846.2 814.6
53 1070149052 Maina, S (Shaun) FMB M 1200.0 1200.0 5 0.0 0.0 -425.0 1208.7 1171.5 783.7 746.5
54 1060149053 Majiba, K (Khayisile) ECH M 1200.0 1200.0 5 3.0 60.0 85.0 1239.3 1225.7 1324.3 1310.7
55 1080149054 Mathebula, P (Pfuxelelo) ECH M 1200.0 1200.0 5 2.0 40.0 -85.0 1171.1 1159.8 1086.1 1074.8
56 108090807 Mcphail, R (Ryan) GTP M 1494.0 1509.7 5 3.5 70.0 170.0 1258.7 1220.2 1428.7 1390.2
57 106065282 Meise, K (Keagen) EBC M 1683.3 1662.6 5 3.0 60.0 85.0 1458.9 1446.6 1543.9 1531.6
58 108069747 Melville, J (Jason) FMB M 1203.7 1130.6 5 1.0 20.0 -255.0 1220.7 1210.7 965.7 955.7
59 207064253 Melville, J (Joalize) FMB F 1052.9 1031.4 5 1.0 20.0 -255.0 1194.1 1172.2 939.1 917.2
60 205059508 Minnaar, A (Ammoret) FMB F 1124.4 1078.8 5 1.0 20.0 -255.0 1274.5 1278.1 1019.5 1023.1
61 209092636 Moalusi, P (Palesa) FMB F 1220.6 1095.1 3 1.0 33.3 -141.7 950.5 909.8 808.8 768.1
62 106053115 Moolman, A (Arno) FMB M 1134.3 1079.9 5 2.0 40.0 -85.0 1172.4 1150.0 1087.4 1065.0
63 1090149056 Moolman, J (Joa) FMB M 1200.0 1200.0 5 0.5 10.0 -340.0 1233.3 1239.1 893.3 899.1
64 2060132522 Mosoeu, R (Reitumetse) FMB M 1231.1 1246.3 5 2.5 50.0 0.0 1254.0 1247.8 1254.0 1247.8
65 103086195 Motshweneng, G (Goitumetswe) FMB M 913.9 839.4 5 2.0 40.0 -85.0 1250.0 1214.4 1165.0 1129.4
66 1050134035 Mouton, J (Jacques) GTP M 1440.8 1454.8 5 2.5 50.0 0.0 1373.2 1374.6 1373.2 1374.6
67 1090149057 Myburgh, B (Brendan) FMB M 1200.0 1200.0 5 1.0 20.0 -255.0 1235.9 1194.9 980.9 939.9
68 108072813 Naude, R (Reinier) FMB M 1214.2 1200.0 5 2.5 50.0 0.0 1259.9 1259.0 1259.9 1259.0
69 106046906 Nel, A (Adolf) FLW M 1087.5 1052.4 5 2.0 40.0 -85.0 1242.5 1222.3 1157.5 1137.3
70 2060137012 Nkalai, B (Bokang) FMB F 1197.3 1196.8 3 0.0 0.0 -425.0 1285.5 1282.6 860.5 857.6
71 1050149058 Nofemele, L (Luzuko) ECH M 1200.0 1200.0 5 1.0 20.0 -255.0 1245.0 1199.9 990.0 944.9
72 107076333 Ntozakhe, S (Siyolise) EBC M 1300.4 1309.0 5 1.0 20.0 -255.0 1226.4 1198.6 971.4 943.6
73 1060138201 Nyokong, N (Nyakallo) FMB M 1244.0 1200.0 5 2.0 40.0 -85.0 1232.6 1217.0 1147.6 1132.0
74 1060149059 Onyedire, N (Neo) ECH M 1200.0 1200.0 5 2.0 40.0 -85.0 1192.9 1168.9 1107.9 1083.9
75 105086202 Paul, P (Phemello) FMB M 1000.4 956.6 5 4.0 80.0 255.0 1223.1 1198.3 1478.1 1453.3
76 106093982 Piek, S (Sebastian) FMB M 1222.1 1122.4 5 2.0 40.0 -85.0 1234.1 1214.2 1149.1 1129.2
77 1060135427 Poloko, T (Toano) FMB M 1237.2 1200.0 5 1.0 20.0 -255.0 1319.8 1320.9 1064.8 1065.9
78 106044536 Robberts, M (Morne Christian) FMB M 1195.0 1182.2 3 1.0 33.3 -141.7 1294.1 1278.0 1152.5 1136.4
79 108086187 Rossouw, J (Johrne) FMB M 1375.5 1361.7 5 4.5 90.0 340.0 1313.3 1300.6 1653.3 1640.6
80 106090915 Schabort, D (Danie) GTP M 1183.2 1168.0 5 4.0 80.0 255.0 1241.9 1237.0 1496.9 1492.0
81 1060113331 Slabber, P (Pieter) NZF M 1061.2 1039.2 5 3.0 60.0 85.0 1274.5 1261.9 1359.5 1346.9
82 105035097 Smit, A (Albert) FMB M 1456.0 1514.6 5 4.0 80.0 255.0 1336.0 1329.9 1591.0 1584.9
83 1090143371 Smith, A (Andre) GE M 1180.4 1176.4 5 1.0 20.0 -255.0 1208.8 1208.5 953.8 953.5
84 106045843 Smith, H (Hasan) WCT M 1336.1 1318.3 5 4.5 90.0 340.0 1267.0 1257.2 1607.0 1597.2
85 1060135115 Storey, L (Liam) WCT M 1265.0 1221.6 5 4.0 80.0 255.0 1295.7 1279.4 1550.7 1534.4
86 208082261 Strong, D (Davida) NBR F 1571.6 1565.3 5 2.0 40.0 -85.0 1451.5 1444.2 1366.5 1359.2
87 1080106777 Swanepoel, W (Wj) FMB M 1231.1 1229.6 5 1.0 20.0 -255.0 1268.5 1274.9 1013.5 1019.9
88 1060136975 Tasriet, M (Mohammed Saalih) WCT M 1341.8 1325.8 5 4.0 80.0 255.0 1301.6 1286.4 1556.6 1541.4
89 1090120002 Valavi, M (Matthew) ECH M 1218.0 1213.6 5 4.0 80.0 255.0 1268.1 1260.9 1523.1 1515.9
90 1090149061 Van De Vyver, C (Coenraad) FMB M 1200.0 1200.0 5 1.5 30.0 -170.0 1125.5 1107.6 955.5 937.6
91 205039930 Van Heerden, M (Mia) GTP F 1372.3 1363.6 5 3.5 70.0 170.0 1332.0 1312.1 1502.0 1482.1
92 1060149062 Van Heerden, R (Ruald) FMB M 1200.0 1200.0 5 2.0 40.0 -85.0 1272.9 1251.1 1187.9 1166.1
93 108089848 Van Staden, C (Christiaan) FMB M 1257.4 1108.4 5 2.5 50.0 0.0 1305.2 1300.7 1305.2 1300.7
94 1060096732 Van Tonder, W (Wium) WCW M 1547.2 1539.6 5 4.0 80.0 255.0 1275.2 1242.4 1530.2 1497.4
95 1050149063 Van Zyl, E (Emile) ECH M 1200.0 1200.0 5 1.0 20.0 -255.0 1173.7 1155.4 918.7 900.4
96 1070135117 Vassen, K (Keean) WCT M 1477.7 1412.1 5 4.0 80.0 255.0 1419.2 1409.8 1674.2 1664.8
97 1090149064 Venter, S (Stefan) FMB M 1200.0 1200.0 5 2.5 50.0 0.0 1216.4 1194.5 1216.4 1194.5
98 1070105515 Voyi, O (Onesimo) EBC M 1336.4 1305.9 5 4.5 90.0 340.0 1168.4 1151.5 1508.4 1491.5
99 105054349 Wang, I (Ikai) EBC M 1279.9 1276.4 5 2.0 40.0 -85.0 1300.4 1272.2 1215.4 1187.2
100 2060131182 Wang, Z (Zirou) FMB F 1157.8 1118.4 5 2.0 40.0 -85.0 1220.8 1204.8 1135.8 1119.8
101 1040143829 Weng, J (Jack (Xu)) FMB M 1233.5 1256.5 5 2.0 40.0 -85.0 1334.4 1313.5 1249.4 1228.5
102 1090143830 Weng, Q (Qi) FMB M 1282.3 1228.4 5 5.0 100.0 425.0 1276.2 1266.5 1701.2 1691.5
103 1060143831 Weng, Y (Yu) FMB M 1200.4 1140.0 5 4.0 80.0 255.0 1253.2 1239.5 1508.2 1494.5
104 1050149065 Wessels, C (Cameron) FMB M 1200.0 1200.0 5 2.5 50.0 0.0 1222.4 1187.1 1222.4 1187.1
105 1030149066 Williams, L (Leonardo) FMB M 1200.0 1200.0 5 0.5 10.0 -340.0 1209.5 1182.8 869.5 842.8
106 108086772 Zietsman, SC (Steyn) GTP M 1237.2 1218.5 5 3.5 70.0 170.0 1219.5 1211.2 1389.5 1381.2
#CidNameGenderFedTitleStatus
1 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Chief Arbiter
2 293006926 De Wet, A (Anjurie) Female Mangaung (FMB) FA Deputy Chief Arbiter
3 177020457 Mangonyane, PG (Pule) Male Mangaung (FMB) PA Arbiter
4 1640112268 Van Tonder, WF (Willem Frederick) Male Cape Winelands (WCW) PA Arbiter