Tournament Information


Tournament id20231107
Group id20231102
TournamentDr KKD Curro 2023 (Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2023/05/13
End2023/05/13
Submitted2023/05/17
Rated2023/05/17
Host regionDr Kenneth Kaunda (NWP)
Chief ArbiterDian Raubenheimer
Chief OrganiserDr Kenneth Kaunda (NWP)
City/TownCurro Klerksdorp
Time control60/60
Total time60
Time weight0.83
Players on file18
Players playing16
Average rating (Main)1306.97
Average rating (Standard)1309.64
Tournament fileRSA_Export_NWP_DRKKD CurroAG - Open_202305170950
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1820154527 Bull, L (Leeroy) NWP M 1196.7 1195.7 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 182004383 Chakandidano, N (Nhamo) NWP M 1468.3 1464.5 5 3.0 60.0 85.0 1398.6 1397.2 1483.6 1482.2
3 1940106075 Choeu, K (Kagisho) NWP M 1493.6 1496.1 4 2.0 50.0 0.0 1330.5 1333.0 1330.5 1333.0
4 1980142187 Dlamini, S (Sandiso) NWP M 1273.0 1289.6 4 2.5 62.5 106.3 1452.9 1453.3 1559.1 1559.5
5 101009009 Erasmus, R (Ruan) NWP M 1036.5 1044.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 109064023 Fouche, H (Heinrich) GSV M 1374.2 1368.4 5 2.0 40.0 -85.0 1251.8 1257.7 1166.8 1172.7
7 204047328 Fourie, EM (Elzette) NWP F 1434.0 1433.0 4 1.0 25.0 -212.5 1424.2 1430.2 1211.7 1217.7
8 193010583 Gleeson, ML (Mark) NWP M 1438.0 1437.5 5 4.0 80.0 255.0 1347.2 1346.4 1602.2 1601.4
9 188072563 Libisi, L (Libisi) NWP M 1311.8 1332.2 4 3.0 75.0 212.5 1371.1 1370.8 1583.6 1583.3
10 103020189 Malherbe, GM (Gideon) NWP M 853.0 862.3 5 1.0 20.0 -255.0 1322.3 1323.4 1067.3 1068.4
11 1030154530 Manhenda, F (Farai) NWP M 1196.4 1195.3 4 1.0 25.0 -212.5 1096.3 1101.0 883.8 888.5
12 194076242 Mavuso, GT (Godfrey) NWP M 1420.5 1409.7 4 4.0 100.0 425.0 1407.3 1411.8 1832.3 1836.8
13 1920142189 Moahlodi, T (Tankiso) NWP M 1206.7 1209.6 5 2.0 40.0 -85.0 1372.8 1373.4 1287.8 1288.4
14 1040154532 Segobola, K (Kgashane) NWP M 1201.2 1202.9 4 1.0 25.0 -212.5 1223.7 1223.2 1011.2 1010.7
15 1870156858 Swanepoel, J (Jaco) NWP M 1200.0 1200.0 4 0.0 0.0 -425.0 1314.2 1315.7 889.2 890.7
16 163041563 Vermeulen, EJ (Ernestus) NWP M 1505.7 1511.1 5 3.5 70.0 170.0 1215.7 1225.3 1385.7 1395.3
17 106060952 Viljoen, J (Jaden) NWP M 1411.0 1412.9 5 3.0 60.0 85.0 1206.3 1206.8 1291.3 1291.8
18 171041756 Viljoen, JA (Jacobus) NWP M 1124.2 1129.2 5 3.0 60.0 85.0 1194.7 1201.1 1279.7 1286.1
#CidNameGenderFedTitleStatus
1 103046563 Raubenheimer, D (Dian) Male Dr Kenneth Kaunda (NWP) PA Chief Arbiter
2 158058047 Etsebeth, F (Faan) Male Dr Kenneth Kaunda (NWP) PA Deputy Chief Arbiter