Tournament Information


Tournament id20231231
Group id20231229
Tournament2023 Elize Steenkamp Open Tournament (D1)
Rating typeStandard
Rounds6
Rated rounds1-2-3-4-5-6
Start2023/06/16
End2023/06/17
Submitted2023/06/19
Rated2023/06/19
Host regionTshwane (GTP)
Chief ArbiterLené de Kock (14318482, 299006582)
Chief OrganiserTshwane (GTP)
City/TownLaerskool Swartkop
Time control60:60 +30sec increment
Total time90
Time weight0.94
Players on file35
Players playing34
Average rating (Main)1227.56
Average rating (Standard)1225.17
Tournament fileRSA_Export_GTP_2023 Elize Steenkamp Open Tournament Section_D1_202306192004
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1140160790 Bienedell, R (Robin) GTP M 1316.5 1335.0 6 4.0 66.7 141.7 1213.6 1209.2 1355.2 1350.9
2 1130134041 Botha, L (Logan) GTP M 1236.4 1234.0 5 2.0 40.0 -85.0 1252.1 1251.5 1167.1 1166.5
3 1120157388 Chansa, K (Kisanga) GTP M 1200.0 1200.0 6 2.0 33.3 -141.7 1237.1 1233.3 1095.4 1091.6
4 2150137653 Conradie, I (Ingrid) GJM F 1397.3 1397.0 6 3.0 50.0 0.0 1197.8 1196.6 1197.8 1196.6
5 1110138291 De Klerk, W (Wihan) GTP M 1137.6 1131.2 6 2.5 41.7 -70.8 1187.5 1186.1 1116.6 1115.3
6 111088561 Ferreira, H (Hardus) KED M 1151.2 1143.2 6 2.0 33.3 -141.7 1328.9 1325.0 1187.2 1183.3
7 1100157389 Janse Van Rensburg, A (Andreas) GTP M 1200.0 1200.0 6 4.0 66.7 141.7 1218.5 1220.0 1360.1 1361.7
8 110092125 Jansen Van Vuuren, J (Joshua) GTP M 1243.5 1240.3 6 3.0 50.0 0.0 1204.3 1202.5 1204.3 1202.5
9 2100131805 Loubser, LA (Lilliene) GTP F 1193.1 1189.4 6 5.0 83.3 283.3 1173.9 1167.5 1457.3 1450.9
10 1070157390 Makgalemele, T (Thuto) GTP M 1200.0 1200.0 3 0.0 0.0 -425.0 1209.8 1205.5 784.8 780.5
11 1080157391 Mashiane, B (Bonolo) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1233.9 1228.1 978.9 973.1
12 1130157392 Mathiba, T (Thulane) GTP M 1200.0 1200.0 5 0.0 0.0 -425.0 1261.3 1258.7 836.3 833.7
13 1110157393 Meno, T (Tshegofatso) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1246.0 1245.9 1161.0 1160.9
14 1100148660 Mmakou, L (Lesedi) GTP M 1193.0 1193.6 6 6.0 100.0 425.0 1198.7 1196.4 1623.7 1621.4
15 1110131225 Mxaku, N (Nzaliseko) GTP M 1185.4 1178.3 6 3.0 50.0 0.0 1224.5 1218.4 1224.5 1218.4
16 2060146015 Nthle, P (Palesa) GTP F 1129.9 1132.8 6 3.0 50.0 0.0 1227.0 1225.5 1227.0 1225.5
17 1130135737 Olivier, F (Frederik) GTP M 1212.1 1193.0 6 2.5 41.7 -70.8 1222.6 1221.9 1151.7 1151.0
18 1130112336 Pieters, H (Hanroux) GTP M 1146.2 1149.0 6 3.5 58.3 70.8 1274.5 1271.5 1345.3 1342.3
19 1110157394 Qhawe, H (Hlatshwayo) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1295.4 1294.2 1040.4 1039.2
20 1080157118 Rogoff, G (Gadiel) GJM M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 2120148662 Selmi, T (Tayssir) GTP F 1056.9 1039.6 5 1.0 20.0 -255.0 1226.3 1222.1 971.3 967.1
22 1050157395 Selolo, N (Nathan) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1193.9 1189.5 938.9 934.5
23 2130143059 Smith, L (Leah) GTP F 1321.2 1313.4 6 4.0 66.7 141.7 1277.5 1273.9 1419.1 1415.6
24 1120134054 Snyman, J (Jacques) GTP M 1377.8 1374.0 6 3.0 50.0 0.0 1196.9 1192.9 1196.9 1192.9
25 2140135778 Sutherland, K (Kiona) GTP F 1173.4 1185.3 5 3.0 60.0 85.0 1329.8 1325.5 1414.8 1410.5
26 2120138294 Swanepoel, L (Leja) GTP F 1348.1 1343.9 6 2.5 41.7 -70.8 1207.4 1205.3 1136.6 1134.5
27 1140148748 Tan, H (Herman Qiyuan) GTP M 1300.3 1320.8 6 5.0 83.3 283.3 1244.0 1243.3 1527.4 1526.6
28 1090157396 Theletsane, T (Tshidiso) GTP M 1200.0 1200.0 6 1.0 16.7 -283.3 1211.3 1213.0 928.0 929.7
29 2070143697 Tivane, L (Lebo) GTP F 1232.6 1232.7 6 3.0 50.0 0.0 1249.0 1253.3 1249.0 1253.3
30 2130140636 Truscott, A (Ane) GTP F 1291.7 1285.4 6 4.0 66.7 141.7 1189.9 1186.9 1331.6 1328.6
31 1930157397 Tshounyane, T (Tlhalefo) GTP M 1200.0 1200.0 5 5.0 100.0 425.0 1209.0 1203.0 1634.0 1628.0
32 1110114818 Van Der Walt, H (Henrico) GTP M 1189.2 1166.7 6 4.0 66.7 141.7 1283.9 1281.0 1425.6 1422.7
33 1140137418 Van Der Wath, L (Logan) GTP M 1197.1 1183.8 6 3.0 50.0 0.0 1165.0 1158.4 1165.0 1158.4
34 2150143035 Van Zyl, S (Sanli) GTP F 1501.6 1491.3 6 3.0 50.0 0.0 1232.3 1231.0 1232.3 1231.0
35 2110105111 Webb, A (Abbygail) GTP F 1204.9 1202.2 6 4.0 66.7 141.7 1215.4 1214.7 1357.0 1356.4
#CidNameGenderFedTitleStatus
1 299006582 De Kock, L (Lene) Female Tshwane (GTP) PA Chief Arbiter