Tournament Information


Tournament id20231481
Group id20231479
Tournament2023 King Cetshwayo Winter Open (U14)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2023/07/29
End2023/07/30
Submitted2023/08/22
Rated2023/07/31
Host regionKing Cetshwayo (KUR)
Chief ArbiterLungelo Mthembu, 196049598
Chief OrganiserKing Cetshwayo (KUR)
City/TownEmpangeni High School
Time control60/60
Total time60
Time weight0.83
Players on file20
Players playing17
Average rating (Main)1281.70
Average rating (Standard)1281.68
Tournament fileRSA_Export_KUR_2023 King Cetshwayo Winter Open UNDER 14_202308222210
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1110117041 Botha, L (Louis) KUR M 1352.4 1362.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 2120111145 Budhram, K (Kaylee) KED F 1615.1 1647.2 6 6.0 100.0 425.0 1372.2 1368.7 1797.2 1793.7
3 1100160232 Dladla, M (Melusi) KUR M 1200.0 1200.0 6 2.5 41.7 -70.8 1190.0 1188.0 1119.2 1117.2
4 1110105576 Govender, TK (Trivae) KUR M 1498.4 1482.0 7 5.0 71.4 182.1 1327.8 1327.7 1510.0 1509.9
5 1100101795 Gqibitole, WO (Wonga) KUR M 1363.8 1388.5 7 4.0 57.1 60.7 1292.6 1293.1 1353.3 1353.8
6 1110160233 Hamilton, J (John) KUR M 1247.5 1257.6 6 3.0 50.0 0.0 1327.9 1325.2 1327.9 1325.2
7 1100160234 Heenop, D (Darious) KUR M 1200.0 1200.0 7 3.5 50.0 0.0 1254.4 1258.2 1254.4 1258.2
8 1100160235 Hlabisa, S (Siyemthemba) KUR M 1205.7 1207.2 7 3.0 42.9 -60.7 1218.6 1219.1 1157.8 1158.4
9 1100160236 Lemmer, R (Ruan) KUR M 1200.0 1200.0 6 3.0 50.0 0.0 1314.6 1312.1 1314.6 1312.1
10 1100160237 Maakal, T (Tian) KUR M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 1110160238 Macdonald, R (Rivaldo) KUR M 1169.2 1161.8 5 2.0 40.0 -85.0 1369.8 1362.8 1284.8 1277.8
12 2100102342 Mahadeo, S (Shreeya) KED F 1581.1 1536.3 7 6.0 85.7 303.6 1323.9 1327.2 1627.5 1630.7
13 1110160239 Manqele, N (Nomuhla) KUR M 1200.0 1200.0 6 1.5 25.0 -212.5 1224.7 1225.8 1012.2 1013.3
14 1110160240 Mdluli, L (Lifa) KUR M 1200.0 1200.0 5 0.0 0.0 -425.0 1259.7 1256.4 834.7 831.4
15 1110160241 Mngomezulu, O (Olwethu) KUR M 1170.7 1166.5 7 3.0 42.9 -60.7 1294.0 1297.6 1233.3 1236.8
16 1100160242 Ntanzi, M (Mthonosizi) KUR M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 1100135037 Opperman, E (Eagan) KUR M 1342.5 1347.6 7 4.0 57.1 60.7 1309.6 1307.3 1370.4 1368.0
18 1100160243 Sithole, A (Akaziwe) KUR M 1194.9 1193.9 7 4.0 57.1 60.7 1347.6 1344.6 1408.3 1405.3
19 1100160244 Van Der Walt, F (Francois) KUR M 1200.0 1200.0 7 2.0 28.6 -182.1 1230.3 1235.3 1048.1 1053.2
20 1100160245 Whatley, C (Calvin) KUR M 1200.0 1200.0 3 0.5 16.7 -283.3 1201.9 1202.4 918.6 919.1
#CidNameGenderFedTitleStatus
1 1960107731 Mthembo, LSL (Lungelo) Male King Cetshwayo (KUR) PA Chief Arbiter