Tournament Information


Tournament id20231827
Group id20231820
TournamentDR KKD Meiringspark 2023 (Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2023/08/19
End2023/08/19
Submitted2023/08/20
Rated2023/08/20
Host regionDr Kenneth Kaunda (NWP)
Chief ArbiterErnest Lekalakala
Chief OrganiserDr Kenneth Kaunda (NWP)
City/TownKlerksdorp
Time control60/60
Total time60
Time weight0.83
Players on file23
Players playing23
Average rating (Main)1430.04
Average rating (Standard)1434.42
Tournament fileRSA_Export_NWP_DR KKD Meiringspark - Open_202308201004
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 168044874 Boettcher, M (Markus) NWP M 1677.1 1682.1 5 3.5 70.0 170.0 1467.2 1475.0 1637.2 1645.0
2 1820154527 Bull, L (Leeroy) NWP M 1196.7 1195.7 3 0.0 0.0 -425.0 1318.6 1325.0 893.6 900.0
3 1940106075 Choeu, K (Kagisho) NWP M 1426.7 1425.1 5 3.0 60.0 85.0 1476.7 1477.6 1561.7 1562.6
4 168086019 Faku, M (Maphasa) GSV M 1363.0 1388.3 5 2.0 40.0 -85.0 1373.9 1373.2 1288.9 1288.2
5 100009224 Fakude, HM (Hopewell) GTP CM M 1695.5 1696.7 4 3.0 75.0 212.5 1503.0 1502.0 1715.5 1714.5
6 102009689 Fouche, J (Janu) NWP M 1459.2 1463.7 4 1.0 25.0 -212.5 1390.2 1391.7 1177.7 1179.2
7 204047328 Fourie, EM (Elzette) NWP F 1438.0 1442.9 5 3.0 60.0 85.0 1494.5 1496.0 1579.5 1581.0
8 193010583 Gleeson, ML (Mark) NWP M 1522.9 1538.6 5 3.5 70.0 170.0 1472.3 1475.4 1642.3 1645.4
9 184010719 Goosen, G (Gerrit) WCW M 1799.5 1794.5 5 4.0 80.0 255.0 1509.2 1520.1 1764.2 1775.1
10 1860157785 Helm, W (Werner) NWP M 1204.2 1203.6 3 1.0 33.3 -141.7 1445.0 1444.2 1303.3 1302.5
11 188072563 Libisi, L (Libisi) NWP M 1390.0 1418.2 5 2.5 50.0 0.0 1463.4 1464.9 1463.4 1464.9
12 205018547 Louw, D (Danial) NWP F 1313.1 1308.2 4 0.0 0.0 -425.0 1429.4 1438.2 1004.4 1013.2
13 194045554 Mafabatho, TH (Thapelo) NWP M 1375.4 1386.3 5 4.0 80.0 255.0 1472.3 1478.3 1727.3 1733.3
14 177021847 Matsitse, SG (Sabatha) NWP M 1580.9 1581.0 5 4.0 80.0 255.0 1389.2 1390.7 1644.2 1645.7
15 194076242 Mavuso, GT (Godfrey) NWP M 1523.7 1528.0 5 3.5 70.0 170.0 1371.4 1385.9 1541.4 1555.9
16 197057622 Mithi, D (Dumiso) NCF M 1490.0 1496.3 5 2.0 40.0 -85.0 1437.4 1440.9 1352.4 1355.9
17 1090157743 Mokwa, O (Omolemo) NNM M 1403.7 1410.2 5 2.0 40.0 -85.0 1448.9 1457.3 1363.9 1372.3
18 1100117896 Myburgh, Z (Zandre) NBR M 1390.2 1391.8 4 1.0 25.0 -212.5 1365.5 1371.8 1153.0 1159.3
19 1720160074 Schulenburg, D (Deon) NWP M 1200.0 1200.0 4 1.0 25.0 -212.5 1427.3 1443.5 1214.8 1231.0
20 1930158854 Strydom, R (Riaan) NWP M 1228.7 1232.8 5 2.0 40.0 -85.0 1486.5 1488.0 1401.5 1403.0
21 107050552 Van Der Westhuizen, F (Frederik) NWP M 1557.3 1555.8 5 3.0 60.0 85.0 1459.1 1462.3 1544.1 1547.3
22 163041563 Vermeulen, EJ (Ernestus) NWP M 1499.7 1504.1 5 3.0 60.0 85.0 1541.8 1547.0 1626.8 1632.0
23 1710157782 Welgemoed, P (Peter) NWP M 1155.4 1147.8 3 0.0 0.0 -425.0 1404.1 1414.6 979.1 989.6
#CidNameGenderFedTitleStatus
1 158058047 Etsebeth, F (Faan) Male Dr Kenneth Kaunda (NWP) PA Chief Arbiter