Tournament Information


Tournament id20231845
Group id20231845
TournamentEden Top Schools 2023 (U9 Mix)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2023/08/19
End2023/08/19
Submitted2023/09/01
Rated2023/08/31
Host regionEden District (WEG)
Chief ArbiterPA-Azriel-Johnson-183060789
Chief OrganiserEden District (WEG)
City/TownHoerskool Calitzdorp
Time control55/55+5sipm
Total time60
Time weight0.83
Players on file33
Players playing31
Average rating (Main)1265.23
Average rating (Standard)1265.59
Tournament fileRSA_Export_WEG_Eden Top Schools 2023 U9 Mix_202309011733
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2130149962 Albertyn, A (Aliyah) WEG M 1234.3 1244.7 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 1140161665 Cameron, N (Noah) WEG M 1200.0 1200.0 4 0.5 12.5 -318.8 1295.5 1297.0 976.7 978.2
3 2130148838 Cullum, A (Abrahmia) WEG F 1173.2 1174.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 1140161666 De Jager, C (Cayden) WEG M 1200.0 1200.0 4 0.5 12.5 -318.8 1295.5 1297.0 976.7 978.2
5 1140161667 De Jager, E (Eurique) WEG M 1200.0 1200.0 4 0.0 0.0 -425.0 1289.6 1291.8 864.6 866.8
6 1140161668 Douw, L (Lincoln) WEG M 1200.0 1200.0 5 0.0 0.0 -425.0 1325.5 1315.3 900.5 890.3
7 2170148873 Eiliyah, D (Drude) WEG F 1024.8 1013.2 5 0.0 0.0 -425.0 1280.9 1281.8 855.9 856.8
8 2140143227 Farland, A (Aquila) WEG F 1226.7 1254.7 3 2.0 66.7 141.7 1266.1 1267.8 1407.8 1409.5
9 1140157951 Faure, J (Jamie) WCT M 1160.5 1200.0 4 0.0 0.0 -425.0 1260.0 1255.3 835.0 830.3
10 1150161669 Februarie, R (Rushin) WEG M 1200.0 1200.0 4 2.0 50.0 0.0 1289.6 1291.8 1289.6 1291.8
11 1140136587 Fourie, J (John) WEG M 1306.6 1311.4 4 3.0 75.0 212.5 1262.9 1264.0 1475.4 1476.5
12 1140161670 Frans, C (C Jay) WEG M 1200.0 1200.0 4 2.0 50.0 0.0 1250.1 1255.3 1250.1 1255.3
13 1140136790 Grace, S (Shane-Lee) WEG M 1391.5 1403.5 4 3.0 75.0 212.5 1247.6 1246.1 1460.1 1458.6
14 2140148829 Greeff, M (Mari) WEG F 1469.0 1464.6 5 4.0 80.0 255.0 1192.0 1191.5 1447.0 1446.5
15 1140161671 Hoffman, C (Chaise) WEG M 1200.0 1200.0 5 1.0 20.0 -255.0 1245.8 1244.4 990.8 989.4
16 1150147390 Hunter, J (Jorich) WEG M 1016.4 1030.8 5 3.0 60.0 85.0 1282.6 1278.3 1367.6 1363.3
17 1150136953 James, W (William) WEG M 1394.4 1394.3 4 3.5 87.5 318.8 1246.8 1248.4 1565.6 1567.2
18 1140161672 Kiewiet, D (Denick) WEG M 1200.0 1200.0 4 1.0 25.0 -212.5 1289.6 1291.8 1077.1 1079.3
19 1140161673 Lingani, O (Olothondo) WEG M 1200.0 1200.0 3 0.0 0.0 -425.0 1275.0 1286.0 850.0 861.0
20 1160148063 Marner, L (Loannes) WEG M 1264.5 1272.6 3 1.0 33.3 -141.7 1253.5 1261.8 1111.8 1120.2
21 1140144676 Mpuru, J (JK) WEG M 1519.0 1513.6 5 5.0 100.0 425.0 1182.0 1181.7 1607.0 1606.7
22 1150142293 Opperman, C (Caden) WEG M 1333.8 1330.8 3 3.0 100.0 425.0 1230.4 1242.4 1655.4 1667.4
23 1150136955 Pfaff, J (Joel) WEG M 1451.7 1455.8 4 4.0 100.0 425.0 1226.7 1227.8 1651.7 1652.8
24 1140136964 Pringle, A (Alexander) WEG M 1539.8 1536.2 5 5.0 100.0 425.0 1257.5 1248.1 1682.5 1673.1
25 1140136596 Punt, CR (Christiaan) WEG M 1234.3 1215.3 4 4.0 100.0 425.0 1241.5 1251.5 1666.5 1676.5
26 2140148835 Roux, N (Niqueta) WEG F 1195.9 1190.1 4 2.5 62.5 106.3 1296.5 1299.5 1402.7 1405.7
27 1150148879 Sefoor, Z (Zayden) WEG M 1065.3 1043.2 5 1.5 30.0 -170.0 1352.4 1346.7 1182.4 1176.7
28 1140136598 Spies, F (Fanie) WEG M 1542.6 1567.3 5 4.0 80.0 255.0 1256.9 1241.9 1511.9 1496.9
29 1140161674 Uys, C (Cayden) WEG M 1200.0 1200.0 5 2.0 40.0 -85.0 1325.5 1315.3 1240.5 1230.3
30 1150136957 Van Der Merwe, O (Oliver) WEG M 1405.7 1405.8 4 3.0 75.0 212.5 1198.7 1203.8 1411.2 1416.3
31 1140161675 Williams, T (Tyreece) WEG M 1200.0 1200.0 4 1.0 25.0 -212.5 1250.1 1255.3 1037.6 1042.8
32 1140147424 Windvogel, A (Ainsley) WEG M 1279.6 1230.0 5 2.5 50.0 0.0 1309.5 1309.3 1309.5 1309.3
33 1140161676 Windvogel, E (Enzo) WEG M 1200.0 1200.0 5 2.0 40.0 -85.0 1245.8 1244.4 1160.8 1159.4
#CidNameGenderFedTitleStatus
1 183060789 Johnson, A (Azriel) Male Eden (WEG) PA Chief Arbiter
2 287094417 Conradie, M (Magda) Female Eden (WEG) PA Deputy Chief Arbiter
3 1730107455 Campbell, L (Lionel) Male Eden (WEG) SS Arbiter
4 2820119919 Cornforth, L (Louise) Female Eden (WEG) TS Arbiter
5 184005559 Cornforth, RM (Rodney) Male Eden (WEG) TS Arbiter
6 169069691 Swart, GJ (George) Male Eden (WEG) NA Arbiter
7 201037041 Swart, S (Sune) Female Eden (WEG) PA Arbiter
8 169042886 Willemse, HJ (Henry) Male Eden (WEG) RA Arbiter