Tournament Information


Tournament id20232307
Group id20232306
TournamentChess Vikings Exam Rapid 2023 (B)
Rating typeRapid
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2023/11/04
End2023/11/04
Submitted2023/11/05
Rated2023/11/05
Host regionBuffalo City (EBC)
Chief ArbiterAshley Vermaak
Chief OrganiserBuffalo City (EBC)
City/Town
Time control15+5
Total time20
Time weight0.47
Players on file36
Players playing35
Average rating (Main)1250.50
Average rating (Rapid)1215.98
Tournament fileRSA_Export_EBC_Chess Vikings Exam Rapid B_202311052300
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1090148962 Bambela, O (Onako) EBC M 1478.4 1298.2 7 6.0 85.7 303.6 1320.0 1274.2 1623.6 1577.8
2 1090148959 Brown, C (Christopher) EBC M 1292.5 1202.8 7 4.5 64.3 121.4 1219.9 1212.7 1341.3 1334.1
3 1060119505 Bwema, D (David) EBC M 1161.1 1182.4 7 5.5 78.6 242.9 1323.1 1245.1 1566.0 1488.0
4 1120160314 Canham, E (Ethan) EBC M 1315.2 1200.0 7 4.5 64.3 121.4 1270.7 1220.3 1392.2 1341.8
5 1110160315 Dickinson, E (Elijah) EBC M 1212.3 1200.0 7 4.0 57.1 60.7 1279.5 1244.1 1340.3 1304.8
6 1130137759 Du Preez, D (Dante) EBC M 1132.0 1248.6 7 3.0 42.9 -60.7 1257.3 1204.1 1196.6 1143.4
7 1130133657 George, A (Aaron) EBC M 1466.7 1416.6 7 4.0 57.1 60.7 1293.8 1217.1 1354.5 1277.8
8 2100109242 George, A (Alaina) EBC F 1356.4 1337.3 7 5.0 71.4 182.1 1237.1 1199.7 1419.2 1381.8
9 1110109264 Gower, D (Daniel) EBC M 1274.6 1256.8 7 3.5 50.0 0.0 1238.0 1185.1 1238.0 1185.1
10 1100146657 Hannan, T (Troy) EBC M 1149.0 1107.2 7 3.0 42.9 -60.7 1187.5 1176.7 1126.7 1116.0
11 1120150771 Harman, R (Ryan) EBC M 1316.9 1232.8 7 4.0 57.1 60.7 1333.7 1245.6 1394.4 1306.3
12 1130153666 Hastie, D (Deewin) EBC M 1167.1 1216.6 6 1.0 16.7 -283.3 1209.0 1185.0 925.6 901.7
13 1130136882 Jagers, N (Noah) EBC M 1309.9 1193.2 7 3.0 42.9 -60.7 1247.2 1233.6 1186.5 1172.8
14 1110136883 Joseph, A (Aahaana) EBC M 1202.4 1235.9 7 3.0 42.9 -60.7 1294.5 1216.1 1233.8 1155.4
15 1120190813 Kwatsha, U (Usenathi) EAL M 1200.0 1200.0 6 0.0 0.0 -425.0 1234.5 1196.7 809.5 771.7
16 1110113008 Mabongo, I (Isiphile) EBC M 1261.8 1191.0 7 2.0 28.6 -182.1 1243.3 1237.2 1061.2 1055.0
17 1130190814 Mahembe, D (Delroy) EAL M 1200.0 1200.0 6 1.0 16.7 -283.3 1229.1 1219.2 945.7 935.9
18 1120153653 Makeleni, S (Sandiso) EBC M 1126.0 1150.6 6 1.0 16.7 -283.3 1222.2 1187.5 938.9 904.1
19 1080161942 Mbana, N (Ndinani) EAL M 1231.4 1200.0 7 4.0 57.1 60.7 1243.3 1239.1 1304.0 1299.8
20 1080148980 Nantuse, L (Lihle) EBC M 1349.1 1264.2 6 4.5 75.0 212.5 1329.8 1256.7 1542.3 1469.2
21 1110190815 Ndoyana, A (Avuma) EAL M 1200.0 1200.0 7 2.0 28.6 -182.1 1216.9 1184.9 1034.8 1002.7
22 2100131154 Ndumndum, E (Eyabo) EBC F 1230.2 1182.4 7 5.0 71.4 182.1 1304.1 1235.5 1486.3 1417.7
23 1120131144 Ndwandwa, L (Luhlumile) EBC M 1480.1 1368.1 7 5.0 71.4 182.1 1248.5 1204.9 1430.6 1387.1
24 1080150747 Ngani, L (Lulibo) EBC M 1350.7 1194.8 7 4.5 64.3 121.4 1214.4 1227.4 1335.8 1348.8
25 1120136875 Nhiwatiwa, A (Anoshamisa) EBC M 1387.4 1250.4 7 4.0 57.1 60.7 1307.4 1234.8 1368.1 1295.5
26 1100190816 Nogwebela, A (Alize) EAL M 1200.0 1200.0 6 2.5 41.7 -70.8 1227.2 1200.6 1156.4 1129.8
27 1120133983 Petzer, J (Jayden) EBC M 1391.9 1258.9 7 5.0 71.4 182.1 1256.7 1237.9 1438.8 1420.0
28 2060141955 Qengqa, A (Asitha) EBC F 1165.2 1184.0 7 4.0 57.1 60.7 1196.1 1209.7 1256.8 1270.4
29 1110190817 Robymon, R (Rachel) EAL M 1200.0 1200.0 7 3.0 42.9 -60.7 1223.3 1179.8 1162.6 1119.1
30 1130136891 Scheeld, L (Liam) EBC M 1042.2 1058.4 7 2.0 28.6 -182.1 1197.4 1198.1 1015.3 1015.9
31 1060147191 Swartbooi, K (Kiyara) EBC M 1104.4 1200.0 7 3.0 42.9 -60.7 1234.1 1196.8 1173.3 1136.0
32 1140141808 Van Der Merwe, S (Sebastian) EBC M 1175.4 1183.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 1110115711 Van Der Merwe, SP (Sebastian) NWP M 1213.4 1173.2 7 3.0 42.9 -60.7 1215.5 1204.3 1154.7 1143.5
34 1990190818 Van Der Sandt, E (Emilio) EAL M 1200.0 1200.0 7 3.5 50.0 0.0 1262.2 1249.4 1262.2 1249.4
35 1110161958 Van Der Sandt, J (Joshua) EAL M 1212.2 1200.0 6 3.0 50.0 0.0 1291.6 1226.0 1291.6 1226.0
36 1140137766 Wildeman, J (Jordez) EBC M 1187.1 1154.8 7 3.0 42.9 -60.7 1200.2 1179.3 1139.5 1118.6
#CidNameGenderFedTitleStatus
1 188041509 Vermaak, AC (Ashley) Male Buffalo City (EBC) PA Chief Arbiter