Tournament Information


Tournament id20240014
Group id20240010
TournamentJMC Kick Off Tournament 2024 (B)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/01/28
End2024/01/28
Submitted2024/01/29
Rated2024/01/29
Host regionJohannesburg Metro (GJM)
Chief ArbiterJulian Botha
Chief OrganiserJohannesburg Metro (GJM)
City/TownJohannesburg
Time control60/60
Total time60
Time weight0.83
Players on file66
Players playing62
Average rating (Main)1383.51
Average rating (Standard)1384.74
Tournament fileRSA_Export_GJM_JMC KIck Off - B Section_202401291913
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 175000249 Adamson, LJ (Luke) KED M 1445.4 1409.0 5 3.0 60.0 85.0 1319.0 1313.4 1404.0 1398.4
2 1890191579 Anthony, D (Damian Brandan) GJM M 1200.0 1200.0 2 1.0 50.0 0.0 1457.9 1486.2 1457.9 1486.2
3 197067180 Boise, K (Koos) NWP M 1338.0 1338.0 5 3.0 60.0 85.0 1368.8 1371.0 1453.8 1456.0
4 1050102102 Bokgoshi, L (Lesley) GE M 1259.1 1197.5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 1110118128 Botha, JCC (Johannes Christiaan Corneli) GE M 1581.5 1578.8 5 2.5 50.0 0.0 1475.4 1485.4 1475.4 1485.4
6 1110112163 Chen, Y (Youlin) GJM M 1489.7 1490.4 5 2.0 40.0 -85.0 1411.7 1418.1 1326.7 1333.1
7 1950147791 Chichava, B (Bongani) GJM M 1292.0 1300.0 5 2.0 40.0 -85.0 1415.0 1418.3 1330.0 1333.3
8 208071873 Chinoruma, T (Tawana) GJM F 1351.7 1350.6 5 3.0 60.0 85.0 1542.4 1563.0 1627.4 1648.0
9 210092704 Deysel, H (Hannah) GJM F 1535.1 1541.6 4 1.0 25.0 -212.5 1443.7 1460.0 1231.2 1247.5
10 111092701 Deysel, K (Kaleb) GJM M 1515.6 1531.4 5 4.0 80.0 255.0 1344.1 1335.2 1599.1 1590.2
11 1730113414 Deysel, R (Ryno) GJM M 1378.5 1369.8 5 2.0 40.0 -85.0 1415.0 1399.5 1330.0 1314.5
12 198081973 Dlamini, Z (Zuko) KED M 1241.3 1246.4 5 2.0 40.0 -85.0 1355.3 1363.4 1270.3 1278.4
13 100071794 Dortley, D (Devon) GE M 1543.0 1606.2 5 4.5 90.0 340.0 1409.8 1404.4 1749.8 1744.4
14 1080143808 Dukhan, K (Kashvir) GJM M 1542.9 1540.4 5 3.0 60.0 85.0 1406.5 1397.7 1491.5 1482.7
15 174009090 Essop, R (Rashied) GJM M 1571.5 1603.6 3 1.0 33.3 -141.7 1364.7 1333.9 1223.0 1192.2
16 1790130032 Froom, D (Darryl) CSA M 1298.4 1300.0 5 2.0 40.0 -85.0 1306.3 1318.3 1221.3 1233.3
17 1110097686 Froom, G (Gabriel) GJM M 1524.2 1528.3 5 3.0 60.0 85.0 1357.1 1337.6 1442.1 1422.6
18 1840151780 Hayward, S (Stuart) GJM M 1161.0 1111.0 2 0.0 0.0 -425.0 1528.3 1541.1 1103.3 1116.1
19 198015251 Kgaphola, M (Moloko) CSA M 1576.1 1613.8 5 4.5 90.0 340.0 1472.9 1487.8 1812.9 1827.8
20 1030140558 Khosa, A (Alex) NNM M 1546.9 1597.2 5 4.0 80.0 255.0 1405.0 1397.9 1660.0 1652.9
21 1840157179 Kuhlase, M (Makhosonke) GE M 1365.8 1365.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 1040102197 Ledwaba, J (Julius) GE M 1229.9 1240.4 5 2.0 40.0 -85.0 1352.9 1360.0 1267.9 1275.0
23 1960191580 Lunga, F (Fulumeni) GJM M 1200.0 1200.0 5 1.5 30.0 -170.0 1332.2 1328.3 1162.2 1158.3
24 1030161571 Magaele, K (Kholofelo) GJM M 1213.6 1225.9 5 2.0 40.0 -85.0 1400.5 1427.3 1315.5 1342.3
25 1020191581 Maimela, S (Serole) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1386.5 1370.4 961.5 945.4
26 1130141987 Mallach, D (Daniel) GJM M 1452.9 1432.5 5 1.5 30.0 -170.0 1293.9 1296.9 1123.9 1126.9
27 1940161573 Manaka, L (Lethabo) GJM M 1280.7 1200.0 5 4.0 80.0 255.0 1494.2 1506.2 1749.2 1761.2
28 1970104047 Maponya, K (Khutso) GJM M 1532.4 1553.9 5 3.0 60.0 85.0 1288.8 1267.0 1373.8 1352.0
29 1880162576 Martynov, A (Alexey) GJM M 1218.3 1219.4 5 4.0 80.0 255.0 1413.3 1430.3 1668.3 1685.3
30 104067566 Mashao, BM (Botlhale) GJM M 1519.1 1615.1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 1570191582 Mason, T (Thomas) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1309.5 1283.7 884.5 858.7
32 2980141708 Mcpherson, N (Naleli) NBR F 1530.8 1566.6 5 4.0 80.0 255.0 1386.1 1371.2 1641.1 1626.2
33 198084910 Modisaotsile, B (Botlhale) GJM M 1541.2 1557.4 5 2.5 50.0 0.0 1454.6 1472.0 1454.6 1472.0
34 2090135221 Monteiro Correia, M (Maya) NBR F 1374.6 1415.0 5 3.0 60.0 85.0 1286.3 1302.0 1371.3 1387.0
35 1090105698 Naicker, GC (Gabriel Christian) GJM M 1530.1 1531.9 4 2.0 50.0 0.0 1390.3 1403.8 1390.3 1403.8
36 2110143800 Naidoo, D (Dhiya) GJM F 1468.3 1504.0 4 2.5 62.5 106.3 1445.4 1476.5 1551.6 1582.8
37 211085191 Naidoo, K (Kajol) GJM F 1531.8 1544.0 5 2.0 40.0 -85.0 1385.5 1403.9 1300.5 1318.9
38 109081098 Naidoo, K (Kirthan) GJM M 1627.7 1622.9 5 3.0 60.0 85.0 1300.9 1260.6 1385.9 1345.6
39 1920133768 Nhlapo, B (Bafana) EBC M 1691.0 1691.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 1030109159 Nkomo, B (Ben) GE M 1528.3 1543.4 4 2.0 50.0 0.0 1430.3 1434.8 1430.3 1434.8
41 102094361 Oberholzer, E (Ethan) GE M 1281.0 1278.0 5 2.0 40.0 -85.0 1341.2 1343.7 1256.2 1258.7
42 1000191583 Omar, M (Meezan) GJM M 1200.0 1200.0 5 1.0 20.0 -255.0 1292.2 1288.5 1037.2 1033.5
43 1740145613 Parag, Y (Yakesh) GJM M 1100.2 1074.8 5 1.0 20.0 -255.0 1286.2 1293.2 1031.2 1038.2
44 194030356 Pillay, N (Nico) KED M 1425.3 1404.0 5 3.0 60.0 85.0 1461.5 1490.5 1546.5 1575.5
45 194031516 Rajbully, S (Sabian) KED M 1203.0 1203.0 4 0.0 0.0 -425.0 1459.8 1462.7 1034.8 1037.7
46 209092675 Ramlall, S (Sanjana) GJM F 1558.7 1595.4 5 4.0 80.0 255.0 1364.1 1352.3 1619.1 1607.3
47 1000135429 Ranoto, T (Tumelo) WCT M 1528.8 1498.5 5 4.0 80.0 255.0 1384.8 1365.9 1639.8 1620.9
48 1050143672 Richards, MT (Matthew) GJM M 1200.0 1200.0 5 1.0 20.0 -255.0 1308.8 1301.9 1053.8 1046.9
49 1780135608 Rothemeyer, K (Klaus) GJM M 1264.3 1261.8 3 1.0 33.3 -141.7 1396.6 1412.3 1254.9 1270.6
50 1850155763 Saad, A (Ali) GJM M 1329.1 1286.4 5 2.0 40.0 -85.0 1372.1 1384.8 1287.1 1299.8
51 1700143683 Saretzki, A (Arnd) GJM M 1143.2 1130.0 4 0.0 0.0 -425.0 1398.0 1391.8 973.0 966.8
52 1940133998 Scheepers, F (Frederick) GE M 1398.9 1395.7 3 1.0 33.3 -141.7 1272.3 1251.0 1130.6 1109.3
53 1080136200 Sehularo, K (Kganya) NBR M 1592.1 1626.9 5 3.0 60.0 85.0 1418.4 1405.0 1503.4 1490.0
54 199054711 Senne, R (Regomoditswe) NBR M 1287.2 1287.2 3 1.5 50.0 0.0 1547.2 1565.9 1547.2 1565.9
55 1060151815 Shaik, M (Muhaimin) GJM M 1431.2 1450.3 4 2.5 62.5 106.3 1481.2 1489.7 1587.5 1595.9
56 1090119738 Shen Yu, F (Frank) FMB M 1491.4 1492.0 5 1.0 20.0 -255.0 1338.2 1339.1 1083.2 1084.1
57 102072832 Snyckers, A (Adam) GJM M 1474.8 1484.4 5 3.0 60.0 85.0 1325.4 1322.4 1410.4 1407.4
58 170035526 Snyckers, FA (Frank) GJM M 1527.3 1502.0 5 3.0 60.0 85.0 1486.1 1487.6 1571.1 1572.6
59 1040133930 Soke, S (Simthande) GJM M 1269.5 1200.0 5 4.5 90.0 340.0 1529.1 1529.1 1869.1 1869.1
60 197036003 Steenberg, SF (Stuart) WCW M 1434.8 1431.9 5 3.0 60.0 85.0 1410.5 1409.5 1495.5 1494.5
61 1130116883 Tak, R (Rannveer) NBR M 1597.1 1667.7 5 3.5 70.0 170.0 1407.2 1420.5 1577.2 1590.5
62 1980149135 Van Der Berg, J (Jay) GJM M 1187.3 1163.2 5 2.0 40.0 -85.0 1345.0 1343.9 1260.0 1258.9
63 1020148163 Vele, O (Ompha) CSA M 1399.6 1349.4 5 3.0 60.0 85.0 1541.6 1561.5 1626.6 1646.5
64 2830191584 Viana, C (Carla) GJM F 1200.0 1200.0 2 0.0 0.0 -425.0 1339.3 1327.6 914.3 902.6
65 1000191585 Wadee, M (Muhammed) GJM M 1200.0 1200.0 5 2.5 50.0 0.0 1324.7 1308.5 1324.7 1308.5
66 1740149136 Whittaker, G (Gregory) GJM M 1259.6 1257.5 5 3.0 60.0 85.0 1379.6 1384.1 1464.6 1469.1
#CidNameGenderFedTitleStatus
1 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) PA Chief Arbiter
2 1740102753 Naidoo, GR (Gerard) Male Johannesburg Metro (GJM) PA Arbiter
3 181076100 Potgieter, ST (St) Male Johannesburg Metro (GJM) RA Arbiter