Tournament Information


Tournament id20240434
Group id20240431
Tournament2024 Frances Baard Schools Teams (High School)
Rating typeRapid
Rounds5
Rated rounds1-2-3-4-5
Start2024/03/02
End2024/03/02
Submitted2024/03/03
Rated2024/03/04
Host regionFrances Baard (NCF)
Chief ArbiterXolani Mathebula
Chief OrganiserFrances Baard (NCF)
City/TownKimberley
Time control30min from move 1
Total time30
Time weight0.60
Players on file38
Players playing38
Average rating (Main)1225.48
Average rating (Rapid)1192.33
Tournament fileRSA_Export_NCF_2024 FB Schools Open Teams - High School_202403031614
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 206050681 Ahjum, J (Jordan) NCF F 1271.0 947.2 5 5.0 100.0 425.0 1330.9 1218.9 1755.9 1643.9
2 208050682 Ahjum, KMK (Kristen) NCF F 1523.6 1108.4 5 5.0 100.0 425.0 1230.9 1195.0 1655.9 1620.0
3 206050683 Ahjum, SHA (Savannah) NCF WCM F 1625.8 1301.4 5 4.0 80.0 255.0 1313.9 1148.1 1568.9 1403.1
4 1100192403 Alam, T (Tahsen) NCF M 1226.2 1200.0 5 3.0 60.0 85.0 1199.7 1195.0 1284.7 1280.0
5 1070192423 Badenhorst, F (Frans) NCF M 1187.6 1200.0 5 2.0 40.0 -85.0 1179.1 1200.0 1094.1 1115.0
6 1080300160 Bessies, C (Christiano) NCF M 1200.0 1200.0 5 1.5 30.0 -170.0 1174.7 1200.0 1004.7 1030.0
7 1090152800 Bosch, E (Ethan) NCF M 1148.6 1200.0 4 0.0 0.0 -425.0 1202.3 1200.0 777.3 775.0
8 1060192435 Brekfis, L (Liyema) NCF M 1166.1 1200.0 4 2.0 50.0 0.0 1162.2 1200.0 1162.2 1200.0
9 1090156109 Cader, G (Ghamza) NCF M 1172.3 1200.0 5 3.0 60.0 85.0 1214.0 1200.0 1299.0 1285.0
10 2090161448 Chikosha, T (Tadiwanashe) NCF F 1229.2 1200.0 5 2.0 40.0 -85.0 1223.6 1149.4 1138.6 1064.4
11 1100161424 Coetzee, B (Benjamin) NCF M 1175.0 1200.0 5 3.5 70.0 170.0 1205.3 1200.0 1375.3 1370.0
12 1070150914 Du Plooy, J (Joshua) NCF M 1389.2 1200.0 5 3.0 60.0 85.0 1286.5 1220.3 1371.5 1305.3
13 1100156772 Gabaikangwe, K (Kutlwano) NCF M 1323.9 1174.8 5 3.0 60.0 85.0 1271.7 1181.7 1356.7 1266.7
14 1100150900 Jansen, M (Mikel) NCF M 1160.9 1200.0 5 3.0 60.0 85.0 1261.1 1178.4 1346.1 1263.4
15 1090192407 January, O (Ofentse) NCF M 1200.0 1200.0 4 2.0 50.0 0.0 1224.0 1193.7 1224.0 1193.7
16 1080300161 Johnson, T (Tsojunior) NCF M 1200.0 1200.0 5 2.0 40.0 -85.0 1198.5 1200.0 1113.5 1115.0
17 1100119942 Kanjee, K (Khiyaan) NCF M 1168.7 1200.0 5 1.0 20.0 -255.0 1254.3 1198.6 999.3 943.6
18 1060142018 Kisten, B (Brandon) NCF M 1162.3 1200.0 5 2.5 50.0 0.0 1256.0 1200.0 1256.0 1200.0
19 1100142032 Kwaeng, M (Motheo) NCF M 1209.5 1200.0 5 2.0 40.0 -85.0 1239.1 1149.4 1154.1 1064.4
20 1080159372 Maddocks, L (Liam) NCF M 1193.7 1200.0 5 2.5 50.0 0.0 1234.6 1200.0 1234.6 1200.0
21 1100300162 Makeleni, L (Lelomso) NCF M 1200.0 1200.0 5 3.0 60.0 85.0 1154.1 1200.0 1239.1 1285.0
22 1080300163 Mashaba, L (Leon) NCF M 1200.0 1200.0 4 1.0 25.0 -212.5 1312.3 1225.3 1099.8 1012.8
23 1100110623 Mathamela, G (Golaotswe) NCF M 1368.7 1193.2 5 3.0 60.0 85.0 1269.6 1169.7 1354.6 1254.7
24 2070110636 Mathamela, O (Omphemetse) NCF F 1188.9 1183.6 5 4.0 80.0 255.0 1174.3 1200.0 1429.3 1455.0
25 1080300164 Moabi, Z (Zackary) NCF M 1200.0 1200.0 5 2.0 40.0 -85.0 1184.3 1196.7 1099.3 1111.7
26 1090300165 Mobara, M (Muhammad) NCF M 1200.0 1200.0 4 2.0 50.0 0.0 1226.5 1198.3 1226.5 1198.3
27 1080300166 Modisakeng, T (Tlhalefo) NCF M 1200.0 1200.0 4 1.0 25.0 -212.5 1271.1 1177.1 1058.6 964.6
28 1090300167 Mqina, O (Ondela) NCF M 1200.0 1200.0 4 0.0 0.0 -425.0 1184.6 1200.0 759.6 775.0
29 1100300168 Mutsure, K (Kelly) NCF M 1200.0 1200.0 4 1.0 25.0 -212.5 1165.1 1200.0 952.6 987.5
30 1070156813 Ngaba, L (Loyiso) NCF M 1082.6 1200.0 4 2.0 50.0 0.0 1249.5 1198.3 1249.5 1198.3
31 1100192415 Nikani, A (Athenkosi) NCF M 1166.7 1200.0 5 2.0 40.0 -85.0 1199.0 1200.0 1114.0 1115.0
32 1080192427 Nikani, I (Imihle) NCF M 1146.9 1200.0 4 0.5 12.5 -318.8 1237.5 1193.7 918.8 875.0
33 1090192417 Nosi, T (Tshepo) NCF M 1200.0 1200.0 5 0.5 10.0 -340.0 1181.6 1196.7 841.6 856.7
34 1060152833 O'Niell, S (Stephan) NCF M 1261.9 1200.0 5 2.0 40.0 -85.0 1251.5 1173.4 1166.5 1088.4
35 1100150911 Van Rooyen, A (Andre) NCF M 1340.6 1200.0 5 4.0 80.0 255.0 1273.3 1220.3 1528.3 1475.3
36 1070152839 Van Vrede, E (Ethan) NCF M 1208.0 1200.0 5 4.0 80.0 255.0 1222.3 1181.7 1477.3 1436.7
37 1040098690 White , H (Hugh) NCF M 1048.9 1200.0 5 3.0 60.0 85.0 1205.0 1196.7 1290.0 1281.7
38 1080098656 White, F (Francis) NCF M 1221.5 1200.0 5 3.0 60.0 85.0 1242.4 1149.4 1327.4 1234.4
No arbiters found.